2019-20 Women's Soccer Statistics - Keene State
Games
19
Goals
46
Goals-per game
2.42
Shot %
.137
Shots-per game
17.7
GAA
1.72
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 8-3 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Mass.-Dartmouth | W, 1-0 |
Oct 22 | Salem St. | W, 4-0 |
Oct 26 | at Mass.-Boston | L, 2-0 |
Oct 29 | Sage | W, 4-2 |
Nov 2 | Southern Me. | W, 3-2 |
Nov 5 | Castleton | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Shots | 336 | 124 | ||
Goals scored | 46 | 14 | ||
Shot percentage | .137 | .113 | ||
Shots-per game | 17.7 | 15.5 | ||
Shots on goal | 187 | 65 | ||
SOG percentage | .557 | .524 | ||
Assists | 32 | 11 | ||
Corner kicks | 80 | 30 | ||
Penalty kicks | 1-3 | 0-0 | ||
Yellow cards | 4 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 2 | ||
Home Attendance | 872 | 473 | ||
Home Attendance average | 79 | 118 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | - | - | - | - | - | - | - |
0 | Rebecca Koziara | Sophomore | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
01 | Shelby Offord | Junior | GK | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Abbie Terrinca | Junior | GK | 17 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amanda Marshall | Freshman | M | 14 | 14 | .14 | .36 | .64 | 2.00 | .071 | .71 | .357 |
3 | Alyssa Wilcox | Sophomore | M | 19 | 19 | .00 | .05 | .05 | .89 | .000 | .21 | .235 |
4 | Charlotte Drake | Freshman | M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kayleigh Marshall | Freshman | 16 | 0 | .19 | .06 | .44 | .69 | .273 | .50 | .727 | |
7 | Nicole De Almeida | Senior | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
8 | Alex Kennedy | Sophomore | D | 19 | 19 | .00 | .11 | .11 | .95 | .000 | .53 | .556 |
10 | Patricia Norton | Senior | M | 19 | 19 | .32 | .37 | 1.00 | 3.00 | .105 | 1.26 | .421 |
11 | Ashley Bates | Junior | F | 16 | 0 | .19 | .00 | .38 | .56 | .333 | .44 | .778 |
12 | Jordyn Abasciano | Junior | F | 19 | 8 | .47 | .16 | 1.11 | 2.26 | .209 | 1.32 | .581 |
13 | Madysen Audet | Junior | M | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
14 | Casey Koziara | Sophomore | D | 19 | 19 | .05 | .00 | .11 | .68 | .077 | .42 | .615 |
17 | Victoria Reynolds | Sophomore | M | 18 | 17 | .22 | .17 | .61 | 2.94 | .075 | 2.17 | .736 |
18 | Kaliana Palhof | Sophomore | M | 19 | 18 | .42 | .05 | .89 | 1.21 | .348 | .79 | .652 |
19 | Marianna Panakis | Sophomore | D | 13 | 0 | .00 | .08 | .08 | .00 | - | .00 | - |
20 | Rebecca Freitas | Senior | D | 1 | 0 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
22 | Rachel Braun | Junior | M | 17 | 4 | .06 | .12 | .24 | .41 | .143 | .12 | .286 |
23 | Mandi Dovas | Sophomore | M | 6 | 0 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
25 | Maggie Vogt | Junior | D | 19 | 19 | .16 | .00 | .32 | .79 | .200 | .63 | .800 |
26 | Sarah Carron | Junior | M | 19 | 15 | .16 | .26 | .58 | 1.63 | .097 | .89 | .548 |
27 | Rachel Spear | Freshman | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Caitlin Klose | Junior | F | 13 | 0 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
29 | Morgan Chantler | Freshman | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
Totals | 19 | 19 | 2.42 | 1.68 | 6.53 | 17.68 | .137 | 9.84 | .557 | |||
Opponent | 19 | 19 | 2.42 | 1.32 | 4.79 | 14.58 | .119 | 7.79 | .534 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | 0:00 | - | - | - | - |
0 | Rebecca Koziara | Sophomore | GK | 1 | 0 | 33:31 | .00 | 0.00 | 6.00 | 1.000 |
01 | Shelby Offord | Junior | GK | 14 | 9 | 51:27 | 1.07 | 1.87 | 3.07 | .741 |
1 | Abbie Terrinca | Junior | GK | 17 | 10 | 57:05 | 1.06 | 1.67 | 3.82 | .783 |
Totals | 19 | 19 | 90:45 | 1.74 | 1.72 | 6.00 | .776 | |||
Opponent | 19 | 19 | 90:45 | 2.42 | 2.40 | 7.42 | .754 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Rebecca Koziara | Sophomore | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
01 | Shelby Offord | Junior | GK | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Abbie Terrinca | Junior | GK | 17 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amanda Marshall | Freshman | M | 14 | 14 | 2 | 5 | 9 | 28 | .071 | 10 | .357 | 0 | 0 | 0-0 | 0 |
3 | Alyssa Wilcox | Sophomore | M | 19 | 19 | 0 | 1 | 1 | 17 | .000 | 4 | .235 | 2 | 0 | 0-0 | 0 |
4 | Charlotte Drake | Freshman | M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kayleigh Marshall | Freshman | 16 | 0 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
7 | Nicole De Almeida | Senior | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Alex Kennedy | Sophomore | D | 19 | 19 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 |
10 | Patricia Norton | Senior | M | 19 | 19 | 6 | 7 | 19 | 57 | .105 | 24 | .421 | 0 | 0 | 0-1 | 1 |
11 | Ashley Bates | Junior | F | 16 | 0 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 1 |
12 | Jordyn Abasciano | Junior | F | 19 | 8 | 9 | 3 | 21 | 43 | .209 | 25 | .581 | 0 | 0 | 0-0 | 3 |
13 | Madysen Audet | Junior | M | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Casey Koziara | Sophomore | D | 19 | 19 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-1 | 1 |
17 | Victoria Reynolds | Sophomore | M | 18 | 17 | 4 | 3 | 11 | 53 | .075 | 39 | .736 | 1 | 0 | 0-0 | 1 |
18 | Kaliana Palhof | Sophomore | M | 19 | 18 | 8 | 1 | 17 | 23 | .348 | 15 | .652 | 0 | 0 | 0-0 | 2 |
19 | Marianna Panakis | Sophomore | D | 13 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Rebecca Freitas | Senior | D | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Rachel Braun | Junior | M | 17 | 4 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
23 | Mandi Dovas | Sophomore | M | 6 | 0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Maggie Vogt | Junior | D | 19 | 19 | 3 | 0 | 6 | 15 | .200 | 12 | .800 | 0 | 0 | 1-1 | 1 |
26 | Sarah Carron | Junior | M | 19 | 15 | 3 | 5 | 11 | 31 | .097 | 17 | .548 | 0 | 0 | 0-0 | 0 |
27 | Rachel Spear | Freshman | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Caitlin Klose | Junior | F | 13 | 0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
29 | Morgan Chantler | Freshman | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 46 | 32 | 124 | 336 | .137 | 187 | .557 | 4 | 0 | 1-3 | 10 | |||
Opponent | 19 | 19 | 33 | 25 | 91 | 277 | .119 | 148 | .534 | 8 | 1 | 0-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Rebecca Koziara | Sophomore | GK | 1 | 0 | 33:31 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
01 | Shelby Offord | Junior | GK | 14 | 9 | 720:16 | 15 | 1.87 | 43 | .741 | 4 | 5 | 0 | 0/0 |
1 | Abbie Terrinca | Junior | GK | 17 | 10 | 970:25 | 18 | 1.67 | 65 | .783 | 6 | 4 | 0 | 0/0 |
Totals | 19 | 19 | 1724:12 | 33 | 1.72 | 114 | .776 | 10 | 9 | 0 | 4 | |||
Opponent | 19 | 19 | 1724:12 | 46 | 2.40 | 141 | .754 | 9 | 10 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | - | - | - | - | - | - | - |
0 | Rebecca Koziara | Sophomore | GK | - | - | - | - | - | - | - | - | - |
01 | Shelby Offord | Junior | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Abbie Terrinca | Junior | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amanda Marshall | Freshman | M | 6 | 6 | .17 | .17 | .50 | 2.50 | .067 | .83 | .333 |
3 | Alyssa Wilcox | Sophomore | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
4 | Charlotte Drake | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kayleigh Marshall | Freshman | 5 | 0 | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
7 | Nicole De Almeida | Senior | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Alex Kennedy | Sophomore | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
10 | Patricia Norton | Senior | M | 8 | 8 | .13 | .63 | .88 | 3.25 | .038 | 1.13 | .346 |
11 | Ashley Bates | Junior | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
12 | Jordyn Abasciano | Junior | F | 8 | 4 | .75 | .00 | 1.50 | 2.50 | .300 | 1.63 | .650 |
13 | Madysen Audet | Junior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Casey Koziara | Sophomore | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
17 | Victoria Reynolds | Sophomore | M | 8 | 7 | .00 | .13 | .13 | 2.50 | .000 | 1.75 | .700 |
18 | Kaliana Palhof | Sophomore | M | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .50 | .571 |
19 | Marianna Panakis | Sophomore | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Rebecca Freitas | Senior | D | - | - | - | - | - | - | - | - | - |
22 | Rachel Braun | Junior | M | 7 | 0 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
23 | Mandi Dovas | Sophomore | M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Maggie Vogt | Junior | D | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
26 | Sarah Carron | Junior | M | 8 | 8 | .13 | .50 | .75 | 1.13 | .111 | .50 | .444 |
27 | Rachel Spear | Freshman | D | - | - | - | - | - | - | - | - | - |
28 | Caitlin Klose | Junior | F | 7 | 0 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
29 | Morgan Chantler | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 8 | 8 | 1.75 | 1.38 | 4.88 | 15.50 | .113 | 8.13 | .524 | |||
Opponent | 8 | 8 | 1.75 | 1.13 | 4.13 | 14.75 | .102 | 7.63 | .517 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | 0:00 | - | - | - | - |
0 | Rebecca Koziara | Sophomore | GK | - | - | 0:00 | - | - | - | - |
01 | Shelby Offord | Junior | GK | 6 | 2 | 52:33 | 1.00 | 1.71 | 2.83 | .739 |
1 | Abbie Terrinca | Junior | GK | 7 | 6 | 59:51 | .86 | 1.29 | 4.57 | .842 |
Totals | 8 | 8 | 91:46 | 1.50 | 1.47 | 6.13 | .803 | |||
Opponent | 8 | 8 | 91:46 | 1.75 | 1.72 | 6.38 | .785 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Rebecca Koziara | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
01 | Shelby Offord | Junior | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Abbie Terrinca | Junior | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amanda Marshall | Freshman | M | 6 | 6 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
3 | Alyssa Wilcox | Sophomore | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
4 | Charlotte Drake | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kayleigh Marshall | Freshman | 5 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
7 | Nicole De Almeida | Senior | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Alex Kennedy | Sophomore | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Patricia Norton | Senior | M | 8 | 8 | 1 | 5 | 7 | 26 | .038 | 9 | .346 | 0 | 0 | 0-0 | 0 |
11 | Ashley Bates | Junior | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Jordyn Abasciano | Junior | F | 8 | 4 | 6 | 0 | 12 | 20 | .300 | 13 | .650 | 0 | 0 | 0-0 | 3 |
13 | Madysen Audet | Junior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Casey Koziara | Sophomore | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Victoria Reynolds | Sophomore | M | 8 | 7 | 0 | 1 | 1 | 20 | .000 | 14 | .700 | 1 | 0 | 0-0 | 0 |
18 | Kaliana Palhof | Sophomore | M | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
19 | Marianna Panakis | Sophomore | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Rebecca Freitas | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Rachel Braun | Junior | M | 7 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
23 | Mandi Dovas | Sophomore | M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Maggie Vogt | Junior | D | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
26 | Sarah Carron | Junior | M | 8 | 8 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
27 | Rachel Spear | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Caitlin Klose | Junior | F | 7 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
29 | Morgan Chantler | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 8 | 14 | 11 | 39 | 124 | .113 | 65 | .524 | 3 | 0 | 0-0 | 5 | |||
Opponent | 8 | 8 | 12 | 9 | 33 | 118 | .102 | 61 | .517 | 5 | 1 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Savanna Demsey | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Rebecca Koziara | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
01 | Shelby Offord | Junior | GK | 6 | 2 | 315:16 | 6 | 1.71 | 17 | .739 | 2 | 2 | 0 | 0/0 |
1 | Abbie Terrinca | Junior | GK | 7 | 6 | 418:56 | 6 | 1.29 | 32 | .842 | 3 | 1 | 0 | 0/0 |
Totals | 8 | 8 | 734:12 | 12 | 1.47 | 49 | .803 | 5 | 3 | 0 | 2 | |||
Opponent | 8 | 8 | 734:12 | 14 | 1.72 | 51 | .785 | 3 | 5 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Western New Eng. | L, 2-0 | 0 | 24 | .000 | 5 | 4 | 0 | 0 |
Sep 7 | Lasell | W, 5-3 | 2 | 13 | .385 | 5 | 1 | 1 | 0 |
Sep 10 | Emmanuel (Mass.) | W, 4-1 | 3 | 22 | .182 | 4 | 5 | 0 | 0 |
Sep 14 | at Castleton | L, 3-0 | 0 | 16 | .000 | 4 | 3 | 0 | 0 |
Sep 18 | at Westfield St. | L, 3-2 | 2 | 13 | .154 | 6 | 5 | 0 | 0 |
Sep 21 | at Rhode Island Col. | W, 5-1 | 3 | 25 | .200 | 7 | 4 | 0 | 0 |
Sep 24 | at Worcester St. | L, 2-1 | 1 | 6 | .167 | 10 | 1 | 0 | 0 |
Sep 26 | at Bridgewater St. | L, 2-1 | 0 | 23 | .043 | 6 | 4 | 0 | 0 |
Oct 2 | Salve Regina | L, 2-1 | 0 | 22 | .045 | 4 | 7 | 0 | 0 |
Oct 5 | Western Conn. St. | L, 2-1 | 1 | 22 | .045 | 9 | 5 | 1 | 0 |
Oct 9 | Framingham St. | W, 8-0 | 8 | 26 | .308 | 8 | 5 | 0 | 0 |
Oct 12 | Eastern Conn. St. | W, 1-0 | 0 | 11 | .091 | 5 | 3 | 1 | 0 |
Oct 16 | at Plymouth St. | W, 3-2 | 3 | 8 | .375 | 5 | 2 | 0 | 0 |
Oct 19 | Mass.-Dartmouth | W, 1-0 | 2 | 19 | .053 | 3 | 7 | 0 | 0 |
Oct 22 | Salem St. | W, 4-0 | 3 | 19 | .211 | 4 | 3 | 0 | 0 |
Oct 26 | at Mass.-Boston | L, 2-0 | 0 | 7 | .000 | 10 | 1 | 0 | 0 |
Oct 29 | Sage | W, 4-2 | 1 | 27 | .148 | 6 | 4 | 0 | 0 |
Nov 2 | Southern Me. | W, 3-2 | 2 | 16 | .188 | 6 | 5 | 1 | 0 |
Nov 5 | Castleton | L, 4-2 | 1 | 17 | .118 | 7 | 11 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 336 | 46 | 2.42 | 32 | 124 | 33 | 1.72 | .137 | 17.7 | 80 | 114 | 4 | 4 | 0 |
Conference | 8 | 124 | 14 | 1.75 | 11 | 39 | 12 | 1.47 | .113 | 15.5 | 30 | 49 | 2 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 214 | 34 | 3.09 | 23 | 91 | 16 | 1.43 | .159 | 19.5 | 56 | 61 | 4 | 4 | 0 |
Away | 8 | 122 | 12 | 1.50 | 9 | 33 | 17 | 2.12 | .098 | 15.3 | 24 | 53 | 0 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 186 | 38 | 3.80 | 27 | 103 | 11 | 1.08 | .204 | 18.6 | 39 | 53 | 4 | 3 | 0 |
Losses | 9 | 150 | 8 | 0.89 | 5 | 21 | 22 | 2.44 | .053 | 16.7 | 41 | 61 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 24 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 24.0 | 4 | 5 | 0 | 0 | 0 |
September | 7 | 118 | 18 | 2.57 | 11 | 47 | 15 | 2.14 | .153 | 16.9 | 23 | 42 | 0 | 1 | 0 |
October | 9 | 161 | 23 | 2.56 | 18 | 64 | 10 | 1.09 | .143 | 17.9 | 37 | 54 | 4 | 2 | 0 |
November | 2 | 33 | 5 | 2.50 | 3 | 13 | 6 | 3.00 | .152 | 16.5 | 16 | 13 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Western New Eng. | L, 2-0 | 350 |
Sep 7 | Lasell | W, 5-3 | 0 |
Sep 10 | Emmanuel (Mass.) | W, 4-1 | 0 |
Sep 14 | at Castleton | L, 3-0 | 230 |
Sep 18 | at Westfield St. | L, 3-2 | 222 |
Sep 21 | at Rhode Island Col. | W, 5-1 | 229 |
Sep 24 | at Worcester St. | L, 2-1 | 162 |
Sep 26 | at Bridgewater St. | L, 2-1 | 100 |
Oct 2 | Salve Regina | L, 2-1 | 75 |
Oct 5 | Western Conn. St. | L, 2-1 | 0 |
Oct 9 | Framingham St. | W, 8-0 | 0 |
Oct 12 | Eastern Conn. St. | W, 1-0 | 154 |
Oct 16 | at Plymouth St. | W, 3-2 | 143 |
Oct 19 | Mass.-Dartmouth | W, 1-0 | 143 |
Oct 22 | Salem St. | W, 4-0 | 0 |
Oct 26 | at Mass.-Boston | L, 2-0 | 175 |
Oct 29 | Sage | W, 4-2 | 75 |
Nov 2 | Southern Me. | W, 3-2 | 176 |
Nov 5 | Castleton | L, 4-2 | 249 |