2016-17 Women's Basketball Statistics - Keene State
Games
29
Pts per game
64.8
FG %
36.5
3PT %
30.9
FT %
66.7
Reb per game
42.8
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 21-8 (.724) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 8-4 |
Away | 10-1 |
Neutral | 3-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Eastern Conn. St. | W, 80-51 |
Feb 18 | Rhode Island Col. | W, 82-60 |
Feb 21 | Southern Me. | W, 71-46 |
Feb 25 | vs. Mass.-Dartmouth | W, 66-61 |
Feb 26 | at Eastern Conn. St. | W, 71-58 |
Mar 3 | vs. Rochester (N.Y.) | L, 67-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 1878 | 955 | ||
Points per game | 64.8 | 68.2 | ||
FG made per game | 23.0 | 23.9 | ||
FG attempts per game | 63.0 | 64.7 | ||
FG Pct | 36.5 | 37.0 | ||
3PT made per game | 7.9 | 9.1 | ||
3PT attempts per game | 25.6 | 27.2 | ||
3PT Pct | 30.9 | 33.3 | ||
FT made per game | 10.9 | 11.3 | ||
FT attempt per game | 16.3 | 16.1 | ||
FT Pct | 66.7 | 69.9 | ||
Off rebounds per game | 15.8 | 16.5 | ||
Def rebounds per game | 27.0 | 26.3 | ||
Total rebounds per game | 42.8 | 42.8 | ||
Rebound margin per game | 4.5 | 6.7 | ||
Assists per game | 11.2 | 11.9 | ||
Turnovers per game | 15.1 | 14.8 | ||
Steals per game | 7.3 | 8.0 | ||
Blocks per game | 2.1 | 2.0 | ||
Personal fouls per game | 18.8 | 19.9 | ||
Points per game allowed | 57.5 | 57.6 | ||
Opponents' Field goal percentage | 35.6 | 36.4 | ||
Opponents' 3PT percentage | 25.5 | 28.3 | ||
Home Attendance | 4672 | 3250 | ||
Home Attendance average | 389 | 464 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | 5 | - | 6.8 | 0.0-1.8 | 0.0 | 0.0-1.0 | 0.0 | 0.2-0.4 | 50.0 | 0.2 | ||
03 | Sandi Purcell | 28 | 28 | 29.5 | 4.8-13.9 | 34.4 | 2.9-8.6 | 33.2 | 2.0-2.5 | 79.7 | 14.4 | ||
04 | Lydia St. pierre | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | ||
05 | Melissa Lubas | 5 | - | 4.2 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 | ||
10 | Hien Thach | 25 | - | 9.6 | 0.7-2.0 | 35.3 | 0.3-1.2 | 27.6 | 0.5-0.8 | 65.0 | 2.3 | ||
11 | Paige Macneill | 21 | 5 | 9.0 | 0.0-0.6 | 7.7 | 0.0-0.0 | - | 0.0-0.1 | 33.3 | 0.1 | ||
14 | Stephanie D'Annolfo | 24 | 24 | 29.4 | 4.8-11.8 | 41.0 | 0.0-0.1 | 0.0 | 2.7-3.8 | 70.7 | 12.4 | ||
15 | Emily Kreidler | 10 | - | 1.7 | 0.2-1.0 | 20.0 | 0.0-0.6 | 0.0 | 0.6-0.8 | 75.0 | 1.0 | ||
20 | Lydia Vital | 29 | 29 | 31.8 | 3.3-9.8 | 33.8 | 1.4-5.0 | 29.2 | 2.5-3.2 | 77.4 | 10.6 | ||
21 | Emily McPadden | 29 | 1 | 19.7 | 3.3-8.7 | 37.5 | 2.4-6.6 | 36.1 | 0.6-0.8 | 75.0 | 9.6 | ||
22 | Amanda Petrow | 29 | 29 | 23.0 | 3.3-6.1 | 53.9 | 0.0-0.0 | - | 1.0-2.1 | 45.9 | 7.6 | ||
23 | Kenzie Bennett | 27 | 18 | 20.7 | 1.3-4.1 | 30.4 | 0.6-1.8 | 30.6 | 0.9-1.3 | 67.6 | 3.9 | ||
25 | Meghan D'Amours | 9 | 1 | 1.6 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 | ||
30 | Rachel Bonnanzio | 29 | 10 | 19.2 | 1.2-4.8 | 25.0 | 0.5-2.4 | 21.1 | 0.2-0.3 | 60.0 | 3.1 | ||
32 | Nicole Boucher | 11 | - | 1.5 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 | ||
33 | Nicole Johnson | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | ||
34 | Josie Amerson | 28 | - | 11.5 | 0.6-1.5 | 39.0 | 0.0-0.0 | - | 0.5-1.0 | 51.9 | 1.6 | ||
35 | Sarah Kober | 15 | - | 12.5 | 1.5-3.7 | 39.3 | 0.0-0.1 | 0.0 | 0.7-1.4 | 47.6 | 3.6 | ||
Totals | 29 | 29 | 201.7 | 23.0-63.0 | 36.5 | 7.9-25.6 | 30.9 | 10.9-16.3 | 66.7 | 64.8 | |||
Opponent | 29 | 29 | 201.7 | 19.9-55.9 | 35.6 | 4.9-19.0 | 25.5 | 12.8-19.0 | 67.5 | 57.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | 5 | - | 6.8 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | ||
03 | Sandi Purcell | 28 | 28 | 29.5 | 0.4 | 2.4 | 2.9 | 2.3 | 0.1 | 1.9 | 1.9 | 1.0 | 1.3 | 0.1 | ||
04 | Lydia St. pierre | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
05 | Melissa Lubas | 5 | - | 4.2 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
10 | Hien Thach | 25 | - | 9.6 | 0.1 | 1.2 | 1.3 | 0.3 | 0.0 | 0.7 | 0.8 | 0.9 | 0.1 | 0.0 | ||
11 | Paige Macneill | 21 | 5 | 9.0 | 0.6 | 0.6 | 1.2 | 0.9 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | ||
14 | Stephanie D'Annolfo | 24 | 24 | 29.4 | 2.8 | 5.3 | 8.0 | 2.5 | 0.1 | 3.8 | 2.2 | 1.7 | 1.7 | 1.0 | ||
15 | Emily Kreidler | 10 | - | 1.7 | 0.1 | 0.2 | 0.3 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | ||
20 | Lydia Vital | 29 | 29 | 31.8 | 0.4 | 2.6 | 3.0 | 2.5 | 0.0 | 2.7 | 2.4 | 1.1 | 1.4 | 0.1 | ||
21 | Emily McPadden | 29 | 1 | 19.7 | 0.3 | 2.3 | 2.6 | 1.3 | 0.0 | 0.8 | 1.1 | 0.8 | 0.7 | 0.2 | ||
22 | Amanda Petrow | 29 | 29 | 23.0 | 4.4 | 3.8 | 8.1 | 3.0 | 0.1 | 0.3 | 1.7 | 0.2 | 0.7 | 0.2 | ||
23 | Kenzie Bennett | 27 | 18 | 20.7 | 1.2 | 2.4 | 3.7 | 2.4 | 0.0 | 0.4 | 1.3 | 0.4 | 0.4 | 0.2 | ||
25 | Meghan D'Amours | 9 | 1 | 1.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | ||
30 | Rachel Bonnanzio | 29 | 10 | 19.2 | 1.0 | 1.7 | 2.7 | 2.1 | 0.0 | 0.4 | 1.2 | 0.3 | 0.3 | 0.2 | ||
32 | Nicole Boucher | 11 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | ||
33 | Nicole Johnson | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
34 | Josie Amerson | 28 | - | 11.5 | 1.9 | 1.6 | 3.5 | 1.2 | 0.0 | 0.4 | 0.9 | 0.4 | 0.7 | 0.0 | ||
35 | Sarah Kober | 15 | - | 12.5 | 2.1 | 2.5 | 4.5 | 1.7 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.4 | ||
Totals | 29 | 29 | 201.7 | 15.8 | 27.0 | 42.8 | 18.8 | 0.0 | 11.2 | 15.1 | 0.7 | 7.3 | 2.1 | |||
Opponent | 29 | 29 | 201.7 | 11.8 | 26.4 | 38.3 | 18.0 | 0.0 | 11.4 | 16.9 | 0.7 | 6.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | 5 | - | 34 | 0-9 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 | ||
03 | Sandi Purcell | 28 | 28 | 825 | 134-389 | 34.4 | 80-241 | 33.2 | 55-69 | 79.7 | 403 | ||
04 | Lydia St. pierre | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | ||
05 | Melissa Lubas | 5 | - | 21 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | ||
10 | Hien Thach | 25 | - | 241 | 18-51 | 35.3 | 8-29 | 27.6 | 13-20 | 65.0 | 57 | ||
11 | Paige Macneill | 21 | 5 | 188 | 1-13 | 7.7 | 0-0 | - | 1-3 | 33.3 | 3 | ||
14 | Stephanie D'Annolfo | 24 | 24 | 706 | 116-283 | 41.0 | 0-3 | 0.0 | 65-92 | 70.7 | 297 | ||
15 | Emily Kreidler | 10 | - | 17 | 2-10 | 20.0 | 0-6 | 0.0 | 6-8 | 75.0 | 10 | ||
20 | Lydia Vital | 29 | 29 | 921 | 96-284 | 33.8 | 42-144 | 29.2 | 72-93 | 77.4 | 306 | ||
21 | Emily McPadden | 29 | 1 | 570 | 95-253 | 37.5 | 69-191 | 36.1 | 18-24 | 75.0 | 277 | ||
22 | Amanda Petrow | 29 | 29 | 668 | 96-178 | 53.9 | 0-0 | - | 28-61 | 45.9 | 220 | ||
23 | Kenzie Bennett | 27 | 18 | 559 | 34-112 | 30.4 | 15-49 | 30.6 | 23-34 | 67.6 | 106 | ||
25 | Meghan D'Amours | 9 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | ||
30 | Rachel Bonnanzio | 29 | 10 | 557 | 35-140 | 25.0 | 15-71 | 21.1 | 6-10 | 60.0 | 91 | ||
32 | Nicole Boucher | 11 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 | ||
33 | Nicole Johnson | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
34 | Josie Amerson | 28 | - | 322 | 16-41 | 39.0 | 0-0 | - | 14-27 | 51.9 | 46 | ||
35 | Sarah Kober | 15 | - | 188 | 22-56 | 39.3 | 0-1 | 0.0 | 10-21 | 47.6 | 54 | ||
Totals | 29 | 29 | 5849 | 667-1828 | 36.5 | 229-742 | 30.9 | 315-472 | 66.7 | 1878 | |||
Opponent | 29 | 29 | 5849 | 578-1622 | 35.6 | 141-552 | 25.5 | 371-550 | 67.5 | 1668 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | 5 | - | 34 | 1 | 3 | 4 | 2 | - | 0 | 10 | 0.0 | 0 | 0 | ||
03 | Sandi Purcell | 28 | 28 | 825 | 12 | 68 | 80 | 65 | 3 | 54 | 52 | 1.0 | 37 | 2 | ||
04 | Lydia St. pierre | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
05 | Melissa Lubas | 5 | - | 21 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | ||
10 | Hien Thach | 25 | - | 241 | 3 | 30 | 33 | 7 | 0 | 18 | 21 | 0.9 | 3 | 0 | ||
11 | Paige Macneill | 21 | 5 | 188 | 12 | 13 | 25 | 19 | 0 | 13 | 13 | 1.0 | 4 | 1 | ||
14 | Stephanie D'Annolfo | 24 | 24 | 706 | 66 | 127 | 193 | 61 | 2 | 90 | 52 | 1.7 | 40 | 25 | ||
15 | Emily Kreidler | 10 | - | 17 | 1 | 2 | 3 | 1 | - | 0 | 4 | 0.0 | 1 | 0 | ||
20 | Lydia Vital | 29 | 29 | 921 | 11 | 76 | 87 | 72 | 0 | 79 | 70 | 1.1 | 41 | 3 | ||
21 | Emily McPadden | 29 | 1 | 570 | 8 | 67 | 75 | 39 | 0 | 24 | 32 | 0.8 | 21 | 5 | ||
22 | Amanda Petrow | 29 | 29 | 668 | 127 | 109 | 236 | 86 | 4 | 8 | 49 | 0.2 | 21 | 6 | ||
23 | Kenzie Bennett | 27 | 18 | 559 | 33 | 66 | 99 | 66 | 0 | 12 | 34 | 0.4 | 10 | 6 | ||
25 | Meghan D'Amours | 9 | 1 | 14 | 1 | 3 | 4 | 3 | - | 0 | 2 | 0.0 | 0 | 1 | ||
30 | Rachel Bonnanzio | 29 | 10 | 557 | 28 | 49 | 77 | 61 | 0 | 11 | 34 | 0.3 | 8 | 6 | ||
32 | Nicole Boucher | 11 | - | 16 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0 | ||
33 | Nicole Johnson | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | ||
34 | Josie Amerson | 28 | - | 322 | 52 | 46 | 98 | 33 | 0 | 10 | 24 | 0.4 | 19 | 1 | ||
35 | Sarah Kober | 15 | - | 188 | 31 | 37 | 68 | 25 | 0 | 4 | 19 | 0.2 | 7 | 6 | ||
Totals | 29 | 29 | 5849 | 459 | 782 | 1241 | 546 | 0 | 324 | 438 | 0.7 | 213 | 62 | |||
Opponent | 29 | 29 | 5849 | 343 | 767 | 1110 | 522 | 0 | 330 | 491 | 0.7 | 198 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | 5 | - | 6.8 | 0.0-10.6 | 0.0 | 0.0-5.9 | 0.0 | 1.2-2.4 | 50.0 | 1.2 | ||
03 | Sandi Purcell | 28 | 28 | 29.5 | 6.5-18.9 | 34.4 | 3.9-11.7 | 33.2 | 2.7-3.3 | 79.7 | 19.5 | ||
04 | Lydia St. pierre | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 0.0 | ||
05 | Melissa Lubas | 5 | - | 4.2 | 0.0-9.5 | 0.0 | 0.0-1.9 | 0.0 | 3.8-3.8 | 100.0 | 3.8 | ||
10 | Hien Thach | 25 | - | 9.6 | 3.0-8.5 | 35.3 | 1.3-4.8 | 27.6 | 2.2-3.3 | 65.0 | 9.5 | ||
11 | Paige Macneill | 21 | 5 | 9.0 | 0.2-2.8 | 7.7 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.6 | ||
14 | Stephanie D'Annolfo | 24 | 24 | 29.4 | 6.6-16.0 | 41.0 | 0.0-0.2 | 0.0 | 3.7-5.2 | 70.7 | 16.8 | ||
15 | Emily Kreidler | 10 | - | 1.7 | 4.7-23.5 | 20.0 | 0.0-14.1 | 0.0 | 14.1-18.8 | 75.0 | 23.5 | ||
20 | Lydia Vital | 29 | 29 | 31.8 | 4.2-12.3 | 33.8 | 1.8-6.3 | 29.2 | 3.1-4.0 | 77.4 | 13.3 | ||
21 | Emily McPadden | 29 | 1 | 19.7 | 6.7-17.8 | 37.5 | 4.8-13.4 | 36.1 | 1.3-1.7 | 75.0 | 19.4 | ||
22 | Amanda Petrow | 29 | 29 | 23.0 | 5.7-10.7 | 53.9 | 0.0-0.0 | - | 1.7-3.7 | 45.9 | 13.2 | ||
23 | Kenzie Bennett | 27 | 18 | 20.7 | 2.4-8.0 | 30.4 | 1.1-3.5 | 30.6 | 1.6-2.4 | 67.6 | 7.6 | ||
25 | Meghan D'Amours | 9 | 1 | 1.6 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 8.6 | ||
30 | Rachel Bonnanzio | 29 | 10 | 19.2 | 2.5-10.1 | 25.0 | 1.1-5.1 | 21.1 | 0.4-0.7 | 60.0 | 6.5 | ||
32 | Nicole Boucher | 11 | - | 1.5 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-5.0 | 0.0 | 5.0 | ||
33 | Nicole Johnson | 2 | - | .5 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
34 | Josie Amerson | 28 | - | 11.5 | 2.0-5.1 | 39.0 | 0.0-0.0 | - | 1.7-3.4 | 51.9 | 5.7 | ||
35 | Sarah Kober | 15 | - | 12.5 | 4.7-11.9 | 39.3 | 0.0-0.2 | 0.0 | 2.1-4.5 | 47.6 | 11.5 | ||
Totals | 29 | 29 | 201.7 | 22.8-62.5 | 36.5 | 7.8-25.4 | 30.9 | 10.8-16.1 | 66.7 | 64.2 | |||
Opponent | 29 | 29 | 201.7 | 19.8-55.5 | 35.6 | 4.8-18.9 | 25.5 | 12.7-18.8 | 67.5 | 57.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | 5 | - | 6.8 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | ||
03 | Sandi Purcell | 28 | 28 | 29.5 | 0.6 | 3.3 | 3.9 | 3.2 | 0.1 | 2.6 | 2.5 | 1.0 | 1.8 | 0.1 | ||
04 | Lydia St. pierre | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
05 | Melissa Lubas | 5 | - | 4.2 | 1.9 | 5.7 | 7.6 | 3.8 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | ||
10 | Hien Thach | 25 | - | 9.6 | 0.5 | 5.0 | 5.5 | 1.2 | 0.0 | 3.0 | 3.5 | 0.9 | 0.5 | 0.0 | ||
11 | Paige Macneill | 21 | 5 | 9.0 | 2.6 | 2.8 | 5.3 | 4.0 | 0.0 | 2.8 | 2.8 | 1.0 | 0.9 | 0.2 | ||
14 | Stephanie D'Annolfo | 24 | 24 | 29.4 | 3.7 | 7.2 | 10.9 | 3.5 | 0.1 | 5.1 | 2.9 | 1.7 | 2.3 | 1.4 | ||
15 | Emily Kreidler | 10 | - | 1.7 | 2.4 | 4.7 | 7.1 | 2.4 | 0.0 | 0.0 | 9.4 | 0.0 | 2.4 | 0.0 | ||
20 | Lydia Vital | 29 | 29 | 31.8 | 0.5 | 3.3 | 3.8 | 3.1 | 0.0 | 3.4 | 3.0 | 1.1 | 1.8 | 0.1 | ||
21 | Emily McPadden | 29 | 1 | 19.7 | 0.6 | 4.7 | 5.3 | 2.7 | 0.0 | 1.7 | 2.2 | 0.8 | 1.5 | 0.4 | ||
22 | Amanda Petrow | 29 | 29 | 23.0 | 7.6 | 6.5 | 14.1 | 5.1 | 0.2 | 0.5 | 2.9 | 0.2 | 1.3 | 0.4 | ||
23 | Kenzie Bennett | 27 | 18 | 20.7 | 2.4 | 4.7 | 7.1 | 4.7 | 0.0 | 0.9 | 2.4 | 0.4 | 0.7 | 0.4 | ||
25 | Meghan D'Amours | 9 | 1 | 1.6 | 2.9 | 8.6 | 11.4 | 8.6 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 2.9 | ||
30 | Rachel Bonnanzio | 29 | 10 | 19.2 | 2.0 | 3.5 | 5.5 | 4.4 | 0.0 | 0.8 | 2.4 | 0.3 | 0.6 | 0.4 | ||
32 | Nicole Boucher | 11 | - | 1.5 | 0.0 | 12.5 | 12.5 | 10.0 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 0.0 | ||
33 | Nicole Johnson | 2 | - | .5 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
34 | Josie Amerson | 28 | - | 11.5 | 6.5 | 5.7 | 12.2 | 4.1 | 0.0 | 1.2 | 3.0 | 0.4 | 2.4 | 0.1 | ||
35 | Sarah Kober | 15 | - | 12.5 | 6.6 | 7.9 | 14.5 | 5.3 | 0.0 | 0.9 | 4.0 | 0.2 | 1.5 | 1.3 | ||
Totals | 29 | 29 | 201.7 | 15.7 | 26.7 | 42.4 | 18.7 | 0.0 | 11.1 | 15.0 | 0.7 | 7.3 | 2.1 | |||
Opponent | 29 | 29 | 201.7 | 11.7 | 26.2 | 38.0 | 17.8 | 0.0 | 11.3 | 16.8 | 0.7 | 6.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Sandi Purcell | 14 | 14 | 30.6 | 5.1-14.4 | 35.6 | 3.1-8.9 | 34.4 | 2.4-2.9 | 82.9 | 15.8 | ||
04 | Lydia St. pierre | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
05 | Melissa Lubas | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
10 | Hien Thach | 13 | - | 9.8 | 0.6-1.8 | 33.3 | 0.3-1.4 | 22.2 | 0.3-0.5 | 57.1 | 1.8 | ||
11 | Paige Macneill | 9 | - | 5.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 | ||
14 | Stephanie D'Annolfo | 14 | 14 | 29.8 | 4.9-12.1 | 40.6 | 0.0-0.1 | 0.0 | 2.5-3.3 | 76.1 | 12.4 | ||
15 | Emily Kreidler | 5 | - | 1.8 | 0.4-1.4 | 28.6 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.8 | ||
20 | Lydia Vital | 14 | 14 | 31.5 | 3.2-10.1 | 31.7 | 1.8-5.5 | 32.5 | 2.1-2.6 | 78.4 | 10.3 | ||
21 | Emily McPadden | 14 | - | 18.4 | 3.4-9.1 | 37.8 | 2.4-6.6 | 36.6 | 0.9-1.1 | 80.0 | 10.1 | ||
22 | Amanda Petrow | 14 | 14 | 23.6 | 3.2-5.8 | 55.6 | 0.0-0.0 | - | 1.0-1.9 | 51.9 | 7.4 | ||
23 | Kenzie Bennett | 14 | 11 | 21.3 | 1.7-4.4 | 39.3 | 0.9-2.1 | 44.8 | 0.8-1.2 | 64.7 | 5.1 | ||
25 | Meghan D'Amours | 5 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | ||
30 | Rachel Bonnanzio | 14 | 2 | 17.8 | 0.8-4.3 | 18.3 | 0.6-2.3 | 25.0 | 0.2-0.3 | 75.0 | 2.4 | ||
32 | Nicole Boucher | 6 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
33 | Nicole Johnson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
34 | Josie Amerson | 14 | - | 13.1 | 0.6-1.5 | 42.9 | 0.0-0.0 | - | 1.0-1.8 | 56.0 | 2.3 | ||
35 | Sarah Kober | 5 | - | 9.0 | 0.4-1.8 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.0 | ||
Totals | 14 | 14 | 203.6 | 23.9-64.7 | 37.0 | 9.1-27.2 | 33.3 | 11.3-16.1 | 69.9 | 68.2 | |||
Opponent | 14 | 14 | 203.6 | 19.1-52.6 | 36.4 | 4.8-16.9 | 28.3 | 14.5-20.7 | 70.0 | 57.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jasmin Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Sandi Purcell | 14 | 14 | 30.6 | 0.3 | 2.1 | 2.4 | 2.4 | 0.1 | 1.9 | 1.6 | 1.2 | 1.6 | 0.1 | ||
04 | Lydia St. pierre | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
05 | Melissa Lubas | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Hien Thach | 13 | - | 9.8 | 0.2 | 1.1 | 1.2 | 0.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 | ||
11 | Paige Macneill | 9 | - | 5.1 | 0.6 | 0.2 | 0.8 | 0.4 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 | ||
14 | Stephanie D'Annolfo | 14 | 14 | 29.8 | 3.2 | 4.6 | 7.9 | 2.5 | 0.1 | 4.6 | 2.3 | 2.0 | 1.4 | 0.7 | ||
15 | Emily Kreidler | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | ||
20 | Lydia Vital | 14 | 14 | 31.5 | 0.1 | 2.4 | 2.5 | 2.7 | 0.0 | 2.6 | 2.3 | 1.2 | 1.7 | 0.1 | ||
21 | Emily McPadden | 14 | - | 18.4 | 0.4 | 2.3 | 2.6 | 1.6 | 0.0 | 0.5 | 1.4 | 0.4 | 1.0 | 0.1 | ||
22 | Amanda Petrow | 14 | 14 | 23.6 | 4.4 | 3.7 | 8.1 | 2.8 | 0.1 | 0.3 | 1.4 | 0.2 | 0.5 | 0.3 | ||
23 | Kenzie Bennett | 14 | 11 | 21.3 | 1.2 | 2.4 | 3.6 | 2.6 | 0.0 | 0.5 | 1.1 | 0.5 | 0.4 | 0.2 | ||
25 | Meghan D'Amours | 5 | 1 | 2.0 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | ||
30 | Rachel Bonnanzio | 14 | 2 | 17.8 | 0.9 | 1.5 | 2.4 | 2.1 | 0.0 | 0.4 | 1.1 | 0.4 | 0.2 | 0.2 | ||
32 | Nicole Boucher | 6 | - | 1.7 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | ||
33 | Nicole Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Josie Amerson | 14 | - | 13.1 | 2.7 | 2.0 | 4.7 | 1.6 | 0.0 | 0.5 | 0.9 | 0.5 | 0.8 | 0.1 | ||
35 | Sarah Kober | 5 | - | 9.0 | 1.2 | 2.0 | 3.2 | 1.6 | 0.0 | 0.0 | 2.2 | 0.0 | 0.8 | 0.2 | ||
Totals | 14 | 14 | 203.6 | 16.5 | 26.3 | 42.8 | 19.9 | 0.0 | 11.9 | 14.8 | 0.8 | 8.0 | 2.0 | |||
Opponent | 14 | 14 | 203.6 | 9.7 | 26.4 | 36.1 | 18.0 | 0.0 | 11.3 | 17.8 | 0.6 | 6.1 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
