2019-20 Men's Soccer Statistics - Keene State
Games
22
Goals
44
Goals-per game
2.00
Shot %
.128
Shots-per game
15.6
GAA
1.32
Schedule Summary | |
---|---|
Overall (Pct.) | 15-7 (.682) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 7-3 |
Away | 7-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | Mass.-Boston | W, 2-1 |
Oct 29 | at Worcester St. | L, 1-0 |
Nov 2 | at Southern Me. | W, 3-2 |
Nov 8 | Rhode Island Col. | W, 1-0 |
Nov 10 | at Eastern Conn. St. | W, 1-0 |
Nov 16 | No. 25 Ithaca | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 8 | ||
Shots | 343 | 107 | ||
Goals scored | 44 | 17 | ||
Shot percentage | .128 | .159 | ||
Shots-per game | 15.6 | 13.4 | ||
Shots on goal | 175 | 50 | ||
SOG percentage | .510 | .467 | ||
Assists | 29 | 12 | ||
Corner kicks | 105 | 34 | ||
Penalty kicks | 2-3 | 2-3 | ||
Yellow cards | 42 | 13 | ||
Red cards | 3 | 1 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 2222 | 1045 | ||
Home Attendance average | 222 | 261 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tyler Fernandez | Sophomore | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jack Herlihy | Junior | D | 16 | 16 | .00 | .06 | .06 | .44 | .000 | .19 | .429 |
3 | Declan Coughlin | Freshman | M | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .25 | .286 |
4 | Vance Bates | Sophomore | M | 21 | 3 | .19 | .05 | .43 | .86 | .222 | .62 | .722 |
5 | Isaiah Lovering | Junior | D | 17 | 17 | .06 | .00 | .12 | .41 | .143 | .24 | .571 |
6 | Yusufu Juma | Junior | M | 20 | 14 | .05 | .00 | .10 | .55 | .091 | .10 | .182 |
7 | Clinton Mungeta | Junior | F | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
8 | Henry Cummings | Sophomore | D | 22 | 21 | .09 | .05 | .23 | .68 | .133 | .36 | .533 |
9 | Ben Musese | Junior | F | 14 | 0 | .00 | .00 | .00 | .64 | .000 | .36 | .556 |
10 | James McCully | Freshman | F | 18 | 18 | .33 | .06 | .72 | 2.28 | .146 | 1.33 | .585 |
11 | Emmanuel Smith | Junior | M | 22 | 22 | .55 | .50 | 1.59 | 5.09 | .107 | 2.59 | .509 |
12 | Nicholas Dalesio | Freshman | F | 8 | 3 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
13 | Donovan Harris | Senior | M | 22 | 16 | .05 | .05 | .14 | .41 | .111 | .14 | .333 |
14 | Wyatt Linville | Freshman | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Dale Dubinsky | Senior | D | 18 | 18 | .06 | .17 | .28 | .33 | .167 | .11 | .333 |
16 | LJ Luster | Junior | M | 20 | 17 | .15 | .15 | .45 | .85 | .176 | .50 | .588 |
17 | Zachary Marsh | Sophomore | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
18 | Jonah Smith | Junior | M | 10 | 0 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
19 | Noah Charron | Sophomore | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Benny Tamzarian | Sophomore | D | 18 | 12 | .06 | .11 | .22 | .56 | .100 | .28 | .500 |
22 | Noah Spaulding | Freshman | M | 20 | 6 | .00 | .10 | .10 | .25 | .000 | .05 | .200 |
23 | Connor Downey | Junior | M | 17 | 17 | .47 | .12 | 1.06 | 2.00 | .235 | 1.12 | .559 |
24 | Josue Assantha | Freshman | M | 16 | 2 | .06 | .06 | .19 | .94 | .067 | .56 | .600 |
25 | Anthony Pasciuto | Sophomore | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ethan Rose | Sophomore | D/MF | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
30 | Anthony Fonseca | Sophomore | M | 4 | 0 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
31 | Enoch Kasa | Sophomore | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
32 | Mario Santos | Sophomore | M | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
52 | Nate Howard | Sophomore | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 22 | 22 | 2.00 | 1.32 | 5.32 | 15.59 | .128 | 7.95 | .510 | |||
Opponent | 22 | 22 | 2.00 | .95 | 3.59 | 10.86 | .121 | 5.86 | .540 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 6 | 4 | 65:56 | .67 | 0.91 | 3.67 | .846 |
1 | Tyler Fernandez | Sophomore | GK | 1 | 0 | 5:07 | .00 | 0.00 | .00 | - |
25 | Anthony Pasciuto | Sophomore | GK | 14 | 14 | 82:07 | 1.50 | 1.64 | 3.93 | .724 |
52 | Nate Howard | Sophomore | GK | 7 | 4 | 61:55 | .57 | 0.83 | 2.86 | .833 |
Totals | 22 | 22 | 90:10 | 1.32 | 1.32 | 4.45 | .772 | |||
Opponent | 22 | 22 | 90:10 | 2.00 | 2.00 | 5.95 | .749 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tyler Fernandez | Sophomore | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jack Herlihy | Junior | D | 16 | 16 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 8 | 1 | 0-0 | 0 |
3 | Declan Coughlin | Freshman | M | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 |
4 | Vance Bates | Sophomore | M | 21 | 3 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 1 |
5 | Isaiah Lovering | Junior | D | 17 | 17 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 4 | 1 | 0-0 | 1 |
6 | Yusufu Juma | Junior | M | 20 | 14 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 2 | 0 | 0-0 | 1 |
7 | Clinton Mungeta | Junior | F | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
8 | Henry Cummings | Sophomore | D | 22 | 21 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
9 | Ben Musese | Junior | F | 14 | 0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
10 | James McCully | Freshman | F | 18 | 18 | 6 | 1 | 13 | 41 | .146 | 24 | .585 | 7 | 1 | 0-0 | 2 |
11 | Emmanuel Smith | Junior | M | 22 | 22 | 12 | 11 | 35 | 112 | .107 | 57 | .509 | 1 | 0 | 2-3 | 5 |
12 | Nicholas Dalesio | Freshman | F | 8 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
13 | Donovan Harris | Senior | M | 22 | 16 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
14 | Wyatt Linville | Freshman | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Dale Dubinsky | Senior | D | 18 | 18 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 5 | 0 | 0-0 | 0 |
16 | LJ Luster | Junior | M | 20 | 17 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 4 | 0 | 0-0 | 0 |
17 | Zachary Marsh | Sophomore | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Jonah Smith | Junior | M | 10 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
19 | Noah Charron | Sophomore | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Benny Tamzarian | Sophomore | D | 18 | 12 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
22 | Noah Spaulding | Freshman | M | 20 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
23 | Connor Downey | Junior | M | 17 | 17 | 8 | 2 | 18 | 34 | .235 | 19 | .559 | 0 | 0 | 0-0 | 2 |
24 | Josue Assantha | Freshman | M | 16 | 2 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0 | 0-0 | 0 |
25 | Anthony Pasciuto | Sophomore | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Ethan Rose | Sophomore | D/MF | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
30 | Anthony Fonseca | Sophomore | M | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
31 | Enoch Kasa | Sophomore | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Mario Santos | Sophomore | M | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
52 | Nate Howard | Sophomore | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 44 | 29 | 117 | 343 | .128 | 175 | .510 | 42 | 3 | 2-3 | 14 | |||
Opponent | 22 | 22 | 29 | 21 | 79 | 239 | .121 | 129 | .540 | 22 | 2 | 4-4 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 6 | 4 | 395:38 | 4 | 0.91 | 22 | .846 | 3 | 0 | 0 | 0/1 |
1 | Tyler Fernandez | Sophomore | GK | 1 | 0 | 5:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
25 | Anthony Pasciuto | Sophomore | GK | 14 | 14 | 1149:39 | 21 | 1.64 | 55 | .724 | 8 | 6 | 0 | 1/0 |
52 | Nate Howard | Sophomore | GK | 7 | 4 | 433:27 | 4 | 0.83 | 20 | .833 | 3 | 1 | 0 | 2/1 |
Totals | 22 | 22 | 1983:51 | 29 | 1.32 | 98 | .772 | 14 | 7 | 0 | 6 | |||
Opponent | 22 | 22 | 1983:51 | 44 | 2.00 | 131 | .749 | 7 | 14 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tyler Fernandez | Sophomore | GK | - | - | - | - | - | - | - | - | - |
2 | Jack Herlihy | Junior | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
3 | Declan Coughlin | Freshman | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
4 | Vance Bates | Sophomore | M | 8 | 2 | .13 | .13 | .38 | .63 | .200 | .50 | .800 |
5 | Isaiah Lovering | Junior | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
6 | Yusufu Juma | Junior | M | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
7 | Clinton Mungeta | Junior | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Henry Cummings | Sophomore | D | 8 | 8 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
9 | Ben Musese | Junior | F | 5 | 0 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
10 | James McCully | Freshman | F | 8 | 8 | .38 | .00 | .75 | 1.50 | .250 | .88 | .583 |
11 | Emmanuel Smith | Junior | M | 8 | 8 | .50 | .75 | 1.75 | 4.75 | .105 | 2.25 | .474 |
12 | Nicholas Dalesio | Freshman | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
13 | Donovan Harris | Senior | M | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
14 | Wyatt Linville | Freshman | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Dale Dubinsky | Senior | D | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
16 | LJ Luster | Junior | M | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 |
17 | Zachary Marsh | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Jonah Smith | Junior | M | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
19 | Noah Charron | Sophomore | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Benny Tamzarian | Sophomore | D | 8 | 5 | .13 | .25 | .50 | .50 | .250 | .25 | .500 |
22 | Noah Spaulding | Freshman | M | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
23 | Connor Downey | Junior | M | 5 | 5 | .60 | .20 | 1.40 | 2.00 | .300 | 1.00 | .500 |
24 | Josue Assantha | Freshman | M | 7 | 0 | .14 | .00 | .29 | .57 | .250 | .14 | .250 |
25 | Anthony Pasciuto | Sophomore | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Ethan Rose | Sophomore | D/MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Anthony Fonseca | Sophomore | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Enoch Kasa | Sophomore | D | - | - | - | - | - | - | - | - | - |
32 | Mario Santos | Sophomore | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
52 | Nate Howard | Sophomore | GK | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 2.13 | 1.50 | 5.75 | 13.38 | .159 | 6.25 | .467 | |||
Opponent | 8 | 8 | 2.13 | 1.00 | 4.00 | 10.75 | .140 | 5.75 | .535 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 2 | 1 | 67:30 | 1.00 | 1.33 | 3.50 | .778 |
1 | Tyler Fernandez | Sophomore | GK | - | - | 0:00 | - | - | - | - |
25 | Anthony Pasciuto | Sophomore | GK | 7 | 7 | 84:07 | 1.43 | 1.53 | 3.86 | .730 |
52 | Nate Howard | Sophomore | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 90:29 | 1.50 | 1.49 | 4.25 | .739 | |||
Opponent | 8 | 8 | 90:29 | 2.13 | 2.11 | 4.13 | .660 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tyler Fernandez | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jack Herlihy | Junior | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
3 | Declan Coughlin | Freshman | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Vance Bates | Sophomore | M | 8 | 2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
5 | Isaiah Lovering | Junior | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
6 | Yusufu Juma | Junior | M | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 1 |
7 | Clinton Mungeta | Junior | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
8 | Henry Cummings | Sophomore | D | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
9 | Ben Musese | Junior | F | 5 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
10 | James McCully | Freshman | F | 8 | 8 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 2 |
11 | Emmanuel Smith | Junior | M | 8 | 8 | 4 | 6 | 14 | 38 | .105 | 18 | .474 | 0 | 0 | 2-3 | 1 |
12 | Nicholas Dalesio | Freshman | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
13 | Donovan Harris | Senior | M | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Wyatt Linville | Freshman | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Dale Dubinsky | Senior | D | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
16 | LJ Luster | Junior | M | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
17 | Zachary Marsh | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Jonah Smith | Junior | M | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Noah Charron | Sophomore | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Benny Tamzarian | Sophomore | D | 8 | 5 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
22 | Noah Spaulding | Freshman | M | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
23 | Connor Downey | Junior | M | 5 | 5 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 1 |
24 | Josue Assantha | Freshman | M | 7 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
25 | Anthony Pasciuto | Sophomore | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Ethan Rose | Sophomore | D/MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Anthony Fonseca | Sophomore | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Enoch Kasa | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Mario Santos | Sophomore | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
52 | Nate Howard | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 17 | 12 | 46 | 107 | .159 | 50 | .467 | 13 | 1 | 2-3 | 6 | |||
Opponent | 8 | 8 | 12 | 8 | 32 | 86 | .140 | 46 | .535 | 12 | 1 | 3-3 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Fitzpatrick | Sophomore | GK | 2 | 1 | 135:00 | 2 | 1.33 | 7 | .778 | 1 | 0 | 0 | 0/0 |
1 | Tyler Fernandez | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
25 | Anthony Pasciuto | Sophomore | GK | 7 | 7 | 588:51 | 10 | 1.53 | 27 | .730 | 5 | 2 | 0 | 1/0 |
52 | Nate Howard | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 723:51 | 12 | 1.49 | 34 | .739 | 6 | 2 | 0 | 2 | |||
Opponent | 8 | 8 | 723:51 | 17 | 2.11 | 33 | .660 | 2 | 6 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Salem St. | W, 3-2 | 3 | 20 | .150 | 1 | 1 | 2 | 0 |
Aug 31 | vs. Pine Manor | W, 2-1 | 1 | 16 | .125 | 5 | 4 | 3 | 0 |
Sep 7 | at Wheaton (Mass.) | W, 3-1 | 2 | 19 | .158 | 5 | 4 | 3 | 1 |
Sep 11 | No. 1 Tufts | L, 3-1 | 1 | 9 | .111 | 10 | 4 | 1 | 0 |
Sep 14 | at Elms | W, 5-2 | 2 | 25 | .200 | 3 | 6 | 1 | 0 |
Sep 21 | Rhode Island Col. | W, 3-1 | 2 | 14 | .214 | 0 | 5 | 1 | 0 |
Sep 23 | at Lasell | W, 5-0 | 3 | 25 | .200 | 1 | 0 | 0 | 0 |
Sep 25 | Clark University | W, 2-1 | 3 | 23 | .087 | 4 | 13 | 4 | 1 |
Sep 29 | Bowdoin | L, 1-0 | 0 | 13 | .000 | 3 | 3 | 1 | 0 |
Oct 2 | Castleton | W, 3-1 | 2 | 17 | .176 | 4 | 5 | 2 | 0 |
Oct 5 | at Western Conn. St. | L, 3-2 | 2 | 12 | .167 | 6 | 1 | 1 | 1 |
Oct 9 | at No. 13 Rensselaer | L, 3-1 | 0 | 12 | .083 | 10 | 4 | 3 | 0 |
Oct 12 | at Eastern Conn. St. | L, 4-0 | 0 | 10 | .000 | 5 | 5 | 0 | 0 |
Oct 16 | Plymouth St. | W, 3-0 | 2 | 12 | .250 | 3 | 3 | 1 | 0 |
Oct 19 | at Mass.-Dartmouth | W, 1-0 | 1 | 19 | .053 | 5 | 5 | 3 | 0 |
Oct 23 | MCLA | W, 2-0 | 1 | 17 | .118 | 3 | 12 | 2 | 0 |
Oct 26 | Mass.-Boston | W, 2-1 | 2 | 7 | .286 | 4 | 4 | 2 | 0 |
Oct 29 | at Worcester St. | L, 1-0 | 0 | 24 | .000 | 2 | 6 | 1 | 0 |
Nov 2 | at Southern Me. | W, 3-2 | 1 | 16 | .188 | 7 | 6 | 3 | 0 |
Nov 8 | Rhode Island Col. | W, 1-0 | 0 | 15 | .067 | 5 | 7 | 3 | 0 |
Nov 10 | at Eastern Conn. St. | W, 1-0 | 0 | 10 | .100 | 5 | 1 | 3 | 0 |
Nov 16 | No. 25 Ithaca | L, 2-1 | 1 | 8 | .125 | 7 | 6 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 343 | 44 | 2.00 | 29 | 117 | 29 | 1.32 | .128 | 15.6 | 105 | 98 | 6 | 42 | 3 |
Conference | 8 | 107 | 17 | 2.13 | 12 | 46 | 12 | 1.49 | .159 | 13.4 | 34 | 34 | 2 | 13 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 135 | 18 | 1.80 | 14 | 50 | 10 | 1.00 | .133 | 13.5 | 62 | 43 | 3 | 19 | 1 |
Away | 11 | 192 | 24 | 2.18 | 14 | 62 | 18 | 1.63 | .125 | 17.5 | 39 | 50 | 3 | 20 | 2 |
Neutral | 1 | 16 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .125 | 16.0 | 4 | 5 | 0 | 3 | 0 |
- |
|||||||||||||||
Wins | 15 | 255 | 39 | 2.60 | 25 | 103 | 12 | 0.80 | .153 | 17.0 | 76 | 55 | 6 | 33 | 2 |
Losses | 7 | 88 | 5 | 0.71 | 4 | 14 | 17 | 2.43 | .057 | 12.6 | 29 | 43 | 0 | 9 | 1 |
- |
|||||||||||||||
August | 2 | 36 | 5 | 2.50 | 4 | 14 | 3 | 1.50 | .139 | 18.0 | 5 | 6 | 0 | 5 | 0 |
September | 7 | 128 | 19 | 2.71 | 13 | 51 | 9 | 1.29 | .148 | 18.3 | 35 | 26 | 1 | 11 | 2 |
October | 9 | 130 | 14 | 1.56 | 10 | 38 | 13 | 1.44 | .108 | 14.4 | 45 | 42 | 3 | 15 | 1 |
November | 4 | 49 | 6 | 1.50 | 2 | 14 | 4 | 1.00 | .122 | 12.3 | 20 | 24 | 2 | 11 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Salem St. | W, 3-2 | 100 |
Aug 31 | vs. Pine Manor | W, 2-1 | 30 |
Sep 7 | at Wheaton (Mass.) | W, 3-1 | 123 |
Sep 11 | No. 1 Tufts | L, 3-1 | 0 |
Sep 14 | at Elms | W, 5-2 | 231 |
Sep 21 | Rhode Island Col. | W, 3-1 | 503 |
Sep 23 | at Lasell | W, 5-0 | 138 |
Sep 25 | Clark University | W, 2-1 | 0 |
Sep 29 | Bowdoin | L, 1-0 | 258 |
Oct 2 | Castleton | W, 3-1 | 156 |
Oct 5 | at Western Conn. St. | L, 3-2 | 135 |
Oct 9 | at No. 13 Rensselaer | L, 3-1 | 97 |
Oct 12 | at Eastern Conn. St. | L, 4-0 | 300 |
Oct 16 | Plymouth St. | W, 3-0 | 65 |
Oct 19 | at Mass.-Dartmouth | W, 1-0 | 150 |
Oct 23 | MCLA | W, 2-0 | 0 |
Oct 26 | Mass.-Boston | W, 2-1 | 321 |
Oct 29 | at Worcester St. | L, 1-0 | 117 |
Nov 2 | at Southern Me. | W, 3-2 | 0 |
Nov 8 | Rhode Island Col. | W, 1-0 | 219 |
Nov 10 | at Eastern Conn. St. | W, 1-0 | 500 |
Nov 16 | No. 25 Ithaca | L, 2-1 | 700 |