Clark University at Keene State September 25, 2019
Box Score
Clark University
Keene State
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Melvin Vincent - gk | 0 | 0 | 0 | 0 |
2 - Gregory Amador - mid | 0 | 0 | 0 | 0 |
6 - Jesse Aronson - def | 0 | 0 | 0 | 0 |
7 - Sean Munroe - fwd | 4 | 3 | 1 | 0 |
8 - Charlie Lane - mid | 5 | 1 | 0 | 0 |
10 - Brian Brennan - mid | 1 | 0 | 0 | 0 |
12 - Andrew Pimental - mid - Yellow card 65:22 | 0 | 0 | 0 | 0 |
13 - Jonathan Guilherme - mid | 2 | 0 | 0 | 0 |
14 - Evan Jurkowski - fwd - Yellow card 13:39 | 0 | 0 | 0 | 0 |
16 - Daniel Moura - mid | 0 | 0 | 0 | 0 |
17 - Trevor Sheridan - mid | 2 | 1 | 0 | 0 |
18 - Sam Hartley - def | 0 | 0 | 0 | 0 |
19 - Derek Jones - mid | 0 | 0 | 0 | 0 |
21 - Alex Maiorano - fwd | 0 | 0 | 0 | 0 |
23 - Ezekiel Palmer | 1 | 0 | 0 | 0 |
29 - Griffin Smith - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jack Herlihy - Yellow card 56:32 | 0 | 0 | 0 | 0 |
5 - Isaiah Lovering | 1 | 1 | 1 | 0 |
6 - Yusufu Juma - mid | 1 | 0 | 0 | 0 |
8 - Henry Cummings | 2 | 1 | 0 | 0 |
10 - James McCully - fwd - Yellow card 64:57 - Red card 75:00 | 4 | 3 | 0 | 0 |
11 - Emmanuel Smith | 6 | 3 | 0 | 1 |
13 - Donovan Harris | 1 | 0 | 0 | 0 |
14 - Wyatt Linville - def | 0 | 0 | 0 | 0 |
15 - Dale Dubinsky | 2 | 1 | 0 | 1 |
16 - LJ Luster - Yellow card 08:23 | 0 | 0 | 0 | 1 |
21 - Benny Tamzarian | 1 | 1 | 0 | 0 |
22 - Noah Spaulding - mid | 1 | 0 | 0 | 0 |
23 - Connor Downey | 3 | 1 | 1 | 0 |
24 - Josue Assantha - mid - Yellow card 78:58 | 1 | 0 | 0 | 0 |
25 - Anthony Pasciuto - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 23 | 11 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Melvin Vincent (L, 0-1-0) | 11 | 2 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Anthony Pasciuto (W, 1-0-0) | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
06:14 | Connor Downey (1) (LJ Luster) - 16 through pass to 23, foot work past GK and in | 0 - 1 |
Keene State
1st
|
15:34 | Isaiah Lovering (1) (Dale Dubinsky & Emmanuel Smith) - Off corner kick, headed in front of net to 5 who heads it in. | 0 - 2 |
Clark University
1st
|
44:51 | Sean Munroe (1) (unassisted) - 7 found the ball inside the box and the ball deflected off KSC goalie off the post and in. | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Clark University
1st
|
08:23 | Yellow card - LJ Luster |
Clark University
1st
|
13:39 | Yellow card - Evan Jurkowski |
Clark University
2nd
|
56:32 | Yellow card - Jack Herlihy |
Clark University
2nd
|
64:57 | Yellow card - James McCully |
Clark University
2nd
|
65:22 | Yellow card - Andrew Pimental |
Clark University
2nd
|
75:00 | Red card - James McCully |
Clark University
2nd
|
78:58 | Yellow card - Josue Assantha |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Clark University | 7 | 8 | 15 |
Keene State | 15 | 8 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Clark University | 6 | 3 | 9 |
Keene State | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Clark University | 3 | 3 | 6 |
Keene State | 4 | 9 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Clark University | 4 | 8 | 12 |
Keene State | 11 | 8 | 19 |
Date/Time: | September 25, 2019 - 06:30 |
---|---|
Location: | Keene |
Stadium: | Owl Athletic Complex |
Game Length: | 02:09 |
Attendance: | 0 |
Referee: | Derek Zuckerman |
Asst. Referee: | Jason Klump |
Asst. Referee: | Paul Dietterle |
Play By Play
00:00 | Pasciuto, Anthony at goalie for Keene St. | ||
00:00 | Vincent, Melvin at goalie for Clark (MA) | ||
00:46 | Foul on McCully, James. | ||
02:07 | Shot by KSC Smith, Emmanuel, out left. | ||
04:25 | Foul on McCully, James. | ||
05:15 | Foul on Munroe, Sean. | ||
05:48 | Shot by KSC Smith, Emmanuel, bottom center, saved by Vincent, Melvin. | ||
06:14 | Goal!GOAL by KSC Downey, Connor Assist by Luster, LJ. ( 0 - 1 ) |
||
07:13 | Foul on Sheridan, Trevor. | ||
08:23 | Yellow card on KSC Luster, LJ. | ||
09:46 | Shot by KSC Cummings, Henry, top, saved by Vincent, Melvin. | ||
12:41 | Shot by Clark Munroe, Sean, bottom center, saved by Pasciuto, Anthony. | ||
12:53 | Corner kick [12:53]. | ||
13:39 | Yellow card on Clark Jurkowski, Evan. | ||
15:07 | Corner kick [15:07]. | ||
15:34 | Goal!GOAL by KSC Lovering, Isaiah Assist by Dubinsky, Dale and Smith, Emmanuel. ( 0 - 2 ) |
||
16:26 | Foul on Luster, LJ. | ||
17:36 | Shot by Clark Guilherme, Jonathan, out top. | ||
18:06 | Substitution!KSC substitution: Spaulding, Noah for Luster, LJ. | ||
18:30 | Shot by KSC McCully, James, bottom left, saved by Vincent, Melvin. | ||
18:38 | Corner kick [18:38]. | ||
19:02 | Shot by KSC Dubinsky, Dale, bottom center, saved by Vincent, Melvin. | ||
19:38 | Foul on Tamzarian, Benny. | ||
20:26 | Shot by Clark Lane, Charlie, out top right. | ||
21:23 | Shot by KSC Downey, Connor. | ||
21:31 | Shot by KSC Juma, Yusufu. | ||
21:42 | Foul on Herlihy, Jack. | ||
22:03 | Foul on Tamzarian, Benny. | ||
22:45 | Shot by Clark Lane, Charlie, out top left. | ||
22:54 | Corner kick [22:54]. | ||
24:28 | Substitution!KSC substitution: Assantha, Josue for Downey, Connor. | ||
26:05 | Foul on Maiorano, Alex. | ||
27:09 | Corner kick [27:09]. | ||
27:48 | Foul on Herlihy, Jack. | ||
28:00 | Shot by Clark Lane, Charlie. | ||
28:23 | Shot by KSC McCully, James, bottom center, saved by Vincent, Melvin. | ||
28:42 | Foul on Herlihy, Jack. | ||
29:18 | Offside against Keene St.. | ||
29:35 | Foul on Guilherme, Jonathan. | ||
30:22 | Corner kick [30:22]. | ||
31:03 | Shot by KSC Smith, Emmanuel, out top left. | ||
31:27 | Substitution!Clark substitution: Brennan, Brian for Lane, Charlie. | ||
31:27 | Substitution!Clark substitution: Jones, Derek for Guilherme, Jonathan. | ||
31:27 | Substitution!Clark substitution: Hartley, Sam for Jurkowski, Evan. | ||
31:59 | Corner kick [31:59]. | ||
32:24 | Shot by KSC Tamzarian, Benny, bottom center, saved by Vincent, Melvin. | ||
33:10 | Foul on Herlihy, Jack. | ||
34:07 | Shot by KSC McCully, James, out top left. | ||
34:24 | Substitution!KSC substitution: Harris, Donovan for McCully, James. | ||
35:56 | Shot by KSC Smith, Emmanuel, out top right. | ||
36:49 | Foul on Lovering, Isaiah. | ||
37:34 | Shot by Clark Sheridan, Trevor, bottom right, saved by Pasciuto, Anthony. | ||
38:15 | Offside against Keene St.. | ||
39:39 | Foul on Tamzarian, Benny. | ||
41:42 | Offside against Clark (MA). | ||
43:13 | Shot by KSC Harris, Donovan, out top. | ||
44:51 | Goal!GOAL by Clark Munroe, Sean. ( 1 - 2 ) |
||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR Clark: , #1 Vincent, Melvin, #2 Amador, Gregory, #6 Aronson, Jesse, #7 Munroe, Sean, #10 Brennan, Brian, #12 Pimental, Andrew, #13 Guilherme, Jonathan, #14 Jurkowski, Evan, #17 Sheridan, Trevor, #21 Maiorano, Alex, #29 Smith, Griffin. | ||
45:00 | FOR KSC: , #2 Herlihy, Jack, #5 Lovering, Isaiah, #6 Juma, Yusufu, #8 Cummings, Henry, #10 McCully, James, #11 Smith, Emmanuel, #15 Dubinsky, Dale, #22 Spaulding, Noah, #21 Tamzarian, Benny, #23 Downey, Connor, #25 Pasciuto, Anthony. | ||
45:00 | Substitution!KSC substitution: McCully, James for Harris, Donovan. | ||
45:00 | Substitution!KSC substitution: Downey, Connor for Assantha, Josue. | ||
45:00 | Substitution!Clark substitution: Guilherme, Jonathan for Jones, Derek. | ||
45:00 | Substitution!Clark substitution: Jurkowski, Evan for Hartley, Sam. | ||
46:14 | Shot by Clark Brennan, Brian, out top. | ||
46:49 | Substitution!Clark substitution: Lane, Charlie for Sheridan, Trevor. | ||
47:06 | Shot by KSC Downey, Connor, out left. | ||
49:12 | Shot by Clark Guilherme, Jonathan, out top. | ||
50:05 | Substitution!KSC substitution: Harris, Donovan for McCully, James. | ||
51:06 | Foul on Tamzarian, Benny. | ||
51:27 | Corner kick [51:27]. | ||
52:43 | Corner kick [52:43]. | ||
53:14 | Corner kick [53:14]. | ||
54:16 | Foul on Cummings, Henry. | ||
54:54 | Foul on Herlihy, Jack. | ||
56:09 | Foul on Guilherme, Jonathan. | ||
56:32 | Yellow card on KSC Herlihy, Jack. | ||
56:32 | Substitution!KSC substitution: McCully, James for Juma, Yusufu. | ||
56:32 | Foul on Guilherme, Jonathan. | ||
56:32 | Shot by KSC Cummings, Henry, out left. | ||
56:32 | Shot by KSC McCully, James, bottom center, saved by Vincent, Melvin. | ||
57:08 | Substitution!KSC substitution: Juma, Yusufu for Tamzarian, Benny. | ||
60:38 | Shot by Clark Munroe, Sean, bottom center, saved by Pasciuto, Anthony. | ||
61:13 | Substitution!Clark substitution: Palmer, Ezekiel for Maiorano, Alex. | ||
62:02 | Shot by KSC Spaulding, Noah, out left. | ||
62:46 | Substitution!KSC substitution: Assantha, Josue for Downey, Connor. | ||
62:59 | Foul on Assantha, Josue. | ||
64:57 | Yellow card on KSC McCully, James. | ||
64:57 | Foul on McCully, James. | ||
65:22 | Yellow card on Clark Pimental, Andrew. | ||
65:22 | Foul on Pimental, Andrew. | ||
65:37 | Shot by KSC Dubinsky, Dale, out left. | ||
66:09 | Substitution!Clark substitution: Sheridan, Trevor for Aronson, Jesse. | ||
66:10 | Substitution!KSC substitution: Linville, Wyatt for Lovering, Isaiah. | ||
66:10 | Substitution!Clark substitution: Moura, Daniel for Amador, Gregory. | ||
66:52 | Corner kick [66:52]. | ||
67:17 | Corner kick [67:17]. | ||
68:02 | Foul on Moura, Daniel. | ||
68:34 | Shot by KSC Smith, Emmanuel, top left, saved by Vincent, Melvin. | ||
68:44 | Corner kick [68:44]. | ||
69:28 | Offside against Clark (MA). | ||
69:58 | Corner kick [69:58]. | ||
70:51 | Shot by Clark Palmer, Ezekiel, out left. | ||
71:38 | Corner kick [71:38]. | ||
74:24 | Foul on Smith, Griffin. | ||
75:00 | Red card on KSC McCully, James. | ||
75:58 | Foul on Moura, Daniel. | ||
76:59 | Shot by Clark Lane, Charlie, bottom center, saved by Pasciuto, Anthony. | ||
78:58 | Yellow card on KSC Assantha, Josue. | ||
78:58 | Foul on Assantha, Josue. | ||
79:00 | Substitution!Clark substitution: Amador, Gregory for Moura, Daniel. | ||
79:00 | Substitution!KSC substitution: Downey, Connor for Assantha, Josue. | ||
79:47 | Foul on Linville, Wyatt. | ||
80:18 | Shot by Clark Lane, Charlie, out right. | ||
80:46 | Substitution!KSC substitution: Luster, LJ for Spaulding, Noah. | ||
80:46 | Substitution!Clark substitution: Aronson, Jesse for Brennan, Brian. | ||
80:46 | Substitution!Clark substitution: Maiorano, Alex for Palmer, Ezekiel. | ||
81:08 | Foul on Smith, Emmanuel. | ||
81:38 | Foul on Smith, Griffin. | ||
82:13 | Shot by KSC Smith, Emmanuel, bottom center, saved by Vincent, Melvin. | ||
84:15 | Shot by Clark Munroe, Sean, out left. | ||
84:50 | Foul on Pimental, Andrew. | ||
85:01 | Substitution!KSC substitution: Assantha, Josue for Downey, Connor. | ||
85:43 | Substitution!KSC substitution: Tamzarian, Benny for Linville, Wyatt. | ||
85:56 | Shot by KSC Assantha, Josue, out left. | ||
86:12 | Corner kick [86:12]. | ||
86:31 | Corner kick [86:31]. | ||
88:31 | Corner kick [88:31]. | ||
88:43 | Shot by Clark Sheridan, Trevor, out left. | ||
89:40 | Corner kick [89:40]. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |