Keene State at Wheaton (Mass.) September 7, 2019
Box Score
Keene State
Wheaton (Mass.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jack Herlihy - Yellow card 55:43 - Red card 77:26 | 0 | 0 | 0 | 0 |
3 - Declan Coughlin | 4 | 1 | 0 | 0 |
4 - Vance Bates | 0 | 0 | 0 | 0 |
5 - Isaiah Lovering - Yellow card 70:00 | 0 | 0 | 0 | 0 |
6 - Yusufu Juma | 0 | 0 | 0 | 0 |
8 - Henry Cummings | 1 | 0 | 0 | 0 |
10 - James McCully | 4 | 1 | 1 | 0 |
11 - Emmanuel Smith | 7 | 5 | 1 | 2 |
13 - Donovan Harris | 0 | 0 | 0 | 0 |
15 - Dale Dubinsky - Yellow card 84:38 | 0 | 0 | 0 | 0 |
16 - LJ Luster | 0 | 0 | 0 | 0 |
21 - Benny Tamzarian | 0 | 0 | 0 | 0 |
22 - Noah Spaulding | 1 | 1 | 0 | 0 |
23 - Connor Downey | 2 | 2 | 1 | 0 |
24 - Josue Assantha | 0 | 0 | 0 | 0 |
25 - Anthony Pasciuto - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 10 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - JD Souza | 3 | 2 | 0 | 0 |
4 - Nick Vanini | 0 | 0 | 0 | 0 |
5 - Gabriel Fellows | 0 | 0 | 0 | 0 |
7 - Shawn McCall - Red card 44:32 | 0 | 0 | 0 | 0 |
9 - Alberto Franceschi | 3 | 2 | 0 | 0 |
12 - Brady Smith | 2 | 1 | 1 | 0 |
13 - Billy Conte | 3 | 0 | 0 | 0 |
14 - Neil Fitzgerald | 0 | 0 | 0 | 0 |
15 - Jules Stewart | 2 | 0 | 0 | 0 |
17 - Jack Brusso | 0 | 0 | 0 | 0 |
18 - Brandon Hall | 0 | 0 | 0 | 0 |
23 - Chris Brubaker | 1 | 1 | 0 | 0 |
24 - Diego Medina - gk | 0 | 0 | 0 | 0 |
25 - Alex Nickerson | 1 | 0 | 0 | 0 |
26 - Ben DeSena | 0 | 0 | 0 | 0 |
27 - Charlie Stringer | 0 | 0 | 0 | 0 |
29 - Antonio Rogliano | 0 | 0 | 0 | 0 |
31 - Nico Ferrara | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Anthony Pasciuto (W, 3-0) | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Diego Medina (L, 2-2) | 10 | 3 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
10:32 | Connor Downey (Emmanuel Smith) | 1 - 0 |
Keene State
1st
|
25:30 | Emmanuel Smith (unassisted) | 2 - 0 |
Wheaton (Mass.)
2nd
|
55:47 | Brady Smith (unassisted) - goal from free kick | 2 - 1 |
Keene State
2nd
|
83:28 | James McCully (Emmanuel Smith) - corner kick to header | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Keene State
1st
|
44:32 | Red card - Shawn McCall |
Keene State
2nd
|
55:43 | Yellow card - Jack Herlihy |
Keene State
2nd
|
70:00 | Yellow card - Isaiah Lovering |
Keene State
2nd
|
77:26 | Red card - Jack Herlihy |
Keene State
2nd
|
84:38 | Yellow card - Dale Dubinsky |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 8 | 11 | 19 |
Wheaton (Mass.) | 3 | 12 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 2 | 3 | 5 |
Wheaton (Mass.) | 2 | 5 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 3 | 1 | 4 |
Wheaton (Mass.) | 3 | 5 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 7 | 7 | 14 |
Wheaton (Mass.) | 8 | 6 | 14 |
Date/Time: | September 7, 2019 - 4:00 PM |
---|---|
Location: | Norton, Mass. |
Stadium: | Nordin Field |
Game Length: | 2 hr |
Attendance: | 123 |
Timekeeper: | WHEATON ATHLETICS |
Scorer: | WHEATON ATHLETICS |
Play By Play
0:00 | Anthony Pasciuto at goalie for Keene State. | ||
0:00 | Diego Medina at goalie for Wheaton (Mass.). | ||
03:02 | Corner kick by Wheaton (Mass.) JD Souza [03:02]. | ||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
06:18 | Shot by Keene State James McCully, High. | ||
Foul on Keene State. | |||
08:14 | Shot by Keene State Emmanuel Smith, Save (by goalie) Diego Medina. | ||
Foul on Wheaton (Mass.). | |||
10:32 | Goal!GOAL by Keene State Connor Downey (FIRST GOAL), Assist by Emmanuel Smith * ( 1 - 0 ) |
||
Foul on Keene State. | |||
13:02 | Offside against Keene State. | ||
Foul on Keene State. | |||
14:12 | Corner kick by Wheaton (Mass.) JD Souza [14:12]. | ||
14:17 | Header Shot by Wheaton (Mass.) Jules Stewart, Wide. | ||
15:26 | Shot by Keene State Declan Coughlin, Blocked. | ||
16:25 | Corner kick by Keene State Emmanuel Smith [16:25]. | ||
45:00 | Corner kick by Keene State Emmanuel Smith [45:00]. | ||
16:38 | Substitution!Wheaton (Mass.) substitution: Jack Brusso for Neil Fitzgerald. | ||
16:38 | Corner kick by Keene State Emmanuel Smith [16:38]. | ||
16:38 | Shot by Keene State Henry Cummings, Blocked. | ||
Foul on Keene State. | |||
Foul on Keene State. | |||
Foul on Wheaton (Mass.). | |||
Foul on Keene State. | |||
Foul on Wheaton (Mass.). | |||
24:03 | Substitution!Wheaton (Mass.) substitution: Gabriel Fellows for Antonio Rogliano. | ||
24:03 | Substitution!Wheaton (Mass.) substitution: Shawn McCall for Alberto Franceschi. | ||
24:03 | Substitution!Wheaton (Mass.) substitution: Chris Brubaker for Charlie Stringer. | ||
25:17 | Substitution!Keene State substitution: Connor Downey for Josue Assantha. | ||
25:30 | Goal!GOAL by Keene State Emmanuel Smith ( 2 - 0 ) |
||
break away up left side | |||
30:07 | Substitution!Keene State substitution: Donovan Harris for Declan Coughlin. | ||
30:17 | Substitution!Wheaton (Mass.) substitution: Billy Conte for Ben DeSena. | ||
30:17 | Substitution!Wheaton (Mass.) substitution: Nico Ferrara for Alex Nickerson. | ||
30:17 | Substitution!Keene State substitution: Benny Tamzarian for Henry Cummings. | ||
33:57 | Corner kick by Wheaton (Mass.) JD Souza [33:57]. | ||
Foul on Keene State. | |||
38:23 | Shot by Wheaton (Mass.) JD Souza, Save (by goalie) Anthony Pasciuto. | ||
39:25 | Shot by Keene State Emmanuel Smith, Save (by goalie) Diego Medina. | ||
Foul on Wheaton (Mass.). | |||
42:07 | Shot by Keene State Emmanuel Smith, Blocked. | ||
Foul on Wheaton (Mass.). | |||
44:32 | Shot by Wheaton (Mass.) Chris Brubaker, Save (by goalie) Anthony Pasciuto. | ||
44:32 | Red card on Wheaton (Mass.) Shawn McCall. | ||
Foul on Wheaton (Mass.). | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Keene State: #2 Jack Herlihy, #3 Declan Coughlin, #5 Isaiah Lovering, #6 Yusufu Juma, #11 Emmanuel Smith, #21 Benny Tamzarian, #15 Dale Dubinsky, #22 Noah Spaulding, #23 Connor Downey, #24 Josue Assantha, #25 Anthony Pasciuto. | ||
Foul on Wheaton (Mass.). | |||
45:20 | Shot by Wheaton (Mass.) Alberto Franceschi, Save (by goalie) Anthony Pasciuto. | ||
45:39 | Corner kick by Wheaton (Mass.) JD Souza [45:39]. | ||
45:00 | For Wheaton (Mass.): #3 JD Souza, #4 Nick Vanini, #9 Alberto Franceschi, #12 Brady Smith, #13 Billy Conte, #14 Neil Fitzgerald, #15 Jules Stewart, #24 Diego Medina, #27 Charlie Stringer, #25 Alex Nickerson. | ||
46:47 | Shot by Keene State Noah Spaulding, Save (by goalie) Diego Medina. | ||
Foul on Keene State. | |||
Foul on Wheaton (Mass.). | |||
48:57 | Shot by Keene State James McCully, High. | ||
70:00 | Yellow card on Keene State Isaiah Lovering. | ||
50:03 | Corner kick by Wheaton (Mass.) JD Souza [50:03]. | ||
50:57 | Shot by Keene State Connor Downey, Save (by goalie) Diego Medina. | ||
Foul on Keene State. | |||
Foul on Wheaton (Mass.). | |||
Foul on Keene State. | |||
55:43 | Yellow card on Keene State Jack Herlihy. | ||
55:47 | Goal!GOAL by Wheaton (Mass.) Brady Smith *goal from free kick ( 2 - 1 ) |
||
56:16 | Shot by Keene State Emmanuel Smith, Save (by goalie) Diego Medina. | ||
57:23 | Shot by Keene State James McCully, High. | ||
Foul on Wheaton (Mass.). | |||
Foul on Keene State. | |||
59:47 | Corner kick by Wheaton (Mass.) JD Souza [59:47]. | ||
60:28 | Offside against Wheaton (Mass.). | ||
Foul on Keene State. | |||
61:42 | Shot by Wheaton (Mass.) Alberto Franceschi, Save (by goalie) Anthony Pasciuto. | ||
62:54 | Substitution!Keene State substitution: Donovan Harris for Noah Spaulding. | ||
62:54 | Substitution!Keene State substitution: LJ Luster for James McCully. | ||
62:54 | Substitution!Keene State substitution: Henry Cummings for Benny Tamzarian. | ||
62:54 | Substitution!Wheaton (Mass.) substitution: Gabriel Fellows for Charlie Stringer. | ||
62:54 | Substitution!Wheaton (Mass.) substitution: Jack Brusso for Alex Nickerson. | ||
62:54 | Substitution!Wheaton (Mass.) substitution: Antonio Rogliano for Nick Vanini. | ||
63:47 | Shot by Keene State Declan Coughlin, Save (by goalie) Diego Medina. | ||
Foul on Keene State. | |||
65:13 | Shot by Wheaton (Mass.) Billy Conte, Blocked. | ||
65:44 | Corner kick by Wheaton (Mass.) Brady Smith [65:44]. | ||
45:00 | For Wheaton (Mass.): #17 Jack Brusso, #12 Brady Smith, #24 Diego Medina, #4 Nick Vanini, #3 JD Souza, #29 Antonio Rogliano, #18 Brandon Hall, #5 Gabriel Fellows, #13 Billy Conte, #15 Jules Stewart. | ||
68:27 | Shot by Keene State Emmanuel Smith, High. | ||
70:02 | Substitution!Wheaton (Mass.) substitution: Ben DeSena for Brady Smith. | ||
70:02 | Substitution!Keene State substitution: Josue Assantha for Connor Downey. | ||
71:07 | Shot by Wheaton (Mass.) Billy Conte, Wide. | ||
71:11 | Substitution!Keene State substitution: Vance Bates for LJ Luster. | ||
72:51 | Offside against Keene State. | ||
73:58 | Shot by Wheaton (Mass.) Jules Stewart, Blocked. | ||
74:04 | Shot by Wheaton (Mass.) Billy Conte, High. | ||
75:16 | Shot by Keene State Declan Coughlin, Wide. | ||
75:24 | Substitution!Wheaton (Mass.) substitution: Nick Vanini for Neil Fitzgerald. | ||
75:24 | Substitution!Wheaton (Mass.) substitution: Alberto Franceschi for Brandon Hall. | ||
75:24 | Substitution!Wheaton (Mass.) substitution: Alex Nickerson for Gabriel Fellows. | ||
Foul on Keene State. | |||
76:14 | Shot by Wheaton (Mass.) JD Souza, Save (by goalie) Anthony Pasciuto. | ||
76:56 | Substitution!Wheaton (Mass.) substitution: Brady Smith for Ben DeSena. | ||
77:26 | Red card on Keene State Jack Herlihy. | ||
78:21 | Header Shot by Wheaton (Mass.) Alberto Franceschi, Wide. | ||
78:33 | Substitution!Keene State substitution: James McCully for Vance Bates. | ||
78:33 | Substitution!Wheaton (Mass.) substitution: Charlie Stringer for Jack Brusso. | ||
79:32 | Shot by Keene State Emmanuel Smith, Save (by goalie) Diego Medina. | ||
79:59 | Substitution!Keene State substitution: Benny Tamzarian for Vance Bates. | ||
45:00 | For Keene State: #21 Benny Tamzarian, #10 James McCully, #25 Anthony Pasciuto, #6 Yusufu Juma, #11 Emmanuel Smith, #24 Josue Assantha, #21 Benny Tamzarian, #3 Declan Coughlin, #8 Henry Cummings, #15 Dale Dubinsky. | ||
79:41 | Offside against Keene State. | ||
81:42 | Corner kick by Wheaton (Mass.) JD Souza [81:42]. | ||
82:02 | Shot by Wheaton (Mass.) Brady Smith, Wide. | ||
83:23 | Corner kick by Keene State Emmanuel Smith [83:23]. | ||
83:28 | Goal!GOAL by Keene State James McCully, Assist by Emmanuel Smith *corner kick to header ( 3 - 1 ) |
||
83:29 | Substitution!Wheaton (Mass.) substitution: Neil Fitzgerald for Antonio Rogliano. | ||
84:38 | Yellow card on Keene State Dale Dubinsky. | ||
84:45 | Shot by Wheaton (Mass.) JD Souza, Wide. | ||
86:27 | Shot by Wheaton (Mass.) Alex Nickerson, Wide. | ||
Foul on Wheaton (Mass.). | |||
87:43 | Substitution!Keene State substitution: Donovan Harris for James McCully. | ||
Foul on Wheaton (Mass.). | |||
89:32 | Shot by Keene State Declan Coughlin, Hit Post. | ||
-- End of 2nd Period -- | |||
back to top |