2018-19 Men's Men's lacrosse Statistics - Keene State
Games
17
Goals
270
Assists
143
Goals-per game
15.88
Shots-per game
48.47
Shot %
32.8
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6 (.647) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 6-1 |
Away | 4-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | at Plymouth St. | W, 17-7 |
Apr 20 | WestConn | W, 22-3 |
Apr 26 | at Southern Me. | W, 23-11 |
May 3 | Mass.-Dartmouth | W, 18-7 |
May 4 | Plymouth St. | W, 24-10 |
May 8 | at No. 5 Williams | L, 21-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Goals | 270 | 161 | ||
Assists | 143 | 94 | ||
Goals-per game | 15.88 | 20.13 | ||
Shots-per game | 48.47 | 56.88 | ||
Shots | 824 | 455 | ||
Shooting percentage | 32.8 | 35.4 | ||
Shots on goal | 484 | 297 | ||
Shots on goal percentage | 58.7 | 65.3 | ||
Man-up goals | 24 | 17 | ||
Man-up opportunities | 84 | 47 | ||
Man-up percentage | 28.6 | 36.2 | ||
Man-down goals | 3 | 1 | ||
Ground balls | 677 | 347 | ||
Turnovers | 361 | 160 | ||
Caused turnovers | 191 | 100 | ||
Faceoffs | 284-488 | 151-235 | ||
Faceoff percentage | 58.2 | 64.3 | ||
Clears | 371-423 | 197-209 | ||
Clear percentage | 87.7 | 94.3 | ||
Goals against | 172 | 50 | ||
Goals-against average | 10.16 | 6.25 | ||
Saves | 160 | 66 | ||
Save percentage | 48.2 | 56.9 | ||
Home Attendance | 1790 | 1020 | ||
Home Attendance average | 256 | 255 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Molloy | Freshman | M | 17 | - | 22 | 7 | 29 | 1 | 0 | 30 | 26 | 8 | 0-1 | 83 | 26.5 | 45 | 54.2 |
2 | Michael Fritschy | Sophomore | M | 10 | - | 4 | 2 | 6 | 0 | 0 | 2 | 5 | 2 | 0-0 | 41 | 9.8 | 14 | 34.1 |
3 | John Morgan | Freshman | A | 16 | - | 11 | 7 | 18 | 0 | 0 | 9 | 9 | 2 | 0-0 | 29 | 37.9 | 19 | 65.5 |
4 | Steve Hamel | Senior | LSM | 17 | 16 | 5 | 2 | 7 | 0 | 1 | 50 | 8 | 26 | 22-48 | 13 | 38.5 | 8 | 61.5 |
5 | Alec Dawson | Freshman | A | 11 | - | 4 | 3 | 7 | 0 | 0 | 9 | 7 | 0 | 0-0 | 14 | 28.6 | 6 | 42.9 |
6 | Brian Reese | Freshman | D | 17 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - |
7 | Anthony Marcella | Junior | M | 15 | - | 24 | 20 | 44 | 2 | 0 | 10 | 24 | 5 | 0-0 | 81 | 29.6 | 47 | 58.0 |
8 | Max Thurston | Freshman | M | 15 | - | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0-0 | 24 | 16.7 | 10 | 41.7 |
9 | Connor Nolan | Junior | SSM | 16 | - | 25 | 13 | 38 | 6 | 0 | 19 | 22 | 8 | 0-0 | 83 | 30.1 | 42 | 50.6 |
10 | J.J. Tinney | Junior | GK | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0 | - | 0 | - |
11 | Matthew Lemke | Sophomore | M | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 102 | 3 | 0 | 171-271 | 7 | 28.6 | 4 | 57.1 |
12 | Dave Wiedenfeld | Junior | M | 17 | 17 | 34 | 39 | 73 | 3 | 0 | 25 | 45 | 5 | 0-0 | 93 | 36.6 | 52 | 55.9 |
13 | Chase Tanner | Freshman | M | 13 | - | 2 | 1 | 3 | 0 | 0 | 6 | 3 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
14 | Joe Nutting | Sophomore | A | 16 | 15 | 45 | 21 | 66 | 6 | 1 | 25 | 29 | 6 | 0-0 | 97 | 46.4 | 73 | 75.3 |
15 | Finley Morgan | Sophomore | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Alex Fawcett | Sophomore | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
17 | Jack Waldman | Sophomore | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
18 | Justin Norris | Sophomore | M | 17 | - | 6 | 2 | 8 | 0 | 0 | 11 | 15 | 1 | 0-0 | 27 | 22.2 | 17 | 63.0 |
19 | Aiden Bowen | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
20 | Chris Morgan | Senior | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 3 | 0-0 | 5 | 20.0 | 4 | 80.0 |
21 | Charles Molloy IV | Senior | D | 17 | 17 | 4 | 0 | 4 | 0 | 0 | 71 | 14 | 21 | 0-0 | 15 | 26.7 | 6 | 40.0 |
22 | Michael Schenk | Sophomore | M | 17 | - | 0 | 0 | 0 | 0 | 0 | 51 | 6 | 1 | 91-168 | 3 | 0.0 | 1 | 33.3 |
23 | JJ Downey | Senior | M | 17 | 17 | 6 | 3 | 9 | 0 | 0 | 37 | 19 | 14 | 0-0 | 16 | 37.5 | 8 | 50.0 |
24 | Jordan Caito | Sophomore | A | 16 | 4 | 17 | 2 | 19 | 1 | 0 | 11 | 11 | 5 | 0-0 | 45 | 37.8 | 31 | 68.9 |
25 | Noah DeGoursey | Junior | D | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 14 | 8 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
26 | Weston Coogan | Sophomore | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
27 | Owen Keegan | Freshman | D | 7 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
28 | Will Kane | Freshman | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Chris Bertone | Junior | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
30 | Krantz Medeus | Freshman | D | 8 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
31 | Matt Faulconer | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Gabe Cormier | Senior | D | 17 | 16 | 1 | 1 | 2 | 0 | 0 | 21 | 12 | 23 | 0-0 | 1 | 100.0 | 1 | 100.0 |
34 | Soren Frantz | Freshman | D | 12 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
35 | Liam Flanagan | Sophomore | M | 14 | - | 8 | 4 | 12 | 0 | 0 | 1 | 5 | 1 | 0-0 | 35 | 22.9 | 15 | 42.9 |
37 | Paxton Blanchard | Sophomore | M | 17 | - | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 6 | 0-0 | 4 | 25.0 | 2 | 50.0 |
38 | Haeden Finerty | Freshman | D | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 20 | 2 | 7 | 0-0 | 2 | 50.0 | 2 | 100.0 |
39 | Ben Bunnell | Sophomore | A | 13 | 1 | 6 | 1 | 7 | 1 | 0 | 4 | 6 | 0 | 0-0 | 17 | 35.3 | 11 | 64.7 |
40 | Palmer Belowski | Freshman | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Bobby Carey | Senior | A | 17 | 15 | 25 | 9 | 34 | 4 | 1 | 23 | 7 | 6 | 0-0 | 52 | 48.1 | 40 | 76.9 |
42 | Travis Hamilton | Freshman | 14 | - | 3 | 2 | 5 | 0 | 0 | 29 | 1 | 15 | 0-0 | 6 | 50.0 | 4 | 66.7 | |
43 | Tommy Donnelly | Freshman | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Chase Chamberlin | Sophomore | GK | 16 | 13 | 0 | 1 | 1 | 0 | 0 | 22 | 4 | 4 | 0-0 | 0 | - | 0 | - |
45 | Corbin White | Sophomore | M | 15 | - | 3 | 0 | 3 | 0 | 0 | 17 | 1 | 5 | 0-0 | 6 | 50.0 | 6 | 100.0 |
Totals | 17 | 17 | 270 | 143 | 413 | 24 | 3 | 677 | 361 | 191 | 284-488 | 824 | 32.8 | 484 | 58.7 | |||
Opponent | 17 | 17 | 172 | 99 | 271 | 27 | 2 | 460 | 400 | 121 | 204-488 | 585 | 29.4 | 317 | 54.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.J. Tinney | Junior | GK | 9 | 4 | 253:11 | 58 | 13.74 | 42 | 42.0 | 1 | 3 | 0 | 25.0 |
16 | Alex Fawcett | Sophomore | 7 | 0 | 80:21 | 12 | 8.96 | 10 | 45.5 | 0 | 0 | 0 | 0.0 | |
28 | Will Kane | Freshman | GK | 3 | 0 | 35:21 | 7 | 11.88 | 10 | 58.8 | 0 | 0 | 0 | 0.0 |
44 | Chase Chamberlin | Sophomore | GK | 16 | 13 | 646:47 | 95 | 8.81 | 98 | 50.8 | 9 | 3 | 0 | 75.0 |
Totals | 17 | 17 | 1015:40 | 172 | 10.16 | 160 | 48.2 | 10 | 6 | 0 | 0.6 | |||
Opponent | 17 | 17 | 1015:40 | 270 | 15.95 | 250 | 48.1 | 6 | 10 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Molloy | Freshman | M | 8 | - | 11 | 4 | 15 | 1 | 0 | 9 | 12 | 1 | 0-0 | 36 | 30.6 | 22 | 61.1 |
2 | Michael Fritschy | Sophomore | M | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0-0 | 15 | 6.7 | 4 | 26.7 |
3 | John Morgan | Freshman | A | 8 | - | 8 | 5 | 13 | 0 | 0 | 6 | 6 | 2 | 0-0 | 21 | 38.1 | 15 | 71.4 |
4 | Steve Hamel | Senior | LSM | 8 | 7 | 3 | 1 | 4 | 0 | 0 | 24 | 6 | 13 | 8-17 | 7 | 42.9 | 6 | 85.7 |
5 | Alec Dawson | Freshman | A | 8 | - | 4 | 3 | 7 | 0 | 0 | 7 | 5 | 0 | 0-0 | 11 | 36.4 | 6 | 54.5 |
6 | Brian Reese | Freshman | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
7 | Anthony Marcella | Junior | M | 7 | - | 15 | 18 | 33 | 2 | 0 | 4 | 10 | 3 | 0-0 | 44 | 34.1 | 30 | 68.2 |
8 | Max Thurston | Freshman | M | 8 | - | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |
9 | Connor Nolan | Junior | SSM | 8 | - | 11 | 9 | 20 | 3 | 0 | 7 | 9 | 3 | 0-0 | 43 | 25.6 | 22 | 51.2 |
10 | J.J. Tinney | Junior | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
11 | Matthew Lemke | Sophomore | M | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 91-129 | 3 | 0.0 | 2 | 66.7 |
12 | Dave Wiedenfeld | Junior | M | 8 | 8 | 15 | 23 | 38 | 2 | 0 | 14 | 17 | 1 | 0-0 | 39 | 38.5 | 24 | 61.5 |
13 | Chase Tanner | Freshman | M | 8 | - | 2 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
14 | Joe Nutting | Sophomore | A | 7 | 7 | 29 | 10 | 39 | 4 | 1 | 14 | 13 | 4 | 0-0 | 54 | 53.7 | 44 | 81.5 |
15 | Finley Morgan | Sophomore | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Alex Fawcett | Sophomore | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
17 | Jack Waldman | Sophomore | M | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
18 | Justin Norris | Sophomore | M | 8 | - | 4 | 2 | 6 | 0 | 0 | 6 | 7 | 1 | 0-0 | 13 | 30.8 | 9 | 69.2 |
19 | Aiden Bowen | Sophomore | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
20 | Chris Morgan | Senior | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
21 | Charles Molloy IV | Senior | D | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 37 | 4 | 10 | 0-0 | 10 | 30.0 | 3 | 30.0 |
22 | Michael Schenk | Sophomore | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 52-89 | 1 | 0.0 | 1 | 100.0 |
23 | JJ Downey | Senior | M | 8 | 8 | 4 | 2 | 6 | 0 | 0 | 24 | 5 | 7 | 0-0 | 12 | 33.3 | 7 | 58.3 |
24 | Jordan Caito | Sophomore | A | 8 | 1 | 13 | 1 | 14 | 1 | 0 | 6 | 8 | 4 | 0-0 | 33 | 39.4 | 27 | 81.8 |
25 | Noah DeGoursey | Junior | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
26 | Weston Coogan | Sophomore | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
27 | Owen Keegan | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
28 | Will Kane | Freshman | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
29 | Chris Bertone | Junior | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
30 | Krantz Medeus | Freshman | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Matt Faulconer | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Gabe Cormier | Senior | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 0-0 | 0 | - | 0 | - |
34 | Soren Frantz | Freshman | D | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
35 | Liam Flanagan | Sophomore | M | 8 | - | 6 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 0-0 | 29 | 20.7 | 13 | 44.8 |
37 | Paxton Blanchard | Sophomore | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
38 | Haeden Finerty | Freshman | D | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
39 | Ben Bunnell | Sophomore | A | 8 | 1 | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 0 | 0-0 | 13 | 23.1 | 8 | 61.5 |
40 | Palmer Belowski | Freshman | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Bobby Carey | Senior | A | 8 | 8 | 16 | 5 | 21 | 3 | 0 | 8 | 3 | 4 | 0-0 | 29 | 55.2 | 24 | 82.8 |
42 | Travis Hamilton | Freshman | 6 | - | 2 | 2 | 4 | 0 | 0 | 13 | 0 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 | |
43 | Tommy Donnelly | Freshman | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Chase Chamberlin | Sophomore | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | 0 | - | 0 | - |
45 | Corbin White | Sophomore | M | 8 | - | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0-0 | 5 | 40.0 | 5 | 100.0 |
Totals | 8 | 8 | 161 | 94 | 255 | 17 | 1 | 347 | 160 | 100 | 151-235 | 455 | 35.4 | 297 | 65.3 | |||
Opponent | 8 | 8 | 50 | 24 | 74 | 9 | 0 | 194 | 221 | 58 | 84-235 | 225 | 22.2 | 116 | 51.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.J. Tinney | Junior | GK | 5 | 0 | 80:47 | 13 | 9.66 | 14 | 51.9 | 0 | 0 | 0 | 0.0 |
16 | Alex Fawcett | Sophomore | 5 | 0 | 60:31 | 8 | 7.93 | 6 | 42.9 | 0 | 0 | 0 | 0.0 | |
28 | Will Kane | Freshman | GK | 3 | 0 | 35:21 | 7 | 11.88 | 10 | 58.8 | 0 | 0 | 0 | 0.0 |
44 | Chase Chamberlin | Sophomore | GK | 8 | 8 | 303:21 | 22 | 4.35 | 36 | 62.1 | 7 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 480:00 | 50 | 6.25 | 66 | 56.9 | 7 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 480:00 | 161 | 20.13 | 136 | 45.8 | 0 | 7 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Rensselaer | L, 15-6 | 6 | 4 | 10 | 29 | 20.7 | 12 | 41.4 | 1 | 33.3 | 0 | 28 | 28 | 5 | 12-24 | 7-20 | 15 | 13 | 46.4 |
Feb 28 | at Western New Eng. | L, 17-9 | 9 | 3 | 12 | 35 | 25.7 | 19 | 54.3 | 1 | 16.7 | 1 | 30 | 18 | 10 | 9-29 | 13-20 | 17 | 7 | 29.2 |
Mar 5 | at No. 4 Tufts | L, 19-6 | 6 | 3 | 9 | 34 | 17.6 | 19 | 55.9 | 0 | 0.0 | 0 | 24 | 27 | 3 | 10-28 | 14-19 | 19 | 15 | 44.1 |
Mar 13 | vs. Lycoming | W, 17-7 | 17 | 4 | 21 | 31 | 54.8 | 0 | 0.0 | 0 | 0.0 | 0 | 37 | 17 | 14 | 16-27 | 36-36 | 7 | 8 | 53.3 |
Mar 19 | No. 11 Bates | L, 12-9 | 9 | 6 | 15 | 38 | 23.7 | 21 | 55.3 | 3 | 60.0 | 0 | 38 | 28 | 15 | 11-24 | 29-32 | 12 | 15 | 55.6 |
Mar 24 | Mass.-Boston | W, 19-5 | 19 | 15 | 34 | 68 | 27.9 | 42 | 61.8 | 2 | 22.2 | 0 | 44 | 16 | 17 | 17-28 | 31-31 | 5 | 7 | 58.3 |
Mar 26 | at Skidmore | L, 14-10 | 10 | 5 | 15 | 43 | 23.3 | 24 | 55.8 | 1 | 33.3 | 1 | 36 | 22 | 5 | 20-25 | 14-17 | 14 | 11 | 44.0 |
Mar 30 | Mass.-Dartmouth | W, 19-10 | 19 | 11 | 30 | 52 | 36.5 | 35 | 67.3 | 6 | 42.9 | 0 | 55 | 22 | 12 | 20-28 | 34-34 | 10 | 11 | 52.4 |
Apr 3 | Eastern Conn. St. | W, 19-3 | 19 | 10 | 29 | 54 | 35.2 | 36 | 66.7 | 1 | 25.0 | 0 | 53 | 34 | 17 | 20-26 | 21-21 | 3 | 9 | 75.0 |
Apr 6 | at Salem St. | W, 25-5 | 25 | 20 | 45 | 49 | 51.0 | 39 | 79.6 | 0 | 0.0 | 0 | 41 | 12 | 12 | 23-34 | 34-34 | 5 | 6 | 54.5 |
Apr 9 | at Castleton | W, 17-6 | 17 | 8 | 25 | 51 | 33.3 | 30 | 58.8 | 0 | 0.0 | 0 | 43 | 21 | 11 | 20-26 | 19-25 | 6 | 6 | 50.0 |
Apr 18 | at Plymouth St. | W, 17-7 | 17 | 9 | 26 | 55 | 30.9 | 39 | 70.9 | 3 | 42.9 | 0 | 27 | 18 | 5 | 21-26 | 17-18 | 7 | 6 | 46.2 |
Apr 20 | WestConn | W, 22-3 | 22 | 11 | 33 | 66 | 33.3 | 37 | 56.1 | 0 | 0.0 | 0 | 44 | 22 | 13 | 14-29 | 23-26 | 3 | 13 | 81.3 |
Apr 26 | at Southern Me. | W, 23-11 | 23 | 10 | 33 | 60 | 38.3 | 39 | 65.0 | 5 | 71.4 | 1 | 40 | 15 | 13 | 16-38 | 18-20 | 11 | 8 | 42.1 |
May 3 | Mass.-Dartmouth | W, 18-7 | 18 | 12 | 30 | 56 | 32.1 | 35 | 62.5 | 0 | 0.0 | 0 | 49 | 19 | 16 | 18-27 | 24-25 | 7 | 6 | 46.2 |
May 4 | Plymouth St. | W, 24-10 | 24 | 10 | 34 | 71 | 33.8 | 41 | 57.7 | 1 | 20.0 | 0 | 60 | 26 | 15 | 25-37 | 22-25 | 10 | 8 | 44.4 |
May 8 | at No. 5 Williams | L, 21-10 | 10 | 2 | 12 | 32 | 31.3 | 16 | 50.0 | 0 | 0.0 | 0 | 28 | 16 | 8 | 12-32 | 15-20 | 21 | 11 | 34.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 270 | 143 | 15.88 | 824 | 32.8 | 484 | 58.7 | 24 | 28.6 | 3 | 677 | 361 | 191 | 284-488 | 371-423 | 172 | 10.16 | 160 | 48.2 |
Conference | 8 | 161 | 94 | 20.13 | 455 | 35.4 | 297 | 65.3 | 17 | 36.2 | 1 | 347 | 160 | 100 | 151-235 | 197-209 | 50 | 6.25 | 66 | 56.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 130 | 75 | 18.57 | 405 | 32.1 | 247 | 61.0 | 13 | 27.1 | 0 | 343 | 167 | 105 | 125-199 | 184-194 | 50 | 7.14 | 69 | 58.0 |
Away | 9 | 123 | 64 | 13.67 | 388 | 31.7 | 237 | 61.1 | 11 | 30.6 | 3 | 297 | 177 | 72 | 143-262 | 151-193 | 115 | 12.88 | 83 | 41.9 |
Neutral | 1 | 17 | 4 | 17.00 | 31 | 54.8 | 0 | 0.0 | 0 | 0.0 | 0 | 37 | 17 | 14 | 16-27 | 36-36 | 7 | 7.00 | 8 | 53.3 |
- |
||||||||||||||||||||
Wins | 11 | 220 | 120 | 20.00 | 613 | 35.9 | 373 | 60.8 | 18 | 30.0 | 1 | 493 | 222 | 145 | 210-326 | 279-295 | 74 | 6.73 | 88 | 54.3 |
Losses | 6 | 50 | 23 | 8.33 | 211 | 23.7 | 111 | 52.6 | 6 | 25.0 | 2 | 184 | 139 | 46 | 74-162 | 92-128 | 98 | 16.53 | 72 | 42.4 |
- |
||||||||||||||||||||
February | 2 | 15 | 7 | 7.50 | 64 | 23.4 | 31 | 48.4 | 2 | 22.2 | 1 | 58 | 46 | 15 | 21-53 | 20-40 | 32 | 16.00 | 20 | 38.5 |
March | 6 | 80 | 44 | 13.33 | 266 | 30.1 | 141 | 53.0 | 12 | 36.4 | 1 | 234 | 132 | 66 | 94-160 | 158-169 | 67 | 11.30 | 67 | 50.0 |
April | 6 | 123 | 68 | 20.50 | 335 | 36.7 | 220 | 65.7 | 9 | 37.5 | 1 | 248 | 122 | 71 | 114-179 | 132-144 | 35 | 5.83 | 48 | 57.8 |
May | 3 | 52 | 24 | 17.33 | 159 | 32.7 | 92 | 57.9 | 1 | 5.6 | 0 | 137 | 61 | 39 | 55-96 | 61-70 | 38 | 12.67 | 25 | 39.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Rensselaer | L, 15-6 | 0 |
Feb 28 | at Western New Eng. | L, 17-9 | 75 |
Mar 5 | at No. 4 Tufts | L, 19-6 | 100 |
Mar 13 | vs. Lycoming | W, 17-7 | 107 |
Mar 19 | No. 11 Bates | L, 12-9 | 0 |
Mar 24 | Mass.-Boston | W, 19-5 | 350 |
Mar 26 | at Skidmore | L, 14-10 | 85 |
Mar 30 | Mass.-Dartmouth | W, 19-10 | 250 |
Apr 3 | Eastern Conn. St. | W, 19-3 | 200 |
Apr 6 | at Salem St. | W, 25-5 | 100 |
Apr 9 | at Castleton | W, 17-6 | 102 |
Apr 18 | at Plymouth St. | W, 17-7 | 271 |
Apr 20 | WestConn | W, 22-3 | 220 |
Apr 26 | at Southern Me. | W, 23-11 | 101 |
May 3 | Mass.-Dartmouth | W, 18-7 | 270 |
May 4 | Plymouth St. | W, 24-10 | 500 |
May 8 | at No. 5 Williams | L, 21-10 | 178 |