![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-14 | .576 | 5-2 | .714 | Lost 1 | 9-0 | 6-7 | 4-7 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 3 | vs. Endicott @ Wellesley | L, 3-1 | Final | Box Score |
| at Wellesley | L, 3-0 | Final | Box Score Recap | |
| Sep. 7 | Westfield St. | W, 3-2 | Final | Box Score Recap |
| Sep. 9 | at Johnson & Wales (RI) | W, 3-0 | Final | Box Score Recap |
| JWU Invitational | ||||
| vs. Bridgewater St. @ Johnson & Wales | W, 3-0 | Final | Box Score | |
| JWU Invitational (Providence, R.I.) | ||||
| Sep. 10 | vs. Amherst @ Johnson & Wales | L, 3-1 | Final | Box Score |
| 19-25, 25-21, 28-26, 25-20 | ||||
| vs. Connecticut Col. @ Johnson & Wales | L, 3-0 | Final | Box Score Recap | |
| 25-21, 25-16, 25-10 | ||||
| Sep. 13 | at Colby-Sawyer | W, 3-0 | Final | Box Score Recap |
| Sep. 17 | Rhode Island Col. * | W, 3-0 | Final | Box Score Live stats |
| Westfield St. | W, 3-0 | Final | Box Score Recap | |
| Sep. 22 | at Rivier | W, 3-2 | Final | Box Score Recap |
| Sep. 24 | at Eastern Conn. St. * | W, 3-0 | Final |
Box Score
Recap
Audio |
| Oct. 1 | vs. Amherst @ Middlebury | L, 3-2 | Final | Box Score |
| 25-20, 19-25, 12-25, 25-15, 15-10 | ||||
| at Middlebury | L, 3-2 | Final | Box Score Recap | |
| 21-25, 24-26, 25-15, 25-21, 15-10 | ||||
| Oct. 4 | at Plymouth St. * | L, 3-1 | Final | Box Score Recap |
| Oct. 6 | Emmanuel (Mass.) | W, 3-0 | Final | Box Score Recap |
| Oct. 8 | vs. Trinity (Conn.) @ Wesleyan | L, 3-0 | Final | |
| (25-23, 25-20, 25-21) | ||||
| at Wesleyan (Conn.) | L, 3-1 | Final | Recap | |
| (25-21, 16-25, 25-19, 25-23) | ||||
| Oct. 12 | Western Conn. St. * | W, 3-2 | Final | Box Score Recap |
| Oct. 13 | at Babson | L, 3-2 | Final | Box Score Recap |
| Oct. 15 | vs. Mount Holyoke @ LEC / NEWMAC Challenge - Northampton, Mass. | W, 3-0 | Final | Box Score |
| at Smith | W, 3-0 | Final | Box Score Recap | |
| Oct. 20 | Emerson | W, 3-1 | Final | Box Score Recap |
| Oct. 22 | at Mass.-Dartmouth * | W, 3-0 | Final | Box Score |
| vs. Clark (Mass.) @ North Dartmouth, Mass. | W, 3-0 | Final | Box Score Recap | |
| Oct. 25 | Southern Me. * | W, 3-0 | Final | Box Score Recap |
| Oct. 27 | at Mass.-Boston * | L, 3-0 | Final | Box Score Recap |
| Oct. 28 | vs. Stevens @ Conn. College | W, 3-0 | Final | Box Score Recap |
| Oct. 29 | vs. Tufts @ Conn. College | L, 3-0 | Final | Box Score Recap |
| Nov. 1 | Rhode Island Col. | W, 3-1 | Final | Box Score Recap |
| LIttle East Quaterfinals #6 vs. #3 | ||||
| Nov. 5 | vs. Mass.-Boston @ Plymouth, N.H. | L, 3-1 | Final | Box Score Recap |
| Little East Conference Semifinals (#3 vs. #2) | ||||
| Nov. 9 | Salve Regina | W, 3-2 | Final | Box Score Recap |
| Nov. 12 | at Coast Guard | L, 3-0 | Final | Box Score Recap |
| ECAC Semifinals (#4 vs #1) | ||||
























