![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 27-12 | .692 | 6-1 | .857 | Won 3 | 10-2 | 7-6 | 10-4 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 2 | Colby-Sawyer | W, 3-1 | Final |
Box Score
Recap
Photos |
| Sep. 4 | vs. MIT @ Gordon College | W, 3-1 | Final | Box Score |
| Gordon College Tournament | ||||
| at Gordon | W, 3-0 | Final | Box Score | |
| vs. North Central (Ill.) @ Gordon | L, 3-0 | Final | Box Score Recap | |
| Sep. 7 | at Westfield St. | L, 3-0 | Final | Box Score Recap |
| Sep. 10 | vs. Bridgewater St. @ Johnson & Wales University | L, 3-2 | Final | Box Score |
| JWU Invitational | ||||
| vs. Connecticut Col. @ Johnson & Wales | L, 3-2 | Final | Box Score Recap | |
| JWU Invitational (23-25, 17-25, 25-16, 25-10, 15-5) | ||||
| Sep. 11 | vs. Wheaton (Mass.) @ Johnson & Wales | W, 3-1 | Final | Box Score |
| JWU Invitational | ||||
| at Johnson & Wales (RI) | L, 3-1 | Final | Box Score Recap | |
| JWU Invitational | ||||
| Sep. 15 | at Wesleyan (Conn.) | L, 3-0 | Final | Box Score Recap |
| 25-19, 25-15, 25-22 | ||||
| Sep. 18 | at Rhode Island Col. * | W, 3-1 | Final | Box Score |
| vs. Westfield St. @ Rhode Island College | W, 3-0 | Final | Box Score Recap | |
| Sep. 23 | Rivier | W, 3-0 | Final | Box Score Recap |
| Sep. 25 | Eastern Conn. St. * | W, 3-0 | Final | Box Score |
| St. Michael's | W, 3-2 | Final | Box Score Recap | |
| 23-25, 26-28, 25-12, 25-19, 15-13 | ||||
| Oct. 1 | vs. Hartwick @ Oneonta State | W, 3-0 | Final | Box Score |
| 41st Oneonta State Invitational | ||||
| vs. SUNYIT @ Oneonta State | W, 3-0 | Final | Box Score Recap | |
| 41st Oneonta State Invitational | ||||
| Oct. 2 | vs. Rochester Inst. @ Oneonta State | L, 3-1 | Final | Box Score |
| 41st Oneonta State Invitational | ||||
| at Oneonta St. | L, 3-2 | Final | Box Score Recap | |
| 41st Oneonta State Invitational | ||||
| Oct. 5 | Plymouth St. * | W, 3-2 | Final | Box Score Recap |
| Oct. 7 | at Emmanuel (Mass.) | W, 3-0 | Final | Box Score Recap |
| Oct. 9 | Colby-Sawyer | W, 3-0 | Final | Box Score |
| Brandeis | L, 3-0 | Final | Box Score Recap | |
| Oct. 12 | at Western Conn. St. * | W, 3-2 | Final | Box Score Recap |
| Oct. 14 | Babson | W, 3-0 | Final | Box Score Recap |
| Oct. 16 | vs. Smith @ Plymouth State | W, 3-1 | Final | Box Score |
| LEC/NEWMAC Challenge | ||||
| vs. Mount Holyoke @ Plymouth State - Plymouth, N.H. | W, 3-0 | Final | Box Score Recap | |
| Oct. 20 | at Worcester St. | W, 3-1 | Final | Box Score Recap |
| Oct. 23 | Mass.-Dartmouth * | W, 3-1 | Final | Box Score |
| Salve Regina | W, 3-0 | Final | Box Score Recap | |
| Oct. 26 | at Southern Me. * | W, 3-0 | Final | Box Score Recap |
| 19-25, 11-25, 11-25 | ||||
| Oct. 28 | Mass.-Boston * | L, 3-0 | Final | Box Score Recap |
| Oct. 30 | vs. Emerson @ Brunswick, ME | W, 3-1 | Final | Box Score |
| at Bowdoin | L, 3-0 | Final | Box Score Recap | |
| 25-22, 25-19, 25-13 | ||||
| Nov. 5 | vs. Plymouth St. @ UMass Boston | W, 3-2 | Final | Box Score Recap |
| Little East Tourn. Semifinal | ||||
| Nov. 6 | at Mass.-Boston | L, 3-1 | Final | Box Score Recap |
| 2010 Little East Championship (#2 at #1) | ||||
| Nov. 10 | Worcester St. | W, 3-0 | Final | Box Score Recap |
| ECAC Tournament - First Round | ||||
| Nov. 13 | vs. Plymouth St. @ Beverly, Mass. | W, 3-1 | Final | Box Score |
| ECAC New England Tourn. Semifinal | ||||
| at Endicott | W, 3-1 | Final |
Box Score
Recap
Live stats |
|
| ECAC Northeast Championship Game | ||||
























