![]() |
Recap | Box Score
Worcester State vs Keene State College (Nov 10, 2010)
Volleyball Box Score |
#7 Worcester State vs #2 Keene State College
(Nov 10, 2010 at Keene, NH)
| Worcester State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kristen Koles | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Megan Brown | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 5 | Shawna Strazzere | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Michelle Maass | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Juliana Tyo | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Vicki O'Brien | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Joanne Grenier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Katey Figella | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Brittney Ledoux | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Becky Lebel | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Jodi Hallett | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Robyn Linscott | 1 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 20 | 22 | 79 | -.025 | 20 | 1 | 5 | 10 | 28 | 2 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keene State College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jenna Rose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sammy Datti | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Jamie Levine | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 5 | Kim Roy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Madison Macaruso | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ellyse Davis | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Bridget O'Bryant | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Julie Bernier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ali Facchini | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |
| 13 | Madison McHugh | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Braelan O'Toole | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 17 | Alex Chrisco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Emma Cheal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kristen Girard | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 23 | Amy Bethge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Laurie Whalen | 3 | 3 | 0 | 5 | .600 | 29 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 9 | 76 | .355 | 32 | 10 | 6 | 1 | 29 | 3 | 12 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Keene, NH (Spaulding Gym)
Date: Nov 10, 2010 Attend: 75 Time: 00:46 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
#7 Worcester State vs #2 Keene State College
(Nov 10, 2010 at Keene, NH)
Worcester State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kristen Koles
3
3
4
13
-.077
0
0
1
.000
0
1
1
.000
1
0
0
0
0
1
0
1.000
2
Megan Brown
3
5
7
23
-.087
0
0
9
.000
0
1
8
.875
3
0
0
1
1
11
1
.917
5
Shawna Strazzere
3
0
0
1
.000
13
2
20
.650
1
0
7
1.000
6
0
0
0
0
0
0
.000
6
Michelle Maass
3
0
0
1
.000
0
0
20
.000
0
1
7
.857
11
0
0
0
0
26
2
.929
7
Juliana Tyo
2
0
2
5
-.400
0
0
1
.000
0
0
0
.000
1
0
1
0
0
0
0
.000
8
Vicki O'Brien
3
1
1
2
.000
0
0
6
.000
0
0
4
1.000
2
0
0
0
0
10
2
.833
9
Joanne Grenier
1
0
0
1
.000
0
0
4
.000
0
0
2
1.000
0
0
0
0
0
5
0
1.000
10
Katey Figella
3
2
0
4
.500
0
0
0
.000
0
0
0
.000
0
0
1
1
0
1
0
1.000
11
Brittney Ledoux
3
5
1
15
.267
0
0
1
.000
0
0
0
.000
0
0
0
0
1
3
1
.750
12
Becky Lebel
3
4
2
8
.250
0
0
2
.000
0
2
4
.500
2
0
0
2
0
0
0
.000
13
Jodi Hallett
3
0
0
0
.000
7
0
7
1.000
0
0
6
1.000
0
0
0
0
0
0
0
.000
15
Robyn Linscott
1
0
5
6
-.833
0
0
2
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
4
.000
Totals.........
3
20
22
79
-.025
20
2
73
.274
1
5
39
.872
28
0
2
4
2
58
10
.853
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
7
28
-.036
2
7
8
25
-.040
3
7
7
26
.000
SET SCORES
1
2
3
TEAM RECORDS
Worcester State
(0)
13
10
15
15-18, 4-2 MASCAC
Keene State College
(3)
25
25
25
25-12, 6-1 LEC
Keene State College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Jenna Rose
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2
Sammy Datti
3
0
0
1
.000
0
0
8
.000
1
0
8
1.000
4
0
0
0
0
6
0
1.000
3
Jamie Levine
3
3
1
6
.333
2
0
10
.200
1
0
7
1.000
10
0
0
1
0
15
0
1.000
5
Kim Roy
2
0
0
0
.000
0
0
1
.000
1
0
3
1.000
1
0
0
0
0
1
0
1.000
6
Madison Macaruso
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
Ellyse Davis
3
4
1
10
.300
0
0
1
.000
0
0
6
1.000
1
0
0
2
0
0
0
.000
9
Bridget O'Bryant
2
6
1
9
.556
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
10
Julie Bernier
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Ali Facchini
3
9
2
15
.467
0
0
1
.000
0
0
0
.000
1
0
2
4
1
0
0
.000
13
Madison McHugh
3
1
1
2
.000
0
0
2
.000
2
2
18
.889
2
0
0
0
0
0
0
.000
15
Braelan O'Toole
3
3
2
8
.125
0
1
2
.000
0
0
0
.000
1
0
0
4
0
0
0
.000
17
Alex Chrisco
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
19
Emma Cheal
1
0
0
1
.000
0
0
1
.000
0
0
3
1.000
0
0
0
0
0
1
0
1.000
21
Kristen Girard
3
7
1
16
.375
1
0
8
.125
1
0
12
1.000
6
0
1
0
0
9
0
1.000
23
Amy Bethge
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
33
Laurie Whalen
3
3
0
5
.600
29
1
32
.906
4
3
15
.800
2
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
3
36
9
76
.355
32
2
66
.485
10
6
74
.919
29
0
3
12
2
33
1
.971
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
28
.286
2
12
1
23
.478
3
11
3
25
.320
Site: Keene, NH (Spaulding Gym)
Date: Nov 10, 2010 Attend: 75 Time: 00:46
Referees:
Play-by-Play Summary |
#7 Worcester State vs #2 Keene State College
(Nov 10, 2010 at Keene, NH)
| 1-0 | Point KSC10 - (Laurie Whalen) Service ace (Brittney Ledoux). | |
| 2-0 | Point KSC10 - (Laurie Whalen) Kill by Ellyse Davis (from Laurie Whalen). | |
| 3-0 | Point KSC10 - (Laurie Whalen) Service ace (Megan Brown). | |
| 4-0 | Point KSC10 - (Laurie Whalen) Kill by Braelan O'Toole (from Laurie Whalen). | |
| 5-0 | Point KSC10 - (Laurie Whalen) Kill by Kristen Girard (from Laurie Whalen). | |
| 6-0 | Point KSC10 - (Laurie Whalen) Service ace (TEAM). | |
| 6-1 | Point WOR - (Laurie Whalen) Service error. | so |
| For WOR: Vicki O'Brien; Kristen Koles. | ||
| 7-1 | Point KSC10 - (Vicki O'Brien) Kill by Kristen Girard (from Laurie Whalen). | so |
| 7-2 | Point WOR - (Ellyse Davis) Attack error by Braelan O'Toole. | so |
| 8-2 | Point KSC10 - (Michelle Maass) Service error. | so |
| For KSC10: Bridget O'Bryant; Sammy Datti. | ||
| 9-2 | Point KSC10 - (Kristen Girard) Attack error by Vicki O'Brien. | |
| 9-3 | Point WOR - (Kristen Girard) Kill by Brittney Ledoux (from Shawna Strazzere). | so |
| For WOR: Jodi Hallett; Brittney Ledoux; Katey Figella; Shawna Strazzere. | ||
| 9-4 | Point WOR - (Jodi Hallett) Attack error by Braelan O'Toole (block by Megan Brown; Becky Lebel). | |
| 10-4 | Point KSC10 - (Jodi Hallett) Kill by Ali Facchini (from Laurie Whalen). | so |
| For KSC10: Madison McHugh; Braelan O'Toole. | ||
| 11-4 | Point KSC10 - (Madison McHugh) Service ace (Vicki O'Brien). | |
| 12-4 | Point KSC10 - (Madison McHugh) Attack error by Becky Lebel (block by Ali Facchini; Bridget O'Bryant). | |
| 12-5 | Point WOR - (Madison McHugh) Kill by Megan Brown (from Shawna Strazzere). | so |
| For WOR: Kristen Koles; Vicki O'Brien. | ||
| 13-5 | Point KSC10 - (Megan Brown) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 13-6 | Point WOR - (Jamie Levine) Attack error by Kristen Girard. | so |
| 14-6 | Point KSC10 - (Becky Lebel) Kill by Kristen Girard (from Jamie Levine). | so |
| For KSC10: Sammy Datti; Bridget O'Bryant. | ||
| 15-6 | Point KSC10 - (Sammy Datti) Kill by Jamie Levine. | |
| 15-7 | Point WOR - (Sammy Datti) Kill by Kristen Koles (from Jodi Hallett). | so |
| For WOR: Brittney Ledoux; Jodi Hallett; Shawna Strazzere; Katey Figella. | ||
| 16-7 | Point KSC10 - (Shawna Strazzere) Kill by Ellyse Davis (from Laurie Whalen). | so |
| For KSC10: Braelan O'Toole; Madison McHugh. | ||
| 17-7 | Point KSC10 - (Laurie Whalen) Attack error by Kristen Koles. | |
| 18-7 | Point KSC10 - (Laurie Whalen) Attack error by Juliana Tyo (block by Kristen Girard). | |
| 18-8 | Point WOR - (Laurie Whalen) Kill by Kristen Koles (from Shawna Strazzere). | so |
| For WOR: Vicki O'Brien; Kristen Koles. | ||
| 19-8 | Point KSC10 - (Vicki O'Brien) Kill by Ellyse Davis (from Laurie Whalen), block error by Megan Brown. | so |
| 19-9 | Point WOR - (Ellyse Davis) Kill by Megan Brown (from Shawna Strazzere). | so |
| 20-9 | Point KSC10 - (Michelle Maass) Kill by Ali Facchini (from Laurie Whalen), block error by Brittney Ledoux. | so |
| For KSC10: Bridget O'Bryant; Sammy Datti. | ||
| 21-9 | Point KSC10 - (Kristen Girard) Attack error by Megan Brown. | |
| 21-10 | Point WOR - (Kristen Girard) Kill by Brittney Ledoux (from Shawna Strazzere). | so |
| For WOR: Jodi Hallett; Brittney Ledoux; Katey Figella; Shawna Strazzere. | ||
| 22-10 | Point KSC10 - (Jodi Hallett) Kill by Laurie Whalen (from Kristen Girard). | so |
| For KSC10: Madison McHugh; Braelan O'Toole. | ||
| 23-10 | Point KSC10 - (Madison McHugh) Attack error by Becky Lebel. | |
| 24-10 | Point KSC10 - (Madison McHugh) Attack error by Megan Brown. | |
| 24-11 | Point WOR - (Madison McHugh) Service error. | so |
| For WOR: Kristen Koles; Vicki O'Brien. | ||
| 24-12 | Point WOR - (Megan Brown) Attack error by Bridget O'Bryant (block by Katey Figella; Becky Lebel). | |
| 24-13 | Point WOR - (Megan Brown) Attack error by Ali Facchini. | |
| 25-13 | Point KSC10 - (Megan Brown) Kill by Ali Facchini (from Laurie Whalen). | so |
| 1-0 | Point KSC10 - (Shawna Strazzere) Attack error by Kristen Koles (block by Braelan O'Toole; Ellyse Davis). | so |
| 2-0 | Point KSC10 - (Ellyse Davis) Attack error by Juliana Tyo (block by Ali Facchini). | |
| 3-0 | Point KSC10 - (Ellyse Davis) Bad set by Shawna Strazzere. | |
| 3-1 | Point WOR - (Ellyse Davis) Kill by Kristen Koles (from Shawna Strazzere). | so |
| For WOR: Vicki O'Brien; Kristen Koles. | ||
| 4-1 | Point KSC10 - (Vicki O'Brien) Kill by Ali Facchini (from Laurie Whalen). | so |
| For KSC10: Bridget O'Bryant; Sammy Datti. | ||
| 5-1 | Point KSC10 - (Kristen Girard) Service ace (Michelle Maass). | |
| 6-1 | Point KSC10 - (Kristen Girard) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 6-2 | Point WOR - (Kristen Girard) Kill by Megan Brown (from Shawna Strazzere). | so |
| 7-2 | Point KSC10 - (Michelle Maass) Kill by Ali Facchini (from Laurie Whalen). | so |
| For KSC10: Madison McHugh; Braelan O'Toole. | ||
| 8-2 | Point KSC10 - (Madison McHugh) Kill by Laurie Whalen (from Jamie Levine). | |
| 9-2 | Point KSC10 - (Madison McHugh) Kill by Madison McHugh (from Laurie Whalen). | |
| 10-2 | Point KSC10 - (Madison McHugh) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 11-2 | Point KSC10 - (Madison McHugh) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 12-2 | Point KSC10 - (Madison McHugh) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 13-2 | Point KSC10 - (Kristen Girard) Attack error by Brittney Ledoux (block by Ali Facchini). | |
| 14-2 | Point KSC10 - (Madison McHugh) Kill by Ali Facchini (from Laurie Whalen). | |
| 14-3 | Point WOR - (Madison McHugh) Kill by Megan Brown (from Shawna Strazzere). | so |
| For WOR: Jodi Hallett; Brittney Ledoux; Katey Figella; Shawna Strazzere. | ||
| 15-3 | Point KSC10 - (Jodi Hallett) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 16-3 | Point KSC10 - (Jamie Levine) Attack error by Megan Brown. | |
| 16-4 | Point WOR - (Jamie Levine) Kill by Becky Lebel (from Jodi Hallett). | so |
| For WOR: Kristen Koles; Vicki O'Brien. | ||
| 16-5 | Point WOR - (Megan Brown) Bad set by Laurie Whalen. | |
| 17-5 | Point KSC10 - (Megan Brown) Attack error by Kristen Koles. | so |
| For KSC10: Sammy Datti; Bridget O'Bryant. | ||
| 17-6 | Point WOR - (Sammy Datti) Kill by Becky Lebel (from Jodi Hallett). | so |
| 18-6 | Point KSC10 - (Becky Lebel) Service error. | so |
| For KSC10: Braelan O'Toole; Madison McHugh. | ||
| 18-7 | Point WOR - (Laurie Whalen) Service error. | so |
| For WOR: Brittney Ledoux; Jodi Hallett; Shawna Strazzere; Katey Figella. | ||
| For KSC10: Kim Roy; Kristen Girard. | ||
| 18-8 | Point WOR - (Shawna Strazzere) Attack error by Ellyse Davis (block by Juliana Tyo). | |
| 19-8 | Point KSC10 - (Shawna Strazzere) Attack error by Kristen Koles (block by Braelan O'Toole; Ellyse Davis). | so |
| For KSC10: Emma Cheal; Ellyse Davis. | ||
| 20-8 | Point KSC10 - (Emma Cheal) Attack error by Megan Brown. | |
| For KSC10: Madison Macaruso; Ali Facchini. | ||
| 21-8 | Point KSC10 - (Emma Cheal) Attack error by Megan Brown. | |
| 21-9 | Point WOR - (Emma Cheal) Kill by Brittney Ledoux (from Shawna Strazzere). | so |
| For WOR: Vicki O'Brien; Kristen Koles. | ||
| 22-9 | Point KSC10 - (Vicki O'Brien) Kill by Braelan O'Toole (from Laurie Whalen). | so |
| For KSC10: Julie Bernier; Sammy Datti. | ||
| 23-9 | Point KSC10 - (Kim Roy) Service ace (Michelle Maass). | |
| 23-10 | Point WOR - (Kim Roy) Kill by Vicki O'Brien (from Shawna Strazzere). | so |
| 24-10 | Point KSC10 - (Michelle Maass) Kill by Braelan O'Toole. | so |
| For KSC10: Madison McHugh; Braelan O'Toole. | ||
| 25-10 | Point KSC10 - (Madison McHugh) Service ace (Vicki O'Brien). |
| 1-0 | Point KSC10 - (Laurie Whalen) Service ace (TEAM). | |
| 1-1 | Point WOR - (Laurie Whalen) Service error. | so |
| 2-1 | Point KSC10 - (Joanne Grenier) Kill by Kristen Girard (from Laurie Whalen). | so |
| 2-2 | Point WOR - (Ellyse Davis) Bad set by Braelan O'Toole. | so |
| 3-2 | Point KSC10 - (Michelle Maass) Attack error by Megan Brown (block by Braelan O'Toole; Ali Facchini). | so |
| 4-2 | Point KSC10 - (Kristen Girard) Bad set by Shawna Strazzere. | |
| 5-2 | Point KSC10 - (Kristen Girard) Attack error by Megan Brown (block by Braelan O'Toole; Ali Facchini). | |
| 5-3 | Point WOR - (Kristen Girard) Kill by Brittney Ledoux (from Shawna Strazzere). | so |
| For WOR: Jodi Hallett; Brittney Ledoux; Robyn Linscott; Shawna Strazzere. | ||
| 6-3 | Point KSC10 - (Jodi Hallett) Kill by Jamie Levine (from Laurie Whalen). | so |
| For KSC10: Madison McHugh; Braelan O'Toole. | ||
| 7-3 | Point KSC10 - (Madison McHugh) Kill by Ali Facchini (from Laurie Whalen). | |
| 7-4 | Point WOR - (Madison McHugh) Attack error by Ali Facchini. | so |
| For WOR: Kristen Koles; Joanne Grenier. | ||
| 8-4 | Point KSC10 - (Megan Brown) Service error. | so |
| 9-4 | Point KSC10 - (Sammy Datti) Kill by Ellyse Davis (from Laurie Whalen). | |
| 9-5 | Point WOR - (Sammy Datti) Kill by Becky Lebel (from Jodi Hallett). | so |
| 10-5 | Point KSC10 - (Becky Lebel) Attack error by Robyn Linscott. | so |
| 11-5 | Point KSC10 - (Jamie Levine) Attack error by Robyn Linscott. | |
| For KSC10: Amy Bethge; Ellyse Davis. | ||
| 11-6 | Point WOR - (Jamie Levine) Kill by Katey Figella (from Jodi Hallett). | so |
| For WOR: Brittney Ledoux; Jodi Hallett; Shawna Strazzere; Robyn Linscott. | ||
| 12-6 | Point KSC10 - (Shawna Strazzere) Kill by Kristen Girard (from Laurie Whalen). | so |
| 12-7 | Point WOR - (Laurie Whalen) Attack error by Jamie Levine (block by Katey Figella). | so |
| For WOR: Joanne Grenier; Kristen Koles. | ||
| 13-7 | Point KSC10 - (Joanne Grenier) Kill by Kristen Girard (from Laurie Whalen). | so |
| For KSC10: Alex Chrisco; Amy Bethge. | ||
| 13-8 | Point WOR - (Alex Chrisco) Attack error by Madison McHugh. | so |
| 14-8 | Point KSC10 - (Michelle Maass) Kill by Ali Facchini. | so |
| 14-9 | Point WOR - (Kristen Girard) Kill by Brittney Ledoux (from Shawna Strazzere), block error by Ali Facchini. | so |
| For WOR: Jodi Hallett; Brittney Ledoux; Robyn Linscott; Shawna Strazzere. | ||
| 15-9 | Point KSC10 - (Jodi Hallett) Attack error by Robyn Linscott. | so |
| 16-9 | Point KSC10 - (Madison McHugh) Attack error by Robyn Linscott. | |
| 16-10 | Point WOR - (Madison McHugh) Service error. | so |
| For WOR: Kristen Koles; Joanne Grenier. | ||
| 17-10 | Point KSC10 - (Megan Brown) Attack error by Robyn Linscott (block by Ali Facchini; Jamie Levine). | so |
| For KSC10: Amy Bethge; Alex Chrisco. | ||
| 18-10 | Point KSC10 - (Sammy Datti) Service ace (TEAM). | |
| 18-11 | Point WOR - (Sammy Datti) Kill by Becky Lebel (from Jodi Hallett). | so |
| 19-11 | Point KSC10 - (Becky Lebel) Service error. | so |
| 20-11 | Point KSC10 - (Jamie Levine) Service ace (TEAM). | |
| 20-12 | Point WOR - (Jamie Levine) Kill by Katey Figella (from Jodi Hallett), block error by Amy Bethge. | so |
| For WOR: Brittney Ledoux; Jodi Hallett; Shawna Strazzere; Robyn Linscott. | ||
| 20-13 | Point WOR - (Shawna Strazzere) Service ace (TEAM). | |
| 21-13 | Point KSC10 - (Shawna Strazzere) Kill by Kristen Girard (from Laurie Whalen). | so |
| For KSC10: Kim Roy; Kristen Girard. | ||
| 21-14 | Point WOR - (Laurie Whalen) Kill by Megan Brown (from Shawna Strazzere). | so |
| 22-14 | Point KSC10 - (Kristen Koles) Service error. | so |
| For KSC10: Alex Chrisco; Amy Bethge. | ||
| 22-15 | Point WOR - (Alex Chrisco) Service error. | so |
| 23-15 | Point KSC10 - (Michelle Maass) Kill by Ali Facchini (from Laurie Whalen). | so |
| 24-15 | Point KSC10 - (Sammy Datti) Kill by Laurie Whalen. | |
| 25-15 | Point KSC10 - (Kim Roy) Kill by Jamie Levine (from Laurie Whalen). |
























