![]() |
Video | Recap | Box Score
RIC vs Keene State College (Nov 03, 2009)
Volleyball Box Score |
The Automated ScoreBook For Volleyball
RIC vs Keene State College
(Nov 03, 2009 at Keene, N.H.)
| RIC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kalyn Archer | 5 | 10 | 4 | 24 | .250 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| 3 | Sharon Corriveau | 5 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 |
| 4 | April Oberhelman | 5 | 12 | 4 | 37 | .216 | 0 | 0 | 1 | 4 | 19 | 0 | 1 | 0 | 0 |
| 6 | Jessica Ho | 5 | 0 | 0 | 2 | .000 | 56 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Tiara Bottachiari | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Breanna Boyer | 5 | 18 | 5 | 48 | .271 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 1 | 0 |
| 18 | Tess Heidel | 5 | 9 | 4 | 24 | .208 | 0 | 1 | 4 | 1 | 17 | 1 | 1 | 0 | 0 |
| Totals | 5 | 61 | 22 | 170 | .229 | 56 | 7 | 8 | 7 | 95 | 5 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keene State College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Beth Solan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sammy Datti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Jamie Levine | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Abby Rosen | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 7 | Ellyse Davis | 5 | 19 | 6 | 50 | .260 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Bridget O'Bryant | 5 | 23 | 8 | 69 | .217 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | |
| 11 | Jordan Pokryfki | 5 | 5 | 4 | 15 | .067 | 53 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | |
| 13 | Madison McHugh | 5 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 15 | Braelen O'Toole | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 17 | Tiffani Brooks | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 33 | Laurie Whalen | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 64 | 26 | 197 | .193 | 56 | 7 | 7 | 7 | 82 | 3 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Keene, N.H. (Spaulding Gymnasium)
Date: Nov 03, 2009 Attend: 87 Time: 1:45 Referees: LEC Quaterfinals |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook For Volleyball
RIC vs Keene State College
(Nov 03, 2009 at Keene, N.H.)
RIC
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Kalyn Archer
5
10
4
24
.250
0
0
1
.000
2
2
12
.833
2
0
3
2
0
0
1
.000
3
Sharon Corriveau
5
11
5
33
.182
0
0
25
.000
0
0
14
1.000
24
0
1
0
0
20
1
.952
4
April Oberhelman
5
12
4
37
.216
0
0
25
.000
0
1
13
.923
19
0
0
1
0
30
4
.882
6
Jessica Ho
5
0
0
2
.000
56
1
66
.848
2
0
24
1.000
12
0
0
0
0
0
0
.000
10
Tiara Bottachiari
5
1
0
2
.500
0
0
6
.000
0
0
0
.000
7
0
0
0
0
8
0
1.000
12
Breanna Boyer
5
18
5
48
.271
0
0
14
.000
2
1
21
.952
14
0
0
2
1
16
0
1.000
18
Tess Heidel
5
9
4
24
.208
0
1
20
.000
1
4
22
.818
17
0
1
1
0
16
1
.941
Totals.........
5
61
22
170
.229
56
2
157
.357
7
8
106
.925
95
0
5
6
1
90
7
.928
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
6
36
.083
2
12
5
28
.250
3
15
6
44
.205
4
17
3
42
.333
5
8
2
20
.300
SET SCORES
1
2
3
4
5
TEAM RECORDS
RIC
(3)
17
25
23
25
15
18-18, 3-4 LEC
Keene State College
(2)
25
19
25
23
11
18-17, 4-3 LEC
Keene State College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Beth Solan
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
2
Sammy Datti
3
0
0
0
.000
0
0
10
.000
0
1
7
.857
5
0
0
0
0
7
0
1.000
3
Jamie Levine
4
3
2
15
.067
0
0
22
.000
0
0
13
1.000
10
0
0
0
0
17
2
.895
5
Abby Rosen
5
0
0
1
.000
0
0
39
.000
2
2
16
.875
25
0
0
0
0
33
1
.971
7
Ellyse Davis
5
19
6
50
.260
1
0
1
1.000
3
2
18
.889
2
0
0
0
0
0
0
.000
9
Bridget O'Bryant
5
23
8
69
.217
0
0
11
.000
0
1
15
.933
9
0
1
1
1
10
0
1.000
11
Jordan Pokryfki
5
5
4
15
.067
53
2
64
.828
0
0
14
1.000
12
0
0
0
1
0
0
.000
13
Madison McHugh
5
7
0
18
.389
1
0
2
.500
0
0
0
.000
1
0
1
4
0
3
0
1.000
15
Braelen O'Toole
5
5
3
16
.125
0
0
0
.000
0
0
0
.000
1
0
1
3
0
0
0
.000
17
Tiffani Brooks
2
2
3
13
-.077
0
0
5
.000
0
0
0
.000
5
0
0
0
0
4
1
.800
33
Laurie Whalen
5
0
0
0
.000
1
0
20
.050
2
1
20
.950
12
0
0
0
0
17
2
.895
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
64
26
197
.193
56
2
174
.322
7
7
104
.933
82
0
3
8
2
91
7
.929
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
3
41
.341
2
8
7
31
.032
3
16
5
48
.229
4
15
7
50
.160
5
8
4
27
.148
Site: Keene, N.H. (Spaulding Gymnasium)
Date: Nov 03, 2009 Attend: 87 Time: 1:45
Referees:
LEC Quaterfinals
Short Box Score |
The Automated ScoreBook For Volleyball
RIC vs Keene State College
(Nov 03, 2009 at Keene, N.H.)
RIC def. Keene State College 17-25,25-19,23-25,25-23,15-11 RIC (18-18, 3-4 LEC) (Kills-aces-blocks) - Breanna Boyer 18-2-2; April Oberhelman 12-0-1; Sharon Corriveau 11-0-1; Kalyn Archer 10-2-5; Tess Heidel 9-1-2; Tiara Bottachiari 1-0-0; Jessica Ho 0-2-0; Totals 61-7-8.0. (Assists) - Jessica Ho 56. (Dig leaders) - Sharon Corriveau 24; April Oberhelman 19; Tess Heidel 17; Breanna Boyer 14; Jessica Ho 12 Keene State College (18-17, 4-3 LEC) (Kills-aces-blocks) - Bridget O'Bryant 23-0-2; Ellyse Davis 19-3-0; Madison McHugh 7-0-5; Jordan Pokryfki 5-0-0; Braelen O'Toole 5-0-4; Jamie Levine 3-0-0; Tiffani Brooks 2-0-0; Laurie Whalen 0-2-0; Abby Rosen 0-2-0; Totals 64-7-7.0. (Assists) - Jordan Pokryfki 53. (Dig leaders) - Abby Rosen 25; Laurie Whalen 12; Jordan Pokryfki 12; Jamie Levine 10; Bridget O'Bryant 9 Site: Keene, N.H. (Spaulding Gymnasium) |
Play-by-Play Summary |
The Automated ScoreBook For Volleyball
RIC vs Keene State College
(Nov 03, 2009 at Keene, N.H.)
| 1-0 | Point KSC09 - (April Oberhelman) Kill by Ellyse Davis (from Jordan Pokryfki). | so |
| 1-1 | Point RIC - (Bridget O'Bryant) Kill by Breanna Boyer (from Jessica Ho). | so |
| 1-2 | Point RIC - (Tess Heidel) Kill by Kalyn Archer (from Jessica Ho). | |
| 1-3 | Point RIC - (Tess Heidel) Kill by Breanna Boyer (from Jessica Ho). | |
| 2-3 | Point KSC09 - (Tess Heidel) Service error. | so |
| 2-4 | Point RIC - (Jordan Pokryfki) Attack error by Ellyse Davis. | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 3-4 | Point KSC09 - (Jessica Ho) Kill by Tiffani Brooks (from Jordan Pokryfki). | so |
| 3-5 | Point RIC - (Ellyse Davis) Kill by Breanna Boyer (from Jessica Ho). | so |
| 4-5 | Point KSC09 - (Breanna Boyer) Kill by Braelen O'Toole (from Jordan Pokryfki). | so |
| For KSC09: Sammy Datti; Tiffani Brooks. | ||
| 4-6 | Point RIC - (Sammy Datti) Attack error by Bridget O'Bryant (block by Kalyn Archer). | so |
| 5-6 | Point KSC09 - (Kalyn Archer) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 6-6 | Point KSC09 - (Laurie Whalen) Kill by Bridget O'Bryant (from Jordan Pokryfki). | |
| 6-7 | Point RIC - (Laurie Whalen) Service error. | so |
| 7-7 | Point KSC09 - (Sharon Corriveau) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| 8-7 | Point KSC09 - (Abby Rosen) Kill by Bridget O'Bryant. | |
| 9-7 | Point KSC09 - (Abby Rosen) Kill by Bridget O'Bryant (from Jordan Pokryfki). | |
| 9-8 | Point RIC - (Abby Rosen) Kill by Tess Heidel (from Jessica Ho). | so |
| 10-8 | Point KSC09 - (April Oberhelman) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| For KSC09: Tiffani Brooks; Sammy Datti. | ||
| 11-8 | Point KSC09 - (Bridget O'Bryant) Kill by Jordan Pokryfki (from Laurie Whalen). | |
| 12-8 | Point KSC09 - (Bridget O'Bryant) Attack error by Tess Heidel. | |
| 12-9 | Point RIC - (Bridget O'Bryant) Service error. | so |
| 12-10 | Point RIC - (Tess Heidel) Service ace (Laurie Whalen). | |
| 12-11 | Point RIC - (Tess Heidel) Kill by Kalyn Archer (from Jessica Ho). | |
| 13-11 | Point KSC09 - (Tess Heidel) Kill by Ellyse Davis (from Jordan Pokryfki). | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 14-11 | Point KSC09 - (Jordan Pokryfki) Attack error by Breanna Boyer. | |
| 15-11 | Point KSC09 - (Jordan Pokryfki) Kill by Ellyse Davis (from Jordan Pokryfki). | |
| 15-12 | Point RIC - (Jordan Pokryfki) Attack error by Jordan Pokryfki. | so |
| 16-12 | Point KSC09 - (Jessica Ho) Attack error by Sharon Corriveau. | so |
| 17-12 | Point KSC09 - (Ellyse Davis) Kill by Jordan Pokryfki. | |
| 18-12 | Point KSC09 - (Ellyse Davis) Kill by Madison McHugh (from Jordan Pokryfki). | |
| 19-12 | Point KSC09 - (Ellyse Davis) Service ace (April Oberhelman). | |
| 20-12 | Point KSC09 - (Ellyse Davis) Attack error by Breanna Boyer. | |
| 20-13 | Point RIC - (Ellyse Davis) Kill by Kalyn Archer (from Jessica Ho). | so |
| 20-14 | Point RIC - (Breanna Boyer) Bad set by Jordan Pokryfki. | |
| 20-15 | Point RIC - (Breanna Boyer) Kill by Sharon Corriveau (from Jessica Ho). | |
| 20-16 | Point RIC - (Breanna Boyer) Kill by April Oberhelman (from Jessica Ho). | |
| 21-16 | Point KSC09 - (Breanna Boyer) Kill by Madison McHugh (from Jordan Pokryfki). | so |
| For KSC09: Sammy Datti; Tiffani Brooks. | ||
| 22-16 | Point KSC09 - (Sammy Datti) Kill by Braelen O'Toole. | |
| 22-17 | Point RIC - (Sammy Datti) Service error. | so |
| 23-17 | Point KSC09 - (Kalyn Archer) Kill by Madison McHugh (from Jordan Pokryfki). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 24-17 | Point KSC09 - (Laurie Whalen) Attack error by Sharon Corriveau. | |
| 25-17 | Point KSC09 - (Laurie Whalen) Attack error by Tess Heidel. |
| 1-0 | Point KSC09 - (Abby Rosen) Kill by Ellyse Davis (from Jordan Pokryfki). | |
| 2-0 | Point KSC09 - (Abby Rosen) Kill by Bridget O'Bryant (from Jordan Pokryfki). | |
| 2-1 | Point RIC - (Abby Rosen) Attack error by Tiffani Brooks. | so |
| 2-2 | Point RIC - (Tess Heidel) Kill by Kalyn Archer (from Jessica Ho). | |
| 3-2 | Point KSC09 - (Tess Heidel) Service error. | so |
| 3-3 | Point RIC - (Bridget O'Bryant) Kill by Breanna Boyer (from Jessica Ho). | so |
| 4-3 | Point KSC09 - (Jessica Ho) Bad set by Tess Heidel. | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 4-4 | Point RIC - (Jordan Pokryfki) Kill by Kalyn Archer (from Jessica Ho). | so |
| 4-5 | Point RIC - (Breanna Boyer) Kill by Kalyn Archer. | |
| 5-5 | Point KSC09 - (Breanna Boyer) Kill by Tiffani Brooks (from Jordan Pokryfki). | so |
| 6-5 | Point KSC09 - (Ellyse Davis) Service ace (April Oberhelman). | |
| 7-5 | Point KSC09 - (Ellyse Davis) Attack error by April Oberhelman (block by Braelen O'Toole; Madison McHugh). | |
| 7-6 | Point RIC - (Ellyse Davis) Service error. | so |
| 7-7 | Point RIC - (Kalyn Archer) Bad set by Jordan Pokryfki. | |
| 7-8 | Point RIC - (Kalyn Archer) Service ace (TEAM). | |
| 8-8 | Point KSC09 - (Kalyn Archer) Attack error by April Oberhelman. | so |
| For KSC09: Sammy Datti; Tiffani Brooks. | ||
| 9-8 | Point KSC09 - (Sammy Datti) Attack error by Sharon Corriveau. | |
| 9-9 | Point RIC - (Sammy Datti) Kill by Sharon Corriveau (from Jessica Ho). | so |
| 9-10 | Point RIC - (Sharon Corriveau) Kill by April Oberhelman (from Jessica Ho). | |
| 10-10 | Point KSC09 - (Sharon Corriveau) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 10-11 | Point RIC - (Laurie Whalen) Kill by Tess Heidel (from Jessica Ho). | so |
| 11-11 | Point KSC09 - (April Oberhelman) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| 11-12 | Point RIC - (Abby Rosen) Kill by Tiara Bottachiari. | so |
| 11-13 | Point RIC - (Tess Heidel) Kill by, block error by Jordan Pokryfki. | |
| 12-13 | Point KSC09 - (Tess Heidel) Service error. | so |
| For KSC09: Tiffani Brooks; Sammy Datti. | ||
| 12-14 | Point RIC - (Bridget O'Bryant) Attack error by Tiffani Brooks. | so |
| 12-15 | Point RIC - (Jessica Ho) Attack error by Ellyse Davis. | |
| 12-16 | Point RIC - (Jessica Ho) Attack error by Tiffani Brooks (block by Sharon Corriveau). | |
| 12-17 | Point RIC - (Jessica Ho) Kill by Sharon Corriveau (from Jessica Ho). | |
| 12-18 | Point RIC - (Jessica Ho) Attack error by Ellyse Davis. | |
| 12-19 | Point RIC - (Jessica Ho) Kill by Breanna Boyer (from Jessica Ho). | |
| 12-20 | Point RIC - (Jessica Ho) Attack error by Bridget O'Bryant. | |
| 13-20 | Point KSC09 - (Jessica Ho) Kill by Jordan Pokryfki (from Ellyse Davis). | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 14-20 | Point KSC09 - (Jordan Pokryfki) Kill by Ellyse Davis (from Jordan Pokryfki). | |
| 14-21 | Point RIC - (Jordan Pokryfki) Attack error by Ellyse Davis (block by Kalyn Archer). | so |
| 14-22 | Point RIC - (Breanna Boyer) Service ace (Tiffani Brooks). | |
| For KSC09: Jamie Levine; Tiffani Brooks. | ||
| 15-22 | Point KSC09 - (Breanna Boyer) Kill by Jamie Levine (from Jordan Pokryfki). | so |
| 16-22 | Point KSC09 - (Ellyse Davis) Service ace (Kalyn Archer). | |
| 17-22 | Point KSC09 - (Ellyse Davis) Attack error by Kalyn Archer. | |
| 18-22 | Point KSC09 - (Ellyse Davis) Attack error by April Oberhelman (block by Braelen O'Toole; Madison McHugh). | |
| 18-23 | Point RIC - (Ellyse Davis) Service error. | so |
| 19-23 | Point KSC09 - (Kalyn Archer) Service error. | so |
| 19-24 | Point RIC - (Jamie Levine) Kill by April Oberhelman (from Jessica Ho). | so |
| 19-25 | Point RIC - (Sharon Corriveau) Kill by April Oberhelman (from Jessica Ho). |
| 0-1 | Point RIC - (April Oberhelman) Kill by Tess Heidel. | |
| 1-1 | Point KSC09 - (April Oberhelman) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 2-1 | Point KSC09 - (Laurie Whalen) Kill by Bridget O'Bryant (from Jordan Pokryfki). | |
| 2-2 | Point RIC - (Laurie Whalen) Kill by Breanna Boyer (from Jessica Ho). | so |
| 3-2 | Point KSC09 - (Tess Heidel) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| 3-3 | Point RIC - (Abby Rosen) Kill by Breanna Boyer (from Jessica Ho). | so |
| 3-4 | Point RIC - (Jessica Ho) Attack error by Ellyse Davis (block by Breanna Boyer; Kalyn Archer). | |
| 4-4 | Point KSC09 - (Jessica Ho) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| 4-5 | Point RIC - (Bridget O'Bryant) Kill by Sharon Corriveau (from Jessica Ho). | so |
| 5-5 | Point KSC09 - (Breanna Boyer) Service error. | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 5-6 | Point RIC - (Laurie Whalen) Kill by Kalyn Archer (from Jessica Ho). | so |
| 6-6 | Point KSC09 - (Kalyn Archer) Service error. | so |
| 7-6 | Point KSC09 - (Ellyse Davis) Attack error by Tess Heidel (block by Madison McHugh). | |
| 7-7 | Point RIC - (Ellyse Davis) Kill by Sharon Corriveau (from Jessica Ho). | so |
| 8-7 | Point KSC09 - (Sharon Corriveau) Attack error by April Oberhelman (block by Braelen O'Toole). | so |
| 9-7 | Point KSC09 - (Jamie Levine) Kill by Braelen O'Toole (from Jordan Pokryfki). | |
| 10-7 | Point KSC09 - (Jamie Levine) Attack error by Tess Heidel. | |
| 10-8 | Point RIC - (Jamie Levine) Kill by April Oberhelman (from Jessica Ho). | so |
| 11-8 | Point KSC09 - (April Oberhelman) Kill by Jordan Pokryfki (from Madison McHugh). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 12-8 | Point KSC09 - (Laurie Whalen) Kill by Madison McHugh (from Jordan Pokryfki), block error by Breanna Boyer. | |
| 12-9 | Point RIC - (Laurie Whalen) Kill by Breanna Boyer (from Jessica Ho). | so |
| 13-9 | Point KSC09 - (Tess Heidel) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| 14-9 | Point KSC09 - (Abby Rosen) Attack error by Breanna Boyer. | |
| 14-10 | Point RIC - (Abby Rosen) Service error. | so |
| 14-11 | Point RIC - (Jessica Ho) Attack error by Jordan Pokryfki. | |
| 15-11 | Point KSC09 - (Jessica Ho) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| For KSC09: Sammy Datti; Bridget O'Bryant. | ||
| 15-12 | Point RIC - (Sammy Datti) Kill by Breanna Boyer (from Jessica Ho). | so |
| 16-12 | Point KSC09 - (Breanna Boyer) Kill by Ellyse Davis (from Jordan Pokryfki). | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 17-12 | Point KSC09 - (Jordan Pokryfki) Kill by Braelen O'Toole (from Jordan Pokryfki). | |
| 17-13 | Point RIC - (Jordan Pokryfki) Kill by Sharon Corriveau (from Jessica Ho). | so |
| 18-13 | Point KSC09 - (Kalyn Archer) Attack error by Sharon Corriveau. | so |
| 18-14 | Point RIC - (Ellyse Davis) Kill by April Oberhelman (from Jessica Ho). | so |
| 18-15 | Point RIC - (Sharon Corriveau) Kill by Tess Heidel (from Jessica Ho). | |
| 18-16 | Point RIC - (Sharon Corriveau) Attack error by Jordan Pokryfki. | |
| 18-17 | Point RIC - (Sharon Corriveau) Kill by April Oberhelman (from Jessica Ho). | |
| 18-18 | Point RIC - (Sharon Corriveau) Attack error by Braelen O'Toole. | |
| 19-18 | Point KSC09 - (Sharon Corriveau) Kill by Jamie Levine (from Jordan Pokryfki). | so |
| For KSC09: Bridget O'Bryant; Sammy Datti. | ||
| 19-19 | Point RIC - (Jamie Levine) Kill by April Oberhelman (from Jessica Ho). | so |
| 19-20 | Point RIC - (April Oberhelman) Kill by Tess Heidel (from Jessica Ho). | |
| 20-20 | Point KSC09 - (April Oberhelman) Kill by Braelen O'Toole (from Jordan Pokryfki). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 21-20 | Point KSC09 - (Laurie Whalen) Kill by Bridget O'Bryant. | |
| 21-21 | Point RIC - (Laurie Whalen) Attack error by Bridget O'Bryant. | so |
| 22-21 | Point KSC09 - (Tess Heidel) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| 23-21 | Point KSC09 - (Abby Rosen) Service ace (April Oberhelman). | |
| 23-22 | Point RIC - (Abby Rosen) Service error. | so |
| 23-23 | Point RIC - (Jessica Ho) Service ace (Laurie Whalen). | |
| 24-23 | Point KSC09 - (Jessica Ho) Attack error by Kalyn Archer (block by Bridget O'Bryant). | so |
| For KSC09: Sammy Datti; Bridget O'Bryant. | ||
| 25-23 | Point KSC09 - (Sammy Datti) Kill by Ellyse Davis (from Jordan Pokryfki). |
| 0-1 | Point RIC - (Jamie Levine) Kill by Breanna Boyer (from Jessica Ho). | so |
| 1-1 | Point KSC09 - (Tess Heidel) Kill by Bridget O'Bryant (from Jordan Pokryfki). | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 2-1 | Point KSC09 - (Laurie Whalen) Service ace (April Oberhelman). | |
| 3-1 | Point KSC09 - (Laurie Whalen) Attack error by Kalyn Archer (block by Madison McHugh; Bridget O'Bryant). | |
| 3-2 | Point RIC - (Laurie Whalen) Kill by Breanna Boyer (from Jessica Ho). | so |
| 3-3 | Point RIC - (Jessica Ho) Kill by Breanna Boyer (from Jessica Ho). | |
| 4-3 | Point KSC09 - (Jessica Ho) Kill by Madison McHugh (from Jordan Pokryfki). | so |
| 4-4 | Point RIC - (Abby Rosen) Kill by Kalyn Archer (from Jessica Ho). | so |
| 5-4 | Point KSC09 - (Breanna Boyer) Kill by Bridget O'Bryant. | so |
| 5-5 | Point RIC - (Bridget O'Bryant) Kill by Sharon Corriveau (from Jessica Ho). | so |
| 6-5 | Point KSC09 - (Kalyn Archer) Kill by Jamie Levine (from Jordan Pokryfki). | so |
| 7-5 | Point KSC09 - (Jordan Pokryfki) Kill by Ellyse Davis (from Jordan Pokryfki). | |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 7-6 | Point RIC - (Jordan Pokryfki) Kill by April Oberhelman (from Jessica Ho). | so |
| 7-7 | Point RIC - (Sharon Corriveau) Attack error by Ellyse Davis. | |
| 8-7 | Point KSC09 - (Sharon Corriveau) Kill by Ellyse Davis. | so |
| 8-8 | Point RIC - (Ellyse Davis) Kill by April Oberhelman (from Jessica Ho). | so |
| 8-9 | Point RIC - (April Oberhelman) Kill by Breanna Boyer (from Jessica Ho). | |
| 9-9 | Point KSC09 - (April Oberhelman) Kill by Madison McHugh (from Jordan Pokryfki). | so |
| 10-9 | Point KSC09 - (Jamie Levine) Kill by Bridget O'Bryant. | |
| 11-9 | Point KSC09 - (Jamie Levine) Kill by Madison McHugh (from Jordan Pokryfki). | |
| 12-9 | Point KSC09 - (Jamie Levine) Attack error by Breanna Boyer (block by Braelen O'Toole; Madison McHugh). | |
| 12-10 | Point RIC - (Jamie Levine) Kill by Tess Heidel (from Jessica Ho). | so |
| 12-11 | Point RIC - (Tess Heidel) Kill by Sharon Corriveau (from Jessica Ho). | |
| 13-11 | Point KSC09 - (Tess Heidel) Service error. | so |
| For KSC09: Laurie Whalen; Braelen O'Toole. | ||
| 14-11 | Point KSC09 - (Laurie Whalen) Kill by Bridget O'Bryant (from Jordan Pokryfki). | |
| 14-12 | Point RIC - (Laurie Whalen) Attack error by Bridget O'Bryant. | so |
| 15-12 | Point KSC09 - (Jessica Ho) Kill by Jordan Pokryfki. | so |
| 16-12 | Point KSC09 - (Abby Rosen) Service ace (Sharon Corriveau). | |
| 16-13 | Point RIC - (Abby Rosen) Kill by Breanna Boyer (from Jessica Ho). | so |
| 16-14 | Point RIC - (Breanna Boyer) Service ace (Jamie Levine). | |
| 16-15 | Point RIC - (Breanna Boyer) Kill by Sharon Corriveau (from Jessica Ho). | |
| 16-16 | Point RIC - (Breanna Boyer) Kill by April Oberhelman (from Jessica Ho). | |
| 17-16 | Point KSC09 - (Breanna Boyer) Kill by Ellyse Davis (from Jordan Pokryfki). | so |
| 18-16 | Point KSC09 - (Bridget O'Bryant) Bad set by Jessica Ho. | |
| 18-17 | Point RIC - (Bridget O'Bryant) Kill by April Oberhelman. | so |
| 19-17 | Point KSC09 - (Kalyn Archer) Kill by Ellyse Davis (from Jordan Pokryfki). | so |
| For KSC09: Braelen O'Toole; Laurie Whalen. | ||
| 20-17 | Point KSC09 - (Jordan Pokryfki) Kill by Ellyse Davis (from Jordan Pokryfki). | |
| 20-18 | Point RIC - (Jordan Pokryfki) Kill by Tess Heidel (from Jessica Ho). | so |
| 21-18 | Point KSC09 - (Sharon Corriveau) Kill by Ellyse Davis (from Jordan Pokryfki). | so |
| 21-19 | Point RIC - (Ellyse Davis) Kill by Tess Heidel (from Jessica Ho). | so |
| 21-20 | Point RIC - (April Oberhelman) Attack error by Jamie Levine (block by Tess Heidel; Breanna Boyer). | |
| 22-20 | Point KSC09 - (April Oberhelman) Service error. | so |
| 23-20 | Point KSC09 - (Jamie Levine) Attack error by Breanna Boyer. | |
| 23-21 | Point RIC - (Jamie Levine) Attack error by Jordan Pokryfki. | so |
| 23-22 | Point RIC - (Tess Heidel) Attack error by Braelen O'Toole. | |
| 23-23 | Point RIC - (Tess Heidel) Kill by Breanna Boyer (from Jessica Ho). | |
| 23-24 | Point RIC - (Tess Heidel) Attack error by Bridget O'Bryant. | |
| 23-25 | Point RIC - (Tess Heidel) Attack error by Braelen O'Toole. |
| 0-1 | Point RIC - (Jamie Levine) Kill by Tess Heidel (from Jessica Ho). | so |
