![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-17 | .514 | 4-3 | .571 | Lost 1 | 5-3 | 5-8 | 8-6 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 2 | at Southern N.H. | L, 3-0 | Final | Box Score Recap |
| Sep. 5 | vs. MIT @ Gordon College | L, 3-0 | Final | Box Score Recap |
| Gordon Invitational | ||||
| at Gordon | W, 3-0 | Final | Box Score Recap | |
| Gordon Invitational | ||||
| vs. Wheaton (Mass.) @ Gordon | W, 3-0 | Final | ||
| Gordon Invitational | ||||
| Sep. 8 | Westfield St. | W, 3-2 | Final | Box Score Recap |
| Sep. 11 | vs. Springfield @ Johnson & Wales Tournament | L, 3-0 | Final | Box Score Recap |
| at Johnson & Wales (RI) | L, 3-2 | Final | Box Score Recap | |
| Sep. 12 | vs. Connecticut Col. @ Providence, R.I. | L, 3-1 | Final | Box Score Recap |
| 22-25, 25-16, 25-13, 25-9 | ||||
| vs. Bridgewater St. @ Johnson & Wales Invitational | W, 3-1 | Final | Box Score Recap | |
| Sep. 16 | Wesleyan (Conn.) | W, 3-2 | Final | Box Score Recap |
| (25-21, 27-25, 25-27, 21-25, 15-6) | ||||
| Sep. 19 | Mass.-Dartmouth * | W, 3-1 | Final | Box Score Recap |
| Western Conn. St. * | L, 3-0 | Final | Box Score Recap | |
| Sep. 24 | at Rivier | L, 3-1 | Final | Box Score Recap |
| Sep. 26 | vs. Mass.-Boston @ Eastern Conn. * | L, 3-0 | Final | Box Score Recap |
| at Eastern Conn. St. * | W, 3-0 | Final | Box Score Recap | |
| Sep. 30 | at Emerson | L, 3-2 | Final | Box Score Recap |
| Oct. 2 | vs. Potsdam St. @ Tufts | W, 3-0 | Final | Box Score Recap |
| Tufts Tournament | ||||
| vs. Bridgewater St. @ MIT (Tufts Invitational) | W, 3-1 | Final | Box Score Recap | |
| Oct. 3 | vs. Wellesley @ Tufts | L, 3-2 | Final | Box Score Recap |
| Tufts Tournament | ||||
| at Tufts | L, 3-0 | Final |
Box Score
Recap
Video |
|
| Tufts Invitational | ||||
| Oct. 6 | Plymouth St. * | L, 3-1 | Final | Box Score Recap |
| Oct. 10 | vs. Coast Guard @ Brandeis | L, 3-1 | Final | Box Score Recap |
| at Brandeis | L, 3-0 | Final | Box Score Recap | |
| Oct. 14 | Emmanuel (Mass.) | W, 3-0 | Final | Box Score Recap |
| Oct. 15 | at Babson | L, 3-1 | Final | Box Score Recap |
| Oct. 17 | vs. Smith @ Mount Holyoke | W, 3-0 | Final | Box Score Recap |
| at Mount Holyoke | W, 3-0 | Final | Box Score Recap | |
| LEC / NEWMAC Challenge - South Hadley, Mass. | ||||
| Oct. 20 | Worcester St. | W, 3-0 | Final | Box Score Recap |
| Oct. 24 | at Southern Me. * | W, 3-0 | Final | Box Score Recap |
| vs. Rhode Island Col. @ University of Southern Maine * | W, 3-1 | Final | Box Score Recap | |
| Oct. 28 | at Colby-Sawyer | W, 3-1 | Final | Box Score Recap |
| Oct. 30 | at Brandeis | L, 3-0 | Final | Box Score Recap |
| Oct. 31 | vs. Oneonta St. @ Brandeis | W, 3-2 | Final | Box Score Recap |
| vs. Me.-Machias @ Brandeis | W, 3-0 | Final | Box Score Recap | |
| Nov. 3 | Rhode Island Col. | L, 3-2 | Final |
Box Score
Recap
Video |
























