Recap | Results

Licensed to Keene State College    HY-TEK's MEET MANAGER 3.0 11/6/2010 08:36 PM
                     New England Invitational - 11/6/2010                      
                                    Results                                    
 
Event 1  Women 400 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Keene State College  'A'                          4:15.00    4:07.58   40  
     1) Stephanie Murray 18             2) Jillian Whitaker 21            
     3) Kaila Umbarger 19               4) Lianna Wissman 18              
  2 Middlebury College  'A'                           4:10.00    4:09.27   34  
     1) Andie Tibbetts 18               2) Salena Casha 19                
     3) Katherine Loftus 20             4) Nora Daly 19                   
  3 Middlebury College  'B'                           4:12.00    4:16.39   32  
     1) Annie Friedlander 21            2) Alexandra Edel 18              
     3) Jen Friedlander 20              4) Caroline Santinelli 18         
  4 Assumption College  'A'                           4:13.40    4:19.26   30  
     1) Carly Eckles 18                 2) Jennifer Ryan 19               
     3) Monique Haney 18                4) Amanda Guy 19                  
  5 Assumption College  'B'                           4:22.73    4:25.94   28  
     1) Jill Burke 19                   2) Caroline Papachriston 18       
     3) Maureen Quirk 18                4) Dorian George 18               
  6 Worcester Polytechnic Institut  'A'               4:37.00    4:27.04   26  
     1) Heather Peruffo 19              2) Amanda Blom 21                 
     3) Taylor Briseno 18               4) Sonja Kent 18                  
  7 Assumption College  'C'                           4:28.20    4:40.11   24  
     1) Kaitlyn Fagundes 18             2) Rachel Pellegrine 18           
     3) Jess Wolter 21                  4) Kerriann Lusk 19               
  8 Worcester Polytechnic Institut  'B'               4:45.00    4:46.31   22  
     1) Toni La Bella 20                2) Emily Colpas 19                
     3) Sam Sargalski 18                4) Jess Lopez 19                  
  9 Worcester Polytechnic Institut  'C'               5:01.90    4:48.51   18  
     1) Lauren Anderson 21              2) Nikole Stone 19                
     3) Kelsey Thomas 20                4) Alex Sanz-Guerrero 21          
 10 Worcester Polytechnic Institut  'D'                    NT    5:03.69   14  
     1) Kelin Song 18                   2) Kelsey Wall 18                 
     3) Julia Rugo 18                   4) Kaitlyn Kelley 20              
 
Event 2  Men 400 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Keene State College  'A'                          3:51.00    3:43.33   40  
     1) Justin Churchill 22             2) Tyler Tambascio 18             
     3) Dan Oliveira 18                 4) Austin Harris 20               
  2 Middlebury College  'A'                           3:40.00    3:44.31   34  
     1) Ian Mackay 18                   2) Matt Vukich 21                 
     3) Nick Daly 21                    4) Nick Keenan 18                 
  3 Worcester Polytechnic Institut  'A'               3:53.00    3:47.67   32  
     1) Eric Spazzarini 19              2) Lee Chiang 20                  
     3) Andrew Lybarger 20              4) Mason Ruffing 21               
  4 Middlebury College  'B'                           3:50.00    3:49.48   30  
     1) Mike Oster 18                   2) Jay Voit 22                    
     3) Tyler Sandoval 20               4) Ethan Litman 20                
  5 Worcester Polytechnic Institut  'B'               3:55.00    3:57.49   28  
     1) James Perez-Rogers 19           2) Cullen O'Brien 19              
     3) Khalil Badran 18                4) Ben Collins 18                 
  6 Post University  'A'                              3:43.54    4:03.63   26  
     1) Joe Polaco 19                   2) Tian Jin 18                    
     3) Christian Sinchi 20             4) Szymon Hachlica 20             
  7 Worcester Polytechnic Institut  'C'               4:00.00    4:05.99   24  
     1) Joon-Ho Lee 18                  2) Will Grebe 18                  
     3) Spencer Coffin 19               4) Vic Puksta 19                  
  8 Worcester Polytechnic Institut  'D'               4:10.00    4:16.45   22  
     1) Michael Carter 20               2) Joshua Chan 20                 
     3) Alford Green 20                 4) Nick Workman 20                
 
Event 3  Women 1000 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Monique Haney             18 Assumption          10:49.37   10:52.07   20  
  2 Chelsea Nolan             18 Keene State         11:32.00   11:08.16   17  
  3 Sonja Kent                18 WPI Engineers       11:21.86   11:16.46   16  
  4 Jessica Laidley           21 Keene State         11:30.00   11:27.36   15  
  5 Kaitlin Owen              19 Assumption          11:38.76   11:35.41   14  
  6 Meaghan Shea              18 Assumption          11:30.56   11:35.76   13  
  7 Sarah Demers              20 Middlebury          11:45.00   11:37.68   12  
  8 Kelin Song                18 WPI Engineers       12:50.00   12:11.05   11  
  9 Bridgette Boyle           19 Assumption          12:27.81   12:42.47    9  
 
Event 4  Men 1000 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Daniel Morse              21 Keene State         10:40.00   10:07.56   20  
  2 Patrick Luciano           21 Keene State         11:00.00   10:24.76   17  
  3 Eric Spazzarini           19 WPI Engineers       10:40.00   10:34.57   16  
  4 Andrew Lybarger           20 WPI Engineers       10:50.90   10:47.06   15  
  5 Mac Staben                21 Middlebury          10:30.00   10:48.18   14  
  6 Ben Collins               18 WPI Engineers       11:50.00   11:05.29   13  
  7 Carl Curran               20 WPI Engineers       11:02.71   11:07.49   12  
  8 William Gerard            18 Post                11:32.45   11:24.47   11  
  9 Mario Guevara             23 Middlebury          11:15.00   11:41.47    9  
 
Event 5  Women 200 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Jillian Whitaker          21 Keene State          2:05.00    2:02.58   20  
  2 Stephanie Murray          18 Keene State          2:04.00    2:02.70   17  
  3 Jennifer Ryan             19 Assumption           2:02.70    2:03.18   16  
  4 Maureen O'Leary           20 Keene State          2:06.00    2:03.92   15  
  5 Jill Burke                19 Assumption           2:03.12    2:04.64   14  
  6 Maureen Quirk             18 Assumption           2:05.86    2:05.01   13  
  7 Amanda Guy                19 Assumption           2:00.45    2:05.18   12  
  8 Caitlin Merley            18 Middlebury           2:04.00    2:05.81   11  
  9 Audrey Tolbert            19 Middlebury           2:03.00    2:06.62    9  
 10 Molly Eberhardt           21 Middlebury           2:08.00    2:06.70    7  
 11 Cori West                 18 Middlebury           2:05.00    2:07.25    6  
 12 Caroline Roos             19 Middlebury           2:04.00    2:07.37    5  
 13 Taylor Briseno            18 WPI Engineers        2:14.00    2:08.92    4  
 14 Meaghan Shea              18 Assumption           2:08.85    2:10.97    3  
 15 Ana Villarreal            20 Middlebury           2:06.00    2:11.54    1.5
 15 Briehan Burke             20 Middlebury           2:06.00    2:11.54    1.5
 17 Sarah Meehan              18 WPI Engineers        2:16.15    2:12.84  
 18 Jess Lopez                19 WPI Engineers        2:13.40    2:14.19  
 19 Jess Wolter               21 Assumption           2:07.54    2:14.66  
 20 Dorian George             18 Assumption           2:12.11    2:15.68  
 21 Keriann Lamontagne        20 Assumption           2:20.03    2:16.84  
 22 Katie Huling              18 Assumption           2:12.44    2:17.60  
 23 Colleen Heckley           21 WPI Engineers        2:15.00    2:18.90  
 24 Sarah Lavin               18 Assumption           2:14.11    2:19.48  
 25 Kaitlyn Kelley            20 WPI Engineers        2:20.00    2:21.93  
 26 Kelsey Thomas             20 WPI Engineers             NT    2:22.80  
 27 Hayley Grossman           19 Assumption           2:21.06    2:23.59  
 28 Miye Jaques               19 WPI Engineers        2:30.00    2:28.93  
 
Event 6  Men 200 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Drew Ledwith              18 Keene State          1:47.47    1:45.98   20  
  2 Lucas Pozzetta            22 Keene State          1:51.00    1:49.21   17  
  3 Christian Sinchi          20 Post                 1:53.45    1:50.00   16  
  4 Nick Keenan               18 Middlebury           1:51.00    1:50.27   15  
  5 Austin Harris             20 Keene State          1:56.00    1:52.99   14  
  6 Mike Oster                18 Middlebury           1:55.00    1:53.53   13  
  7 Dan Oliveira              18 Keene State          1:55.00    1:54.26   12  
  8 Joe Polaco                19 Post                 1:55.77    1:54.49   11  
  9 Khalil Badran             18 WPI Engineers             NT    1:54.85    9  
 10 Jay Li                    22 Middlebury           1:54.00    1:54.87    7  
 11 Szymon Hachlica           20 Post                 1:58.96    1:56.05    6  
 12 Nick Catano               21 WPI Engineers        2:01.23    1:56.42    5  
 13 Andre Keiser              20 Middlebury           2:00.00    1:56.46    4  
 14 Harry Anixter             19 Middlebury           1:56.00    1:58.97    3  
 15 Vic Puksta                19 WPI Engineers        1:58.40    1:59.95    2  
 16 Spencer Coffin            19 WPI Engineers        1:59.00    2:00.33    1  
 17 Will Grebe                18 WPI Engineers        2:06.11    2:02.05  
 18 Filip Duz                 18 Keene State          2:07.00    2:02.35  
 19 Joon-Ho Lee               18 WPI Engineers        2:04.00    2:03.15  
 20 Rob Cakounes              21 WPI Engineers        2:11.00    2:03.73  
 21 Cullen O'Brien            19 WPI Engineers        2:00.00    2:04.87  
 22 Nick Workman              20 WPI Engineers        2:18.49    2:19.06  
 
Event 7  Women 50 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Andie Tibbetts            18 Middlebury             29.50      28.45   20  
  2 Rachael Curtiss           18 Middlebury             29.50      29.03   17  
  3 Lianna Wissman            18 Keene State            28.00      29.46   16  
  4 Annie Friedlander         21 Middlebury             29.50      30.32   15  
  5 Carly Eckles              18 Assumption             29.72      30.34   14  
  6 Jenna Meyer               18 Middlebury             30.00      30.52   13  
  7 Heather Peruffo           19 WPI Engineers          30.31      30.73   12  
  8 Bridget Kline             21 Keene State            32.00      30.81   11  
  9 Maisie Ogata              19 Middlebury             31.00      31.13    8  
  9 Brigit Carlson            20 Middlebury             31.50      31.13    8  
 11 Lauren Anderson           21 WPI Engineers          31.09      32.08    6  
 12 Kerriann Lusk             19 Assumption             32.69      32.12    5  
 13 Nicole Rutigliano         17 Keene State            33.00      32.20    4  
 14 Toni La Bella             20 WPI Engineers             NT      32.21    3  
 15 Kaitlyn Fagundes          18 Assumption             32.01      32.24    2  
 16 Anna Kicinska             20 Post                   32.50      32.57    1  
 17 Emma Fitzhenry            18 Keene State            32.00      32.99  
 18 Meghan Stang              19 Middlebury             32.50      33.23  
 19 Jess Shelsky              20 WPI Engineers             NT      33.99  
 
Event 8  Men 50 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Ian Mackay                18 Middlebury             25.50      25.83   20  
  2 Justin Churchill          22 Keene State            26.01      26.59   17  
  3 Mason Ruffing             21 WPI Engineers          25.90      27.12   16  
  4 James Perez-Rogers        19 WPI Engineers          27.23      27.50   15  
  5 Joe Tamposi               18 Middlebury             27.00      28.11   14  
  6 Lee Chiang                20 WPI Engineers             NT      28.55   13  
  7 Jim Norris                18 Keene State            29.00      29.15   12  
  8 Nate Thompson             18 Keene State            30.00      30.01   11  
  9 Ethan Deragon             19 WPI Engineers             NT      30.14    9  
 10 Michael Carter            20 WPI Engineers          31.43      30.99    7  
 11 Tyler Faszewski           18 WPI Engineers             NT      33.64    6  
 12 Tony Cangello             18 WPI Engineers             NT      36.48    5  
 
Event 9  Women 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Gabrijela Zaper           18 Post                   33.45      32.60   20  
  2 Alexandra Edel            18 Middlebury             33.00      33.38   17  
  3 Alyssa Ha                 21 Middlebury             32.50      33.66   16  
  4 Jessie Ward               22 Middlebury             33.00      33.67   15  
  5 Salena Casha              19 Middlebury             32.00      34.08   14  
  6 Meghan Wilson             19 Keene State            34.00      34.11   13  
  7 Caroline Papachriston     18 Assumption             34.40      34.40   12  
  8 Maisie Ogata              19 Middlebury             35.00      34.53   11  
  9 Molly Eberhardt           21 Middlebury             35.00      34.99    9  
 10 Rachel Pellegrine         18 Assumption             35.53      35.23    7  
 11 Amanda Blom               21 WPI Engineers          37.99      36.12    6  
 12 Jill Burke                19 Assumption             36.85      36.47    5  
 13 Briehan Burke             20 Middlebury             34.00      36.62    4  
 14 Nikole Stone              19 WPI Engineers          39.04      38.22    3  
 15 Emily Colpas              19 WPI Engineers          38.03      38.58    2  
 16 Kelsey Wall               18 WPI Engineers             NT      39.08    1  
 17 Keriann Lamontagne        20 Assumption             38.70      39.69  
 -- Becca Draper              18 WPI Engineers             NT         DQ  
 
Event 10  Men 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Christian Sinchi          20 Post                   29.67      29.03   20  
  2 Matt Vukich               21 Middlebury             29.00      29.36   17  
  3 Tyler Tambascio           18 Keene State            31.00      29.84   16  
  4 Will Griffin              20 Middlebury             29.00      30.36   15  
  5 Jay Voit                  22 Middlebury             30.50      30.49   14  
  6 Hunter Hollingsworth      18 Keene State            32.00      30.83   13  
  7 Karl Benz                 19 Middlebury             32.00      31.78   12  
  8 Cameron Mercer            21 Middlebury             31.00      31.83   11  
  9 Chris Avery               20 Keene State            34.00      32.20    9  
 10 Tian Jin                  18 Post                   31.76      32.49    7  
 11 Joshua Chan               20 WPI Engineers             NT      33.24    6  
 12 Ethan Deragon             19 WPI Engineers             NT      35.23    5  
 13 Tony Cangello             18 WPI Engineers             NT      38.27    4  
 
Event 11  Women 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Keene State College  'A'                          1:44.00    1:42.28   40  
     1) Jillian Whitaker 21             2) Morgan Charlow 18              
     3) Lianna Wissman 18               4) Kaila Umbarger 19              
  2 Middlebury College  'A'                           1:40.00    1:43.56   34  
     1) Nora Daly 19                    2) Caroline Santinelli 18         
     3) Alyssa Ha 21                    4) Andie Tibbetts 18              
  3 Assumption College  'A'                           1:46.31    1:45.70   32  
     1) Amanda Guy 19                   2) Carly Eckles 18                
     3) Dorian George 18                4) Monique Haney 18               
  4 Middlebury College  'B'                           1:42.00    1:46.58   30  
     1) Audrey Tolbert 19               2) Katherine Loftus 20            
     3) Briehan Burke 20                4) Maddie Jackson 18              
  5 Middlebury College  'C'                           1:44.00    1:47.34   28  
     1) Maddie Gilbert 18               2) Maisie Ogata 19                
     3) Caitlin Merley 18               4) Cori West 18                   
  6 Assumption College  'B'                           1:50.44    1:49.81   26  
     1) Jill Burke 19                   2) Maureen Quirk 18               
     3) Jennifer Ryan 19                4) Kaitlin Owen 19                
  7 Middlebury College  'D'                           1:46.00    1:50.21   24  
     1) Brigit Carlson 20               2) Ana Villarreal 20              
     3) Molly Eberhardt 21              4) Sarah Demers 20                
  8 Worcester Polytechnic Institut  'A'               1:52.00    1:51.09   22  
     1) Kelin Song 18                   2) Jess Shelsky 20                
     3) Jess Lopez 19                   4) Sonja Kent 18                  
  9 Worcester Polytechnic Institut  'B'               1:57.00    1:51.99   18  
     1) Alex Sanz-Guerrero 21           2) Sam Sargalski 18               
     3) Sarah Meehan 18                 4) Taylor Briseno 18              
 10 Assumption College  'C'                           1:53.40    1:53.35   14  
     1) Meaghan Shea 18                 2) Katie Huling 18                
     3) Sarah Lavin 18                  4) Kaitlyn Fagundes 18            
 11 Assumption College  'D'                           1:55.65    1:56.41   12  
     1) Kerriann Lusk 19                2) Jess Wolter 21                 
     3) Caroline Papachriston 18        4) Keriann Lamontagne 20          
 12 Worcester Polytechnic Institut  'C'               2:00.00    1:59.05   10  
     1) Colleen Heckley 21              2) Toni La Bella 20               
     3) Nikole Stone 19                 4) Emily Colpas 19                
 13 Worcester Polytechnic Institut  'D'               2:04.00    2:03.89    8  
     1) Kaitlyn Kelley 20               2) Becca Draper 18                
     3) Miye Jaques 19                  4) Amanda Blom 21                 
 
Event 12  Men 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Keene State College  'A'                          1:31.00    1:27.43   40  
     1) James Black 18                  2) Lucas Pozzetta 22              
     3) Jared Hyde 18                   4) Cody Larrimore 22              
  2 Middlebury College  'A'                           1:30.00    1:28.03   34  
     1) Ian Mackay 18                   2) Bob Divers 20                  
     3) Jay Li 22                       4) Nick Daly 21                   
  3 Worcester Polytechnic Institut  'A'               1:31.99    1:30.53   32  
     1) Ben Collins 18                  2) Mason Ruffing 21               
     3) Andrew Lybarger 20              4) Lee Chiang 20                  
  4 Middlebury College  'B'                           1:32.00    1:32.92   30  
     1) Ethan Litman 20                 2) Nick Keenan 18                 
     3) Jack Markusen 18                4) Andre Keiser 20                
  5 Post University  'A'                              1:37.69    1:35.46   28  
     1) Christian Sinchi 20             2) William Gerard 18              
     3) Joe Polaco 19                   4) Szymon Hachlica 20             
  6 Worcester Polytechnic Institut  'C'               1:36.68    1:35.68   26  
     1) Nick Catano 21                  2) Carl Curran 20                 
     3) Alford Green 20                 4) Cullen O'Brien 19              
  7 Worcester Polytechnic Institut  'B'               1:34.00    1:36.31   24  
     1) Eric Spazzarini 19              2) Khalil Badran 18               
     3) James Perez-Rogers 19           4) Vic Puksta 19                  
  8 Middlebury College  'C'                           1:33.00    1:37.98   22  
     1) Matt Vukich 21                  2) Harry Anixter 19               
     3) Will Griffin 20                 4) Mike Oster 18                  
  9 Middlebury College  'D'                           1:34.00    1:38.87   18  
     1) Jeremy Janson 18                2) Goran Simic 19                 
     3) Cameron Mercer 21               4) Ted Hall 20                    
 10 Worcester Polytechnic Institut  'D'               1:41.09    1:42.39   14  
     1) Spencer Coffin 19               2) Rob Cakounes 21                
     3) Michael Carter 20               4) Zach Gendreau 19               
 11 Worcester Polytechnic Institut  'E'               1:45.73    1:43.47   12  
     1) Joon-Ho Lee 18                  2) Will Grebe 18                  
     3) Tyler Faszewski 18              4) Ethan Deragon 19               
 
Event 13  Women 100 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Maureen O'Leary           20 Keene State          1:03.00    1:00.52   20  
  2 Monique Haney             18 Assumption           1:01.21    1:00.83   17  
  3 Emily Whitaker            21 Middlebury           1:03.00    1:02.75   16  
  4 Jen Friedlander           20 Middlebury           1:01.50    1:03.21   15  
  5 Anna Kicinska             20 Post                 1:04.28    1:03.28   14  
  6 Maureen Quirk             18 Assumption           1:03.25    1:03.29   13  
  7 Paloma Dugan              21 Middlebury           1:05.00    1:03.82   12  
  8 Salena Casha              19 Middlebury           1:02.50    1:04.22   11  
  9 Annie Friedlander         21 Middlebury           1:03.00    1:04.60    9  
 10 Caroline Roos             19 Middlebury           1:03.00    1:04.98    7  
 11 Jennifer Ryan             19 Assumption           1:02.31    1:05.28    6  
 12 Olivia Blahut             18 Middlebury           1:05.00    1:05.68    5  
 13 Jenna Meyer               18 Middlebury           1:03.50    1:06.56    4  
 14 Taylor Briseno            18 WPI Engineers        1:06.20    1:06.67    3  
 15 Lauren Davidson           19 Middlebury           1:05.00    1:06.75    2  
 16 Jess Wolter               21 Assumption           1:05.71    1:09.45    1  
 17 Jessica Laidley           21 Keene State          1:07.84    1:09.54  
 18 Meaghan Shea              18 Assumption           1:08.40    1:10.19  
 19 Emma Fitzhenry            18 Keene State          1:10.00    1:11.02  
 20 Kelsey Thomas             20 WPI Engineers        1:12.75    1:14.06  
 21 Sarah Meehan              18 WPI Engineers             NT    1:15.80  
 22 Kaitlyn Kelley            20 WPI Engineers        1:22.00    1:22.99  
 23 Miye Jaques               19 WPI Engineers        1:22.00    1:24.00  
 
Event 14  Men 100 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Andrew Lybarger           20 WPI Engineers          54.29      53.62   20  
  2 DJ Collis                 21 Keene State            52.58      54.33   17  
  3 Dan Oliveira              18 Keene State            53.70      55.22   16  
  4 Paul Gerard               18 Middlebury             59.00      56.83   15  
  5 Alford Green              20 WPI Engineers          58.29      56.87   14  
  6 Tyler Sandoval            20 Middlebury             57.00      57.04   13  
  7 Tyler Tallcouch           18 Keene State            56.72      57.51   12  
  8 Mac Staben                21 Middlebury             58.50      58.38   11  
  9 Carl Curran               20 WPI Engineers          59.00      58.52    9  
 10 Chris Batson              20 Middlebury             57.00      59.22    7  
 11 Joe Polaco                19 Post                   58.90      59.40    6  
 12 Joe Tamposi               18 Middlebury             58.50      59.42    5  
 13 Spencer Coffin            19 WPI Engineers          57.78      59.78    4  
 14 Jeremy Janson             18 Middlebury           1:02.00    1:02.45    3  
 15 Nick Workman              20 WPI Engineers        1:10.08    1:09.43    2  
 16 Tyler Faszewski           18 WPI Engineers             NT    1:10.10    1  
 
Event 15  Women 50 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Kaila Umbarger            19 Keene State            25.10      24.69   20  
  2 Andie Tibbetts            18 Middlebury             25.80      25.71   17  
  3 Nora Daly                 19 Middlebury             25.50      25.74   16  
  4 Caroline Santinelli       18 Middlebury             26.00      26.08   15  
  5 Alyssa Ha                 21 Middlebury             26.00      26.38   14  
  6 Dorian George             18 Assumption             26.71      26.79   13  
  7 Gabrijela Zaper           18 Post                   26.81      26.98   12  
  8 Maddie Gilbert            18 Middlebury             26.50      27.08   11  
  9 Audrey Tolbert            19 Middlebury             26.00      27.18    9  
 10 Amanda Guy                19 Assumption             26.12      27.23    7  
 11 Carly Eckles              18 Assumption             27.09      27.38    6  
 12 Sonja Kent                18 WPI Engineers          27.99      27.40    5  
 13 Maddie Jackson            18 Middlebury             26.50      27.45    4  
 14 Lauren Davidson           19 Middlebury             27.00      27.62    3  
 15 Morgan Charlow            18 Keene State            28.00      27.64    2  
 16 Kelin Song                18 WPI Engineers          29.00      27.69    1  
 17 Olivia Blahut             18 Middlebury             27.00      27.77  
 18 Sam Sargalski             18 WPI Engineers          28.01      27.90  
 19 Bridget Kline             21 Keene State            27.31      28.02  
 20 Sheila Cremin             18 Keene State            27.90      28.06  
 21 Jess Shelsky              20 WPI Engineers          28.11      28.44  
 22 Katie Huling              18 Assumption             28.53      28.61  
 23 Kerriann Lusk             19 Assumption             28.51      28.62  
 24 Meghan Stang              19 Middlebury             27.00      28.69  
 25 Jess Lopez                19 WPI Engineers          28.50      28.82  
 26 Alex Sanz-Guerrero        21 WPI Engineers          27.95      28.87  
 27 Sarah Lavin               18 Assumption             28.51      28.93  
 28 Caroline Papachriston     18 Assumption             28.35      29.24  
 29 Bridgette Boyle           19 Assumption             29.11      29.29  
 30 Toni La Bella             20 WPI Engineers             NT      29.31  
 31 Kaitlyn Fagundes          18 Assumption             28.15      29.61  
 32 Jill Foley                21 Assumption             29.10      29.78  
 33 Hayley Grossman           19 Assumption             29.85      30.43  
 34 Rachel Pellegrine         18 Assumption             30.62      30.62  
 35 Nesa Anglin               20 WPI Engineers          35.92      36.44  
 
Event 16  Men 50 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Lee Chiang                20 WPI Engineers          22.49      22.49   20  
  2 Ian Mackay                18 Middlebury             22.30      22.51   17  
  3 Austin Harris             20 Keene State            21.79      22.54   16  
  4 Jay Li                    22 Middlebury             23.00      22.97   15  
  5 Szymon Hachlica           20 Post                   23.36      23.24   14  
  6 Bob Divers                20 Middlebury             22.80      23.60   13  
  7 Khalil Badran             18 WPI Engineers          23.09      23.70   12  
  8 Andre Keiser              20 Middlebury             23.50      23.86   11  
  9 Hunter Hollingsworth      18 Keene State            24.14      24.03    9  
 10 Paul Gerard               18 Middlebury             24.00      24.42    7  
 11 Jack Markusen             18 Middlebury             23.80      24.59    6  
 12 Nate Thompson             18 Keene State            23.90      24.71    5  
 13 Nick Catano               21 WPI Engineers             NT      24.74    4  
 14 Cullen O'Brien            19 WPI Engineers          24.32      24.80    3  
 15 Karl Benz                 19 Middlebury             24.50      24.93    2  
 16 Goran Simic               19 Middlebury             24.50      25.12    1  
 17 Filip Duz                 18 Keene State            25.30      25.60  
 18 Cameron Mercer            21 Middlebury             24.00      25.78  
 19 Will Grebe                18 WPI Engineers             NT      25.94  
 20 Zach Gendreau             19 WPI Engineers          25.96      26.35  
 21 Ethan Deragon             19 WPI Engineers             NT      27.26  
 22 Michael Carter            20 WPI Engineers             NT      27.54  
 23 Tony Cangello             18 WPI Engineers             NT      27.78  
 -- Matthew Suarez            19 WPI Engineers          27.22         DQ  
 -- Ted Hall                  20 Middlebury             25.00         DQ  
 
Event 17  Women 400 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Monique Haney             18 Assumption           4:49.22    4:40.65   20  
  2 Paloma Dugan              21 Middlebury           5:10.00    4:53.94   17  
  3 Stephanie Murray          18 Keene State          4:59.00    4:54.59   16  
  4 Maureen Quirk             18 Assumption           4:56.12    4:55.69   15  
  5 Jennifer Ryan             19 Assumption           4:54.74    4:55.90   14  
  6 Jill Burke                19 Assumption           5:05.98    5:00.57   13  
  7 Kaitlin Owen              19 Assumption           4:57.36    5:04.61   12  
  8 Kelin Song                18 WPI Engineers        5:15.00    5:21.39   11  
  9 Colleen Heckley           21 WPI Engineers        5:15.00    5:31.86    9  
 10 Sheila Cremin             18 Keene State          5:30.00    5:34.82    7  
 
Event 18  Men 400 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Drew Ledwith              18 Keene State          4:18.24    4:14.47   20  
  2 Marc Marois               19 Keene State          4:30.00    4:31.53   17  
  3 Eric Spazzarini           19 WPI Engineers        4:40.00    4:34.97   16  
  4 Christian Sinchi          20 Post                 4:27.98    4:37.21   15  
  5 Ian Watters               20 Keene State          4:19.47    4:40.89   14  
  6 Rob Cakounes              21 WPI Engineers        4:58.99    5:01.02   13  
  7 Mario Guevara             23 Middlebury           5:00.00    5:11.28   12  
  8 James Perez-Rogers        19 WPI Engineers             NT    5:21.99   11  
 -- Nick Keenan               18 Middlebury           4:30.00         DQ  
 
Event 19  Women 100 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Katherine Loftus          20 Middlebury             56.00      56.35   20  
  2 Kaila Umbarger            19 Keene State            57.00      56.47   17  
  3 Salena Casha              19 Middlebury             56.50      57.09   16  
  4 Caroline Santinelli       18 Middlebury             57.00      58.02   15  
  5 Maddie Gilbert            18 Middlebury             58.00      58.58   14  
  6 Amanda Guy                19 Assumption             56.09      58.65   13  
  7 Gabrijela Zaper           18 Post                   58.43      58.75   12  
  8 Caroline Roos             19 Middlebury             57.00      58.78   11  
  9 Ana Villarreal            20 Middlebury             58.50      59.07    9  
 10 Cori West                 18 Middlebury             57.00      59.59    7  
 11 Chelsea Nolan             18 Keene State            58.00    1:00.24    5.5
 11 Lauren Davidson           19 Middlebury             59.00    1:00.24    5.5
 13 Anna Kicinska             20 Post                 1:03.33    1:00.70    4  
 14 Maddie Jackson            18 Middlebury             57.50    1:01.24    3  
 15 Dorian George             18 Assumption             59.50    1:01.35    2  
 16 Meaghan Shea              18 Assumption           1:00.69    1:02.09    0.5
 16 Alex Sanz-Guerrero        21 WPI Engineers        1:02.53    1:02.09    0.5
 18 Katie Huling              18 Assumption           1:02.22    1:02.11  
 18 Jess Shelsky              20 WPI Engineers        1:03.12    1:02.11  
 20 Jess Wolter               21 Assumption           1:02.09    1:02.42  
 21 Bridgette Boyle           19 Assumption           1:05.59    1:02.59  
 22 Sarah Lavin               18 Assumption           1:03.31    1:02.66  
 23 Sarah Meehan              18 WPI Engineers        1:01.95    1:03.02  
 24 Sam Sargalski             18 WPI Engineers        1:03.00    1:03.16  
 25 Keriann Lamontagne        20 Assumption           1:02.77    1:03.35  
 26 Kelsey Thomas             20 WPI Engineers             NT    1:03.72  
 27 Toni La Bella             20 WPI Engineers             NT    1:03.84  
 28 Hayley Grossman           19 Assumption           1:05.85    1:06.49  
 29 Becca Draper              18 WPI Engineers        1:08.63    1:07.34  
 30 Jill Foley                21 Assumption           1:05.73    1:07.65  
 31 Nesa Anglin               20 WPI Engineers        1:25.13    1:24.67  
 
Event 20  Men 100 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Ethan Litman              20 Middlebury             50.20      49.52   20  
  2 Lucas Pozzetta            22 Keene State            51.00      49.60   17  
  3 Ian Mackay                18 Middlebury             50.80      50.08   16  
