![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-7-3 | .660 | 7-0 | 1.000 | Tied 1 | 7-3-2 | 7-4-1 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | at Johnson & Wales (RI) | W, 1-0 | Final |
Box Score
Recap
Video |
| Sep. 7 | at Westfield St. | L, 3-2 | Final | Box Score Recap |
| Sep. 10 | at Wellesley | W, 2-0 | Final | Box Score Recap |
| Sep. 11 | at Babson | L, 1-0 | Final | Box Score Recap |
| Wellesley Classic | ||||
| Sep. 14 | at Tufts | L, 2-0 | Final | Box Score Recap |
| Sep. 17 | Mass.-Boston * | W, 4-0 | Final | Box Score Recap |
| Sep. 19 | Castleton | W, 1-0 | Final | Box Score Recap |
| Sep. 21 | at Clark (Mass.) | W, 3-0 | Final | Box Score Recap |
| Sep. 24 | Southern Me. * | W, 6-0 | Final | Box Score Recap |
| Sep. 27 | Middlebury | L, 5-1 | Final | Box Score Recap |
| Sep. 29 | at Worcester St. | L, 3-1 | Final | Box Score Recap |
| Oct. 1 | at Plymouth St. * | W, 2-0 | Final |
Box Score
Recap
Video |
| Oct. 4 | Framingham St. | W, 5-0 | Final | Box Score Recap |
| Oct. 8 | Eastern Conn. St. * | W, 2-0 | Final | Box Score Recap |
| Oct. 12 | at Bridgewater St. | W, 2-1 | Final | Box Score Recap |
| Oct. 15 | Rhode Island Col. * | W, 4-0 | Final |
Box Score
Recap
Recap |
| Oct. 19 | Amherst | L, 3-1 | Final | Box Score Recap |
| Oct. 22 | at Mass.-Dartmouth * | W, 3-2 | Final | Box Score Recap |
| Oct. 25 | Wheaton (Mass.) | L, 1-0 | Final | Box Score Recap |
| Oct. 29 | at Western Conn. St. * | W, 2-0 | Final | Box Score Recap |
| Nov. 4 | Mass.-Boston | T, 1-1 | Final - PK Home | Box Score Recap |
| Little East Conference Semifinal (#4 at #1) | ||||
| Nov. 6 | Eastern Conn. St. | T, 0-0 | Final - PK Away | Box Score Recap |
| Little East Championship (#2 at #1) | ||||
| Nov. 9 | Norwich | W, 1-0 | Final | Box Score Recap |
| ECAC Quarterfinals (#7 vs #2) | ||||
| Nov. 12 | vs. St. Joseph (Conn.) @ Worcester State | W, 2-0 | Final | Box Score Recap |
| Nov. 13 | at Worcester St. | T, 1-1 | Final - PK Home | Box Score Recap |
| ECAC New England Championship Game (#2 vs #1) | ||||
























