![]() |
| # 2 Nora Mahoney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | NEW ENGLAND COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 05, 2009 | vs WNEC | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 06, 2009 | at Husson University | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .273 | 0 | 0-0 |
| Sep 09, 2009 | SMITH COLLEGE | 5-0 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .286 | 0 | 0-0 |
| Sep 12, 2009 | FRAMINGHAM STATE | 7-0 | * | * | 1 | 1 | 3 | 3 | .059 | 2 | .353 | 1 | 0-0 |
| Sep 15, 2009 | at Tufts | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2009 | at Plymouth State | 2-1 | * | * | 0 | 0 | 0 | 3 | .048 | 3 | .429 | 0 | 0-0 |
| 09/23/2009 | at Clark University | 4-1 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .435 | 0 | 0-0 |
| Sep 26, 2009 | EASTERN CONN. STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .435 | 0 | 0-0 |
| Sep 30, 2009 | at Worcester State | 1-0 | * | * | 0 | 0 | 0 | 2 | .040 | 1 | .440 | 0 | 0-0 |
| Oct 03, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 8 | .030 | 5 | .485 | 0 | 0-0 |
| Oct 07, 2009 | at Westfield State | 1-2 | * | * | 0 | 0 | 0 | 2 | .029 | 1 | .486 | 0 | 0-0 |
| Oct 10, 2009 | at UMass Dartmouth | 2-0 | * | * | 0 | 1 | 1 | 1 | .028 | 0 | .472 | 0 | 0-0 |
| Oct 14, 2009 | MIDDLEBURY COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .472 | 0 | 0-0 |
| Oct 17, 2009 | UMASS BOSTON | 4-0 | * | * | 0 | 0 | 0 | 2 | .026 | 1 | .474 | 0 | 0-0 |
| Oct 19, 2009 | AMHERST COLLEGE | 1-4 | * | * | 0 | 0 | 0 | 1 | .026 | 1 | .487 | 0 | 0-0 |
| Oct 21, 2009 | WILLIAMS COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .026 | 0 | .487 | 0 | 0-0 |
| Oct 24, 2009 | at Western Connecticut | 1-1 | * | * | 0 | 0 | 0 | 1 | .025 | 0 | .475 | 0 | 0-0 |
| Oct 29, 2009 | at Bridgewater State | 3-0 | * | * | 2 | 0 | 4 | 3 | .070 | 3 | .512 | 1 | 0-0 |
| Oct 31, 2009 | SOUTHERN MAINE | 4-1 | * | * | 0 | 0 | 0 | 0 | .070 | 0 | .512 | 0 | 0-0 |
| Nov 05, 2009 | WESTERN CONNECTICUT | 2-0 | * | * | 0 | 0 | 0 | 1 | .068 | 0 | .500 | 0 | 0-0 |
| Nov 07, 2009 | EASTERN CONN. STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .068 | 0 | .500 | 0 | 0-0 |
| Nov 11, 2009 | LESLEY UNIVERSITY | 5-0 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .478 | 0 | 0-0 |
| Nov 14, 2009 | UNIV. OF NEW ENGLAND | 4-0 | * | * | 1 | 0 | 2 | 1 | .085 | 1 | .489 | 1 | 0-0 |
| 11/15/2009 | at Brandeis | 0-0 | * | * | 0 | 0 | 0 | 3 | .080 | 2 | .500 | 0 | 0-0 |
| Totals | 61-20 | 25 | 25 | 4 | 5 | 13 | 50 | .080 | 25 | .500 | 3 | 0-0 |
|
Games played: 25 Shots per game: 2.00 Goals per game: 0.16 Assists per game: 0.20 Points per game: 0.52 |
























