![]() |
| #19 Brittany Croteau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | NEW ENGLAND COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2009 | vs WNEC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | at Husson University | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2009 | SMITH COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2009 | FRAMINGHAM STATE | 7-0 | * | 1 | 0 | 2 | 4 | .167 | 3 | .500 | 0 | 0-0 | |
| Sep 15, 2009 | at Tufts | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2009 | at Plymouth State | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | |
| 09/23/2009 | at Clark University | 4-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
| Sep 30, 2009 | at Worcester State | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 03, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 07, 2009 | at Westfield State | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 10, 2009 | at UMass Dartmouth | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 | |
| Oct 14, 2009 | MIDDLEBURY COLLEGE | 1-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 17, 2009 | UMASS BOSTON | 4-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 19, 2009 | AMHERST COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 21, 2009 | WILLIAMS COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 29, 2009 | at Bridgewater State | 3-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
| Oct 31, 2009 | SOUTHERN MAINE | 4-1 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0-0 | |
| Nov 07, 2009 | EASTERN CONN. STATE | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| Nov 11, 2009 | LESLEY UNIVERSITY | 5-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 | |
| Nov 14, 2009 | UNIV. OF NEW ENGLAND | 4-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 | |
| Totals | 56-18 | 21 | 0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |
























