![]() |
| # 1 Samantha Hirsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | NEW ENGLAND COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | FRAMINGHAM STATE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2009 | UMASS BOSTON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 2009 | SOUTHERN MAINE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 25-1 | 5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Samantha Hirsh |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | NEW ENGLAND COLLEGE | 5-0 | * | 45:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - | |
| Sep 12, 2009 | FRAMINGHAM STATE | 7-0 | * | 23:41 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - | |
| Oct 03, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 4:34 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - | |
| Oct 17, 2009 | UMASS BOSTON | 4-0 | * | 16:29 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |
| Oct 31, 2009 | SOUTHERN MAINE | 4-1 | * | * | 90:00 | 1 | 0.50 | 0 | .500 | 2 | 0 | 0 | - |
| Totals | 5 | 1 | 179:44 | 1 | 0.50 | 1 | .500 | 2 | 0 | 0 | - |
























