![]() |
The Automated Scorebook for Soccer
Cumulative Season Statistics
Game-by-Game Statistics
Game Results
| Date | Location | Result | |
| Nov 15, 2008 | Keene, NH | U. of New England 2, Keene State 1 | Box score |
| Nov 12, 2008 | Keene, NH | Keene State 8, Lasell College 0 | Box score |
| Nov 06, 2008 | Willimantic, Conn. | Eastern Connecticut 2, Keene State 0 | Box score |
| Nov 04, 2008 | Keene, NH | Keene State 4, Plymouth State 0 | Box score |
| Nov 01, 2008 | Keene, NH | Western Conn. State 2, Keene State 0 | Box score |
| Oct 29, 2008 | Keene, NH | Keene State 2, Bridgewater State 0 | Box score |
| Oct 25, 2008 | Boston, MA | Keene State 4, UMass Boston 1 | Box score |
| Oct 22, 2008 | Williamstown, MA | Williams 3, Keene State 0 | Box score |
| Oct 18, 2008 | Keene, NH | Keene State 5, UMass Dartmouth 0 | Box score |
| Oct 14, 2008 | Keene, NH | Keene State 5, Tufts University 4 | Box score |
| Oct 11, 2008 | Providence, R.I. | Keene State 4, Rhode Island College 1 | Box score |
| Oct 08, 2008 | Keene, NH | Westfield State 2, Keene State 0 | Box score |
| Oct 04, 2008 | Willimantic, Conn. | Eastern Connecticut 2, Keene State 1 | Box score |
| Oct 01, 2008 | Keene, NH | Keene State 3, Worcester State 2 | Box score |
| Sep 28, 2008 | Keene, NH | Keene State 4, Plymouth State 0 | Box score |
| Sep 24, 2008 | Keene, NH | Keene State 1, Clark University 0 | Box score |
| Sep 20, 2008 | Gorham, Maine | Keene State 5, Southern Maine 1 | Box score |
| Sep 17, 2008 | Middlebury, Vt. | Middlebury 2, Keene State 0 | Box score |
| Sep 13, 2008 | Framingham, MA | Keene State 5, Framingham State 2 | Box score |
| Sep 10, 2008 | Keene, NH | Keene State 2, Smith College 1 | Box score |
| Sep 07, 2008 | Purchase, N.Y. | Trinity (Conn.) 3, Keene State 2 | Box score |
| Sep 06, 2008 | Purchase, N.Y. | Keene State 2, Manhattanville 1 | Box score |
| 9/3/08 | Springfield, Mass. | Keene State 3, Western New England 0 | Box score |
| Aug 30, 2008 | Keene, NH | Keene State 6, Norwich University 0 | Box score |
























