![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-8 | .667 | 5-2 | .714 | Lost 1 | 10-3 | 6-4 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Aug. 30 | Norwich | W, 6-0 | Final |
Box Score
Box Score
Recap |
| Sep. 3 | at Western New Eng. | W, 3-0 | Final | Box Score |
| Sep. 6 | at Manhattanville | W, 2-1 | Final | Box Score |
| Manhattanville Tournament, NY | ||||
| Sep. 7 | vs. Trinity (Conn.) @ Manhattanville | L, 3-2 | Final | Box Score Recap |
| Manhattanville Tournament, NY | ||||
| Sep. 10 | Smith | W, 2-1 | Final |
Box Score
Box Score
Recap |
| Sep. 13 | at Framingham St. | W, 5-2 | Final |
Box Score
Box Score
Recap |
| Sep. 17 | at Middlebury | L, 2-0 | Final | Box Score |
| Sep. 20 | at Southern Me. * | W, 5-1 | Final | Box Score |
| Sep. 24 | Clark (Mass.) | W, 1-0 | Final | Box Score Live stats |
| Sep. 28 | Plymouth St. * | W, 4-0 | Final |
Box Score
Box Score
Recap Live stats |
| Oct. 1 | Worcester St. | W, 3-2 | Final | Box Score Box Score |
| Oct. 4 | at Eastern Conn. St. * | L, 2-1 | Final | Box Score |
| Oct. 8 | Westfield St. | L, 2-0 | Final | Box Score Live stats |
| Oct. 11 | at Rhode Island Col. * | W, 4-1 | Final |
Box Score
Live stats
Video |
| Oct. 14 | Tufts | W, 5-4 | Final | Box Score Live stats |
| Oct. 18 | Mass.-Dartmouth * | W, 5-0 | Final | Box Score Live stats |
| Oct. 22 | at Williams | L, 3-0 | Final | Box Score |
| Oct. 25 | at Mass.-Boston * | W, 4-1 | Final | Box Score Box Score |
| Oct. 29 | Bridgewater St. | W, 2-0 | Final |
Box Score
Box Score
Recap Live stats Video |
| Nov. 1 | Western Conn. St. * | L, 2-0 | Final |
Box Score
Live stats
Video |
| Nov. 4 | Plymouth St. | W, 4-0 | Final |
Box Score
Box Score
Box Score Recap Live stats Video |
| Little East Quarterfinal (#6 at #3) | ||||
| Nov. 6 | at Eastern Conn. St. | L, 2-0 | Final | Box Score |
| Little East Semifinal (#3 at #2) | ||||
| Nov. 12 | Lasell | W, 8-0 | Final |
Box Score
Box Score
Live stats Video |
| ECAC Tournament Quarterfinal (#8 vs #1) | ||||
| Nov. 15 | U. of New England | L, 2-1 | Final - OT |
Box Score
Live stats
Video |
| ECAC Tournament Semifinal (#4 vs #1) | ||||
























