Women's Lacrosse
THROUGH THE YEARS
| Year | Won | Lost | Conference | Record/Finish | Head Coach |
| 1998 | 5 | 8 | Amy Watson | ||
| 1999 | 6 | 7 | NEWLA | 2-3/4th | Marcia Trinkley |
| 2000 | 5 | 8 | NEWLA | 2-5/6th | Carrie Moura |
| 2001 | 9 | 6 | NEWLA | 4-1/2nd | Carrie Moura |
| 2002 | 9 | 7 | LEC | 3-3/3rd | Emily Johnson |
| 2003* | 9 | 8 | LEC | 2-4/4th | Emily Johnson |
| 2004+ | 13 | 5 | LEC | 4-2/2nd | Emily Johnson |
| 2005* | 10 | 9 | LEC | 3-3/4th | Emily Johnson |
| 2006 | 8 | 10 | LEC | 4-2/3rd | Emily Johnson |
| 2007* | 8 | 6 | LEC | 4-2/3rd | Michelle Mason |
| 2008* | 13 | 8 | LEC | 4-2/3rd | Michelle Mason |
| Totals | 95 | 82 | (.537) Pct. | (8-9 NEWLA) (37-28 LEC) |
* ECAC Tournament
+ ECAC Champions
Coaches' Record
| Name | Years | W | L | Pct. | NEWLA/LEC |
| Amy Watson | 1 | 5 | 8 | .385 | |
| Marcia Trinkley | 1 | 6 | 7 | .461 | 2-3 |
| Carrie Moura | 2 | 14 | 14 | .500 | 6-6 |
| Emily Johnson | 5 | 49 | 39 | .557 | 16-14 |
| Michelle Mason | 2 | 21 | 14 | .600 | 21-14 |






























