![]() |
Keene State College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2010 | at Saint Michael's | W | 9-8 | 1- 0- 0 | 0- 0- 0 | 150 | Alyssa Marinaccio (1-0) | Colchester, Vt. | |||
| 03/11/10 | at Curry | W | 16-10 | 2- 0- 0 | 0- 0- 0 | 75 | Alyssa Marinaccio (2-0) | Milton, Mass. | |||
| Mar 15, 2010 | vs CLARKSON | 15-19 | L | 2- 1- 0 | 0- 0- 0 | 35 | Christine Collins (0-1) | West Palm Beach | |||
| Mar 17, 2010 | vs Mount Holyoke | 15-17 | L | 2- 2- 0 | 0- 0- 0 | 25 | Alyssa Marinaccio (2-1) | West Palm Beach | |||
| Mar 23, 2010 | at Springfield College | 8-16 | L | 2- 3- 0 | 0- 0- 0 | 100 | Alyssa Marinaccio | Springfield, Mass. | |||
| Mar 31, 2010 | at Franklin Pierce | W | 16-15 | O2 | 3- 3- 0 | 0- 0- 0 | 113 | Christine Collins (1-1) | Rindge, N.H. | ||
| * | Apr 03, 2010 | EAST CONN STATE | W | 20-14 | 4- 3- 0 | 1- 0- 0 | 105 | Alyssa Marinaccio (3-2) | Keene, N.H. | ||
| 04/05/10 | at New England College | W | 14-9 | 5- 3- 0 | 1- 0- 0 | 40 | Alyssa Marinaccio (4-2) | Henniker, N.H. | |||
| * | Apr 10, 2010 | at Rhode Island College | W | 20-6 | 6- 3- 0 | 2- 0- 0 | 89 | Alyssa Marinaccio (5-2) | Providence, R.I. | ||
| Apr 15, 2010 | SMITH COLLEGE | W | 18-9 | 7- 3- 0 | 2- 0- 0 | 67 | Alyssa Marinaccio (6-2) | Keene, NH | |||
| * | Apr 17, 2010 | WESTERN CONN STATE | W | 15-13 | 8- 3- 0 | 3- 0- 0 | 115 | Alyssa Marinaccio | Keene, NH | ||
| Apr 19, 2010 | COLBY SAWYER | W | 21-4 | 9- 3- 0 | 3- 0- 0 | 75 | Alyssa Marinaccio (8-2) | Keene, NH | |||
| Apr 21, 2010 | CASTLETON STATE | W | 18-11 | 10- 3- 0 | 3- 0- 0 | 97 | Alyssa Marinaccio (9-2) | Keene NH | |||
| * | Apr 24, 2010 | at UMass Dartmouth | W | 17-8 | 11- 3- 0 | 4- 0- 0 | 200 | Alyssa Marinaccio (10-2) | North Dartmouth, MA | ||
| * | Apr 29, 2010 | at Plymouth State | 8-9 | L | 11- 4- 0 | 4- 1- 0 | 125 | Alyssa Marinaccio (10-3) | Plymouth, N.H. | ||
| * | May 1, 2010 | SOUTHERN MAINE | W | 10-9 | 12- 4- 0 | 5- 1- 0 | 145 | Alyssa Marinaccio (11-3) | Keene, NH | ||
| May 06, 2010 | SOUTHERN MAINE | 8-10 | L | 12- 5- 0 | 5- 1- 0 | 116 | Alyssa Marinaccio (11-4) | Keene, NH | |||
| $ | May 15, 2010 | at Plymouth State | W | 12-8 | 13- 5- 0 | 5- 1- 0 | 225 | Alyssa Marinaccio (12-4) | Plymouth, N.H. | ||
| May 16, 2010 | vs Mount Holyoke | W | 18-17 | 14- 5- 0 | 5- 1- 0 | 100 | Meghan Ledoux (1-0-0) | Plymouth, N.H. |
| Team Record | W-L-T |
| Overall | 14-5 |
| Conference | 5-1 |
| Home | 6-1 |
| Away | 7-2 |
| Neutral | 1-2 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 1997 | 105 |
| Home | 7 | 720 | 103 |
| Away | 9 | 1117 | 124 |
| Neutral | 3 | 160 | 53 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2010 | at Saint Michael's | 9-8 | 9 | 7 | 16 | 28 | .321 | 22 | .786 | 1 | 0 | 0 | 0 | 3 | 23 | 6 | 16 | 7 | 6-18 | 0-0.0 |
| 03/11/10 | at Curry | 16-10 | 16 | 7 | 23 | 39 | .410 | 31 | .795 | 0 | 0 | 0 | 2 | 0 | 17 | 18 | 11 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2010 | vs CLARKSON | 15-19 | 15 | 6 | 21 | 38 | .395 | 35 | .921 | 0 | 0 | 0 | 1 | 4 | 21 | 17 | 12 | 11 | 0-0 | 0-0.0 |
| Mar 17, 2010 | vs Mount Holyoke | 15-17 | 15 | 6 | 21 | 32 | .469 | 25 | .781 | 0 | 0 | 0 | 4 | 6 | 24 | 8 | 18 | 10 | 0-0 | 0-0.0 |
| Mar 23, 2010 | at Springfield College | 8-16 | 8 | 5 | 13 | 25 | .320 | 18 | .720 | 0 | 0 | 0 | 2 | 6 | 23 | 13 | 22 | 7 | 0-0 | 0-0.0 |
| Mar 31, 2010 | at Franklin Pierce | 16-15 | 16 | 7 | 23 | 34 | .471 | 25 | .735 | 1 | 3 | 0 | 2 | 4 | 41 | 19 | 28 | 17 | 0-0 | 0-0.0 |
| Apr 03, 2010 | EAST CONN STATE | 20-14 | 20 | 7 | 27 | 35 | .571 | 31 | .886 | 1 | 1 | 0 | 6 | 8 | 22 | 17 | 19 | 6 | 0-0 | 0-0.0 |
| 04/05/10 | at New England College | 14-9 | 14 | 11 | 25 | 34 | .412 | 29 | .853 | 1 | 0 | 0 | 0 | 1 | 28 | 12 | 19 | 6 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Rhode Island College | 20-6 | 20 | 9 | 29 | 36 | .556 | 29 | .806 | 1 | 0 | 0 | 3 | 7 | 29 | 21 | 27 | 2 | 0-0 | 0-0.0 |
| Apr 15, 2010 | SMITH COLLEGE | 18-9 | 18 | 11 | 29 | 42 | .429 | 27 | .643 | 1 | 0 | 0 | 1 | 3 | 17 | 16 | 13 | 4 | 0-0 | 0-0.0 |
| Apr 17, 2010 | WESTERN CONN STATE | 15-13 | 15 | 7 | 22 | 30 | .500 | 23 | .767 | 1 | 0 | 2 | 0 | 0 | 19 | 14 | 10 | 4 | 0-0 | 0-0.0 |
| Apr 19, 2010 | COLBY SAWYER | 21-4 | 21 | 16 | 37 | 44 | .477 | 36 | .818 | 1 | 0 | 0 | 2 | 3 | 16 | 15 | 17 | 5 | 0-0 | 0-0.0 |
| Apr 21, 2010 | CASTLETON STATE | 18-11 | 18 | 10 | 28 | 35 | .514 | 28 | .800 | 1 | 0 | 0 | 2 | 5 | 21 | 12 | 16 | 5 | 0-0 | 0-0.0 |
| Apr 24, 2010 | at UMass Dartmouth | 17-8 | 17 | 16 | 33 | 29 | .586 | 25 | .862 | 1 | 0 | 0 | 1 | 3 | 14 | 12 | 10 | 7 | 0-0 | 0-0.0 |
| Apr 29, 2010 | at Plymouth State | 8-9 | 8 | 5 | 13 | 21 | .381 | 12 | .571 | 0 | 0 | 0 | 1 | 4 | 13 | 4 | 9 | 4 | 0-0 | 0-0.0 |
| May 1, 2010 | SOUTHERN MAINE | 10-9 | 10 | 5 | 15 | 36 | .278 | 29 | .806 | 1 | 0 | 0 | 2 | 6 | 17 | 11 | 16 | 4 | 0-0 | 0-0.0 |
| May 06, 2010 | SOUTHERN MAINE | 8-10 | 8 | 3 | 11 | 31 | .258 | 21 | .677 | 0 | 0 | 0 | 2 | 7 | 24 | 8 | 16 | 0 | 0-0 | 0-0.0 |
| May 15, 2010 | at Plymouth State | 12-8 | 12 | 7 | 19 | 18 | .667 | 16 | .889 | 1 | 0 | 0 | 1 | 1 | 15 | 7 | 19 | 10 | 0-0 | 0-0.0 |
| May 16, 2010 | vs Mount Holyoke | 18-17 | 18 | 9 | 27 | 30 | .600 | 24 | .800 | 1 | 3 | 1 | 1 | 2 | 18 | 14 | 19 | 6 | 0-0 | 0-0.0 |
| Keene State College | 278-212 | 278 | 154 | 432 | 617 | .451 | 486 | .788 | 13 | 7 | 3 | 33 | 73 | 402 | 244 | 317 | 116 | 6-18 | 0-0.0 | |
| Opponent | 212 | 63 | 275 | 525 | .404 | 385 | .733 | 5 | 0 | 3 | 41 | 110 | 345 | 283 | 365 | 117 | 12-18 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 32.47 Goals per game: 14.63 Assists per game: 8.11 Points per game: 22.74 Faceoff W-L pct: 0.333 Clear pct.: 0.742 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2010 | at Saint Michael's | 9-8 | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 27 |
| 03/11/10 | at Curry | 16-10 | 60:00 | 10 | 9.00 | 10 | .500 | 1 | 0 | 0 | 20 |
| Mar 15, 2010 | vs CLARKSON | 15-19 | 60:00 | 19 | 12.33 | 10 | .345 | 0 | 1 | 0 | 35 |
| Mar 17, 2010 | vs Mount Holyoke | 15-17 | 59:50 | 17 | 13.51 | 15 | .469 | 0 | 1 | 0 | 38 |
| Mar 23, 2010 | at Springfield College | 8-16 | 60:00 | 16 | 14.01 | 6 | .273 | 0 | 1 | 0 | 33 |
| Mar 31, 2010 | at Franklin Pierce | 16-15 | 66:00 | 15 | 13.94 | 6 | .286 | 1 | 0 | 0 | 36 |
| Apr 03, 2010 | EAST CONN STATE | 20-14 | 60:00 | 14 | 13.95 | 11 | .440 | 1 | 0 | 0 | 30 |
| 04/05/10 | at New England College | 14-9 | 60:00 | 9 | 13.34 | 8 | .471 | 1 | 0 | 0 | 32 |
| Apr 10, 2010 | at Rhode Island College | 20-6 | 60:00 | 6 | 12.53 | 7 | .538 | 1 | 0 | 0 | 13 |
| Apr 15, 2010 | SMITH COLLEGE | 18-9 | 60:00 | 9 | 12.18 | 9 | .500 | 1 | 0 | 0 | 29 |
| Apr 17, 2010 | WESTERN CONN STATE | 15-13 | 60:00 | 13 | 12.26 | 11 | .458 | 1 | 0 | 0 | 33 |
| Apr 19, 2010 | COLBY SAWYER | 21-4 | 60:00 | 4 | 11.57 | 8 | .667 | 1 | 0 | 0 | 16 |
| Apr 21, 2010 | CASTLETON STATE | 18-11 | 60:00 | 11 | 11.53 | 8 | .421 | 1 | 0 | 0 | 23 |
| Apr 24, 2010 | at UMass Dartmouth | 17-8 | 60:00 | 8 | 11.28 | 9 | .529 | 1 | 0 | 0 | 21 |
| Apr 29, 2010 | at Plymouth State | 8-9 | 60:00 | 9 | 11.13 | 3 | .250 | 0 | 1 | 0 | 15 |
| May 1, 2010 | SOUTHERN MAINE | 10-9 | 60:00 | 9 | 11.00 | 10 | .526 | 1 | 0 | 0 | 27 |
| May 06, 2010 | SOUTHERN MAINE | 8-10 | 60:00 | 10 | 10.94 | 7 | .412 | 0 | 1 | 0 | 20 |
| May 15, 2010 | at Plymouth State | 12-8 | 60:00 | 8 | 10.78 | 11 | .579 | 1 | 0 | 0 | 30 |
| May 16, 2010 | vs Mount Holyoke | 18-17 | 60:00 | 17 | 11.10 | 15 | .469 | 1 | 0 | 0 | 44 |
| Totals | 278-212 | 1145:50 | 212 | 11.10 | 173 | .449 | 14 | 5 | 0 | 522 | |
| Opponent | 1145:50 | 278 | 11.10 | 208 | .428 | 3 | 14 | 0 | 609 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BENSON,SAM | PERSANO,EM | RIEGERT,LI | COLLINS,CH | PIRRELLO,K | BASTARACHE | KIRK,JILL |
| at Saint Michael's | Mar 06 | 9-8 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-0-2 |
| at Curry | 03/11/10 | 16-10 | W | DNP | 1-0-1 | DNP | DNP | DNP | DNP | 1-2-3 |
| vs CLARKSON | Mar 15 | 15-19 | L | 3-0-3 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-3 |
| vs Mount Holyoke | Mar 17 | 15-17 | L | 1-0-1 | 1-0-1 | DNP | DNP | DNP | DNP | 4-0-4 |
| at Springfield College | Mar 23 | 8-16 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-2 |
| at Franklin Pierce | Mar 31 | 16-15 | W | 0-0-0 | 3-1-4 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| EAST CONN STATE | Apr 03 | 20-14 | W | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | 4-3-7 |
| at New England College | 04/05/10 | 14-9 | W | DNP | 0-2-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 4-3-7 |
| at Rhode Island College | Apr 10 | 20-6 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| SMITH COLLEGE | Apr 15 | 18-9 | W | DNP | 1-2-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-0-4 |
| WESTERN CONN STATE | Apr 17 | 15-13 | W | DNP | 0-1-1 | DNP | DNP | DNP | DNP | 2-1-3 |
| COLBY SAWYER | Apr 19 | 21-4 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 5-3-8 |
| CASTLETON STATE | Apr 21 | 18-11 | W | DNP | 0-0-0 | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 1-4-5 |
| at UMass Dartmouth | Apr 24 | 17-8 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 3-4-7 |
| at Plymouth State | Apr 29 | 8-9 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 1-1-2 |
| SOUTHERN MAINE | May 1 | 10-9 | W | DNP | 0-1-1 | DNP | DNP | DNP | DNP | 1-0-1 |
| SOUTHERN MAINE | May 06 | 8-10 | L | DNP | 1-0-1 | DNP | DNP | DNP | DNP | 2-0-2 |
| at Plymouth State | May 15 | 12-8 | W | DNP | 1-1-2 | DNP | DNP | DNP | DNP | 1-0-1 |
| vs Mount Holyoke | May 16 | 18-17 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 3-0-3 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | PALUMBO,SH | MCMANUS,LI | ALBERT,JAM | BROWN,ANNI | VALACER,SA | CORACE,CAI | TULLY,DENE |
| at Saint Michael's | Mar 06 | 9-8 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Curry | 03/11/10 | 16-10 | W | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 3-0-3 | DNP |
| vs CLARKSON | Mar 15 | 15-19 | L | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| vs Mount Holyoke | Mar 17 | 15-17 | L | 0-0-0 | DNP | 4-2-6 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Springfield College | Mar 23 | 8-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Franklin Pierce | Mar 31 | 16-15 | W | 0-0-0 | 0-0-0 | 4-5-9 | 0-0-0 | 0-1-1 | 5-0-5 | DNP |
| EAST CONN STATE | Apr 03 | 20-14 | W | 0-0-0 | 0-0-0 | 7-2-9 | 0-0-0 | 1-0-1 | 3-0-3 | DNP |
| at New England College | 04/05/10 | 14-9 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 3-1-4 | 0-0-0 |
| at Rhode Island College | Apr 10 | 20-6 | W | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 2-1-3 | 6-1-7 | DNP |
| SMITH COLLEGE | Apr 15 | 18-9 | W | 0-0-0 | 0-0-0 | 4-3-7 | 0-0-0 | 1-0-1 | 3-0-3 | DNP |
| WESTERN CONN STATE | Apr 17 | 15-13 | W | 0-0-0 | DNP | 5-0-5 | 0-0-0 | 0-1-1 | 2-0-2 | DNP |
| COLBY SAWYER | Apr 19 | 21-4 | W | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 6-0-6 | DNP |
| CASTLETON STATE | Apr 21 | 18-11 | W | 0-0-0 | 3-0-3 | 4-0-4 | 0-0-0 | 0-0-0 | 2-0-2 | DNP |
| at UMass Dartmouth | Apr 24 | 17-8 | W | 0-0-0 | 0-0-0 | 3-3-6 | 0-0-0 | 1-0-1 | 2-2-4 | DNP |
| at Plymouth State | Apr 29 | 8-9 | L | 0-0-0 | DNP | 1-2-3 | 0-0-0 | 0-0-0 | 1-2-3 | DNP |
| SOUTHERN MAINE | May 1 | 10-9 | W | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 2-0-2 | DNP |
| SOUTHERN MAINE | May 06 | 8-10 | L | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Plymouth State | May 15 | 12-8 | W | 0-0-0 | DNP | 4-2-6 | 0-0-0 | 0-1-1 | 2-2-4 | DNP |
| vs Mount Holyoke | May 16 | 18-17 | W | 0-0-0 | DNP | 7-4-11 | 0-0-0 | 0-0-0 | 3-0-3 | DNP |
| 16 | 17 | 18 | 19 | 21 | 22 | 24 | ||||
| Opponent | Date | Score | WL | DEVITA,MEG | SAWYER,LAU | CURRY,NICO | LILLIS,JEN | MARINACCIO | ITRI,ADRIE | LUZZI,MISS |
| at Saint Michael's | Mar 06 | 9-8 | W | DNP | 1-5-6 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Curry | 03/11/10 | 16-10 | W | 0-0-0 | 2-4-6 | 3-0-3 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| vs CLARKSON | Mar 15 | 15-19 | L | DNP | 1-4-5 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 1-0-1 |
| vs Mount Holyoke | Mar 17 | 15-17 | L | DNP | 2-4-6 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Springfield College | Mar 23 | 8-16 | L | 0-0-0 | 2-4-6 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Franklin Pierce | Mar 31 | 16-15 | W | DNP | DNP | 4-0-4 | DNP | DNP | DNP | DNP |
| EAST CONN STATE | Apr 03 | 20-14 | W | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at New England College | 04/05/10 | 14-9 | W | DNP | 1-4-5 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Rhode Island College | Apr 10 | 20-6 | W | 0-0-0 | 2-4-6 | 4-0-4 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| SMITH COLLEGE | Apr 15 | 18-9 | W | DNP | 1-4-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| WESTERN CONN STATE | Apr 17 | 15-13 | W | DNP | 3-3-6 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLBY SAWYER | Apr 19 | 21-4 | W | 0-0-0 | 1-9-10 | 0-2-2 | 2-0-2 | 0-0-0 | 1-0-1 | 0-1-1 |
| CASTLETON STATE | Apr 21 | 18-11 | W | DNP | 1-5-6 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Apr 24 | 17-8 | W | 0-0-0 | 2-2-4 | 1-1-2 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plymouth State | Apr 29 | 8-9 | L | DNP | 1-0-1 | 3-0-3 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| SOUTHERN MAINE | May 1 | 10-9 | W | DNP | 0-4-4 | 2-0-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| SOUTHERN MAINE | May 06 | 8-10 | L | DNP | 0-1-1 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Plymouth State | May 15 | 12-8 | W | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Mount Holyoke | May 16 | 18-17 | W | DNP | 3-3-6 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| 26 | 27 | 28 | 31 | ||||
| Opponent | Date | Score | WL | GIARDELLI, | KEELEY,AMA | BROWN,LAUR | LEDOUX,MEG |
| at Saint Michael's | Mar 06 | 9-8 | W | DNP | 0-0-0 | 3-0-3 | 0-0-0 |
| at Curry | 03/11/10 | 16-10 | W | DNP | DNP | 1-0-1 | DNP |
| vs CLARKSON | Mar 15 | 15-19 | L | DNP | 0-0-0 | 1-0-1 | DNP |
| vs Mount Holyoke | Mar 17 | 15-17 | L | DNP | 0-0-0 | 1-0-1 | DNP |
| at Springfield College | Mar 23 | 8-16 | L | DNP | 0-0-0 | 1-0-1 | DNP |
| at Franklin Pierce | Mar 31 | 16-15 | W | DNP | 0-0-0 | 0-0-0 | DNP |
| EAST CONN STATE | Apr 03 | 20-14 | W | DNP | 0-0-0 | 1-0-1 | DNP |
| at New England College | 04/05/10 | 14-9 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Rhode Island College | Apr 10 | 20-6 | W | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| SMITH COLLEGE | Apr 15 | 18-9 | W | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
| WESTERN CONN STATE | Apr 17 | 15-13 | W | DNP | 0-0-0 | 2-0-2 | DNP |
| COLBY SAWYER | Apr 19 | 21-4 | W | 0-0-0 | 0-0-0 | 2-1-3 | DNP |
| CASTLETON STATE | Apr 21 | 18-11 | W | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| at UMass Dartmouth | Apr 24 | 17-8 | W | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 |
| at Plymouth State | Apr 29 | 8-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MAINE | May 1 | 10-9 | W | DNP | 0-0-0 | 0-0-0 | DNP |
| SOUTHERN MAINE | May 06 | 8-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plymouth State | May 15 | 12-8 | W | DNP | 0-0-0 | 0-1-1 | DNP |
| vs Mount Holyoke | May 16 | 18-17 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 |
Individual Game-by-Game |
#10 Jamie Albert
# 6 Brittany Bastarache
# 1 Samantha Benson
#11 Annie Brown
#28 Lauren Brown
# 4 Christine Collins
#14 Caitlyn Corace
#18 Nicole Curry
#16 Meghan Devita
#26 Christine Giardelli
#22 Adrienne Itri
#27 Amanda Keeley
# 7 Jill Kirk
#13 Meghan Ledoux
#19 Jenny Lillis
#24 Missy Luzzi
#21 Alyssa Marinaccio
# 9 Lindsay McManus
# 8 Shannon Palumbo
# 2 Emily Persano
# 5 Katie Pirrello
# 3 Liz Riegert
#17 Lauren Sawyer
#TM TEAM
#15 Dene Tully
#12 Sarah Valacer
























