![]() |
Keene State College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 14-5 Conf: 5-1 Home: 6-1 Away: 7-2 Neut: 1-2 |
| TEAM STATISTICS | KSCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 278-617 | 212-525 |
| Goals scored per game | 14.63 | 11.16 |
| Shot pct. | .451 | .404 |
| Shots on goal-Attempts | 486-617 | 385-525 |
| SOG pct. | .788 | .733 |
| Shots/Game | 32.5 | 27.6 |
| Assists | 154 | 63 |
| Free position made-Att | 33-73 | 41-110 |
| Free position pct. | .452 | .373 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 278 | 212 |
| Man-up | 7 | 0 |
| Man-down | 3 | 3 |
| Free-position | 33 | 41 |
| Unassisted | 115 | 143 |
| Overtime | 1 | 0 |
| Goals scored average | 14.56 | 11.10 |
| GROUND BALLS | 402 | 345 |
| DRAW CONTROLS | 251 | 285 |
| TURNOVERS | 317 | 365 |
| CAUSED TURNOVERS | 116 | 117 |
| FACEOFFS (W-L) | 6-18 | 12-18 |
| Faceoff W-L Pct. | .333 | .667 |
| CLEARS | 216-291 | 165-261 |
| Clear Pct. | .742 | .632 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 720 | 1117 |
| Dates/Avg Per Date | 7/103 | 9/124 |
| Neutral Site #/Avg | 3/53 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 5-1 Home: 6-1 Away: 7-2 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 10 | Jamie Albert | 19-19 | 63 | 26 | 89 | 110 | .573 | 83 | .755 | 1 | 1 | 0 | 9-16 | 31 | 72 | 24 | 13 | 2-8 | .250 | 0-0.0 |
| 14 | Caitlyn Corace | 19-15 | 44 | 8 | 52 | 86 | .512 | 70 | .814 | 3 | 1 | 0 | 6-11 | 15 | 11 | 24 | 3 | 0-0 | .000 | 0-0.0 |
| 7 | Jill Kirk | 18-15 | 42 | 22 | 64 | 90 | .467 | 79 | .878 | 3 | 1 | 0 | 4-8 | 20 | 5 | 22 | 5 | 0-0 | .000 | 0-0.0 |
| 18 | Nicole Curry | 19-18 | 36 | 7 | 43 | 78 | .462 | 67 | .859 | 2 | 1 | 1 | 1-4 | 22 | 23 | 17 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Lauren Sawyer | 18-17 | 23 | 60 | 83 | 63 | .365 | 43 | .683 | 1 | 0 | 1 | 7-14 | 21 | 21 | 50 | 6 | 0-0 | .000 | 0-0.0 |
| 28 | Lauren Brown | 19-18 | 21 | 6 | 27 | 53 | .396 | 43 | .811 | 1 | 1 | 1 | 3-8 | 25 | 22 | 22 | 9 | 0-2 | .000 | 0-0.0 |
| 19 | Jenny Lillis | 18-15 | 13 | 3 | 16 | 43 | .302 | 32 | .744 | 0 | 0 | 0 | 0-5 | 13 | 11 | 26 | 5 | 0-0 | .000 | 0-0.0 |
| 2 | Emily Persano | 18-17 | 12 | 10 | 22 | 36 | .333 | 27 | .750 | 1 | 1 | 0 | 1-3 | 39 | 25 | 21 | 13 | 0-1 | .000 | 0-0.0 |
| 12 | Sarah Valacer | 19-7 | 7 | 4 | 11 | 16 | .438 | 9 | .562 | 1 | 1 | 0 | 0-0 | 40 | 20 | 19 | 6 | 4-7 | .571 | 0-0.0 |
| 1 | Samantha Benson | 7-6 | 7 | 0 | 7 | 11 | .636 | 10 | .909 | 0 | 0 | 0 | 1-2 | 6 | 1 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Lindsay McManus | 13-2 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 7 | 8 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Adrienne Itri | 7-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Missy Luzzi | 17-6 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0-0 | 22 | 7 | 13 | 6 | 0-0 | .000 | 0-0.0 |
| 3 | Liz Riegert | 9-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-1 | 1 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Amanda Keeley | 18-17 | 1 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1-1 | 36 | 1 | 6 | 14 | 0-0 | .000 | 0-0.0 |
| 5 | Katie Pirrello | 7-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Brittany Bastarache | 5-0 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Christine Collins | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Christine Giardelli | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Meghan Devita | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Alyssa Marinaccio | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 0 | 14 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Shannon Palumbo | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 27 | 10 | 16 | 5 | 0-0 | .000 | 0-0.0 |
| 11 | Annie Brown | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 4 | 13 | 18 | 0-0 | .000 | 0-0.0 |
| 15 | Dene Tully | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Meghan Ledoux | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | 278 | 154 | 432 | 617 | .451 | 486 | .788 | 13 | 7 | 3 | 33-73 | 402 | 244 | 317 | 116 | 6-18 | .333 | 0-0.0 | |
| Opponents........... | 19 | 212 | 63 | 275 | 525 | .404 | 385 | .733 | 5 | 0 | 3 | 41-110 | 345 | 283 | 365 | 117 | 12-18 | .667 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Meghan Ledoux | 3-1 | 68:39 | 8 | 6.99 | 9 | .529 | 1 | 0 | 0 | 25 |
| 21 | Alyssa Marinaccio | 18-15 | 883:41 | 165 | 11.20 | 143 | .464 | 12 | 4 | 0 | 415 |
| 4 | Christine Collins | 6-2 | 193:30 | 39 | 12.09 | 21 | .350 | 1 | 1 | 0 | 82 |
| Total............... | 19 | 1145:50 | 212 | 11.10 | 173 | .449 | 14 | 5 | 0 | 522 | |
| Opponents........... | 19 | 1145:50 | 278 | 14.56 | 208 | .428 | 3 | 14 | 0 | 609 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5 | 6-1 | 7-2 | 1-2 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-4 | 3-1 | 5-1 | 1-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























