![]() |
| #17 Lauren Sawyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2010 | at Saint Michael's | 9-8 | * | * | 1 | 5 | 6 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 03/11/10 | at Curry | 16-10 | * | * | 2 | 4 | 6 | 4 | .375 | 3 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2010 | vs CLARKSON | 15-19 | * | * | 1 | 4 | 5 | 6 | .286 | 6 | .929 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2010 | vs Mount Holyoke | 15-17 | * | * | 2 | 4 | 6 | 3 | .353 | 2 | .882 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2010 | at Springfield College | 8-16 | * | * | 2 | 4 | 6 | 5 | .364 | 4 | .864 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2010 | EAST CONN STATE | 20-14 | * | 0 | 0 | 0 | 1 | .348 | 1 | .870 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/05/10 | at New England College | 14-9 | * | * | 1 | 4 | 5 | 5 | .321 | 4 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Rhode Island College | 20-6 | * | * | 2 | 4 | 6 | 3 | .355 | 2 | .839 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2010 | SMITH COLLEGE | 18-9 | * | * | 1 | 4 | 5 | 4 | .343 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | WESTERN CONN STATE | 15-13 | * | * | 3 | 3 | 6 | 5 | .375 | 3 | .775 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2010 | COLBY SAWYER | 21-4 | * | * | 1 | 9 | 10 | 3 | .372 | 1 | .744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2010 | CASTLETON STATE | 18-11 | * | * | 1 | 5 | 6 | 4 | .362 | 2 | .723 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2010 | at UMass Dartmouth | 17-8 | * | * | 2 | 2 | 4 | 4 | .373 | 4 | .745 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2010 | at Plymouth State | 8-9 | * | * | 1 | 0 | 1 | 4 | .364 | 1 | .709 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 1, 2010 | SOUTHERN MAINE | 10-9 | * | * | 0 | 4 | 4 | 3 | .345 | 1 | .690 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| May 06, 2010 | SOUTHERN MAINE | 8-10 | * | * | 0 | 1 | 1 | 2 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| May 15, 2010 | at Plymouth State | 12-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| May 16, 2010 | vs Mount Holyoke | 18-17 | * | * | 3 | 3 | 6 | 3 | .365 | 3 | .683 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Totals | 262-197 | 18 | 17 | 23 | 60 | 83 | 63 | .365 | 43 | .683 | 1 | 0 | 1 | 7 | 14 | 21 | 21 | 50 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.50 Goals per game: 1.28 Assists per game: 3.33 Points per game: 4.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























