#17 Lauren Sawyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2010  at Saint Michael's   9-8  .250  1.000  0-0  0-0.0  
03/11/10   at Curry   16-10  .375  .875  0-0  0-0.0  
Mar 15, 2010  vs CLARKSON   15-19  .286  .929  0-0  0-0.0  
Mar 17, 2010  vs Mount Holyoke   15-17  .353  .882  0-0  0-0.0  
Mar 23, 2010  at Springfield College   8-16  .364  .864  0-0  0-0.0  
Apr 03, 2010  EAST CONN STATE   20-14    .348  .870  0-0  0-0.0  
04/05/10   at New England College   14-9  .321  .857  0-0  0-0.0  
Apr 10, 2010  at Rhode Island College  20-6  .355  .839  0-0  0-0.0  
Apr 15, 2010  SMITH COLLEGE   18-9  .343  .800  0-0  0-0.0  
Apr 17, 2010  WESTERN CONN STATE   15-13  .375  .775  0-0  0-0.0  
Apr 19, 2010  COLBY SAWYER   21-4  10  .372  .744  0-0  0-0.0  
Apr 21, 2010  CASTLETON STATE   18-11  .362  .723  0-0  0-0.0  
Apr 24, 2010  at UMass Dartmouth   17-8  .373  .745  0-0  0-0.0  
Apr 29, 2010  at Plymouth State   8-9  .364  .709  0-0  0-0.0  
May 1, 2010   SOUTHERN MAINE   10-9  .345  .690  0-0  0-0.0  
May 06, 2010  SOUTHERN MAINE   8-10  .333  .667  0-0  0-0.0  
May 15, 2010  at Plymouth State   12-8  .333  .667  0-0  0-0.0  
May 16, 2010  vs Mount Holyoke   18-17  .365  .683  0-0  0-0.0  
Totals     262-197  18  17  23  60  83  63  .365  43  .683  14  21  21  50  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 3.50
Goals per game: 1.28
Assists per game: 3.33
Points per game: 4.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0