![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-5 | .737 | 5-1 | .833 | Won 2 | 6-1 | 7-2 | 1-2 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 6 | at St. Michael's | W, 9-8 | Final | Box Score |
| Mar. 11 | at Curry | W, 16-10 | Final | Box Score |
| Mar. 15 | vs. Clarkson @ West Palm Beach, Florida | L, 19-15 | Final | Box Score |
| Mar. 17 | vs. Mount Holyoke @ West Palm Beach, Florida | L, 17-15 | Final | Box Score |
| Mar. 23 | at Springfield | L, 16-8 | Final | Box Score |
| Mar. 31 | at Franklin Pierce | W, 16-15 | Final - 2OT | Box Score |
| Rescheduled from 3/30 | ||||
| Apr. 3 | Eastern Conn. St. * | W, 20-14 | Final | Box Score |
| Apr. 5 | at New England Col. | W, 14-9 | Final | Box Score |
| Apr. 10 | at Rhode Island Col. * | W, 20-6 | Final | Box Score |
| Apr. 15 | Smith | W, 18-9 | Final | Box Score Live stats |
| Apr. 17 | Western Conn. St. * | W, 15-13 | Final | Live stats |
| Apr. 19 | Colby-Sawyer | W, 21-4 | Final | Box Score Live stats |
| Apr. 21 | Castleton | W, 18-11 | Final | Box Score Live stats |
| Apr. 24 | at Mass.-Dartmouth * | W, 17-8 | Final | Box Score |
| Apr. 29 | at Plymouth St. * | L, 9-8 | Final | Box Score |
| May. 1 | Southern Me. * | W, 10-9 | Final | Box Score |
| May. 6 | Southern Me. | L, 10-8 | Final | Box Score Audio |
| LEC Semifinal | ||||
| May. 15 | at Plymouth St. | W, 12-8 | Final | Box Score |
| ECAC New Eng. Tourn. Semifinal | ||||
| May. 16 | vs. Mount Holyoke @ Plymouth State | W, 18-17 | Final | Box Score |
























