![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-8 | .600 | 5-1 | .833 | Lost 1 | 5-4 | 5-3 | 2-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 4 | at Endicott | L, 13-10 | Final | Recap |
| Mar. 10 | Mount Holyoke | L, 13-12 | Final | Recap |
| Mar. 16 | vs. Allegheny @ West Palm Beach, FL | W, 13-10 | Final | Recap |
| Mar. 18 | vs. Fredonia St. @ West Palm Beach, FL | L, 14-9 | Final | |
| Mar. 20 | vs. Plymouth St. @ West Palm Beach, FL | W, 12-10 | Final | Boxscore Recap |
| Mar. 24 | Springfield | L, 14-4 | Final | Recap Live stats |
| Mar. 28 | at Eastern Conn. St. * | L, 14-13 | Final | Boxscore Recap |
| Mar. 30 | Franklin Pierce | L, 17-14 | Final |
Boxscore
Boxscore
Boxscore Recap Live stats |
| Apr. 2 | Curry | W, 17-14 | Final | Boxscore Live stats |
| Apr. 4 | Rhode Island Col. * | W, 16-7 | Final | Boxscore |
| Apr. 6 | New England Col. | L, 19-18 | Final - OT |
Boxscore
Recap
Live stats |
| Apr. 11 | at Western Conn. St. * | W, 15-10 | Final | Boxscore |
| Apr. 13 | at Colby-Sawyer | W, 14-6 | Final | Boxscore |
| Apr. 16 | at Smith | W, 17-7 | Final | Boxscore Boxscore |
| Apr. 18 | Mass.-Dartmouth * | W, 18-4 | Final | Boxscore Live stats |
| Apr. 21 | Plymouth St. * | W, 15-12 | Final |
Boxscore
Boxscore
Recap |
| Apr. 25 | at Southern Me. * | W, 13-11 | Final | Boxscore |
| Apr. 30 | Plymouth St. | W, 13-7 | Final |
Boxscore
Boxscore
Recap Video Video |
| Little East Semifinal Round (#3 at #2) | ||||
| May. 2 | at Eastern Conn. St. | W, 9-8 | Final - OT | Boxscore |
| Little East Championship (#2 at #1) | ||||
| May. 6 | at Middlebury | L, 18-2 | Final |
Boxscore
Recap
Live stats |
| NCAA Tournament First Round | ||||



















