The Automated ScoreBook For Lacrosse
                          Keene State College Individual Game-by-Game
                                 All games (as of Jan 15, 2009)


                                             # 2 Emily Persano

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 05, 2008 ENDICOTT COLLEGE........   8-18   * *    1   0   1   2  .500   1  .500   0   0   0   0-0     5    3   2   1   0-0     0-0.0   
Mar 11, 2008 at Mount Holyoke........  12-13   * *    0   0   0   5  .143   0  .143   0   0   0   0-0     2    1   3   2   0-0     0-0.0   
Mar 13, 2008 FITCHBURG STATE.........  16-1    * *    1   0   1   2  .222   2  .333   0   0   0   0-0     4    2   0   0   0-0     0-0.0   
Mar 25, 2008 at Springfield College..   6-8    * *    1   0   1   2  .273   0  .273   0   0   0   0-0     2    3   1   0   0-0     0-0.0   
Mar 27, 2008 at New England College..  12-11   * *    0   0   0   2  .231   1  .308   0   0   0   0-0     4    0   0   0   0-0     0-0.0   
03/31/2008   at Curry College........  14-16   * *    0   0   0   0  .231   0  .308   0   0   0   0-0     0    2   2   0   0-0     0-0.0   
Apr 02, 2008 at Franklin Pierce......  17-12   * *    1   1   2   1  .286   1  .357   0   0   0   0-0     2    0   1   1   0-0     0-0.0   
Apr 07, 2008 at Rhode Island College.  20-8    * *    1   1   2   1  .333   1  .400   0   0   0   0-0     2    0   2   0   0-0     0-0.0   
Apr 10, 2008 PLYMOUTH STATE..........  20-6    * *    1   0   1   2  .353   1  .412   0   0   0   0-0     6    1   0   2   0-0     0-0.0   
Apr 12, 2008 WESTERN CONN. STATE.....  21-5    * *    2   1   3   4  .381   4  .524   0   0   0   0-1     6    1   0   0   0-0     0-0.0   
Apr 14, 2008 COLBY SAWYER COLLEGE....  12-9    * *    0   0   0   2  .348   2  .565   0   0   0   0-0     3    1   0   0   0-0     0-0.0   
Apr 17, 2008 SMI.....................   9-7    * *    0   0   0   1  .333   0  .542   0   0   0   0-0     4    0   1   0   0-0     1-0.5   
Apr 19, 2008 ECSU....................  12-13   * *    0   0   0   0  .333   0  .542   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 22, 2008 CASTLETON STATE.........  19-8    * *    0   0   0   0  .333   0  .542   0   0   0   0-0     1    1   0   0   0-0     0-0.0   
Apr 26, 2008 at Southern Maine.......  15-18   * *    0   0   0   1  .320   1  .560   0   0   0   0-0     0    4   1   1   0-0     1-3.0   
Apr 27, 2008 UMASS DARTMOUTH.........  19-1    * *    0   1   1   0  .320   0  .560   0   0   0   0-0     3    1   1   0   0-0     0-0.0   
Apr 29, 2008 RHODE ISLAND COLLEGE....  17-5    * *    1   0   1   2  .333   1  .556   0   0   0   0-0     0    1   0   0   0-0     0-0.0   
May 07, 2008 NORWICH UNIVERSITY......  22-13   * *    1   0   1   0  .370   1  .593   0   0   0   0-0     0    1   0   0   0-0     0-0.0   
May 01, 2008 at Southern Maine.......  16-17   * *    0   0   0   0  .370   0  .593   0   0   0   0-0     3    1   4   1   0-0     0-0.0   
May 10, 2008 at Bridgewater State....  13-18   * *    3   1   4   5  .406   4  .625   0   0   0   2-2     9    4   1   3   0-0     0-0.0   
Mar 9, 2008  vs Bridgewater College..  19-10   * *    0   1   1   1  .394   0  .606   0   0   0   0-0     4    3   0   0   0-0     0-0.0   

Totals............................... 319-217 21-21  13   6  19  33  .394  20  .606   0   0   0   2-3    61   30  19  11   0-0     2-3.5   

Per-game summary:

Games played: 21
Shots per game: 1.57; Goals per game: 0.62
Assists per game: 0.29; Points per game: 0.90
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 1