The Automated ScoreBook For Lacrosse
                          Keene State College Individual Game-by-Game
                                 All games (as of Jan 15, 2009)


                                              #19 Jenny Lillis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 05, 2008 ENDICOTT COLLEGE........   8-18   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Mar 11, 2008 at Mount Holyoke........  12-13   * *    4   0   4   8  .500   0  .000   0   0   0   0-0     2    0   4   1   0-0     0-0.0   
Mar 13, 2008 FITCHBURG STATE.........  16-1    * *    4   0   4   8  .500   5  .312   1   0   0   0-1     1    1   0   1   0-0     0-0.0   
Mar 25, 2008 at Springfield College..   6-8    * *    0   1   1   3  .421   0  .263   0   0   0   0-3     0    2   4   0   0-0     0-0.0   
Mar 27, 2008 at New England College..  12-11   * *    1   1   2   5  .375   2  .292   0   0   0   0-0     0    2   1   0   0-0     0-0.0   
03/31/2008   at Curry College........  14-16   * *    3   1   4   3  .444   3  .370   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
Apr 02, 2008 at Franklin Pierce......  17-12   * *    3   1   4   5  .469   5  .469   0   0   0   0-0     1    1   1   0   0-0     0-0.0   
Apr 07, 2008 at Rhode Island College.  20-8    * *    3   1   4   5  .486   4  .514   0   0   0   0-0     3    2   4   0   0-0     0-0.0   
Apr 10, 2008 PLYMOUTH STATE..........  20-6    * *    3   1   4   7  .477   5  .545   1   0   0   0-0     4    3   1   2   0-0     0-0.0   
Apr 12, 2008 WESTERN CONN. STATE.....  21-5    * *    5   0   5   9  .491   8  .604   0   0   0   0-0     1    3   0   0   0-0     0-0.0   
Apr 14, 2008 COLBY SAWYER COLLEGE....  12-9    * *    2   1   3   6  .475   5  .627   0   0   0   0-0     4    1   0   1   0-0     0-0.0   
Apr 17, 2008 SMI.....................   9-7    * *    0   0   0   5  .438   3  .625   0   0   0   0-2     4    0   0   2   0-0     0-0.0   
Apr 19, 2008 ECSU....................  12-13   * *    2   1   3   4  .441   3  .632   0   0   0   0-0     2    1   0   0   0-0     0-0.0   
Apr 22, 2008 CASTLETON STATE.........  19-8    * *    3   0   3   4  .458   4  .653   0   0   0   1-1     2    2   0   1   0-0     0-0.0   
Apr 26, 2008 at Southern Maine.......  15-18   * *    2   1   3   8  .438   5  .650   0   0   0   1-2     0    3   2   0   0-0     0-0.0   
Apr 27, 2008 UMASS DARTMOUTH.........  19-1    * *    5   0   5   6  .465   6  .674   0   0   0   1-1     2    1   0   0   0-0     0-0.0   
Apr 29, 2008 RHODE ISLAND COLLEGE....  17-5    * *    2   2   4   3  .472   3  .685   0   0   0   0-0     1    3   0   1   0-0     0-0.0   
May 07, 2008 NORWICH UNIVERSITY......  22-13   * *    4   0   4   0  .517   6  .753   0   0   0   0-0     0    5   0   0   0-0     0-0.0   
May 01, 2008 at Southern Maine.......  16-17   * *    3   0   3   8  .505   7  .763   0   0   0   1-2     2    6   1   0   0-0     0-0.0   
May 10, 2008 at Bridgewater State....  13-18   * *    2   0   2   6  .495   4  .757   0   0   0   0-0     3    0   1   1   0-0     0-0.0   
Mar 9, 2008  vs Bridgewater College..  19-10   * *    3   3   6   1  .519   5  .798   0   0   0   0-0     0    4   0   0   0-0     0-0.0   

Totals............................... 319-217 21-21  54  14  68 104  .519  83  .798   2   0   0   4-12   37   40  19  10   0-0     0-0.0   

Per-game summary:

Games played: 21
Shots per game: 4.95; Goals per game: 2.57
Assists per game: 0.67; Points per game: 3.24
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0