![]() |
The Automated ScoreBook For Lacrosse
Keene State College Individual Game-by-Game
All games (as of Jan 15, 2009)
#13 Merrill Simone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 05, 2008 ENDICOTT COLLEGE........ 8-18 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-0 0-0.0
Mar 11, 2008 at Mount Holyoke........ 12-13 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 1 0 2 0-0 0-0.0
Mar 13, 2008 FITCHBURG STATE......... 16-1 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Mar 25, 2008 at Springfield College.. 6-8 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 1 1 0-0 0-0.0
Mar 27, 2008 at New England College.. 12-11 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 8 1 0 0 0-0 0-0.0
03/31/2008 at Curry College........ 14-16 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0 0-0.0
Apr 02, 2008 at Franklin Pierce...... 17-12 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 1 0 0-0 0-0.0
Apr 07, 2008 at Rhode Island College. 20-8 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 1 1 0 0-0 0-0.0
Apr 10, 2008 PLYMOUTH STATE.......... 20-6 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Apr 12, 2008 WESTERN CONN. STATE..... 21-5 * * 1 0 1 3 .333 2 .667 0 0 0 0-1 5 0 0 0 0-0 0-0.0
Apr 14, 2008 COLBY SAWYER COLLEGE.... 12-9 * * 0 0 0 0 .333 0 .667 0 0 0 0-0 4 1 0 1 0-0 0-0.0
Apr 17, 2008 SMI..................... 9-7 * 0 0 0 0 .333 0 .667 0 0 0 0-0 4 0 0 0 0-0 0-0.0
Apr 19, 2008 ECSU.................... 12-13 * * 0 0 0 0 .333 0 .667 0 0 0 0-0 2 0 0 2 0-0 0-0.0
Apr 22, 2008 CASTLETON STATE......... 19-8 * * 0 0 0 0 .333 0 .667 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Apr 26, 2008 at Southern Maine....... 15-18 * * 0 0 0 0 .333 0 .667 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Apr 27, 2008 UMASS DARTMOUTH......... 19-1 * * 1 1 2 1 .500 1 .750 0 0 0 0-0 3 0 0 0 0-0 0-0.0
Apr 29, 2008 RHODE ISLAND COLLEGE.... 17-5 * * 0 0 0 0 .500 0 .750 0 0 0 0-0 2 0 0 0 0-0 0-0.0
May 07, 2008 NORWICH UNIVERSITY...... 22-13 * 0 0 0 0 .500 0 .750 0 0 0 0-0 2 0 0 1 0-0 0-0.0
May 01, 2008 at Southern Maine....... 16-17 * * 0 0 0 0 .500 0 .750 0 0 0 0-0 4 0 0 0 0-0 0-0.0
May 10, 2008 at Bridgewater State.... 13-18 * * 0 0 0 0 .500 0 .750 0 0 0 0-0 4 0 1 1 0-0 0-0.0
Totals............................... 300-207 20-18 2 1 3 4 .500 3 .750 0 0 0 0-1 57 4 5 9 0-0 0-0.0
Per-game summary:
Games played: 20
Shots per game: 0.20; Goals per game: 0.10
Assists per game: 0.05; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
























