![]() |
The Automated ScoreBook For Lacrosse
Cumulative Season Statistics
Game-by-Game Statistics
Game Results
| Date | Location | Result | |
| May 5, 2006 | Plymouth, N.H. | ECWL06 11, Keene State College 4 | Box score |
| May 02, 2006 | Keene, NH | Keene State College 18, WCWL2006 9 | Box score |
| Apr 29, 2006 | Gorham, Maine | Keene State College 9, U. of Southern Maine 6 | Box score |
| Apr 22, 2006 | Keene, New Hampshire | ECWL06 7, Keene State College 5 | Box score |
| Apr 20, 2006 | New England College | Keene State College 10, New Englad College 7 | Box score |
| Apr 17, 2006 | New London, N.H. | Colby-Sawyer College 6, Keene State College 3 | Box score |
| Apr 15, 2006 | Keene, New Hampshire | Keene State College 16, WCWL2006 1 | Box score |
| Apr 13, 2006 | Plymouth, N.H. | Plymouth State 16, Keene State College 9 | Box score |
| Apr 9, 2006 | Waterville, Maine | Colby College 21, Keene State College 3 | Box score |
| Apr 08, 2006 | Providence, RI | Keene State College 13, Rhode Island College 8 | Box score |
| Mar 13, 2006 | Wellington, Fla | Howard University 17, Keene State College 7 | Box score |
| Apr 05, 2006 | Keene, New Hampshire | KSCWL06 14, BSC 7 | Box score |
| Apr 01, 2006 | Keene, New Hampshire | KSCWL06 18, UMDW 11 | Box score |
| Mar 29, 2006 | Rindge, N.H. | KSCWL06 18, Franklin Pierce 2 | Box score |
| Mar 23, 2006 | Springfield, Mass. | Springfield College 8, KSCWL06 5 | Box score |
| Mar 15, 2006 | Wellington, Fla. | Villa Julie 14, KSCWL06 13 | Box score |
| Mar 17, 2006 | Wellington, Fla. | Suny-Cortland 14, KSCWL06 1 | Box score |
| Mar 08, 2006 | Keene, NH | EC 9, KSCWL06 6 | Box score |
























