![]() |
Women's Basketball
THROUGH THE YEARS
| Year | Won | Lost | NECC/LEC | Head Coach |
| 1969-1970 | 10 | 0 | Kay Booth | |
| 1970-1971 | 10 | 1 | Kay Booth | |
| 1971-1972# | 8 | 2 | Kay Booth | |
| 1972-1973 | 3 | 8 | Kay Booth | |
| 1973-1974 | 4 | 5 | Kay Booth | |
| 1974-1975 | 13 | 3 | Kay Booth | |
| 1975-1976 | 9 | 7 | Kay Booth | |
| 1976-1977 | 8 | 5 | Kay Booth | |
| 1977-1978^ | 8 | 7 | Kay Booth | |
| 1978-1979 | 6 | 9 | Joe Yaris | |
| 1979-1980 | 10 | 7 | Karen Cushing | |
| 1980-81 | 15 | 4 | Kay Saucier | |
| 1981-1982 | 9 | 11 | Kay Saucier | |
| 1982-1983 | 16 | 7 | Chuck Sweeney | |
| 1983-1984 | 12 | 8 | Chuck Sweeney | |
| 1984-1985 | 6 | 14 | Chuck Sweeney/Joanne Little | |
| 1985-1986 | 7 | 16 | Cindy Stewart | |
| 1986-1987 | 11 | 15 | 7-7/3rd | Cindy Stewart |
| 1987-1988** | 21 | 8 | 8-4/4th | John Lemieux |
| 1988-1989** | 22 | 9 | 10-4/3rd | John Lemieux |
| 1989-1990+ | 23 | 7 | 11-3/1st | Keith Boucher |
| 1990-1991 | 13 | 15 | 7-7/5th | Keith Boucher |
| 1991-1992 | 12 | 15 | 5-10/6th | Keith Boucher |
| 1992-1993* | 19 | 10 | 11-3/2nd | Keith Boucher |
| 1993-1994 | 11 | 15 | 7-9/6th | Keith Boucher |
| 1994-1995 | 9 | 17 | 6-10/7th | Keith Boucher |
| 1995-1996 | 2 | 22 | 1-19/11th | Keith Boucher |
| 1996-1997 | 9 | 14 | 5-13/9th | Keith Boucher |
| Division III | ||||
| 1997-1998 | 12 | 13 | 6-8/5th | Keith Boucher |
| 1998-1999 | 13 | 13 | 5-9/6th | Keith Boucher |
| 1999-2000 | 15 | 10 | 9-5/4th | Keith Boucher |
| 2000-2001 | 16 | 9 | 8-6/4th | Keith Boucher |
| 2001-2002* | 17 | 11 | 8-6/4th | Keith Boucher |
| 2002-2003* | 16 | 12 | 7-7/4th | Keith Boucher |
| 2003-2004 | 11 | 14 | 6-8/5th | Keith Boucher |
| 2004-2005 | 17 | 11 | 9-5/3rd | Keith Boucher |
| 2005-2006* | 16 | 12 | 9-5/4th | Keith Boucher |
| 2006-2007+ | 22 | 7 | 12-2/2nd | Keith Boucher |
| 2007-2008 | 16 | 11 | 7-7/4th | Keith Boucher |
| 2008-2009* | 21 | 8 | 9-5/4th | Keith Boucher |
| 2009-2010 | 20 | 9 | 8-6/5th | Keith Boucher |
| 2010-2011 | 11 | 15 | 4-10/6th | Keith Boucher |
| Totals | 529 | 416 | (.559 Pct.) |
+ NCAA Tournament
* ECAC Tournament
** ECAC Champions
# NEWT Tournament
^ AIAW Tournament
COACHES' RECORDS
| Name | Years | W | L | Pct. | NECC/LEC |
| Kay Booth/Saucier | 11 | 97 | 53 | .646 | |
| Joe Yaris | 1 | 6 | 9 | .400 | |
| Karen Cushing | 1 | 10 | 7 | .588 | |
| Chuck Sweeney | 3 | 34 | 29 | .539 | |
| Cindy Stewart | 2 | 17 | 31 | .354 | 7-7 |
| John Lemieux | 2 | 43 | 17 | .717 | 18-8 |
| Keith Boucher | 20 | 321 | 270 | .543 | 53-74/107-89 |
























