![]() |
Meghan Farrell | #03 | G | Keene State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.0 | 36.7 | 14.3 | 80.0 | 7.7 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Rhode Island Col. | L, 60-47 |
| Feb 8 | at Eastern Conn. St. | L, 50-42 |
| Feb 12 | Western Conn. St. | L, 68-44 |
| Feb 15 | at Plymouth St. | W, 63-47 |
| Feb 19 | at Mass.-Dartmouth | L, 57-53 |
| Feb 22 | at Eastern Conn. St. | L, 65-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 764 | 399 | ||
| Minutes per game | 29.4 | 28.5 | ||
| FG | 69-188 | 28-92 | ||
| FG Pct | 36.7 | 30.4 | ||
| 3PT | 1-7 | 1-4 | ||
| 3PT Pct | 14.3 | 25.0 | ||
| FT | 16-20 | 10-11 | ||
| FT Pct | 80.0 | 90.9 | ||
| Off rebounds | 41 | 27 | ||
| Def rebounds | 159 | 77 | ||
| Total rebounds | 200 | 104 | ||
| Rebounds per game | 7.7 | 7.4 | ||
| Personal fouls | 54 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 51 | 28 | ||
| Turnovers | 62 | 27 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 28 | 14 | ||
| Blocks | 20 | 13 | ||
| Points | 155 | 67 | ||
| Points per game | 6.0 | 4.8 | ||
| Points per 40 min | 8.1 | 6.7 | ||
























