![]() |
Video | Recap | Box Score | Box Score
false
Keene State College at Eastern Connecticut
@ Willimantic, Conn.
2/22/2011
@ Willimantic, Conn.
2/22/2011
|
Keene St.
54 |
Eastern Conn. St.
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Keene St. | 22 | 27 | 5 | 54 |
| Eastern Conn. St. | 23 | 26 | 16 | 65 |
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Courtney Cirillo - F | 39 | 5-12 | 1-5 | 1-4 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 5 | 12 |
| 03 | Meghan Farrell - G | 42 | 7-13 | 0-1 | 0-0 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 3 | 14 |
| 04 | Ashlee Moussette - G | 27 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sara Laudano - G | 45 | 4-16 | 3-9 | 2-2 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 13 |
| 14 | Siobhan Carnell - G | 33 | 3-10 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Emily Winskowicz | 11 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | Nikki Cote | 18 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | Samantha Hemmingway | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Emily Pelletier | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
5-21 23.8% |
7-12 58.3% |
10 | 24 | 34 | 10 | 7 | 1 | 16 | 15 | 54 | ||
Eastern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tanisha Carter - f | 43 | 6-7 | 0-0 | 5-6 | 3 | 7 | 10 | 2 | 0 | 1 | 4 | 3 | 17 |
| 40 | Piper Chapman - f | 39 | 6-9 | 0-1 | 2-2 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 3 | 14 |
| 11 | Brittany Whiteley - g | 37 | 2-10 | 1-6 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 7 |
| 15 | Jessica Moriarty - g | 45 | 5-9 | 1-4 | 2-2 | 3 | 11 | 14 | 3 | 0 | 0 | 5 | 4 | 13 |
| 44 | Amanda Pierlioni - g | 28 | 3-13 | 0-2 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Lauren Kelleher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Samantha Riccio | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jessica Blodgett | 23 | 2-11 | 1-7 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
3-22 13.6% |
14-17 82.4% |
14 | 32 | 46 | 16 | 1 | 3 | 16 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Keene St.-1; Eastern Conn. St.-1. Officials: Robert Simmons Attendance: 400 |
























