Keene State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little East  Pitcher of record  Attend  Time 
  Mar 14, 2010  vs  Wartburg  4-3       4-9-2  3-7-1  7   1-0-0  0-0-0   Savoie (W 1-0)   
  Mar 14, 2010  vs  Frostburg State    3-7  L     3-7-4  7-5-1  7   1-1-0  0-0-0   Stocklinski (L 0-1)   
  Mar 16, 2010  vs  Franciscan Univ  14-0       14-9-0  0-2-6  5   2-1-0  0-0-0   Albin (W 1-0)   
  Mar 15, 2010  vs  Corncordia Univ  6-3       6-9-5  3-8-3  7   3-1-0  0-0-0   Clark (W 1-0)   
  Mar 16, 2010  vs  Bethel University  2-0       2-8-0  0-2-3  7   4-1-0  0-0-0   Stocklinski (W 1-1)   
  Mar 16, 2010  vs  Bowdoin College    0-5  L     0-3-3  5-11-0  7   4-2-0  0-0-0   Albin (L 1-1)   
  Mar 18, 2010  vs  SUNY Geneseo  7-5       7-8-3  5-6-2  7   5-2-0  0-0-0   Pratt (W 1-0)   
  Mar 18, 2010  vs  Central College    1-5  L     1-3-0  5-9-1  7   5-3-0  0-0-0   Savoie (L 1-1)   
  Mar 19, 2010  vs  Bates College  10-0       10-15-1  0-7-1  6   6-3-0  0-0-0   Albin (W 2-1)   
  Mar 19, 2010  vs  Fairleigh Dickinson  4-1       4-7-1  1-4-1  7   7-3-0  0-0-0   Pratt (W 2-0)   
  Mar 20, 2010  vs  SUNY Plattsburgh  3-1       3-5-0  1-3-2  7   8-3-0  0-0-0   Savoie (W 2-1)   
  Mar 20, 2010  vs  Univ of Rochester    2-4  L     2-8-1  4-7-1  7   8-4-0  0-0-0   Clark (L 1-1)   
Apr 03, 2010    WEST CONN STATE UNIV-1  4-1       4-4-1  1-3-1  7   9-4-0  1-0-0   Savoie (W 3-1)   
Apr 03, 2010    WEST CONN STATE UNIV-2  7-1       7-10-0  1-5-2  7   10-4-0  2-0-0   Albin (W 3-1)   
  Apr 05, 2010  at  Amherst College-1    1-6  L     1-6-4  6-12-1  7   10-5-0  2-0-0   Clark (L 1-2)  50  1:25 
  Apr 05, 2010  at  Amherst College-2    5-9  L     5-8-2  9-16-2  7   10-6-0  2-0-0   Savoie (L 3-2)  50  1:40 
  Apr 08, 2010  at  Westfield State-1    2-3  L     2-9-1  3-7-2  7   10-7-0  2-0-0   Stocklinski (L)  50  1:30 
  Apr 08, 2010  at  Westfield State-2    3-4  L     3-5-1  4-9-1  (8)   10-8-0  2-0-0   Pratt (L)  50  1:55 
Apr 10, 2010  at  Rhode Island College-1  5-2       5-8-0  2-6-2  7   11-8-0  3-0-0   Savoie (W 4-2)  88  1:42 
Apr 10, 2010  at  Rhode Island College-2    4-5  L     4-13-3  5-11-0  7   11-9-0  3-1-0   Clark (L 1-3)  88   
  Apr 14, 2010    WILLIAMS COLLEGE  10-1       10-11-0  1-3-0  5   12-9-0  3-1-0   Savoie (W 5-2)  85  1:30 
  Apr 14, 2010    WILLIAMS COLLEGE  10-7       10-9-1  7-9-5  7   13-9-0  3-1-0   Stocklinski (W 2-2)  85  2:15 
  Apr 19, 2010    SPRINGFIELD COLLEGE  2-0       2-6-0  0-3-1  7   14-9-0  3-1-0   Savoie (W)  75  4:50 
  Apr 19, 2010    SPRINGFIELD COLLEGE    10-10   T   10-14-5  10-11-2  (8)   14-9-1  3-1-0   None  88  2:30 
Apr 20, 2010  at  Plymouth State-1  8-4       8-12-0  4-11-6  7   15-9-1  4-1-0   Pratt (W 3-1)  75  2:00 
Apr 20, 2010  at  Plymouth State-2    9-10  L     9-12-4  10-12-3  7   15-10-1  4-2-0   Pratt (L 2-2)  75  2:20 
  Apr 22, 2010    FITCHBURG STATE-1  7-4       7-11-3  4-8-2  7   16-10-1  4-2-0   Savoie (W 7-2)   
  Apr 22, 2010    FITCHBURG STATE-2  11-2       11-11-0  2-5-1  5   17-10-1  4-2-0   Albin (W 4-1)   
Apr 24, 2010    UMASS-DARTMOUTH  7-1       7-10-0  1-3-2  7   18-10-1  5-2-0   Savoie (W)  57  1:10 
Apr 24, 2010    UMASS-DARTMOUTH  10-0       10-9-0  0-1-3  5   19-10-1  6-2-0   Albin (W 5-1)  107  50 m 
Apr 25, 2010    EAST CONN STATE    0-3  L     0-5-1  3-6-0  7   19-11-1  6-3-0   Savoie (L 8-3)  95  1:47 
Apr 25, 2010    EAST CONN STATE  8-2       8-10-1  2-7-2  7   20-11-1  7-3-0   Stocklinski (W 3-2)  95  2:34 
#*  Apr 30, 2010  at  UMass Boston  1-0       1-6-3  0-3-1  7   21-11-1  8-3-0   Savoie (W 9-3)  100  1:20 
Apr 30, 2010  at  UMass Boston-2  7-1       7-14-1  1-6-1  7   22-11-1  9-3-0   Albin (W 6-1)  100  1:45 
May 01, 2010    SOUTHERN MAINE-1  5-3       5-8-0  3-10-2  7   23-11-1  10-3-0   Stocklinski (W 4-2)   
May 01, 2010    SOUTHERN MAINE-2    3-8  L     3-6-2  8-9-2  7   23-12-1  10-4-0   Stocklinski (L 4-3)   
  May 06, 2010    SOUTHERN MAINE    2-6  L     2-7-3  6-11-3  7   23-13-1  10-4-0   Savoie (L 9-4)  200  1:54 
  May 06, 2010  at  Plymouth State  17-0       17-19-0  0-3-4  5   24-13-1  10-4-0   Albin (W 7-1)  200  1:30 
  May 07, 2010  vs  Southern Maine  12-3       12-17-0  3-4-2  7   25-13-1  10-4-0   Albin (W 8-1)  300  1:46 
  May 08, 2010    WEST CONN STATE UNIV  8-2       8-10-1  2-8-6  7   26-13-1  10-4-0   Albin (W 9-1)  100  1:41 
  May 09, 2010  vs  #11 East Conn State    0-1  L     0-5-1  1-7-1  (8)   26-14-1  10-4-0   Savoie (L 9-5)  350  1:40 
  May 15, 2010    BRIDGEWATER STATE  9-2       9-10-3  2-4-4  7   27-14-1  10-4-0   Stocklinski (W 5-3)   
  May 15, 2010  at  Lesley University  10-0       10-15-0  0-4-1  7   28-14-1  10-4-0   Albin (W)  72  1h37 
  May 16, 2010  at  Bridgewater State  12-2       12-16-0  2-7-1  7   29-14-1  10-4-0   Savoie (W)  83  1h58 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 14, 2010  vs  Wartburg   27  21  13  .333 
  Mar 14, 2010  vs  Frostburg State   27  21  .296 
  Mar 16, 2010  vs  Franciscan Univ   29  14  10  15  .301 
  Mar 15, 2010  vs  Corncordia Univ   28  21  .306 
  Mar 16, 2010  vs  Bethel University   31  21  .296 
  Mar 16, 2010  vs  Bowdoin College   24  21  .271 
  Mar 18, 2010  vs  SUNY Geneseo   28  12  21  10  .273 
  Mar 18, 2010  vs  Central College   23  18  11  .258 
  Mar 19, 2010  vs  Bates College   30  10  15  18  .287 
  Mar 19, 2010  vs  Fairleigh Dickinson   24  21  .288 
  Mar 20, 2010  vs  SUNY Plattsburgh   23  21  .282 
  Mar 20, 2010  vs  Univ of Rochester   29  11  18  .282 
Apr 03, 2010    WEST CONN STATE UNIV  23  21  .275 
Apr 03, 2010    WEST CONN STATE UNIV  27  10  21  .282 
  Apr 05, 2010  at  Amherst College   27  18  11  .278 
  Apr 05, 2010  at  Amherst College   31  18  10  .276 
  Apr 08, 2010  at  Westfield State   28  18  12  .279 
  Apr 08, 2010  at  Westfield State   26  23  11  .274 
Apr 10, 2010  at  Rhode Island College  26  21  .276 
Apr 10, 2010  at  Rhode Island College  30  13  18  .285 
  Apr 14, 2010    WILLIAMS COLLEGE   22  10  11  15  .293 
  Apr 14, 2010    WILLIAMS COLLEGE   30  10  21  12  .293 
  Apr 19, 2010    SPRINGFIELD COLLEGE   23  21  .292 
  Apr 19, 2010    SPRINGFIELD COLLEGE   40  10  14  10  24  11  .296 
Apr 20, 2010  at  Plymouth State   34  12  21  11  .299 
Apr 20, 2010  at  Plymouth State   34  12  19  .301 
  Apr 22, 2010    FITCHBURG STATE   27  11  21  13  .305 
  Apr 22, 2010    FITCHBURG STATE   23  11  11  10  15  10  .310 
Apr 24, 2010    UMASS-DARTMOUTH   30  10  21  .311 
Apr 24, 2010    UMASS-DARTMOUTH   21  10  15  .314 
Apr 25, 2010    EAST CONN STATE   26  12  21  .310 
Apr 25, 2010    EAST CONN STATE   29  10  21  .311 
Apr 30, 2010  at  UMass Boston   26  21  .309 
Apr 30, 2010  at  UMass Boston   31  14  21  .314 
May 01, 2010    SOUTHERN MAINE   27  21  10  .313 
May 01, 2010    SOUTHERN MAINE   25  21  11  .311 
  May 06, 2010    SOUTHERN MAINE   28  21  .310 
  May 06, 2010  at  Plymouth State   33  17  19  16  15  .318 
  May 07, 2010  vs  Southern Maine   38  12  17  21  .323 
  May 08, 2010    WEST CONN STATE UNIV  28  10  21  11  .323 
  May 09, 2010  vs  East Conn State   29  12  21  .320 
  May 15, 2010    BRIDGEWATER STATE   29  10  21  .320 
  May 15, 2010  at  Lesley University   37  10  15  10  21  .323 
  May 16, 2010  at  Bridgewater State   36  12  16  11  21  11  .326 
   Totals        1247  265  407  225  77  39  94  49  33  14  192  876  341  61  .326 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 14, 2010  vs  Wartburg   7.0  4-3  1.00 
  Mar 14, 2010  vs  Frostburg State   7.0  3-7  0.50 
  Mar 16, 2010  vs  Franciscan Univ   5.0  10  14-0  0.37 
  Mar 15, 2010  vs  Corncordia Univ   7.0  6-3  0.27 
  Mar 16, 2010  vs  Bethel University   7.0  2-0  0.21 
  Mar 16, 2010  vs  Bowdoin College   7.0  11  0-5  0.52 
  Mar 18, 2010  vs  SUNY Geneseo   7.0  7-5  0.89 
  Mar 18, 2010  vs  Central College   6.0  1-5  1.45 
  Mar 19, 2010  vs  Bates College   6.0  10-0  1.31 
  Mar 19, 2010  vs  Fairleigh Dickinson   7.0  4-1  1.27 
  Mar 20, 2010  vs  SUNY Plattsburgh   7.0  3-1  1.25 
  Mar 20, 2010  vs  Univ of Rochester   6.0  2-4  1.42 
Apr 03, 2010    WEST CONN STATE UNIV  7.0  4-1  1.38 
Apr 03, 2010    WEST CONN STATE UNIV  7.0  12  7-1  10  1.35 
  Apr 05, 2010  at  Amherst College   6.0  12  1-6  10  1.48 
  Apr 05, 2010  at  Amherst College   6.0  16  5-9  10  1.93 
  Apr 08, 2010  at  Westfield State   6.0  2-3  10  1.89 
  Apr 08, 2010  at  Westfield State   7.2  3-4  10  1.95 
Apr 10, 2010  at  Rhode Island College  7.0  5-2  11  1.95 
Apr 10, 2010  at  Rhode Island College  6.0  11  4-5  11  2.02 
  Apr 14, 2010    WILLIAMS COLLEGE   5.0  10-1  12  2.00 
  Apr 14, 2010    WILLIAMS COLLEGE   7.0  10-7  13  2.19 
  Apr 19, 2010    SPRINGFIELD COLLEGE   7.0  2-0  14  2.09 
  Apr 19, 2010    SPRINGFIELD COLLEGE   8.0  11  10  10-10  14  2.29 
Apr 20, 2010  at  Plymouth State   7.0  11  8-4  15  2.37 
Apr 20, 2010  at  Plymouth State   6.1  12  10  9-10  15  10  2.56 
  Apr 22, 2010    FITCHBURG STATE   7.0  7-4  16  10  2.50 
  Apr 22, 2010    FITCHBURG STATE   5.0  11-2  17  10  2.51 
Apr 24, 2010    UMASS-DARTMOUTH   7.0  7-1  18  10  2.46 
Apr 24, 2010    UMASS-DARTMOUTH   5.0  10-0  19  10  2.39 
Apr 25, 2010    EAST CONN STATE   7.0  0-3  19  11  2.41 
Apr 25, 2010    EAST CONN STATE   7.0  8-2  20  11  2.40 
Apr 30, 2010  at  UMass Boston   7.0  12  1-0  21  11  2.32 
Apr 30, 2010  at  UMass Boston   7.0  7-1  22  11  2.28 
May 01, 2010    SOUTHERN MAINE   7.0  10  5-3  23  11  2.30 
May 01, 2010    SOUTHERN MAINE   7.0  3-8  23  12  2.41 
  May 06, 2010    SOUTHERN MAINE   7.0  11  2-6  23  13  2.49 
  May 06, 2010  at  Plymouth State   5.0  17-0  24  13  2.44 
  May 07, 2010  vs  Southern Maine   7.0  10  12-3  25  13  2.45 
  May 08, 2010    WEST CONN STATE UNIV  7.0  8-2  26  13  10  2.44 
  May 09, 2010  vs  East Conn State   7.0  0-1  26  14  10  2.40 
  May 15, 2010    BRIDGEWATER STATE   7.0  10  9-2  27  14  10  2.34 
  May 15, 2010  at  Lesley University   7.0  10-0  28  14  10  2.28 
  May 16, 2010  at  Bridgewater State   7.0  12-2  29  14  10  2.28 
   Totals        292.0  295  137  95  84  248  48  14  22  15  265-137  29  14  10  2.28 

* = Little East game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2010  vs  Wartburg   9-27  6-14  3-13  4-12  5-15  0-0  2-9  3-10  2-7  2-3 
  Mar 14, 2010  vs  Frostburg State   7-27  0-0  7-27  3-12  4-15  1-2  3-10  2-8  1-7  0-2 
  Mar 16, 2010  vs  Franciscan Univ   9-29  0-0  9-29  7-18  2-11  2-2  5-13  6-12  1-5  1-1 
  Mar 15, 2010  vs  Corncordia Univ   9-28  0-0  9-28  6-17  3-11  0-0  6-11  3-9  3-6  1-2 
  Mar 16, 2010  vs  Bethel University   8-31  0-0  8-31  4-14  4-17  0-3  1-8  2-9  1-7  0-4 
  Mar 16, 2010  vs  Bowdoin College   3-24  0-0  3-24  1-6  2-18  0-1  1-8  1-3  0-7  0-0 
  Mar 18, 2010  vs  SUNY Geneseo   8-28  0-0  8-28  5-17  3-11  0-0  1-8  4-13  2-6  3-6 
  Mar 18, 2010  vs  Central College   3-23  0-0  3-23  0-14  3-9  0-0  0-7  0-8  3-7  0-0 
  Mar 19, 2010  vs  Bates College   15-30  0-0  15-30  11-23  4-7  2-3  8-14  6-17  4-6  1-2 
  Mar 19, 2010  vs  Fairleigh Dickinson   7-24  0-0  7-24  4-11  3-13  0-0  1-7  3-7  2-6  1-2 
  Mar 20, 2010  vs  SUNY Plattsburgh   5-23  0-0  5-23  1-13  4-10  0-0  0-7  1-11  2-6  2-4 
  Mar 20, 2010  vs  Univ of Rochester   8-29  0-0  8-29  5-14  3-15  0-3  1-8  3-10  2-7  0-3 
Apr 03, 2010    West Conn State Univ  4-23  0-0  4-23  1-4  3-19  0-0  2-7  1-2  1-6  0-0 
Apr 03, 2010    West Conn State Univ  10-27  0-0  10-27  6-16  4-11  2-4  3-9  5-13  3-6  5-6 
  Apr 05, 2010  at  Amherst College   6-27  0-0  6-27  0-14  6-13  0-0  1-8  0-6  4-7  1-1 
  Apr 05, 2010  at  Amherst College   8-31  0-0  8-31  3-14  5-17  0-0  4-12  2-6  1-7  1-2 
  Apr 08, 2010  at  Westfield State   9-28  0-0  9-28  3-17  6-11  0-2  0-6  1-10  4-7  2-4 
  Apr 08, 2010  at  Westfield State   5-26  0-0  5-26  3-14  2-12  0-0  2-10  3-10  2-7  0-2 
Apr 10, 2010  at  Rhode Island College  8-26  0-0  8-26  4-13  4-13  1-2  3-9  4-9  3-7  1-1 
Apr 10, 2010  at  Rhode Island College  13-30  0-0  13-30  5-12  8-18  0-0  2-7  3-7  2-7  0-1 
  Apr 14, 2010    Williams College   11-22  0-0  11-22  7-15  4-7  0-0  4-8  5-11  2-4  2-3 
  Apr 14, 2010    Williams College   9-30  0-0  9-30  5-13  4-17  1-1  6-13  5-12  3-6  1-2 
  Apr 19, 2010    Springfield College   6-23  0-0  6-23  2-9  4-14  0-0  2-8  2-6  2-6  0-1 
  Apr 19, 2010    Springfield College   14-40  0-0  14-40  9-22  5-18  0-3  6-15  7-18  2-7  0-0  13 
Apr 20, 2010  at  Plymouth State   12-34  0-0  12-34  7-23  5-11  0-0  1-8  5-18  6-7  1-3 
Apr 20, 2010  at  Plymouth State   12-34  0-0  12-34  5-21  7-13  1-1  1-9  4-15  5-7  3-5 
  Apr 22, 2010    FITCHBURG STATE   11-27  11-27  0-0  6-16  5-11  0-0  5-10  4-9  4-6  2-2 
  Apr 22, 2010    FITCHBURG STATE   11-23  4-7  7-16  7-15  4-8  0-0  1-5  6-11  3-4  2-4 
Apr 24, 2010    UMass-Dartmouth   10-30  0-0  10-30  5-13  5-17  1-1  0-8  3-9  2-6  1-2 
Apr 24, 2010    UMass-Dartmouth   9-21  0-0  9-21  5-11  4-10  0-1  1-5  4-8  3-4  3-4 
Apr 25, 2010    East Conn State   5-26  0-0  5-26  0-13  5-13  0-1  1-8  0-6  4-7  0-0 
Apr 25, 2010    East Conn State   10-29  0-0  10-29  7-17  3-12  0-1  4-11  3-11  2-6  0-1 
Apr 30, 2010  at  UMass Boston   6-26  6-26  0-0  3-10  3-16  0-0  2-8  1-4  1-7  0-0 
Apr 30, 2010  at  UMass Boston   14-31  0-0  14-31  10-21  4-10  0-2  2-8  6-16  5-7  0-1 
May 01, 2010    Southern Maine   8-27  0-0  8-27  3-11  5-16  0-1  3-10  2-8  2-6  0-1 
May 01, 2010    Southern Maine   6-25  0-0  6-25  1-12  5-13  0-0  3-10  1-8  4-7  0-1 
  May 06, 2010    Southern Maine   7-28  0-0  7-28  4-14  3-14  0-0  1-9  1-6  3-7  1-3 
  May 06, 2010  at  Plymouth State   19-33  0-0  19-33  12-21  7-12  0-0  4-10  8-12  4-5  3-3 
  May 07, 2010  vs  Southern Maine   17-38  0-0  17-38  10-25  7-13  2-4  5-12  9-22  5-7  3-8 
  May 08, 2010    West Conn State Univ  10-28  0-0  10-28  6-19  4-9  0-0  5-12  4-12  4-6  2-2 
  May 09, 2010  vs  East Conn State   5-29  0-0  5-29  2-9  3-20  0-0  2-10  0-5  1-8  0-0 
  May 15, 2010    Bridgewater State   10-29  0-0  10-29  4-17  6-12  1-2  2-9  3-13  5-6  4-7 
  May 15, 2010  at  Lesley University   15-37  0-0  15-37  9-22  6-15  2-5  2-10  5-16  3-7  2-5 
  May 16, 2010  at  Bridgewater State   16-36  0-0  16-36  11-24  5-12  2-3  7-13  11-22  4-7  5-8 
   Totals        407-1247  27-74  380-1173  216-668  191-579  18-48  116-407  152-458  122-281  56-112  285 
            .326  .365  .324  .323  .330  .375  .285  .332  .434  .500 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2010  vs  Wartburg   4-3  W   7-25  4-9  3-16  4-13  3-12  2-8  2-7  10  1.00 
  Mar 14, 2010  vs  Frostburg State   3-7  L   5-28  0-0  5-28  1-13  4-15  1-9  2-7  0.50 
  Mar 16, 2010  vs  Franciscan Univ   14-0  W   2-16  0-0  2-16  0-4  2-12  0-5  1-5  0.37 
  Mar 15, 2010  vs  Corncordia Univ   6-3  W   8-31  2-7  6-24  4-21  4-10  3-13  4-7  0.27 
  Mar 16, 2010  vs  Bethel University   2-0  W   2-22  0-0  2-22  2-9  0-13  0-6  2-7  13  0.21 
  Mar 16, 2010  vs  Bowdoin College   0-5  L   11-32  0-0  11-32  5-22  6-10  2-10  4-7  0.52 
  Mar 18, 2010  vs  SUNY Geneseo   7-5  W   6-26  0-0  6-26  3-14  3-12  0-7  4-7  0.89 
  Mar 18, 2010  vs  Central College   1-5  L   9-20  4-8  5-12  4-10  5-10  2-6  4-6  1.45 
  Mar 19, 2010  vs  Bates College   10-0  W   7-23  4-8  3-15  4-16  3-7  0-5  4-6  1.31 
  Mar 19, 2010  vs  Fairleigh Dickinson   4-1  W   4-25  0-0  4-25  1-8  3-17  2-9  1-7  1.27 
  Mar 20, 2010  vs  SUNY Plattsburgh   3-1  W   3-22  0-5  3-17  1-7  2-15  3-10  2-7  1.25 
  Mar 20, 2010  vs  Univ of Rochester   2-4  L   7-21  4-9  3-12  4-16  3-5  4-10  4-6  1.42 
Apr 03, 2010    West Conn State Univ  4-1  W   3-23  2-9  1-14  0-6  3-17  1-9  2-7  11  1.38 
Apr 03, 2010    West Conn State Univ  7-1  W   5-23  2-13  3-10  1-6  4-17  2-7  2-7  1.35 
  Apr 05, 2010  at  Amherst College   1-6  L   12-32  3-8  9-24  8-19  4-13  7-14  3-6  1.48 
  Apr 05, 2010  at  Amherst College   5-9  L   16-33  5-8  11-25  10-23  6-10  3-10  4-6  1.93 
  Apr 08, 2010  at  Westfield State   2-3  L   7-21  1-2  6-19  3-7  4-14  1-6  1-6  1.89 
  Apr 08, 2010  at  Westfield State   3-4  L   9-32  3-8  6-24  4-18  5-14  3-11  1-7  13  1.95 
Apr 10, 2010  at  Rhode Island College  5-2  W   6-27  2-10  4-17  3-13  3-14  2-9  3-7  1.95 
Apr 10, 2010  at  Rhode Island College  4-5  L   11-27  4-10  7-17  6-19  5-8  4-9  3-6  2.02 
  Apr 14, 2010    Williams College   10-1  W   3-18  0-7  3-11  1-5  2-13  2-7  1-5  2.00 
  Apr 14, 2010    Williams College   10-7  W   9-29  1-7  8-22  6-19  3-10  2-8  4-7  11  2.19 
  Apr 19, 2010    Springfield College   2-0  W   3-24  0-3  3-21  1-10  2-14  1-8  1-7  10  2.09 
  Apr 19, 2010    Springfield College   10-10  T   11-36  0-2  11-34  7-23  4-13  3-10  4-7  2.29 
Apr 20, 2010  at  Plymouth State   8-4  W   11-30  0-0  11-30  6-14  5-16  4-11  2-7  2.37 
Apr 20, 2010  at  Plymouth State   9-10  L   12-33  0-0  12-33  7-24  5-9  5-12  4-7  2.56 
  Apr 22, 2010    FITCHBURG STATE   7-4  W   8-26  0-4  8-22  4-13  4-13  3-10  2-7  11  2.50 
  Apr 22, 2010    FITCHBURG STATE   11-2  W   5-18  0-3  5-15  1-9  4-9  1-6  3-5  10  2.51 
Apr 24, 2010    UMass-Dartmouth   7-1  W   3-24  0-0  3-24  1-6  2-18  0-7  1-7  2.46 
Apr 24, 2010    UMass-Dartmouth   10-0  W   1-16  0-0  1-16  0-3  1-13  0-5  0-5  2.39 
Apr 25, 2010    East Conn State   0-3  L   6-25  2-6  4-19  4-11  2-14  1-8  3-7  2.41 
Apr 25, 2010    East Conn State   8-2  W   7-29  1-6  6-23  2-14  5-15  4-11  2-7  11  2.40 
Apr 30, 2010  at  UMass Boston   1-0  W   3-27  2-10  1-17  1-10  2-17  1-10  1-7  2.32 
Apr 30, 2010  at  UMass Boston   7-1  W   6-27  2-10  4-17  1-12  5-15  2-8  3-7  2.28 
May 01, 2010    Southern Maine   5-3  W   10-28  1-3  9-25  7-14  3-14  4-11  3-7  10  2.30 
May 01, 2010    Southern Maine   3-8  L   9-28  2-5  7-23  4-13  5-15  3-9  1-7  10  2.41 
  May 06, 2010    Southern Maine   2-6  L   11-31  1-3  10-28  8-17  3-14  2-10  3-7  2.49 
  May 06, 2010  at  Plymouth State   17-0  W   3-18  0-0  3-18  1-6  2-12  3-8  1-5  2.44 
  May 07, 2010  vs  Southern Maine   12-3  W   4-24  0-3  4-21  2-9  2-15  1-8  2-7  2.45 
  May 08, 2010    West Conn State Univ  8-2  W   8-29  4-13  4-16  1-16  7-13  2-9  4-7  12  2.44 
  May 09, 2010  vs  East Conn State   0-1  L   7-27  2-7  5-20  2-11  5-16  2-9  3-8  15  2.40 
  May 15, 2010    Bridgewater State   9-2  W   4-27  2-9  2-18  2-9  2-18  2-9  1-7  2.34 
  May 15, 2010  at  Lesley University   10-0  W   4-24  1-5  3-19  0-9  4-15  0-7  2-7  10  2.28 
  May 16, 2010  at  Bridgewater State   12-2  W   7-26  2-8  5-18  3-10  4-16  1-7  1-7  2.28 
   Totals        265-137  -   295-1133  63-228  232-905  140-551  155-582  91-381  105-292  302  287  2.28 
                  .260  .276  .256  .254  .266  .239  .360 
 

Individual Game-by-Game

 
#12Emily_Albin
#8Haley_Botti
#5Katie_Bradford
#4Ashley_Clark
#20Nicole_Dupuis
#9Jessica_Fiorenza
#19Haley_Chandler
#27Heather_Harold
#2Kayla_Joyce
#37Laura_Chandler
#18Stephanie_Lavado
#22Elizabeth_McNamara
#13Samantha_Pratt
#3Courtney_Savoie
#88Sara_Stocklinski