![]() |
Keene State College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Little East | Pitcher of record | Attend | Time | ||||
| Mar 14, 2010 | vs | Wartburg | W | 4-3 | 4-9-2 | / | 3-7-1 | 7 | 1-0-0 | 0-0-0 | Savoie (W 1-0) | 0 | |||
| Mar 14, 2010 | vs | Frostburg State | 3-7 | L | 3-7-4 | / | 7-5-1 | 7 | 1-1-0 | 0-0-0 | Stocklinski (L 0-1) | 0 | |||
| Mar 16, 2010 | vs | Franciscan Univ | W | 14-0 | 14-9-0 | / | 0-2-6 | 5 | 2-1-0 | 0-0-0 | Albin (W 1-0) | 0 | |||
| Mar 15, 2010 | vs | Corncordia Univ | W | 6-3 | 6-9-5 | / | 3-8-3 | 7 | 3-1-0 | 0-0-0 | Clark (W 1-0) | 0 | |||
| Mar 16, 2010 | vs | Bethel University | W | 2-0 | 2-8-0 | / | 0-2-3 | 7 | 4-1-0 | 0-0-0 | Stocklinski (W 1-1) | 0 | |||
| Mar 16, 2010 | vs | Bowdoin College | 0-5 | L | 0-3-3 | / | 5-11-0 | 7 | 4-2-0 | 0-0-0 | Albin (L 1-1) | 0 | |||
| Mar 18, 2010 | vs | SUNY Geneseo | W | 7-5 | 7-8-3 | / | 5-6-2 | 7 | 5-2-0 | 0-0-0 | Pratt (W 1-0) | 0 | |||
| Mar 18, 2010 | vs | Central College | 1-5 | L | 1-3-0 | / | 5-9-1 | 7 | 5-3-0 | 0-0-0 | Savoie (L 1-1) | 0 | |||
| Mar 19, 2010 | vs | Bates College | W | 10-0 | 10-15-1 | / | 0-7-1 | 6 | 6-3-0 | 0-0-0 | Albin (W 2-1) | 0 | |||
| Mar 19, 2010 | vs | Fairleigh Dickinson | W | 4-1 | 4-7-1 | / | 1-4-1 | 7 | 7-3-0 | 0-0-0 | Pratt (W 2-0) | 0 | |||
| Mar 20, 2010 | vs | SUNY Plattsburgh | W | 3-1 | 3-5-0 | / | 1-3-2 | 7 | 8-3-0 | 0-0-0 | Savoie (W 2-1) | 0 | |||
| Mar 20, 2010 | vs | Univ of Rochester | 2-4 | L | 2-8-1 | / | 4-7-1 | 7 | 8-4-0 | 0-0-0 | Clark (L 1-1) | 0 | |||
| * | Apr 03, 2010 | WEST CONN STATE UNIV-1 | W | 4-1 | 4-4-1 | / | 1-3-1 | 7 | 9-4-0 | 1-0-0 | Savoie (W 3-1) | - | |||
| * | Apr 03, 2010 | WEST CONN STATE UNIV-2 | W | 7-1 | 7-10-0 | / | 1-5-2 | 7 | 10-4-0 | 2-0-0 | Albin (W 3-1) | - | |||
| Apr 05, 2010 | at | Amherst College-1 | 1-6 | L | 1-6-4 | / | 6-12-1 | 7 | 10-5-0 | 2-0-0 | Clark (L 1-2) | 50 | 1:25 | ||
| Apr 05, 2010 | at | Amherst College-2 | 5-9 | L | 5-8-2 | / | 9-16-2 | 7 | 10-6-0 | 2-0-0 | Savoie (L 3-2) | 50 | 1:40 | ||
| Apr 08, 2010 | at | Westfield State-1 | 2-3 | L | 2-9-1 | / | 3-7-2 | 7 | 10-7-0 | 2-0-0 | Stocklinski (L) | 50 | 1:30 | ||
| Apr 08, 2010 | at | Westfield State-2 | 3-4 | L | 3-5-1 | / | 4-9-1 | (8) | 10-8-0 | 2-0-0 | Pratt (L) | 50 | 1:55 | ||
| * | Apr 10, 2010 | at | Rhode Island College-1 | W | 5-2 | 5-8-0 | / | 2-6-2 | 7 | 11-8-0 | 3-0-0 | Savoie (W 4-2) | 88 | 1:42 | |
| * | Apr 10, 2010 | at | Rhode Island College-2 | 4-5 | L | 4-13-3 | / | 5-11-0 | 7 | 11-9-0 | 3-1-0 | Clark (L 1-3) | 88 | ||
| Apr 14, 2010 | WILLIAMS COLLEGE | W | 10-1 | 10-11-0 | / | 1-3-0 | 5 | 12-9-0 | 3-1-0 | Savoie (W 5-2) | 85 | 1:30 | |||
| Apr 14, 2010 | WILLIAMS COLLEGE | W | 10-7 | 10-9-1 | / | 7-9-5 | 7 | 13-9-0 | 3-1-0 | Stocklinski (W 2-2) | 85 | 2:15 | |||
| Apr 19, 2010 | SPRINGFIELD COLLEGE | W | 2-0 | 2-6-0 | / | 0-3-1 | 7 | 14-9-0 | 3-1-0 | Savoie (W) | 75 | 4:50 | |||
| Apr 19, 2010 | SPRINGFIELD COLLEGE | 10-10 | T | 10-14-5 | / | 10-11-2 | (8) | 14-9-1 | 3-1-0 | None | 88 | 2:30 | |||
| * | Apr 20, 2010 | at | Plymouth State-1 | W | 8-4 | 8-12-0 | / | 4-11-6 | 7 | 15-9-1 | 4-1-0 | Pratt (W 3-1) | 75 | 2:00 | |
| * | Apr 20, 2010 | at | Plymouth State-2 | 9-10 | L | 9-12-4 | / | 10-12-3 | 7 | 15-10-1 | 4-2-0 | Pratt (L 2-2) | 75 | 2:20 | |
| Apr 22, 2010 | FITCHBURG STATE-1 | W | 7-4 | 7-11-3 | / | 4-8-2 | 7 | 16-10-1 | 4-2-0 | Savoie (W 7-2) | - | ||||
| Apr 22, 2010 | FITCHBURG STATE-2 | W | 11-2 | 11-11-0 | / | 2-5-1 | 5 | 17-10-1 | 4-2-0 | Albin (W 4-1) | - | ||||
| * | Apr 24, 2010 | UMASS-DARTMOUTH | W | 7-1 | 7-10-0 | / | 1-3-2 | 7 | 18-10-1 | 5-2-0 | Savoie (W) | 57 | 1:10 | ||
| * | Apr 24, 2010 | UMASS-DARTMOUTH | W | 10-0 | 10-9-0 | / | 0-1-3 | 5 | 19-10-1 | 6-2-0 | Albin (W 5-1) | 107 | 50 m | ||
| * | Apr 25, 2010 | EAST CONN STATE | 0-3 | L | 0-5-1 | / | 3-6-0 | 7 | 19-11-1 | 6-3-0 | Savoie (L 8-3) | 95 | 1:47 | ||
| * | Apr 25, 2010 | EAST CONN STATE | W | 8-2 | 8-10-1 | / | 2-7-2 | 7 | 20-11-1 | 7-3-0 | Stocklinski (W 3-2) | 95 | 2:34 | ||
| #* | Apr 30, 2010 | at | UMass Boston | W | 1-0 | 1-6-3 | / | 0-3-1 | 7 | 21-11-1 | 8-3-0 | Savoie (W 9-3) | 100 | 1:20 | |
| * | Apr 30, 2010 | at | UMass Boston-2 | W | 7-1 | 7-14-1 | / | 1-6-1 | 7 | 22-11-1 | 9-3-0 | Albin (W 6-1) | 100 | 1:45 | |
| * | May 01, 2010 | SOUTHERN MAINE-1 | W | 5-3 | 5-8-0 | / | 3-10-2 | 7 | 23-11-1 | 10-3-0 | Stocklinski (W 4-2) | - | |||
| * | May 01, 2010 | SOUTHERN MAINE-2 | 3-8 | L | 3-6-2 | / | 8-9-2 | 7 | 23-12-1 | 10-4-0 | Stocklinski (L 4-3) | - | |||
| May 06, 2010 | SOUTHERN MAINE | 2-6 | L | 2-7-3 | / | 6-11-3 | 7 | 23-13-1 | 10-4-0 | Savoie (L 9-4) | 200 | 1:54 | |||
| May 06, 2010 | at | Plymouth State | W | 17-0 | 17-19-0 | / | 0-3-4 | 5 | 24-13-1 | 10-4-0 | Albin (W 7-1) | 200 | 1:30 | ||
| May 07, 2010 | vs | Southern Maine | W | 12-3 | 12-17-0 | / | 3-4-2 | 7 | 25-13-1 | 10-4-0 | Albin (W 8-1) | 300 | 1:46 | ||
| May 08, 2010 | WEST CONN STATE UNIV | W | 8-2 | 8-10-1 | / | 2-8-6 | 7 | 26-13-1 | 10-4-0 | Albin (W 9-1) | 100 | 1:41 | |||
| May 09, 2010 | vs | #11 East Conn State | 0-1 | L | 0-5-1 | / | 1-7-1 | (8) | 26-14-1 | 10-4-0 | Savoie (L 9-5) | 350 | 1:40 | ||
| May 15, 2010 | BRIDGEWATER STATE | W | 9-2 | 9-10-3 | / | 2-4-4 | 7 | 27-14-1 | 10-4-0 | Stocklinski (W 5-3) | 0 | ||||
| May 15, 2010 | at | Lesley University | W | 10-0 | 10-15-0 | / | 0-4-1 | 7 | 28-14-1 | 10-4-0 | Albin (W) | 72 | 1h37 | ||
| May 16, 2010 | at | Bridgewater State | W | 12-2 | 12-16-0 | / | 2-7-1 | 7 | 29-14-1 | 10-4-0 | Savoie (W) | 83 | 1h58 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 14, 2010 | vs | Wartburg | 27 | 4 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 13 | 2 | .333 | |
| Mar 14, 2010 | vs | Frostburg State | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 4 | .296 | |
| Mar 16, 2010 | vs | Franciscan Univ | 29 | 14 | 9 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 0 | .301 | |
| Mar 15, 2010 | vs | Corncordia Univ | 28 | 6 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 5 | .306 | |
| Mar 16, 2010 | vs | Bethel University | 31 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | .296 | |
| Mar 16, 2010 | vs | Bowdoin College | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | .271 | |
| Mar 18, 2010 | vs | SUNY Geneseo | 28 | 7 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 10 | 3 | .273 | |
| Mar 18, 2010 | vs | Central College | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 11 | 0 | .258 | |
| Mar 19, 2010 | vs | Bates College | 30 | 10 | 15 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 8 | 1 | .287 | |
| Mar 19, 2010 | vs | Fairleigh Dickinson | 24 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .288 | |
| Mar 20, 2010 | vs | SUNY Plattsburgh | 23 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 9 | 0 | .282 | |
| Mar 20, 2010 | vs | Univ of Rochester | 29 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 1 | .282 | |
| * | Apr 03, 2010 | WEST CONN STATE UNIV | 23 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .275 | |
| * | Apr 03, 2010 | WEST CONN STATE UNIV | 27 | 7 | 10 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 3 | 0 | .282 | |
| Apr 05, 2010 | at | Amherst College | 27 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 11 | 4 | .278 | |
| Apr 05, 2010 | at | Amherst College | 31 | 5 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | .276 | |
| Apr 08, 2010 | at | Westfield State | 28 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 18 | 12 | 1 | .279 | |
| Apr 08, 2010 | at | Westfield State | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 23 | 11 | 1 | .274 | |
| * | Apr 10, 2010 | at | Rhode Island College | 26 | 5 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | .276 |
| * | Apr 10, 2010 | at | Rhode Island College | 30 | 4 | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 18 | 2 | 3 | .285 |
| Apr 14, 2010 | WILLIAMS COLLEGE | 22 | 10 | 11 | 9 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 1 | 0 | .293 | ||
| Apr 14, 2010 | WILLIAMS COLLEGE | 30 | 10 | 9 | 7 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | .293 | ||
| Apr 19, 2010 | SPRINGFIELD COLLEGE | 23 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 0 | .292 | ||
| Apr 19, 2010 | SPRINGFIELD COLLEGE | 40 | 10 | 14 | 10 | 4 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 5 | .296 | ||
| * | Apr 20, 2010 | at | Plymouth State | 34 | 8 | 12 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 21 | 11 | 0 | .299 |
| * | Apr 20, 2010 | at | Plymouth State | 34 | 9 | 12 | 8 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 8 | 4 | .301 |
| Apr 22, 2010 | FITCHBURG STATE | 27 | 7 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 13 | 3 | .305 | ||
| Apr 22, 2010 | FITCHBURG STATE | 23 | 11 | 11 | 10 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 10 | 0 | .310 | ||
| * | Apr 24, 2010 | UMASS-DARTMOUTH | 30 | 7 | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .311 | |
| * | Apr 24, 2010 | UMASS-DARTMOUTH | 21 | 10 | 9 | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 5 | 0 | .314 | |
| * | Apr 25, 2010 | EAST CONN STATE | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 1 | .310 | |
| * | Apr 25, 2010 | EAST CONN STATE | 29 | 8 | 10 | 6 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 1 | .311 | |
| * | Apr 30, 2010 | at | UMass Boston | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 5 | 3 | .309 |
| * | Apr 30, 2010 | at | UMass Boston | 31 | 7 | 14 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 7 | 1 | .314 |
| * | May 01, 2010 | SOUTHERN MAINE | 27 | 5 | 8 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | .313 | |
| * | May 01, 2010 | SOUTHERN MAINE | 25 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 2 | .311 | |
| May 06, 2010 | SOUTHERN MAINE | 28 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 3 | .310 | ||
| May 06, 2010 | at | Plymouth State | 33 | 17 | 19 | 16 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 15 | 5 | 0 | .318 | |
| May 07, 2010 | vs | Southern Maine | 38 | 12 | 17 | 9 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 3 | 0 | .323 | |
| May 08, 2010 | WEST CONN STATE UNIV | 28 | 8 | 10 | 5 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 11 | 1 | .323 | ||
| May 09, 2010 | vs | East Conn State | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 1 | .320 | |
| May 15, 2010 | BRIDGEWATER STATE | 29 | 9 | 10 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 3 | .320 | ||
| May 15, 2010 | at | Lesley University | 37 | 10 | 15 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .323 | |
| May 16, 2010 | at | Bridgewater State | 36 | 12 | 16 | 11 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 0 | .326 | |
| Totals | 1247 | 265 | 407 | 225 | 77 | 6 | 39 | 94 | 2 | 49 | 7 | 9 | 33 | 14 | 6 | 192 | 876 | 341 | 61 | .326 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 14, 2010 | vs | Wartburg | 7.0 | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 0 | 1 | 1.00 | |
| Mar 14, 2010 | vs | Frostburg State | 7.0 | 5 | 7 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1 | 1 | 1 | 0.50 | |
| Mar 16, 2010 | vs | Franciscan Univ | 5.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-0 | 2 | 1 | 1 | 0.37 | |
| Mar 15, 2010 | vs | Corncordia Univ | 7.0 | 8 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3 | 1 | 2 | 0.27 | |
| Mar 16, 2010 | vs | Bethel University | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 4 | 1 | 3 | 0.21 | |
| Mar 16, 2010 | vs | Bowdoin College | 7.0 | 11 | 5 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 4 | 2 | 3 | 0.52 | |
| Mar 18, 2010 | vs | SUNY Geneseo | 7.0 | 6 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-5 | 5 | 2 | 3 | 0.89 | |
| Mar 18, 2010 | vs | Central College | 6.0 | 9 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 5 | 3 | 3 | 1.45 | |
| Mar 19, 2010 | vs | Bates College | 6.0 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-0 | 6 | 3 | 3 | 1.31 | |
| Mar 19, 2010 | vs | Fairleigh Dickinson | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 7 | 3 | 3 | 1.27 | |
| Mar 20, 2010 | vs | SUNY Plattsburgh | 7.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 3 | 3 | 1.25 | |
| Mar 20, 2010 | vs | Univ of Rochester | 6.0 | 7 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 8 | 4 | 3 | 1.42 | |
| * | Apr 03, 2010 | WEST CONN STATE UNIV | 7.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 9 | 4 | 4 | 1.38 | |
| * | Apr 03, 2010 | WEST CONN STATE UNIV | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 10 | 4 | 4 | 1.35 | |
| Apr 05, 2010 | at | Amherst College | 6.0 | 12 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-6 | 10 | 5 | 4 | 1.48 | |
| Apr 05, 2010 | at | Amherst College | 6.0 | 16 | 9 | 8 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5-9 | 10 | 6 | 4 | 1.93 | |
| Apr 08, 2010 | at | Westfield State | 6.0 | 7 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 10 | 7 | 4 | 1.89 | |
| Apr 08, 2010 | at | Westfield State | 7.2 | 9 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 10 | 8 | 4 | 1.95 | |
| * | Apr 10, 2010 | at | Rhode Island College | 7.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 8 | 5 | 1.95 |
| * | Apr 10, 2010 | at | Rhode Island College | 6.0 | 11 | 5 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | 11 | 9 | 5 | 2.02 |
| Apr 14, 2010 | WILLIAMS COLLEGE | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 12 | 9 | 5 | 2.00 | ||
| Apr 14, 2010 | WILLIAMS COLLEGE | 7.0 | 9 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10-7 | 13 | 9 | 5 | 2.19 | ||
| Apr 19, 2010 | SPRINGFIELD COLLEGE | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 9 | 6 | 2.09 | ||
| Apr 19, 2010 | SPRINGFIELD COLLEGE | 8.0 | 11 | 10 | 7 | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-10 | 14 | 9 | 6 | 2.29 | ||
| * | Apr 20, 2010 | at | Plymouth State | 7.0 | 11 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 15 | 9 | 6 | 2.37 |
| * | Apr 20, 2010 | at | Plymouth State | 6.1 | 12 | 10 | 7 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-10 | 15 | 10 | 6 | 2.56 |
| Apr 22, 2010 | FITCHBURG STATE | 7.0 | 8 | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 16 | 10 | 7 | 2.50 | ||
| Apr 22, 2010 | FITCHBURG STATE | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-2 | 17 | 10 | 7 | 2.51 | ||
| * | Apr 24, 2010 | UMASS-DARTMOUTH | 7.0 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 18 | 10 | 7 | 2.46 | |
| * | Apr 24, 2010 | UMASS-DARTMOUTH | 5.0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 19 | 10 | 7 | 2.39 | |
| * | Apr 25, 2010 | EAST CONN STATE | 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 19 | 11 | 7 | 2.41 | |
| * | Apr 25, 2010 | EAST CONN STATE | 7.0 | 7 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 20 | 11 | 7 | 2.40 | |
| * | Apr 30, 2010 | at | UMass Boston | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 21 | 11 | 8 | 2.32 |
| * | Apr 30, 2010 | at | UMass Boston | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 22 | 11 | 8 | 2.28 |
| * | May 01, 2010 | SOUTHERN MAINE | 7.0 | 10 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 23 | 11 | 9 | 2.30 | |
| * | May 01, 2010 | SOUTHERN MAINE | 7.0 | 9 | 8 | 6 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-8 | 23 | 12 | 9 | 2.41 | |
| May 06, 2010 | SOUTHERN MAINE | 7.0 | 11 | 6 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-6 | 23 | 13 | 9 | 2.49 | ||
| May 06, 2010 | at | Plymouth State | 5.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-0 | 24 | 13 | 9 | 2.44 | |
| May 07, 2010 | vs | Southern Maine | 7.0 | 4 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-3 | 25 | 13 | 9 | 2.45 | |
| May 08, 2010 | WEST CONN STATE UNIV | 7.0 | 8 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 26 | 13 | 10 | 2.44 | ||
| May 09, 2010 | vs | East Conn State | 7.0 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 26 | 14 | 10 | 2.40 | |
| May 15, 2010 | BRIDGEWATER STATE | 7.0 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 27 | 14 | 10 | 2.34 | ||
| May 15, 2010 | at | Lesley University | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 28 | 14 | 10 | 2.28 | |
| May 16, 2010 | at | Bridgewater State | 7.0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 29 | 14 | 10 | 2.28 | |
