![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | |
| May 10, 2006 | KEENE, NH | KEENE STATE COLLEGE 8, CURRY COLLEGE 0 | Box score |
| May 05, 2006 | Providence, RI | UMass Dartmouth 3, Keene State College 1 | Box score |
| May 05, 2006 | Providence, RI | Southern Maine 1, Keene State College 0 | Box score |
| May 04, 2006 | Providence, RI | Keene State College 2, Western Connecticut 0 | Box score |
| Apr 29, 2006 | KEENE, NH | USM 4, KEENE STATE COLLEGE 2 | Box score |
| Apr 29, 2006 | KEENE, NH | USM 4, KEENE STATE COLLEGE 3 | Box score |
| Apr 27, 2006 | Providence, RI | Rhode Island College 9, Keene State College 3 | Box score |
| Apr 27, 2006 | Providence, RI | Rhode Island College 2, Keene State College 1 | Box score |
| Apr 25, 2006 | BOSTON, MA | KEENE STATE COLLEGE 8, UMASS BOSTON 0 | Box score |
| Apr 25, 2006 | BOSTON, MA | KEENE STATE COLLEGE 9, UMASS BOSTON 0 | Box score |
| Apr 22, 2006 | KEENE, NH | KEENE STATE COLLEGE 3, UMASS DARTMOUTH 0 | Box score |
| Apr 22, 2006 | KEENE, NH | KEENE STATE COLLEGE 9, UMASS DARTMOUTH 1 | Box score |
| Apr 19, 2006 | WILLIMSTOWN, MA | WILLIAMS COLLEGE 2, KEENE STATE COLLEGE 0 | Box score |
| Apr 19, 2006 | WILLIAMSTOWN, MA | WILLIAMS COLLEGE 2, KEENE STATE COLLEGE 0 | Box score |
| Apr 18, 2006 | PLYMOUTH, NH | KEENE STATE COLLEGE 6, PLYMOUTH STATE UNIV 2 | Box score |
| Apr 18, 2006 | PLYMOUTH, NH | KEENE STATE COLLEGE 6, PLYMOUTH STATE UNIV 3 | Box score |
| Apr 15, 2006 | KEENE, NH | EASTERN CONN STATE U 3, KEENE STATE COLLEGE 2 | Box score |
| Apr 15, 2006 | KEENE, NH | KEENE STATE COLLEGE 4, EASTERN CONN STATE U 3 | Box score |
| Apr 14, 2006 | HENNIKER, NH | KEENE STATE COLLEGE 11, NEW ENGLAND COLLEGE 5 | Box score |
| Apr 14, 2006 | HENNIKER, NH | NEW ENGLAND COLLEGE 7, KEENE STATE COLLEGE 6 | Box score |
| Apr 13, 2006 | KEENE, NH | KEENE STATE COLLEGE 15, MASS COL OF LIB ARTS 0 | Box score |
| Apr 13, 2006 | KEENE, NH | KEENE STATE COLLEGE 11, MASS COL OF LIB ARTS 0 | Box score |
| Apr 11, 2006 | KEENE, NH | KEENE STATE COLLEGE 8, PINE MANOR COLLEGE 0 | Box score |
| Apr 11, 2006 | KEENE, NH | KEENE STATE COLLEGE 3, PINE MANOR COLLEGE 0 | Box score |
| Apr 06, 2006 | KEENE, NH | KEENE STATE COLLEGE 12, WESTFIELD STATE COL 1 | Box score |
| Apr 06, 2006 | KEENE, NH | KEENE STATE COLLEGE 13, WESTFIELD STATE COL 0 | Box score |
| Apr 02, 2006 | Springfield, Mass. | Springfield College 4, Keene State College 3 | Box score |
| Apr 01, 2006 | KEENE, NH | KEENE STATE COLLEGE 3, WEST CONN STATE UNIV 2 | Box score |
| Apr 01, 2006 | kEENE, DNH | KEENE STATE COLLEGE 6, WEST CONN STATE UNIV 3 | Box score |
| Mar 14, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 12, TRANSYLVANIA UNIV 5 | Box score |
| Mar 16, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 12, SALEM STATE COLLEGE 0 | Box score |
| Mar 12, 2006 | FT MYERS, FL | RICHARD STOCKTON U 4, KEENE STATE COLLEGE 0 | Box score |
| Mar 13, 2006 | FT MYERS, FL | WHEATON COLLEGE 6, KEENE STATE COLLEGE 4 | Box score |
| Mar 17, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 6, NORWICH UNIVERSITY 2 | Box score |
| Mar 14, 2006 | FT MYERS, FL | MONTCLAIR STATE COL 13, KEENE STATE COLLEGE 0 | Box score |
| Mar 16, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 5, FITCHBURG STATE COL 0 | Box score |
| Mar 12, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 7, DREW UNIVERSITY 3 | Box score |
| Mar 13, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 11, ALBION COLLEGE 3 | Box score |
| Mar 14, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 8, FRAMINGHAM STATE COL 0 | Box score |
| Mar 17, 2006 | FT MYERS, FL | KEENE STATE COLLEGE 7, BOWDOIN COLLEGE 1 | Box score |
























