Men's Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School |
| Brian Anderson | Sophomore | Pembroke, N.H./Pembroke | |
| Charlie Baldour | Freshman | Newtown, Conn./Newtown | |
| James Barone | Sophomore | Trumball, Conn./Trumball | |
| Billy Beauchesne | Junior | Pelham, N.H. /Pelham | |
| Chris Bell | Freshman | Higganum, Conn./Haddam-Killingworth | |
| Justin Carbee | Junior | Bristol, Conn./Newfound | |
| Patrick Craven | Junior | North Kingstown, R.I./North Kingstown | |
| Mike DiPirro | Senior | Amherst, N.H./Souhegan | |
| Jared Gasco | Junior | Northfield, N.H./Winnisquam | |
| Max Gausch | Sophomore | Merrimack, N.H./Merrimack | |
| Sean Gavaghan | Junior | Monroe, Conn./Masuk | |
| Jeff Goupil | Junior | Barrington, N.H./Dover | |
| Dan Haley | Freshman | Middleton, Mass./Masconomet | |
| Ryan Hartman | Freshman | / | |
| Kevin Kelleher | Senior | Rocky Hill, Conn./Rocky Hill | |
| Corey Loonan | Freshman | Sandwich, Mass./Sandwich | |
| Eric MacKnight | Freshman | Newtown, Conn./Newtown | |
| Craig MacPherson | Freshman | Derry, N.H./Pinkerton | |
| Sean Mulherin | Freshman | Rumney, N.H./Plymouth Regional | |
| Peter Najem | Junior | Derry, N.H./Pinkerton | |
| John Napolitano | Senior | Providence, R.I./Classical | |
| Alex Perry | Freshman | Westborough, Mass./Westborough | |
| Timothy Pipp | Freshman | New Ipswich, N.H./Mascenic Regional | |
| Frank Radlof | Sophomore | Milford, N.H./Milford | |
| Jared Samuel | Sophomore | Londonderry, N.H./Londonderry | |
| Brandon Schillemet | Freshman | Nelson, N.H./Keene | |
| Sarbjit Singh | Freshman | West Lebanon, N.H./Lebanon | |
| Dan Tomaino | Senior | Essex, Vt./Essex | |
| Jeff Tretheway | Freshman | Merrimack, N.H./Merrimack | |
| Sam Wood | Sophomore | Laconia, N.H./Laconia | |
| William Wrobel | / |
Head Coach: Peter Thomas (25th year)
Assistant Coach: Jerry Jasinski
Assistant Coach: Wilson Perez
Throwing Coach: Darcy Wilson































