Licensed to Keene State College        Hy-Tek's Meet Manager 12/7/2008 07:24 PM
               ECAC WINTER CHAMPIONSHIP - 12/5/2008 to 12/7/2008               
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 College of Staten Island  'A'                     1:37.48    1:35.39   40  
     1) Romanov, Vladislav              2) Buyanov, Pavel                 
     3) Shevchenko, Nikolay             4) Hikal, Mohamed                 
                  24.73       49.75 (25.02)     1:12.51 (22.76)     1:35.39 (22.88)
  2 Stevens Institute of Tech  'A'                    1:40.20    1:36.73   34  
     1) Walulik, Nicholas               2) Preedy, Matthew                
     3) Vealey, Steven                  4) Nagle, Carl                    
                  25.24       52.23 (26.99)     1:15.45 (23.22)     1:36.73 (21.28)
  3 New Paltz Hawks  'A'                              1:40.89    1:36.99   32  
     1) Cozzolongo, Stephen             2) Webb, Rob                      
     3) Gardner, Dave                   4) Papetti, Billy                 
                  25.03       51.97 (26.94)     1:15.34 (23.37)     1:36.99 (21.65)
  4 Keene State College  'A'                          1:40.95    1:37.55   30  
     1) Daly, Colin                     2) Rose, Domingo                  
     3) Pennoyer, Connor                4) Balinski, Karl                 
                  25.79       52.44 (26.65)     1:16.25 (23.81)     1:37.55 (21.30)
  5 Suny Geneseo  'A'                                 1:40.04    1:38.26   28  
     1) Kaplan, Josh                    2) Pink, Ken                      
     3) Wagner, Aaron                   4) Sugnet, Clint                  
                  25.47       52.54 (27.07)     1:16.54 (24.00)     1:38.26 (21.72)
  6 Gettysburg College  'A'                           1:40.89    1:39.91   26  
     1) Bennett, Donald                 2) Kaehler, Brian                 
     3) Everett, Thomas                 4) Close, Drew                    
                  26.41       54.12 (27.71)     1:18.17 (24.05)     1:39.91 (21.74)
  7 US Merchant Marine Academy  'A'                   1:39.87    1:40.23   24  
     1) Murphy, John                    2) Kaminski, Peter                
     3) Johnsen, Erik                   4) Milke, Pavel                   
                  26.52       54.91 (28.39)     1:18.62 (23.71)     1:40.23 (21.61)
  8 Baruch College  'A'                               1:42.71    1:42.51   22  
     1) Shiwnath, R. Michael            2) Wong, Jeffrey                  
     3) Saragosti, Idan                 4) San Martin Dancourt, Gustavo   
                  27.32       55.90 (28.58)     1:19.77 (23.87)     1:42.51 (22.74)
  9 Umass Dartmouth  'A'                              1:45.18    1:45.04   18  
     1) Rezendes-Almeida, Miguel        2) Szarek, Steve                  
     3) Johnson, CJ                     4) Adams, David                   
                  29.11       58.18 (29.07)     1:22.23 (24.05)     1:45.04 (22.81)
 10 Suny Oneonta  'A'                                 1:49.82    1:47.81   14  
     1) Sudran, Matthew                 2) Mowson, Andrew                 
     3) Wemple, Bruce                   4) Farrell, Joseph                
                  27.57       58.33 (30.76)     1:24.89 (26.56)     1:47.81 (22.92)
 -- Suny Geneseo  'B'                                 1:43.13   X1:40.51  
     1) Sullivan, Russell               2) Gorcica, Andrew                
     3) Kennedy, Sean                   4) Strothenke, Dan                
                  25.82       54.35 (28.53)     1:18.66 (24.31)     1:40.51 (21.85)
 -- New Paltz Hawks  'B'                              1:42.05   X1:41.09  
     1) Sweeney, Jesse                  2) Rathbun, Pat                   
     3) Chipman, Mark                   4) Demerest, Matt                 
                  26.84       55.05 (28.21)     1:19.14 (24.09)     1:41.09 (21.95)
 -- Gettysburg College  'B'                           1:44.73   X1:41.42  
     1) McDevitt, Pat                   2) Nawrocki, Roger                
     3) Rush, Matt                      4) Besancon, Paul                 
                  26.33       54.50 (28.17)     1:19.19 (24.69)     1:41.42 (22.23)
 -- Stevens Institute of Tech  'B'                    1:42.38   X1:41.74  
     1) Watkins, Benjamin               2) Bagniewski, Mark               
     3) Carpinella, Matthew             4) DiMiceli, John                 
                  26.60       55.99 (29.39)     1:19.97 (23.98)     1:41.74 (21.77)
 -- US Merchant Marine Academy  'B'                   1:45.76   X1:43.15  
     1) Chester, Nick                   2) Fields, John                   
     3) Heilman, Scott                  4) Denning, Andrew                
                  27.46       56.23 (28.77)     1:21.32 (25.09)     1:43.15 (21.83)
 -- Suny Oneonta  'B'                                 2:00.29   X1:57.36  
     1) Johnson, Chris                  2) Docherty, TJ                   
     3) Winsman, Aaron                  4) Kandell, Chris                 
                  28.89     1:04.96 (36.07)     1:32.17 (27.21)     1:57.36 (25.19)
 -- Baruch College  'B'                               1:58.52   X1:59.42  
     1) Reyes, Camilo                   2) Chu, Benjamin                  
     3) Wong, Justin                    4) Lastra, Agustin                
                  30.10     1:02.90 (32.80)     1:31.15 (28.25)     1:59.42 (28.27)
 
Event 4  Men 1650 Yard Freestyle
===============================================================================
    Name                    Year Team                    Seed     Finals Points 
===============================================================================
  1 Foley, Nate                  Blue Wave            9:57.09   16:02.82   20  
                  26.21       55.02 (28.81)     1:24.27 (29.25)     1:53.63 (29.36)
        2:23.33 (29.70)     2:52.70 (29.37)     3:22.09 (29.39)     3:51.36 (29.27)
        4:20.93 (29.57)     4:50.28 (29.35)     5:19.16 (28.88)     5:48.06 (28.90)
        6:17.48 (29.42)     6:46.99 (29.51)     7:16.52 (29.53)     7:45.61 (29.09)
        8:15.14 (29.53)     8:44.77 (29.63)     9:14.23 (29.46)     9:43.77 (29.54)
       10:12.72 (28.95)    10:42.01 (29.29)    11:11.22 (29.21)    11:40.30 (29.08)
       12:09.38 (29.08)    12:38.86 (29.48)    13:08.18 (29.32)    13:37.66 (29.48)
       14:06.98 (29.32)    14:36.37 (29.39)    15:05.73 (29.36)    15:34.99 (29.26)
       16:02.82 (27.83)
  2 Wilson, Evan                 Stevens             10:03.75   16:12.30   17  
                  26.02       54.83 (28.81)     1:24.15 (29.32)     1:53.68 (29.53)
        2:23.04 (29.36)     2:52.34 (29.30)     3:21.72 (29.38)     3:50.87 (29.15)
        4:20.08 (29.21)     4:49.40 (29.32)     5:18.63 (29.23)     5:47.71 (29.08)
        6:17.01 (29.30)     6:46.27 (29.26)     7:15.56 (29.29)     7:44.99 (29.43)
        8:14.44 (29.45)     8:43.76 (29.32)     9:13.32 (29.56)     9:43.06 (29.74)
       10:12.82 (29.76)    10:42.59 (29.77)    11:12.63 (30.04)    11:42.79 (30.16)
       12:13.21 (30.42)    12:43.06 (29.85)    13:13.61 (30.55)    13:43.70 (30.09)
       14:13.71 (30.01)    14:43.75 (30.04)    15:13.70 (29.95)    15:43.77 (30.07)
       16:12.30 (28.53)
  3 Theleen, Daniel              KSC                 10:09.77   16:25.99   16  
                  26.91       56.22 (29.31)     1:25.63 (29.41)     1:55.51 (29.88)
        2:25.78 (30.27)     2:55.68 (29.90)     3:26.02 (30.34)     3:56.28 (30.26)
        4:26.19 (29.91)     4:56.21 (30.02)     5:26.27 (30.06)     5:55.68 (29.41)
        6:25.90 (30.22)     6:55.88 (29.98)     7:26.06 (30.18)     7:56.20 (30.14)
        8:26.44 (30.24)     8:56.43 (29.99)     9:26.56 (30.13)     9:56.75 (30.19)
       10:26.87 (30.12)    10:56.99 (30.12)    11:27.02 (30.03)    11:57.27 (30.25)
       12:27.48 (30.21)    12:57.62 (30.14)    13:27.74 (30.12)    13:58.19 (30.45)
       14:28.33 (30.14)    14:58.19 (29.86)    15:27.95 (29.76)    15:57.50 (29.55)
       16:25.99 (28.49)
  4 Bagdon, William              Stevens             10:17.28   16:34.70   15  
                  27.01       56.56 (29.55)     1:26.45 (29.89)     1:56.51 (30.06)
        2:26.49 (29.98)     2:56.84 (30.35)     3:27.11 (30.27)     3:57.27 (30.16)
        4:27.41 (30.14)     4:57.72 (30.31)     5:28.16 (30.44)     5:58.33 (30.17)
        6:28.32 (29.99)     6:58.54 (30.22)     7:28.69 (30.15)     7:59.08 (30.39)
        8:29.43 (30.35)     8:59.94 (30.51)     9:30.27 (30.33)    10:00.57 (30.30)
       10:31.00 (30.43)    11:01.26 (30.26)    11:31.55 (30.29)    12:02.22 (30.67)
       12:32.54 (30.32)    13:02.85 (30.31)    13:33.37 (30.52)    14:03.89 (30.52)
       14:34.62 (30.73)    15:04.89 (30.27)    15:35.54 (30.65)    16:05.47 (29.93)
       16:34.70 (29.23)
  5 Nastasi, Pete                New Paltz           10:10.76   16:40.51   14  
                  27.43       56.72 (29.29)     1:27.02 (30.30)     1:56.95 (29.93)
        2:27.14 (30.19)     2:57.41 (30.27)     3:27.48 (30.07)     3:57.90 (30.42)
        4:28.42 (30.52)     4:59.21 (30.79)     5:30.04 (30.83)     6:00.86 (30.82)
        6:32.09 (31.23)     7:02.74 (30.65)     7:33.49 (30.75)     8:04.17 (30.68)
        8:35.06 (30.89)     9:05.77 (30.71)     9:36.53 (30.76)    10:07.26 (30.73)
       10:38.11 (30.85)    11:08.84 (30.73)    11:39.67 (30.83)    12:10.78 (31.11)
       12:41.53 (30.75)    13:10.89 (29.36)    13:40.92 (30.03)    14:11.32 (30.40)
       14:41.70 (30.38)    15:11.95 (30.25)    15:42.27 (30.32)    16:12.19 (29.92)
       16:40.51 (28.32)
  6 Morse, Daniel                KSC                 10:09.95   16:53.59   13  
                  26.91       55.92 (29.01)     1:25.47 (29.55)     1:55.41 (29.94)
        2:25.46 (30.05)     2:56.03 (30.57)     3:26.59 (30.56)     3:57.17 (30.58)
        4:27.50 (30.33)     4:57.74 (30.24)     5:28.10 (30.36)     5:58.55 (30.45)
        6:29.65 (31.10)     7:00.54 (30.89)     7:31.13 (30.59)     8:01.91 (30.78)
        8:33.15 (31.24)     9:03.96 (30.81)     9:34.42 (30.46)    10:05.57 (31.15)
       10:36.15 (30.58)    11:07.22 (31.07)    11:38.38 (31.16)    12:10.39 (32.01)
       12:41.63 (31.24)    13:13.69 (32.06)    13:45.51 (31.82)    14:17.56 (32.05)
       14:49.44 (31.88)    15:21.52 (32.08)    15:52.92 (31.40)    16:23.82 (30.90)
       16:53.59 (29.77)
  7 Mays, Trevor                 Merchant Marines    10:00.23   17:00.30   12  
                  27.38       57.74 (30.36)     1:28.04 (30.30)     1:58.52 (30.48)
        2:29.10 (30.58)     2:59.94 (30.84)     3:30.82 (30.88)     4:01.67 (30.85)
        4:32.94 (31.27)     5:03.96 (31.02)     5:34.59 (30.63)     6:05.86 (31.27)
        6:36.84 (30.98)     7:07.95 (31.11)     7:39.02 (31.07)     8:10.24 (31.22)
        8:41.40 (31.16)     9:12.93 (31.53)     9:44.03 (31.10)    10:15.25 (31.22)
       10:46.67 (31.42)    11:17.81 (31.14)    11:48.91 (31.10)    12:20.37 (31.46)
       12:51.71 (31.34)    13:22.97 (31.26)    13:54.67 (31.70)    14:26.12 (31.45)
       14:57.70 (31.58)    15:28.89 (31.19)    16:00.20 (31.31)    16:30.92 (30.72)
       17:00.30 (29.38)
  8 Battisti, Marc               New Paltz           10:31.17   17:03.00   11  
                  27.02       56.80 (29.78)     1:28.25 (31.45)     1:59.63 (31.38)
        2:31.02 (31.39)     3:02.14 (31.12)     3:33.46 (31.32)     4:04.79 (31.33)
        4:36.53 (31.74)     5:07.52 (30.99)     5:39.22 (31.70)     6:10.68 (31.46)
        6:42.10 (31.42)     7:13.57 (31.47)     7:45.11 (31.54)     8:16.42 (31.31)
        8:47.86 (31.44)     9:19.71 (31.85)     9:51.20 (31.49)    10:22.81 (31.61)
       10:54.44 (31.63)    11:26.33 (31.89)    11:57.83 (31.50)    12:29.61 (31.78)
       13:00.53 (30.92)    13:31.16 (30.63)    14:01.99 (30.83)    14:32.37 (30.38)
       15:03.43 (31.06)    15:33.96 (30.53)    16:04.57 (30.61)    16:34.76 (30.19)
       17:03.00 (28.24)
  9 Smith, Matthew               Stevens             10:21.23   17:03.13    9  
                  26.10       55.17 (29.07)     1:24.89 (29.72)     1:54.98 (30.09)
        2:24.86 (29.88)     2:55.44 (30.58)     3:26.06 (30.62)     3:56.84 (30.78)
        4:27.86 (31.02)     4:58.77 (30.91)     5:29.64 (30.87)     6:00.67 (31.03)
        6:32.02 (31.35)     7:03.79 (31.77)     7:35.43 (31.64)     8:07.29 (31.86)
        8:39.65 (32.36)     9:11.38 (31.73)     9:43.10 (31.72)    10:15.24 (32.14)
       10:47.54 (32.30)    11:19.40 (31.86)    11:51.33 (31.93)    12:23.46 (32.13)
       12:55.80 (32.34)    13:27.34 (31.54)    13:58.77 (31.43)    14:30.55 (31.78)
       15:01.90 (31.35)    15:33.30 (31.40)    16:04.46 (31.16)    16:34.79 (30.33)
       17:03.13 (28.34)
 10 Vita, Frank                  Merchant Marines    10:09.88   17:09.59    7  
                  27.51       57.88 (30.37)     1:28.69 (30.81)     1:59.60 (30.91)
        2:30.73 (31.13)     3:01.61 (30.88)     3:32.98 (31.37)     4:04.28 (31.30)
        4:35.63 (31.35)     5:06.89 (31.26)     5:38.24 (31.35)     6:09.56 (31.32)
        6:41.31 (31.75)     7:13.02 (31.71)     7:44.70 (31.68)     8:16.05 (31.35)
        8:47.50 (31.45)     9:18.90 (31.40)     9:50.36 (31.46)    10:21.77 (31.41)
       10:53.09 (31.32)    11:24.38 (31.29)    11:55.73 (31.35)    12:27.37 (31.64)
       12:58.70 (31.33)    13:30.03 (31.33)    14:01.52 (31.49)    14:33.10 (31.58)
       15:04.52 (31.42)    15:36.04 (31.52)    16:07.61 (31.57)    16:38.91 (31.30)
       17:09.59 (30.68)
 11 Heinemann, Colin             Blue Wave           10:25.23   17:13.90    6  
                  28.41       59.48 (31.07)     1:31.33 (31.85)     2:03.14 (31.81)
        2:35.04 (31.90)     3:06.85 (31.81)     3:38.67 (31.82)     4:10.76 (32.09)
        4:42.73 (31.97)     5:14.84 (32.11)     5:47.02 (32.18)     6:19.04 (32.02)
        6:50.86 (31.82)     7:21.66 (30.80)     7:52.79 (31.13)     8:24.68 (31.89)
        8:56.14 (31.46)     9:27.79 (31.65)     9:59.58 (31.79)    10:30.88 (31.30)
       11:02.38 (31.50)    11:33.55 (31.17)    12:04.57 (31.02)    12:36.30 (31.73)
       13:07.97 (31.67)    13:38.98 (31.01)    14:10.59 (31.61)    14:41.42 (30.83)
       15:12.82 (31.40)    15:42.99 (30.17)    16:14.03 (31.04)    16:44.61 (30.58)
       17:13.90 (29.29)
 12 Klemens, Mike                Blue Wave           10:31.42   17:15.91    5  
                  29.14     1:00.25 (31.11)     1:31.99 (31.74)     2:04.01 (32.02)
        2:35.91 (31.90)     3:07.74 (31.83)     3:39.94 (32.20)     4:11.80 (31.86)
        4:43.40 (31.60)     5:15.62 (32.22)     5:47.37 (31.75)     6:19.00 (31.63)
        6:50.86 (31.86)     7:22.23 (31.37)     7:53.30 (31.07)     8:24.61 (31.31)
        8:56.06 (31.45)     9:27.37 (31.31)     9:58.83 (31.46)    10:30.73 (31.90)
       11:02.30 (31.57)    11:34.31 (32.01)    12:05.73 (31.42)    12:36.66 (30.93)
       13:08.38 (31.72)    13:39.38 (31.00)    14:11.11 (31.73)    14:42.43 (31.32)
       15:13.98 (31.55)    15:44.88 (30.90)    16:16.00 (31.12)    16:47.09 (31.09)
       17:15.91 (28.82)
 13 LaPlant, John                Stevens             10:34.12   17:16.69    4  
                  26.21       55.03 (28.82)     1:24.91 (29.88)     1:55.37 (30.46)
        2:25.63 (30.26)     2:56.17 (30.54)     3:26.79 (30.62)     3:57.73 (30.94)
        4:28.37 (30.64)     4:59.21 (30.84)     5:30.04 (30.83)     6:00.81 (30.77)
        6:32.08 (31.27)     7:03.29 (31.21)     7:34.91 (31.62)     8:06.46 (31.55)
        8:38.71 (32.25)     9:10.82 (32.11)     9:42.71 (31.89)    10:14.56 (31.85)
       10:47.08 (32.52)    11:19.52 (32.44)    11:51.66 (32.14)    12:23.87 (32.21)
       12:56.36 (32.49)    13:28.77 (32.41)    14:01.09 (32.32)    14:34.13 (33.04)
       15:06.16 (32.03)    15:39.32 (33.16)    16:12.07 (32.75)    16:44.80 (32.73)
       17:16.69 (31.89)
 14 Pozzetta, Lucas              KSC                 10:50.55   17:17.06    3  
                  26.81       56.84 (30.03)     1:27.58 (30.74)     1:58.38 (30.80)
        2:29.29 (30.91)     3:00.43 (31.14)     3:31.69 (31.26)     4:02.82 (31.13)
        4:34.32 (31.50)     5:05.38 (31.06)     5:36.64 (31.26)     6:08.02 (31.38)
        6:39.35 (31.33)     7:11.13 (31.78)     7:42.77 (31.64)     8:14.26 (31.49)
        8:45.95 (31.69)     9:17.47 (31.52)     9:49.03 (31.56)    10:20.98 (31.95)
       10:53.01 (32.03)    11:24.85 (31.84)    11:56.58 (31.73)    12:28.60 (32.02)
       13:00.93 (32.33)    13:33.11 (32.18)    14:05.54 (32.43)    14:38.01 (32.47)
       15:10.52 (32.51)    15:43.11 (32.59)    16:15.50 (32.39)    16:47.70 (32.20)
       17:17.06 (29.36)
 15 Charriez, Alec               Blue Wave           11:12.08   17:42.09    2  
                  29.33     1:00.95 (31.62)     1:33.68 (32.73)     2:06.23 (32.55)
        2:38.50 (32.27)     3:11.21 (32.71)     3:44.14 (32.93)     4:17.36 (33.22)
        4:49.94 (32.58)     5:21.72 (31.78)     5:53.82 (32.10)     6:25.99 (32.17)
        6:58.27 (32.28)     7:30.30 (32.03)     8:02.66 (32.36)     8:35.01 (32.35)
        9:07.85 (32.84)     9:40.60 (32.75)    10:13.09 (32.49)    10:46.07 (32.98)
       11:18.39 (32.32)    11:51.13 (32.74)    12:24.11 (32.98)    12:56.53 (32.42)
       13:29.28 (32.75)    14:01.82 (32.54)    14:34.39 (32.57)    15:06.90 (32.51)
       15:39.18 (32.28)    16:10.92 (31.74)    16:42.14 (31.22)    17:13.08 (30.94)
       17:42.09 (29.01)
 16 Bennett, Brian               New Paltz           10:58.52   17:48.93    1  
                  27.26       57.22 (29.96)     1:28.08 (30.86)     1:59.51 (31.43)
        2:31.07 (31.56)     3:02.99 (31.92)     3:34.67 (31.68)     4:06.27 (31.60)
        4:38.30 (32.03)     5:10.50 (32.20)     5:42.43 (31.93)     6:14.60 (32.17)
        6:46.81 (32.21)     7:18.85 (32.04)     7:51.40 (32.55)     8:24.55 (33.15)
        8:57.81 (33.26)     9:31.07 (33.26)    10:03.76 (32.69)    10:37.32 (33.56)
       11:10.79 (33.47)    11:44.36 (33.57)    12:17.60 (33.24)    12:50.80 (33.20)
       13:24.38 (33.58)    13:57.05 (32.67)    14:30.67 (33.62)    15:04.19 (33.52)
       15:37.59 (33.40)    16:10.66 (33.07)    16:43.86 (33.20)    17:17.13 (33.27)
       17:48.93 (31.80)
 17 Pirrone, Bryan               New Paltz           11:07.41   17:53.50  
                  27.56       57.87 (30.31)     1:28.86 (30.99)     2:00.40 (31.54)
        2:31.99 (31.59)     3:03.60 (31.61)     3:35.34 (31.74)     4:07.21 (31.87)
        4:39.29 (32.08)     5:11.70 (32.41)     5:44.37 (32.67)     6:17.08 (32.71)
        6:50.04 (32.96)     7:23.00 (32.96)     7:56.05 (33.05)     8:29.23 (33.18)
        9:02.57 (33.34)     9:35.39 (32.82)    10:08.61 (33.22)    10:42.35 (33.74)
       11:15.97 (33.62)    11:49.40 (33.43)    12:23.24 (33.84)    12:56.67 (33.43)
       13:30.00 (33.33)    14:03.92 (33.92)    14:37.06 (33.14)    15:10.36 (33.30)
       15:43.78 (33.42)    16:16.30 (32.52)    16:48.88 (32.58)    17:21.80 (32.92)
       17:53.50 (31.70)
 18 Boyce, Jeremy                Blue Wave           10:35.55   17:54.76  
                  28.93     1:00.60 (31.67)     1:32.57 (31.97)     2:04.97 (32.40)
        2:37.47 (32.50)     3:10.08 (32.61)     3:42.37 (32.29)     4:15.49 (33.12)
        4:48.38 (32.89)     5:21.40 (33.02)     5:54.33 (32.93)     6:27.13 (32.80)
        7:00.19 (33.06)     7:33.00 (32.81)     8:06.03 (33.03)     8:39.27 (33.24)
        9:12.18 (32.91)     9:44.66 (32.48)    10:17.51 (32.85)    10:50.58 (33.07)
       11:23.77 (33.19)    11:56.90 (33.13)    12:29.69 (32.79)    13:02.33 (32.64)
       13:35.21 (32.88)    14:08.38 (33.17)    14:41.32 (32.94)    15:14.57 (33.25)
       15:47.10 (32.53)    16:20.22 (33.12)    16:52.56 (32.34)    17:24.71 (32.15)
       17:54.76 (30.05)
 19 Stopenski, Stephen           G-Burg              10:36.87   17:54.77  
                  27.34       57.27 (29.93)     1:28.41 (31.14)     1:59.82 (31.41)
        2:31.86 (32.04)     3:04.23 (32.37)     3:36.50 (32.27)     4:08.79 (32.29)
        4:41.31 (32.52)     5:13.99 (32.68)     5:46.68 (32.69)     6:19.38 (32.70)
        6:52.48 (33.10)     7:25.51 (33.03)     7:58.37 (32.86)     8:31.56 (33.19)
        9:04.80 (33.24)     9:38.10 (33.30)    10:11.85 (33.75)    10:45.17 (33.32)
       11:18.56 (33.39)    11:51.95 (33.39)    12:25.06 (33.11)    12:57.93 (32.87)
       13:31.13 (33.20)    14:04.28 (33.15)    14:37.75 (33.47)    15:11.26 (33.51)
       15:44.71 (33.45)    16:17.89 (33.18)    16:50.80 (32.91)    17:23.64 (32.84)
       17:54.77 (31.13)
 20 Crain, Stefan                New Paltz           10:56.72   18:00.76  
                  27.15       57.53 (30.38)     1:28.57 (31.04)     2:00.28 (31.71)
        2:32.04 (31.76)     3:04.40 (32.36)     3:37.07 (32.67)     4:09.60 (32.53)
        4:42.61 (33.01)     5:15.79 (33.18)     5:49.03 (33.24)     6:22.20 (33.17)
        6:55.06 (32.86)     7:28.77 (33.71)     8:02.12 (33.35)     8:35.86 (33.74)
        9:09.41 (33.55)     9:43.04 (33.63)    10:16.89 (33.85)    10:50.50 (33.61)
       11:24.02 (33.52)    11:57.65 (33.63)    12:31.58 (33.93)    13:04.92 (33.34)
       13:37.94 (33.02)    14:11.55 (33.61)    14:44.81 (33.26)    15:17.64 (32.83)
       15:51.11 (33.47)    16:24.61 (33.50)    16:56.99 (32.38)    17:29.06 (32.07)
       18:00.76 (31.70)
 21 DiLeo, Tom                   MSMC                11:10.08   18:02.48  
                  28.23       59.23 (31.00)     1:31.35 (32.12)     2:03.82 (32.47)
        2:36.62 (32.80)     3:09.70 (33.08)     3:42.90 (33.20)     4:15.98 (33.08)
        4:49.14 (33.16)     5:22.22 (33.08)     5:55.48 (33.26)     6:28.54 (33.06)
        7:01.67 (33.13)     7:34.64 (32.97)     8:07.69 (33.05)     8:40.81 (33.12)
        9:13.81 (33.00)     9:46.80 (32.99)    10:19.81 (33.01)    10:52.90 (33.09)
       11:25.98 (33.08)    11:58.84 (32.86)    12:32.03 (33.19)    13:05.53 (33.50)
       13:38.79 (33.26)    14:11.90 (33.11)    14:45.18 (33.28)    15:18.53 (33.35)
       15:51.94 (33.41)    16:25.30 (33.36)    16:58.17 (32.87)    17:30.94 (32.77)
       18:02.48 (31.54)
 22 Wismer, Richard              Stevens             11:10.31   18:03.35  
                  28.59       59.39 (30.80)     1:31.33 (31.94)     2:03.73 (32.40)
        2:35.95 (32.22)     3:08.63 (32.68)     3:41.08 (32.45)     4:13.81 (32.73)
        4:46.53 (32.72)     5:19.46 (32.93)     5:52.48 (33.02)     6:25.46 (32.98)
        6:57.97 (32.51)     7:30.74 (32.77)     8:03.77 (33.03)     8:36.99 (33.22)
        9:10.55 (33.56)     9:43.98 (33.43)    10:17.90 (33.92)    10:51.38 (33.48)
       11:24.39 (33.01)    11:57.90 (33.51)    12:30.74 (32.84)    13:03.51 (32.77)
       13:36.37 (32.86)    14:09.82 (33.45)    14:43.32 (33.50)    15:16.44 (33.12)
       15:49.92 (33.48)    16:23.56 (33.64)    16:57.76 (34.20)    17:31.05 (33.29)
       18:03.35 (32.30)
 23 Sheridan, Kevin              G-Burg              10:59.66   18:20.92  
                  28.61       59.18 (30.57)     1:30.98 (31.80)     2:04.14 (33.16)
        2:37.33 (33.19)     3:10.79 (33.46)     3:43.92 (33.13)     4:17.02 (33.10)
        4:50.36 (33.34)     5:23.57 (33.21)     5:56.77 (33.20)     6:30.84 (34.07)
        7:04.06 (33.22)     7:37.73 (33.67)     8:11.32 (33.59)     8:45.33 (34.01)
        9:18.92 (33.59)     9:52.65 (33.73)    10:26.67 (34.02)    11:00.62 (33.95)
       11:34.27 (33.65)    12:08.48 (34.21)    12:42.23 (33.75)    13:16.20 (33.97)
       13:50.15 (33.95)    14:24.19 (34.04)    14:58.65 (34.46)    15:32.69 (34.04)
       16:06.63 (33.94)    16:40.49 (33.86)    17:14.09 (33.60)    17:47.78 (33.69)
       18:20.92 (33.14)
 24 Nowack, Drew                 KSC                 11:32.94   18:29.03  
                  29.28     1:01.30 (32.02)     1:33.97 (32.67)     2:07.30 (33.33)
        2:40.55 (33.25)     3:13.90 (33.35)     3:47.16 (33.26)     4:20.76 (33.60)
        4:54.68 (33.92)     5:28.71 (34.03)     6:02.92 (34.21)     6:36.79 (33.87)
        7:10.63 (33.84)     7:44.63 (34.00)     8:18.31 (33.68)     8:52.15 (33.84)
        9:26.03 (33.88)    10:00.49 (34.46)    10:34.33 (33.84)    11:08.11 (33.78)
       11:42.13 (34.02)    12:16.12 (33.99)    12:50.55 (34.43)    13:25.07 (34.52)
       13:59.08 (34.01)    14:33.17 (34.09)    15:07.21 (34.04)    15:41.38 (34.17)
       16:15.60 (34.22)    16:49.17 (33.57)    17:23.37 (34.20)    17:56.94 (33.57)
       18:29.03 (32.09)
 25 Winsman, Aaron               Suco                11:20.70   18:50.04  
                  27.95       59.29 (31.34)     1:31.72 (32.43)     2:04.83 (33.11)
        2:38.56 (33.73)     3:12.39 (33.83)     3:46.57 (34.18)     4:20.53 (33.96)
        4:54.65 (34.12)     5:28.89 (34.24)     6:03.28 (34.39)     6:37.14 (33.86)
        7:11.04 (33.90)     7:45.89 (34.85)     8:20.53 (34.64)     8:55.30 (34.77)
        9:30.39 (35.09)    10:05.49 (35.10)    10:40.53 (35.04)    11:15.60 (35.07)
       11:50.20 (34.60)    12:25.43 (35.23)    13:00.56 (35.13)    13:35.41 (34.85)
       14:10.83 (35.42)    14:45.99 (35.16)    15:21.13 (35.14)    15:56.08 (34.95)
       16:30.80 (34.72)    17:05.56 (34.76)    17:40.61 (35.05)    18:15.63 (35.02)
       18:50.04 (34.41)
 26 Krzystofik, Joe              UMD                 11:33.20   19:05.81  
                  29.75     1:03.03 (33.28)     1:36.91 (33.88)     2:11.62 (34.71)
        2:46.39 (34.77)     3:20.97 (34.58)     3:55.58 (34.61)     4:30.60 (35.02)
        5:05.39 (34.79)     5:40.51 (35.12)     6:15.52 (35.01)     6:50.46 (34.94)
        7:25.49 (35.03)     8:00.59 (35.10)     8:36.00 (35.41)     9:11.20 (35.20)
        9:46.47 (35.27)    10:21.59 (35.12)    10:56.78 (35.19)    11:31.73 (34.95)
       12:06.89 (35.16)    12:41.71 (34.82)    13:17.34 (35.63)    13:52.37 (35.03)
       14:27.07 (34.70)    15:02.35 (35.28)    15:37.41 (35.06)    16:12.40 (34.99)
       16:47.66 (35.26)    17:22.74 (35.08)    17:57.66 (34.92)    18:32.50 (34.84)
       19:05.81 (33.31)
 27 Ghostlaw, Stephen            MSMC                11:10.88   19:55.13  
                  29.29     1:02.81 (33.52)     1:38.39 (35.58)     2:14.53 (36.14)
        2:51.19 (36.66)     3:27.43 (36.24)     4:04.29 (36.86)     4:41.65 (37.36)
        5:18.09 (36.44)     5:54.20 (36.11)     6:31.05 (36.85)     7:08.44 (37.39)
        7:45.27 (36.83)     8:22.15 (36.88)     8:59.10 (36.95)     9:35.59 (36.49)
       10:12.56 (36.97)    10:49.16 (36.60)    11:25.80 (36.64)    12:03.11 (37.31)
