| Date | Opponent | Time | Score | |
| Oct 27, 2007 | at Brandeis | W, 170-128 | ||
| Oct 28, 2007 | at Bentley Invitational | 2nd (127) points | ||
| Nov 3, 2007 | at Colby Sawyer | W, 194-90 | ||
| Nov 10, 2007 | at Norwich | |||
| Nov 30, 2007 | vs. ECAC Division III Championships @ East Meadow, NY | |||
| Dec 2, 2007 | at ECAC Winter Championships | |||
| Dec 8, 2007 | Worcester Polytechnic Institute | W, 141-93 | ||
| Dec 22, 2007 | vs. Alma College @ Indian River CC, Ft. Pierce, FL | W, 126-82 | ||
| Jan 23, 2008 | at Bridgewater State | W, 148-85 | ||
| Jan 26, 2008 | at Bentley | W, 180-118 | ||
| Feb 2, 2008 | Gordon College | W, 107-82 | ||
| Home games in bold. * = Conference games. | ||||






























