MEN'S SOCCER
THROUGH THE YEARS
| Year | W | L | T | Pct. | NECC/LEC | Coach |
| 1948 | 3 | 4 | 0 | .429 | Sumner Joyce | |
| 1949 | 4 | 3 | 0 | .571 | Sumner Joyce | |
| 1950 | 4 | 1 | 1 | .750 | Sumner Joyce | |
| 1951 | 2 | 4 | 1 | .357 | Sumner Joyce | |
| 1952 | 2 | 2 | 1 | .500 | Sumner Joyce | |
| 1953# | 3 | 2 | 1 | .583 | Sumner Joyce | |
| 1954 | 2 | 5 | 1 | .312 | Sumner Joyce | |
| 1955 | 2 | 6 | 0 | .250 | Sumner Joyce | |
| 1956 | 1 | 6 | 2 | .222 | Sumner Joyce | |
| 1957 | 4 | 5 | 0 | .444 | Sumner Joyce | |
| 1958 | 3 | 6 | 2 | .363 | Sumner Joyce | |
| 1959 | 0 | 10 | 2 | .083 | Sumner Joyce | |
| 1960 | 2 | 10 | 1 | .192 | Sumner Joyce | |
| 1961 | 3 | 9 | 1 | .269 | Sumner Joyce | |
| 1962 | 3 | 7 | 1 | .318 | Sumner Joyce | |
| 1963 | 7 | 5 | 0 | .583 | Sumner Joyce | |
| 1964 | 9 | 2 | 0 | .818 | Sumner Joyce | |
| 1965 | 3 | 6 | 3 | .375 | Sumner Joyce | |
| 1966 | 2 | 10 | 0 | .167 | Sumner Joyce | |
| 1967 | 9 | 4 | 0 | .692 | Sumner Joyce | |
| 1968 | 11 | 4 | 0 | .733 | Sumner Joyce | |
| 1969 | 4 | 7 | 1 | .375 | Sumner Joyce | |
| 1970 | 6 | 6 | 1 | .500 | Ron Butcher | |
| 1971** | 19 | 2 | 0 | .904 | Ron Butcher | |
| 1972** # | 20 | 3 | 0 | .870 | Ron Butcher | |
| 1973* # | 15 | 1 | 1 | .912 | Ron Butcher | |
| 1974** # | 17 | 2 | 2 | .857 | Ron Butcher | |
| 1975#+ | 11 | 4 | 3 | .694 | Ron Butcher | |
| 1976# | 8 | 5 | 2 | .600 | Ron Butcher | |
| 1977** | 17 | 5 | 0 | .772 | Ron Butcher | |
| 1978** | 15 | 5 | 3 | .717 | Ron Butcher | |
| 1979 | 13 | 3 | 2 | .777 | Ron Butcher | |
| 1980** | 15 | 9 | 1 | .620 | Ron Butcher | |
| 1981** | 20 | 2 | 5 | .833 | Ron Butcher | |
| 1982 | 7 | 9 | 3 | .447 | Ron Butcher | |
| 1983^ | 14 | 3 | 3 | .775 | Ron Butcher | |
| 1984 | 10 | 9 | 1 | .525 | Ron Butcher | |
| 1985^ | 13 | 4 | 2 | .737 | Ron Butcher | |
| 1986 | 8 | 6 | 5 | .553 | 3-2-1 (4th) | Ron Butcher |
| 1987++ | 16 | 5 | 1 | .750 | 4-2-0 (3rd) | Ron Butcher |
| 1988+ | 13 | 6 | 2 | .714 | 2-3-2 (5TH) | Ron Butcher |
| 1989+ | 10 | 8 | 4 | .545 | 3-3-1 (4TH) | Ron Butcher |
| 1990++ | 16 | 6 | 1 | .717 | 4-3 (4TH) | Ron Butcher |
| 1991^ | 18 | 4 | 1 | .804 | 5-1-1 (2ND) | Ron Butcher |
| 1992+ | 12 | 9 | 1 | .568 | 3-3-1 (5TH) | Ron Butcher |
| 1993 | 10 | 7 | 1 | .583 | 5-2-1 (4TH) | Ron Butcher |
| 1994 | 10 | 9 | 0 | .526 | 4-4 (5TH) | Ron Butcher |
| 1995+ | 13 | 6 | 2 | .652 | 5-5 (6TH) | Ron Butcher |
| 1996 | 13 | 6 | 0 | .684 | 5-4 (5TH) | Ron Butcher |
| Division III | ||||||
| 1997^ | 15 | 3 | 2 | .800 | 6-1 (2nd) | Ron Butcher |
| 1998^ | 15 | 6 | 0 | .714 | 6-1 (2nd) | Ron Butcher |
| 1999^ | 17 | 5 | 0 | .773 | 6-1 (1st) | Ron Butcher |
| 2000+++ | 16 | 7 | 0 | .696 | 5-2 (3rd) | Ron Butcher |
| 2001^ | 18 | 4 | 0 | .818 | 7-0 (1st) | Ron Butcher |
| 2002^ | 13 | 5 | 3 | .690 | 4-1-2 (3rd) | Ron Butcher |
| 2003+++ | 16 | 7 | 1 | .687 | 5-1-1 (1st Tie) | Ron Butcher |
| 2004^ | 16 | 4 | 1 | .786 | 7-0 (1st) | Ron Butcher |
| 2005^ | 13 | 4 | 3 | .725 | 6-0-1 (1st) | Ron Butcher |
| 2006^ | 15 | 6 | 1 | .704 | 4-2-1 (2nd) | Ron Butcher |
| 2007^ | 12 | 5 | 5 | .659 | 4-2-1 (3rd) | Ron Butcher |
| Totals | 608 | 318 | 82 | .619 | (43-32-7 NECC) (60-11-6 LEC) |
# NESCAC Champions
* NAIA Regional Tournament
** NAIA National Tournament
+ ECAC Tournament
++ ECAC Division II Champions
+++ ECAC Division III Tournament
^ NCAA Tournament
COACHES' RECORDS
| Name | Years | W | L | T | Pct. | NECC | LEC |
| Sumner Joyce | 22 | 83 | 118 | 18 | .420 | ||
| Ron Butcher | 38 | 525 | 200 | 64 | .706 | 43-32-7 | 60-11-6 |































