![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-8-1 | .575 | 5-2 | .714 | Lost 1 | 7-3 | 4-5-1 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 3 | TCNJ | W, 1-0 | Final | Box Score Recap |
| Sep. 4 | Brandeis | L, 5-0 | Final | Box Score Recap |
| Sep. 8 | at Springfield | T, 0-0 | Final - 2OT | Box Score Recap |
| NOTE GAME MOVED TO SPRINGFIELD | ||||
| Sep. 10 | at Wheaton (Mass.) | L, 2-1 | Final | Box Score Recap |
| Sep. 14 | Western New Eng. | L, 7-0 | Final |
Box Score
Recap
Live stats |
| Sep. 17 | at Mass.-Boston * | W, 1-0 | Final | Box Score Recap |
| Sep. 21 | Worcester St. | W, 2-1 | Final - OT | Box Score Recap |
| Sep. 25 | at Southern Me. * | L, 2-1 | Final - 2OT | Box Score Video |
| Sep. 28 | Babson | L, 1-0 | Final | Box Score Recap |
| Oct. 1 | Plymouth St. * | W, 4-0 | Final | Box Score Recap |
| Oct. 5 | Salem St. | W, 3-0 | Final | Box Score Recap |
| Oct. 8 | at Eastern Conn. St. * | L, 3-0 | Final |
Box Score
Recap
Audio |
| Nevers Field | ||||
| Oct. 11 | at Gordon | W, 4-2 | Final | Box Score Recap |
| Oct. 15 | at Rhode Island Col. * | W, 2-0 | Final |
Box Score
Recap
Video |
| Oct. 18 | at Framingham St. | W, 4-1 | Final | Box Score Recap |
| Oct. 22 | Mass.-Dartmouth * | W, 4-2 | Final | Box Score Recap |
| Oct. 26 | at Rensselaer | L, 2-1 | Final |
Box Score
Recap
Video |
| Oct. 29 | Western Conn. St. * | W, 6-1 | Final | Box Score Recap |
| Nov. 2 | Rhode Island Col. | W, 3-2 | Final - OT | Box Score Recap |
| LIttle East Semifinals #3 vs. #2 | ||||
| Nov. 5 | at Eastern Conn. St. | L, 1-0 | Final | Box Score Recap |
| 2011 Little East Men's Soccer Championship (#2 at #1) | ||||
























