![]() |
Keene State College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 14-4-2 Conf: 6-0-1 Home: 9-2-0 Away: 5-2-2 Neut: 0-0-0 |
| TEAM STATISTICS | KSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-317 | 25-210 |
| Goals scored per game | 1.85 | 1.25 |
| Shot pct. | .117 | .119 |
| Shots on goal-Attempts | 150-317 | 103-210 |
| SOG pct. | .473 | .490 |
| Shots/Game | 15.9 | 10.5 |
| Assists | 22 | 13 |
| CORNER KICKS | 89 | 76 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 28 | 21 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 4330 | 1650 |
| Dates/Avg Per Date | 11/394 | 9/183 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-2 Conf: 6-0-1 Home: 9-2-0 Away: 5-2-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Joe Senecal | 16-13 | 9 | 2 | 20 | 40 | .225 | 22 | .550 | 4 | 0-0 |
| 2 | Scott Douglas | 20-14 | 4 | 4 | 12 | 46 | .087 | 22 | .478 | 0 | 0-0 |
| 11 | Cam Blair | 20-18 | 4 | 2 | 10 | 30 | .133 | 14 | .467 | 2 | 0-0 |
| 19 | Luke Sisco | 20-20 | 3 | 3 | 9 | 43 | .070 | 19 | .442 | 2 | 0-0 |
| 12 | Brian Holmes | 15-10 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 2 | 0-0 |
| 16 | Bryce Lawlor | 20-0 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 8 | Alex Larson | 19-5 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 15 | Danny Silverman | 20-20 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0 | 1-1 |
| 14 | Sean Fortier | 10-5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 4 | Kevin Gomes | 18-14 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 13 | Blake Nyman | 20-20 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0-0 |
| 26 | Nick Greenwood | 11-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 6 | Tom Izykowski | 17-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 3 | Mike Mulhall | 11-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 17 | Matt Johnson | 9-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 9 | Kyle Leavitt | 20-10 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | Rob Musto | 19-11 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 20 | Preston Ingram | 20-20 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | Ryan Murphy | 15-0 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 21 | Michael Broder | 4-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Eric Martens | 20-6 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 7 | Joe Bohenek | 18-9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 18 | Mike Manfred | 11-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 22 | Kyle Bennett | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Mike Jacome | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Troy Rysnik | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | Billy Ries | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Ian Ferguson | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 52 | Malcolm Cheney | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 51 | Paul Blackmer | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Taylor Briggs | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Greg Shannon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Matt Murray | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Thomas Conran | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Nick Allman | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 37 | 22 | 96 | 317 | .117 | 150 | .473 | 14 | 1-1 | |
| Opponents........... | 20 | 25 | 13 | 63 | 210 | .119 | 103 | .490 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Thomas Conran | 6-3 | 330:05 | 3 | 0.82 | 10 | .769 | 3 | 0 | 0 | 0 |
| 51 | Paul Blackmer | 12-11 | 1047:27 | 12 | 1.03 | 42 | .778 | 8 | 1 | 2 | 4 |
| 00 | Nick Allman | 6-5 | 432:39 | 8 | 1.66 | 21 | .724 | 3 | 2 | 0 | 1 |
| 52 | Malcolm Cheney | 3-1 | 43:02 | 2 | 4.18 | 2 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1853:13 | 25 | 1.21 | 78 | .757 | 14 | 4 | 2 | 5 | |
| Opponents........... | 20 | 1853:13 | 37 | 1.80 | 113 | .753 | 4 | 14 | 2 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-2 | 9-2 | 5-2-2 | 0-0 |
| CONFERENCE | 6-0-1 | 4-0 | 2-0-1 | 0-0 |
| NON-CONFERENCE | 8-4-1 | 5-2 | 3-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/10 at New England College W 3-1 82 Sep 04 KEAN UNIVERSITY W OT 3-2 327 Sep 05 FITCHBURG STATE W 2-1 346 Sep 08 at Springfield College L 0-2 505 Sep 11 WHEATON COLLEGE L 0-4 333 09/15/10 at Western New England W 2-0 118 *Sep 18 at Plymouth State W OT 3-2 400 Sep 22 at Worcester State W 2-1 150 *Sep 25 #12 EASTERN CONNECTICU W 2-1 805 Sep 29 at Babson College L 0-5 95 *Oct 02 RHODE ISLAND COLLEGE W OT 1-0 413 Oct 06 at Salem State T O2 0-0 - *Oct 09 at UMass Dartmouth T O2 1-1 150 Oct 13 RENSSELAER L 0-1 254 *Oct 16 UMASS BOSTON W 6-1 355 Oct 20 FRAMINGHAM STATE W 4-1 154 *Oct 24 at Western Connecticut W 1-0 150 *Oct 30 SOUTHERN MAINE W 4-1 328 Nov 05 UMASS DARTMOUTH W 2-1 560 Nov 07 RHODE ISLAND COLLEGE W 1-0 455 |
| TEAM STATISTICS | KSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-317 | 25-210 |
| Goals scored per game | 1.85 | 1.25 |
| Shot pct. | .117 | .119 |
| Shots on goal-Attempts | 150-317 | 103-210 |
| SOG pct. | .473 | .490 |
| Shots/Game | 15.9 | 10.5 |
| CORNER KICKS | 89 | 76 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 28 | 21 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 4330 | 1650 |
| Dates/Avg Per Date | 11/394 | 9/183 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Joe Senecal | 16-13 | 9 | 2 | 20 | 40 | .225 | 22 | .550 | 4 | 0-0 |
| 2 | Scott Douglas | 20-14 | 4 | 4 | 12 | 46 | .087 | 22 | .478 | 0 | 0-0 |
| 11 | Cam Blair | 20-18 | 4 | 2 | 10 | 30 | .133 | 14 | .467 | 2 | 0-0 |
| 19 | Luke Sisco | 20-20 | 3 | 3 | 9 | 43 | .070 | 19 | .442 | 2 | 0-0 |
| 12 | Brian Holmes | 15-10 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 2 | 0-0 |
| 16 | Bryce Lawlor | 20-0 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 8 | Alex Larson | 19-5 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 15 | Danny Silverman | 20-20 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0 | 1-1 |
| 14 | Sean Fortier | 10-5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 4 | Kevin Gomes | 18-14 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 13 | Blake Nyman | 20-20 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0-0 |
| 26 | Nick Greenwood | 11-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 6 | Tom Izykowski | 17-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 3 | Mike Mulhall | 11-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 17 | Matt Johnson | 9-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 9 | Kyle Leavitt | 20-10 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | Rob Musto | 19-11 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 20 | Preston Ingram | 20-20 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | Ryan Murphy | 15-0 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 21 | Michael Broder | 4-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Eric Martens | 20-6 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 7 | Joe Bohenek | 18-9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 18 | Mike Manfred | 11-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 22 | Kyle Bennett | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Mike Jacome | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Troy Rysnik | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | Billy Ries | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Ian Ferguson | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 52 | Malcolm Cheney | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 51 | Paul Blackmer | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Taylor Briggs | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Greg Shannon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Matt Murray | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Thomas Conran | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Nick Allman | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 37 | 22 | 96 | 317 | .117 | 150 | .473 | 14 | 1-1 | |
| Opponents........... | 20 | 25 | 13 | 63 | 210 | .119 | 103 | .490 | 4 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Thomas Conran | 6-3 | 330:05 | 3 | 0.82 | 10 | .769 | 3 | 0 | 0 | 0 |
| 51 | Paul Blackmer | 12-11 | 1047:27 | 12 | 1.03 | 42 | .778 | 8 | 1 | 2 | 4 |
| 00 | Nick Allman | 6-5 | 432:39 | 8 | 1.66 | 21 | .724 | 3 | 2 | 0 | 1 |
| 52 | Malcolm Cheney | 3-1 | 43:02 | 2 | 4.18 | 2 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1853:13 | 25 | 1.21 | 78 | .757 | 14 | 4 | 2 | 5 | |
| Opponents........... | 20 | 1853:13 | 37 | 1.80 | 113 | .753 | 4 | 14 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Keene State College | 18 | 16 | 3 | 0 | 37 |
| Opponents | 15 | 10 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Keene State College | 155 | 148 | 12 | 2 | 317 |
| Opponents | 98 | 103 | 7 | 2 | 210 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Keene State College | 30 | 42 | 5 | 1 | 78 |
| Opponents | 53 | 52 | 6 | 2 | 113 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Keene State College | 42 | 45 | 2 | 0 | 89 |
| Opponents | 35 | 36 | 2 | 3 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Keene State College | 149 | 115 | 2 | 1 | 267 |
| Opponents | 131 | 131 | 3 | 2 | 267 |
























