![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-7 | .650 | 6-1 | .857 | Lost 1 | 7-3 | 6-3 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | New England Col. | W, 2-0 | Final | Box Score Recap |
| Sep. 5 | at St. Lawrence | L, 3-1 | Final | Box Score Recap |
| St. Lawrence Tournament | ||||
| Sep. 6 | vs. Clarkson @ St. Lawrence Tournament | L, 2-1 | Final | Box Score Recap |
| Sep. 9 | Springfield | W, 2-0 | Final | Box Score Recap |
| Sep. 12 | at Wheaton (Mass.) | L, 2-0 | Final | Box Score Recap |
| Sep. 19 | Plymouth St. * | W, 2-0 | Final |
Box Score
Recap
Video |
| Sep. 23 | Worcester St. | W, 1-0 | Final | Box Score Recap |
| Sep. 26 | at Eastern Conn. St. * | W, 4-1 | Final | Box Score |
| Sep. 30 | Babson | L, 3-1 | Final |
Box Score
Recap
Video |
| Oct. 3 | at Rhode Island Col. * | W, 3-2 | Final |
Box Score
Recap
Video |
| Oct. 7 | Salem St. | W, 4-0 | Final | Box Score Video |
| Oct. 10 | Mass.-Dartmouth * | L, 1-0 | Final |
Box Score
Recap
Video Video |
| Oct. 14 | at Rensselaer | L, 1-0 | Final | Box Score Recap |
| Oct. 17 | at Mass.-Boston * | W, 1-0 | Final | Box Score Recap |
| Oct. 18 | Western New Eng. | W, 2-1 | Final - 2OT | Box Score Recap |
| Oct. 21 | at Framingham St. | W, 2-0 | Final | Box Score Recap |
| Oct. 25 | Western Conn. St. * | W, 3-0 | Final | Box Score Recap |
| Oct. 27 | at Connecticut Col. | W, 1-0 | Final | Box Score Recap |
| Oct. 31 | at Southern Me. * | W, 2-1 | Final |
Preview
Box Score
Recap |
| Nov. 4 | Mass.-Dartmouth | L, 2-1 | Final - OT |
Box Score
Recap
Video |
| LEC Tournament-Semi-Finals | ||||
























