![]() |
2007 Keene State Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-5-5 | .659 | 4-2-1 | .643 | Lost 1 | 8-3-1 | 4-1-4 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | Ithaca | L, 4-2 | Final | |
| Sep. 2 | Hobart | L, 1-0 | Final | |
| Sep. 5 | Springfield | W, 3-0 | Final | |
| Sep. 8 | at Wheaton (Mass.) | T, 1-1 | Final - 2OT | Box Score |
| Sep. 13 | Worcester St. | W, 2-0 | Final | |
| Sep. 15 | at Southern Me. * | L, 1-0 | Final | |
| Sep. 19 | Babson | T, 0-0 | Final - 2OT | Box Score |
| Sep. 22 | Plymouth St. * | L, 4-1 | Final | |
| Sep. 26 | at Williams | W, 1-0 | Final | |
| Sep. 29 | at Eastern Conn. St. * | T, 1-1 | Final - 2OT | |
| Oct. 2 | Salem St. | W, 1-0 | Final | |
| Oct. 6 | at Rhode Island Col. * | W, 2-0 | Final | |
| Oct. 10 | at Rensselaer | T, 1-1 | Final - 2OT | |
| Oct. 13 | Mass.-Dartmouth * | W, 5-0 | Final | |
| Oct. 16 | Western New Eng. | W, 2-1 | Final | |
| Oct. 20 | at Mass.-Boston * | W, 4-2 | Final | |
| Oct. 23 | Middlebury | W, 2-1 | Final - 2OT | |
| Oct. 27 | Western Conn. St. * | W, 2-1 | Final | |
| Oct. 31 | at Southern Me. | W, 2-1 | Final | |
| Nov. 4 | at Eastern Conn. St. | T, 0-0 | Final - PK Home | |
| Nov. 10 | York (N.Y.) | W, 6-0 | Final | |
| Nov. 11 | vs. Williams @ Keene St. - 2007 NCAA Tournament - Second Round | L, 2-1 | Final | |
























