![]() |
Recap | Box Score
Springfield College vs Keene State College (Mar 17, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#19 Springfield College vs Keene State College (Mar 17, 2012 at Orlando, Florida)
| Summary |
|
Springfield College (4-1) vs. Keene State College (1-3) Date: Mar 17, 2012 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 4 | 3 | 1 | 3 | 11 |
| Keene State College | 0 | 2 | 2 | 2 | 6 |
|
Springfield College SCORING: GOALS: Dylan Sheehan 4; Shane Ferguson 3; Ryon
Lynch 1; Ryan Murphy 1; Jake McGuinness 1; Devin Abad 1.
ASSISTS: Mike Delia 3; Eric Balslov 2; Ryon Lynch 2; Ryan Murphy 2.
Keene State College SCORING: GOALS: Taylor Jette 2; Matt Crimmins 2; Jonathan Rodrick 1; Ian Hart 1. ASSISTS: Ryan Hart 2; Matt Schairer 1; Taylor Wicke 1. Penalties - Springfield College 0/0:00; Keene State College 0/0:00. Officials:. |
| Keene State College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 21 | Taylor Jette | 2 | 0 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Matt Schairer | 0 | 1 | 9 | 3 | 0 | 0 | 0-0 | - | |
| 39 | Matt Crimmins | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 5 | David Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Andrew Fazio | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 62 | Ian Hart | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Sean LeBlanc | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 77 | Tommy Todd | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 49 | Alex Cuomo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 36 | Jason Leser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Jonathan Rodrick | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Taylor Wicke | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Joseph Purdon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Ryan Hart | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Zachary Tulley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Billy Borruso | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Billy Ries | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 33 | 29 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Jason Leser | 60:00 | 11 | L | 14 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Jake McGuinness | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Branden Fernandez | 0 | 0 | 0 | 5 | 0 | 0 | 10-15 | - | |
| 1 | Jason Ohnsman | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 40 | Ryon Lynch | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ryan Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Sheehan | 4 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mike Donoghue | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 29 | Matt Giannelli | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 24 | Robert Maher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Mike Dobrynski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Colby Verge | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Shane Ferguson | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Kevin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Eric Balslov | 0 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mike Delia | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Matt Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Matt Fleisher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jackson Burrell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Matt Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Loy | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 21 | Dom Roberto | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Devin Abad | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Dave Fraboni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Connor Nash | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Kevin Sainte | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | David Woodward | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Tom Wheaton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Rich Podlovits | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tyler O'Keefe | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 45 | Reece Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 38 | 40 | 0 | 8 | 10-17 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Robert Maher | 30:00 | 2 | 7 | |
| 25 | Connor Nash | 30:00 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 38 | 0 | 0 | 0 | 38 |
| Keene State College | 33 | 0 | 0 | 0 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 17 | 0 | 0 | 0 | 17 |
| Keene State College | 14 | 0 | 0 | 0 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 40 | 0 | 0 | 0 | 40 |
| Keene State College | 37 | 0 | 0 | 0 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 0 | 0 | 0 | 0 |
| Keene State College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 10-17 | 0-0 | 0-0 | 0-0 | 10-17 |
| Keene State College | 7-17 | 0-0 | 0-0 | 0-0 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 9-13 | 0-0 | 0-0 | 0-0 | 9-13 |
| Keene State College | 4-7 | 0-0 | 0-0 | 0-0 | 4-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 1-7 | 0-0 | 0-0 | 0-0 | 1-7 |
| Keene State College | 1-9 | 0-0 | 0-0 | 0-0 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | SPR | EVEN | Shane Ferguson | Mike Delia | 0-1 |
| 2. | 9:05 | SPR | EVEN | Ryon Lynch | Eric Balslov | 0-2 | |
| 3. | 8:29 | SPR | UP | Jake McGuinness | Ryan Murphy | 0-3 | |
| 4. | 3:19 | SPR | EVEN | Shane Ferguson | Unassisted | 0-4 | |
| 5. | 2nd | 13:04 | KSCM | EVEN | Matt Crimmins | Matt Schairer | 1-4 |
| 6. | 11:38 | SPR | EVEN | Devin Abad | Unassisted | 1-5 | |
| 7. | 9:52 | SPR | EVEN | Shane Ferguson | Unassisted | 1-6 | |
| 8. | 9:12 | KSCM | EVEN | Ian Hart | Ryan Hart | 2-6 | |
| 9. | 5:38 | SPR | EVEN | Shane Ferguson | Unassisted | 2-7 | |
| 10. | 3rd | 8:13 | SPR | EVEN | Ryan Murphy | Mike Delia | 2-8 |
| 11. | 5:19 | KSCM | EVEN | Matt Crimmins | Taylor Wicke | 3-8 | |
| 12. | 1:08 | KSCM | UP | Jonathan Rodrick | Unassisted | 4-8 | |
| 13. | 4th | 14:06 | KSCM | EVEN | Taylor Jette | Ryan Hart | 5-8 |
| 14. | 7:23 | SPR | EVEN | Dylan Sheehan | Ryon Lynch | 5-9 | |
| 15. | 6:19 | SPR | EVEN | Dylan Sheehan | Ryon Lynch | 5-10 | |
| 16. | 5:37 | SPR | EVEN | Dylan Sheehan | Ryan Murphy | 5-11 | |
| 17. | 0:09 | KSCM | EVEN | Taylor Jette | Unassisted | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:06 | SPR | 11 | Tim Cimini | 0:30 | DELAY OF GAME | |
| 11:30 | SPR | 1 | Jason Ohnsman | 1:00 | SLASHING | ||
| 08:05 | KSCM | 26 | Chris Mallon | 0:30 | OFFSIDE | ||
| 06:07 | KSCM | 22 | Sean LeBlanc | 0:30 | HOLDING | ||
| 00:09 | KSCM | 22 | Sean LeBlanc | 1:00 | UNNECESSARY ROUGHNESS | ||
| 2nd | 10:32 | KSCM | 49 | Alex Cuomo | 1:00 | SLASHING | |
| 10:32 | KSCM | 49 | Alex Cuomo | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 03:38 | SPR | 18 | Dylan Sheehan | 1:00 | SLASHING | ||
| 03:12 | SPR | 4 | Colby Verge | 1:00 | CROSS-CHECK | ||
| 03:12 | KSCM | 62 | Ian Hart | 1:00 | SLASHING | ||
| 3rd | 12:24 | KSCM | 62 | Ian Hart | 3:00 | UNSPORTSMANLIKE CONDUCT | |
| 12:24 | SPR | 4 | Colby Verge | 2:00 | UNNECESSARY ROUGHNESS | ||
| 01:50 | SPR | 8 | Ryan Murphy | 0:30 | DELAY OF GAME | ||
| 4th | 14:01 | KSCM | 77 | Tommy Todd | 0:30 | HOLDING | |
| 12:37 | SPR | 11 | Tim Cimini | 1:00 | SLASHING | ||
| 12:27 | SPR | 11 | Tim Cimini | 1:00 | SLASHING | ||
| 11:31 | SPR | 32 | Ross Marchegiani | 1:00 | SLASHING | ||
| 02:44 | KSCM | 23 | Kevin Carey | 0:30 | INTERFERENCE |
























