![]() |
Keene State College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2010 | NEW ENGLAND COLLEGE | W | 21-6 | 1- 0- 0 | 0- 0- 0 | 425 | Alec Corliss (1-1) | Keene, NH | |||
| Mar 03, 2010 | at Bates College | 10-11 | L | OT | 1- 1- 0 | 0- 0- 0 | 210 | Alec Corliss (0-1) | Lewiston, Maine | ||
| Mar 11, 2010 | WHEATON COLLEGE | W | 20-8 | 2- 1- 0 | 0- 0- 0 | 225 | Alec Corliss (2-1) | Keene, NH | |||
| Mar 14, 2010 | vs Birmingham-Southern | 12-13 | L | OT | 2- 2- 0 | 0- 0- 0 | Jason Lesser (0-1) | Clermont, Fla. | |||
| Mar 17, 2010 | vs Geneseo Blue Knights | 10-17 | L | 2- 3- 0 | 0- 0- 0 | Jason Lesser | Orlando, Florida | ||||
| Mar 23, 2010 | BOWDOIN COLLEGE | 10-17 | L | 2- 4- 0 | 0- 0- 0 | 89 | Alec Corliss (2-4) | Keene, N.H. | |||
| Mar 27, 2010 | LASELL COLLEGE | W | 17-8 | 3- 4- 0 | 0- 0- 0 | 265 | Alec Corliss (3-2) | Keene, N.H. | |||
| Mar 30, 2010 | at Connecticut College | 11-12 | L | 3- 5- 0 | 0- 0- 0 | 300 | Jason Lesser (0-3) | New London, Conn. | |||
| * | Apr 03, 2010 | at UMass Dartmouth | W | 15-6 | 4- 5- 0 | 1- 0- 0 | 150 | Jason Lesser (1-3) | North Dartmouth, MA | ||
| * | Apr 10, 2010 | SALEM STATE COLLEGE | W | 10-4 | 5- 5- 0 | 2- 0- 0 | 215 | Jason Lesser | Keene, N.H. | ||
| * | Apr 16, 2010 | at Eastern Connecticut | W | 17-11 | 6- 5- 0 | 3- 0- 0 | 300 | Jason Lesser (3-3) | Mansfield, Conn. | ||
| * | Apr 20, 2010 | at UMass Boston | W | 20-7 | 7- 5- 0 | 4- 0- 0 | 150 | Jason Lesser | Boston, MA | ||
| * | Apr 24, 2010 | WEST CONN STATE | W | 20-7 | 8- 5- 0 | 5- 0- 0 | 321 | Jason Lesser (5-3) | Keene, NH | ||
| * | Apr 27, 2010 | PLYMOUTH STATE | W | 15-7 | 9- 5- 0 | 6- 0- 0 | 165 | Jason Lesser (6-3) | Keene, NH | ||
| * | May 1, 2010 | SOUTHERN MAINE | W | 21-7 | 10- 5- 0 | 7- 0- 0 | 268 | Alec Corliss (1-0) | Keene, NH | ||
| May 06, 2010 | PLYMOUTH STATE | W | 16-4 | 11- 5- 0 | 7- 0- 0 | 222 | Alec Corliss (1-0) | Keene, NH | |||
| May 08, 2010 | EASTERN CONNECTICUT | W | 14-10 | 12- 5- 0 | 7- 0- 0 | 354 | Alec Corliss (6-2) | Keene, NH | |||
| May 12, 2010 | CASTLETON STATE | W | 21-7 | 13- 5- 0 | 7- 0- 0 | 345 | Jason Lesser (7-3) | Keene, NH | |||
| + | May 15, 2010 | at #3 SUNY Cortland | 6-18 | L | 13- 6- 0 | 7- 0- 0 | 321 | Jason Lesser (7-4) | Cortland, NY |
| Team Record | W-L-T |
| Overall | 13-6 |
| Conference | 7-0 |
| Home | 10-1 |
| Away | 3-3 |
| Neutral | 0-2 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 19 | 4325 | 228 |
| Home | 11 | 2894 | 263 |
| Away | 6 | 1431 | 238 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2010 | NEW ENGLAND COLLEGE | 21-6 | 21 | 11 | 32 | 61 | .344 | 41 | .672 | 1 | 1 | 0 | 44 | 11 | 11 | 21-31 | 10-8.5 |
| Mar 03, 2010 | at Bates College | 10-11 | 10 | 6 | 16 | 30 | .333 | 22 | .733 | 0 | 3 | 0 | 47 | 0 | 0 | 13-23 | 6-5.0 |
| Mar 11, 2010 | WHEATON COLLEGE | 20-8 | 20 | 10 | 30 | 44 | .455 | 32 | .727 | 1 | 2 | 2 | 33 | 7 | 8 | 18-32 | 8-8.0 |
| Mar 14, 2010 | vs Birmingham-Southern | 12-13 | 12 | 7 | 19 | 20 | .600 | 13 | .650 | 0 | 0 | 0 | 3 | 0 | 0 | 19-26 | 6-6.0 |
| Mar 17, 2010 | vs Geneseo Blue Knights | 10-17 | 10 | 8 | 18 | 40 | .250 | 28 | .700 | 0 | 0 | 0 | 24 | 0 | 0 | 16-30 | 6-5.5 |
| Mar 23, 2010 | BOWDOIN COLLEGE | 10-17 | 10 | 9 | 19 | 31 | .323 | 17 | .548 | 0 | 1 | 0 | 26 | 20 | 6 | 15-30 | 6-6.0 |
| Mar 27, 2010 | LASELL COLLEGE | 17-8 | 17 | 9 | 26 | 46 | .370 | 30 | .652 | 1 | 3 | 0 | 36 | 16 | 7 | 18-27 | 9-10.5 |
| Mar 30, 2010 | at Connecticut College | 11-12 | 11 | 10 | 21 | 46 | .239 | 0 | .000 | 0 | 2 | 1 | 29 | 0 | 0 | 10-27 | 4-3.5 |
| Apr 03, 2010 | at UMass Dartmouth | 15-6 | 15 | 10 | 25 | 41 | .366 | 29 | .707 | 1 | 1 | 0 | 29 | 0 | 0 | 15-23 | 2-2.0 |
| Apr 10, 2010 | SALEM STATE COLLEGE | 10-4 | 10 | 8 | 18 | 35 | .286 | 26 | .743 | 1 | 1 | 0 | 35 | 8 | 8 | 10-18 | 8-9.0 |
| Apr 16, 2010 | at Eastern Connecticut | 17-11 | 17 | 8 | 25 | 37 | .459 | 24 | .649 | 1 | 4 | 0 | 28 | 0 | 0 | 8-31 | 0-0.0 |
| Apr 20, 2010 | at UMass Boston | 20-7 | 20 | 15 | 35 | 56 | .357 | 42 | .750 | 1 | 2 | 0 | 66 | 6 | 12 | 22-28 | 8-7.0 |
| Apr 24, 2010 | WEST CONN STATE | 20-7 | 20 | 7 | 27 | 51 | .392 | 38 | .745 | 1 | 1 | 1 | 34 | 16 | 5 | 15-30 | 5-4.5 |
| Apr 27, 2010 | PLYMOUTH STATE | 15-7 | 15 | 9 | 24 | 38 | .395 | 24 | .632 | 1 | 5 | 0 | 9 | 24 | 9 | 13-22 | 7-6.0 |
| May 1, 2010 | SOUTHERN MAINE | 21-7 | 21 | 12 | 33 | 48 | .438 | 28 | .583 | 1 | 6 | 0 | 42 | 20 | 13 | 19-31 | 10-9.5 |
| May 06, 2010 | PLYMOUTH STATE | 16-4 | 16 | 9 | 25 | 49 | .327 | 30 | .612 | 1 | 1 | 0 | 35 | 20 | 7 | 15-23 | 6-4.5 |
| May 08, 2010 | EASTERN CONNECTICUT | 14-10 | 14 | 5 | 19 | 49 | .286 | 29 | .592 | 1 | 1 | 0 | 24 | 7 | 11 | 6-25 | 5-5.5 |
| May 12, 2010 | CASTLETON STATE | 21-7 | 21 | 12 | 33 | 51 | .412 | 42 | .824 | 1 | 3 | 0 | 63 | 15 | 15 | 18-31 | 5-4.5 |
| May 15, 2010 | at SUNY Cortland | 6-18 | 6 | 5 | 11 | 22 | .273 | 15 | .682 | 0 | 1 | 0 | 32 | 26 | 11 | 9-25 | 4-3.5 |
| Keene State College | 286-180 | 286 | 170 | 456 | 795 | .360 | 510 | .642 | 13 | 38 | 4 | 639 | 196 | 123 | 280-513 | 115-109.0 | |
| Opponent | 180 | 113 | 293 | 616 | .292 | 350 | .568 | 6 | 38 | 4 | 517 | 280 | 67 | 235-514 | 115-100.0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 41.84 Goals per game: 15.05 Assists per game: 8.95 Points per game: 24.00 Faceoff W-L pct: 0.546 Clear pct.: 0.812 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2010 | NEW ENGLAND COLLEGE | 21-6 | 60:00 | 6 | 6.00 | 9 | .600 | 1 | 0 | 0 | 22 |
| Mar 03, 2010 | at Bates College | 10-11 | 60:26 | 11 | 8.47 | 13 | .542 | 0 | 1 | 0 | 55 |
| Mar 11, 2010 | WHEATON COLLEGE | 20-8 | 60:00 | 8 | 8.31 | 14 | .636 | 1 | 0 | 0 | 37 |
| Mar 14, 2010 | vs Birmingham-Southern | 12-13 | 61:00 | 13 | 9.44 | 7 | .350 | 0 | 1 | 0 | 10 |
| Mar 17, 2010 | vs Geneseo Blue Knights | 10-17 | 60:00 | 17 | 10.95 | 12 | .414 | 0 | 1 | 0 | 0 |
| Mar 23, 2010 | BOWDOIN COLLEGE | 10-17 | 59:41 | 17 | 11.96 | 12 | .414 | 0 | 1 | 0 | 39 |
| Mar 27, 2010 | LASELL COLLEGE | 17-8 | 60:00 | 8 | 11.40 | 4 | .333 | 1 | 0 | 0 | 22 |
| Mar 30, 2010 | at Connecticut College | 11-12 | 60:00 | 12 | 11.47 | 6 | .333 | 0 | 1 | 0 | 34 |
| Apr 03, 2010 | at UMass Dartmouth | 15-6 | 60:00 | 6 | 10.87 | 16 | .727 | 1 | 0 | 0 | 30 |
| Apr 10, 2010 | SALEM STATE COLLEGE | 10-4 | 60:00 | 4 | 10.18 | 8 | .667 | 1 | 0 | 0 | 19 |
| Apr 16, 2010 | at Eastern Connecticut | 17-11 | 60:00 | 11 | 10.26 | 9 | .450 | 1 | 0 | 0 | 45 |
| Apr 20, 2010 | at UMass Boston | 20-7 | 60:00 | 7 | 9.98 | 4 | .364 | 1 | 0 | 0 | 24 |
| Apr 24, 2010 | WEST CONN STATE | 20-7 | 60:00 | 7 | 9.76 | 10 | .588 | 1 | 0 | 0 | 28 |
| Apr 27, 2010 | PLYMOUTH STATE | 15-7 | 60:00 | 7 | 9.56 | 15 | .682 | 1 | 0 | 0 | 32 |
| May 1, 2010 | SOUTHERN MAINE | 21-7 | 60:00 | 7 | 9.39 | 13 | .650 | 1 | 0 | 0 | 33 |
| May 06, 2010 | PLYMOUTH STATE | 16-4 | 60:00 | 4 | 9.05 | 11 | .733 | 1 | 0 | 0 | 26 |
| May 08, 2010 | EASTERN CONNECTICUT | 14-10 | 60:00 | 10 | 9.11 | 10 | .500 | 1 | 0 | 0 | 30 |
| May 12, 2010 | CASTLETON STATE | 21-7 | 60:00 | 7 | 8.99 | 10 | .588 | 1 | 0 | 0 | 23 |
| May 15, 2010 | at SUNY Cortland | 6-18 | 60:00 | 18 | 9.46 | 12 | .400 | 0 | 1 | 0 | 48 |
| Totals | 286-180 | 1141:07 | 180 | 9.46 | 195 | .520 | 13 | 6 | 0 | 557 | |
| Opponent | 1142:07 | 286 | 9.46 | 261 | .477 | 6 | 13 | 0 | 735 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MCCANN,JOH | DONOVAN,TI | SCIMONE,DA | RODRICK,JO | SHAW,DAVID | BORRUSO,MI | KEZER,EAST |
| NEW ENGLAND COLLEGE | Mar 06 | 21-6 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-1-1 | DNP | 1-0-1 |
| at Bates College | Mar 03 | 10-11 | L | DNP | DNP | DNP | 1-1-2 | DNP | DNP | 0-0-0 |
| WHEATON COLLEGE | Mar 11 | 20-8 | W | DNP | DNP | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Birmingham-Southern | Mar 14 | 12-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Geneseo Blue Knights | Mar 17 | 10-17 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| BOWDOIN COLLEGE | Mar 23 | 10-17 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| LASELL COLLEGE | Mar 27 | 17-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Connecticut College | Mar 30 | 11-12 | L | DNP | DNP | 0-0-0 | 3-0-3 | DNP | DNP | 0-1-1 |
| at UMass Dartmouth | Apr 03 | 15-6 | W | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM STATE COLLEGE | Apr 10 | 10-4 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eastern Connecticut | Apr 16 | 17-11 | W | DNP | DNP | 0-0-0 | 1-2-3 | DNP | DNP | 0-0-0 |
| at UMass Boston | Apr 20 | 20-7 | W | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-1 | DNP | 0-0-0 |
| WEST CONN STATE | Apr 24 | 20-7 | W | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| PLYMOUTH STATE | Apr 27 | 15-7 | W | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| SOUTHERN MAINE | May 1 | 21-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 1-0-1 | 0-0-0 |
| PLYMOUTH STATE | May 06 | 16-4 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | May 08 | 14-10 | W | DNP | DNP | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 0-0-0 |
| CASTLETON STATE | May 12 | 21-7 | W | DNP | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | DNP | 0-0-0 |
| at SUNY Cortland | May 15 | 6-18 | L | DNP | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | SOUSA,CAM | BARNETT,CO | GALLOWAY,J | SHAIRS,RYA | MEEHAN,GRI | BARADA,HUN | MONTANO,TO |
| NEW ENGLAND COLLEGE | Mar 06 | 21-6 | W | 1-0-1 | 0-0-0 | 1-0-1 | 1-1-2 | 6-1-7 | 0-0-0 | 0-0-0 |
| at Bates College | Mar 03 | 10-11 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 4-2-6 | DNP | DNP |
| WHEATON COLLEGE | Mar 11 | 20-8 | W | 1-0-1 | 0-0-0 | 2-1-3 | 0-0-0 | 6-2-8 | 0-0-0 | 0-0-0 |
| vs Birmingham-Southern | Mar 14 | 12-13 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| vs Geneseo Blue Knights | Mar 17 | 10-17 | L | DNP | DNP | 2-1-3 | 1-2-3 | 3-2-5 | DNP | DNP |
| BOWDOIN COLLEGE | Mar 23 | 10-17 | L | 0-0-0 | DNP | 0-3-3 | 1-1-2 | 4-2-6 | 0-0-0 | DNP |
| LASELL COLLEGE | Mar 27 | 17-8 | W | DNP | 0-0-0 | 3-1-4 | 1-1-2 | 4-2-6 | 0-0-0 | 0-0-0 |
| at Connecticut College | Mar 30 | 11-12 | L | DNP | 0-0-0 | 2-1-3 | 0-1-1 | 1-4-5 | 0-0-0 | DNP |
| at UMass Dartmouth | Apr 03 | 15-6 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| SALEM STATE COLLEGE | Apr 10 | 10-4 | W | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | 1-2-3 | DNP | DNP |
| at Eastern Connecticut | Apr 16 | 17-11 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 5-3-8 | DNP | DNP |
| at UMass Boston | Apr 20 | 20-7 | W | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 | 5-5-10 | DNP | 1-0-1 |
| WEST CONN STATE | Apr 24 | 20-7 | W | 1-0-1 | 0-0-0 | 3-0-3 | 0-0-0 | 7-0-7 | DNP | 0-0-0 |
| PLYMOUTH STATE | Apr 27 | 15-7 | W | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 3-4-7 | 0-0-0 | 0-0-0 |
| SOUTHERN MAINE | May 1 | 21-7 | W | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 5-1-6 | 0-1-1 | 0-0-0 |
| PLYMOUTH STATE | May 06 | 16-4 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 4-1-5 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | May 08 | 14-10 | W | DNP | 0-0-0 | 1-0-1 | 0-1-1 | 6-0-6 | DNP | DNP |
| CASTLETON STATE | May 12 | 21-7 | W | 1-0-1 | 1-0-1 | 1-0-1 | 2-0-2 | 2-5-7 | DNP | 0-0-0 |
| at SUNY Cortland | May 15 | 6-18 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | PETERSON,K | BENSON,RIL | CUOMO,ALEX | DILL,WARRE | DOSCH,CHRI | BARBER,CAS | JETTE,TAYL |
| NEW ENGLAND COLLEGE | Mar 06 | 21-6 | W | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 |
| at Bates College | Mar 03 | 10-11 | L | DNP | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 1-0-1 |
| WHEATON COLLEGE | Mar 11 | 20-8 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 2-2-4 |
| vs Birmingham-Southern | Mar 14 | 12-13 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| vs Geneseo Blue Knights | Mar 17 | 10-17 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-1 |
| BOWDOIN COLLEGE | Mar 23 | 10-17 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 |
| LASELL COLLEGE | Mar 27 | 17-8 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-3-4 |
| at Connecticut College | Mar 30 | 11-12 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 |
| at UMass Dartmouth | Apr 03 | 15-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-2-6 |
| SALEM STATE COLLEGE | Apr 10 | 10-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 2-2-4 |
| at Eastern Connecticut | Apr 16 | 17-11 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-1-4 |
| at UMass Boston | Apr 20 | 20-7 | W | DNP | 1-1-2 | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
| WEST CONN STATE | Apr 24 | 20-7 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-4-7 |
| PLYMOUTH STATE | Apr 27 | 15-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| SOUTHERN MAINE | May 1 | 21-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 2-2-4 |
| PLYMOUTH STATE | May 06 | 16-4 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 |
| EASTERN CONNECTICUT | May 08 | 14-10 | W | DNP | 0-1-1 | 0-0-0 | 1-0-1 | DNP | DNP | 2-0-2 |
| CASTLETON STATE | May 12 | 21-7 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at SUNY Cortland | May 15 | 6-18 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | LEBLANC,SE | CICALESE,S | ARAUJO,MIC | SHAIRER,MA | MALLON,CHR | LESAGE,JAM | SWEENEY,BR |
| NEW ENGLAND COLLEGE | Mar 06 | 21-6 | W | 0-0-0 | 1-0-1 | DNP | 2-1-3 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Bates College | Mar 03 | 10-11 | L | 0-0-0 | DNP | DNP | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEATON COLLEGE | Mar 11 | 20-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 1-2-3 | 0-0-0 |
| vs Birmingham-Southern | Mar 14 | 12-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 5-1-6 | 0-0-0 | 2-0-2 | 0-0-0 |
| vs Geneseo Blue Knights | Mar 17 | 10-17 | L | 0-0-0 | DNP | 0-0-0 | 2-1-3 | DNP | 0-1-1 | DNP |
| BOWDOIN COLLEGE | Mar 23 | 10-17 | L | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 1-0-1 | DNP |
| LASELL COLLEGE | Mar 27 | 17-8 | W | 0-0-0 | 0-0-0 | DNP | 3-1-4 | DNP | 1-0-1 | DNP |
| at Connecticut College | Mar 30 | 11-12 | L | 0-0-0 | DNP | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Apr 03 | 15-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-4-4 | 0-0-0 | 3-1-4 | 0-0-0 |
| SALEM STATE COLLEGE | Apr 10 | 10-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Apr 16 | 17-11 | W | 0-0-0 | DNP | 0-0-0 | 3-1-4 | DNP | 2-0-2 | 0-0-0 |
| at UMass Boston | Apr 20 | 20-7 | W | 0-0-0 | DNP | 0-1-1 | 4-2-6 | 0-0-0 | DNP | 1-0-1 |
| WEST CONN STATE | Apr 24 | 20-7 | W | 0-0-0 | 0-0-0 | 0-1-1 | 3-1-4 | 0-0-0 | 0-0-0 | DNP |
| PLYMOUTH STATE | Apr 27 | 15-7 | W | 0-0-0 | 0-0-0 | 1-1-2 | 6-1-7 | 0-0-0 | 0-0-0 | DNP |
| SOUTHERN MAINE | May 1 | 21-7 | W | 0-0-0 | 0-0-0 | 2-0-2 | 6-1-7 | 0-0-0 | 0-1-1 | 0-0-0 |
| PLYMOUTH STATE | May 06 | 16-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-3-6 | 0-0-0 | 1-0-1 | 0-0-0 |
| EASTERN CONNECTICUT | May 08 | 14-10 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 1-0-1 | DNP |
| CASTLETON STATE | May 12 | 21-7 | W | 0-0-0 | DNP | 1-0-1 | 5-2-7 | DNP | 2-0-2 | 0-0-0 |
| at SUNY Cortland | May 15 | 6-18 | L | 0-0-0 | DNP | 0-0-0 | 3-1-4 | DNP | 0-0-0 | 0-0-0 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
| Opponent | Date | Score | WL | MCCARTHY,J | GREENE,DAX | CORLISS,AL | TRESS,ALEX | BERTRAM,SP | FISHOFF,ZA | VAN BLARCO |
| NEW ENGLAND COLLEGE | Mar 06 | 21-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bates College | Mar 03 | 10-11 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| WHEATON COLLEGE | Mar 11 | 20-8 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| vs Birmingham-Southern | Mar 14 | 12-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Geneseo Blue Knights | Mar 17 | 10-17 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| BOWDOIN COLLEGE | Mar 23 | 10-17 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| LASELL COLLEGE | Mar 27 | 17-8 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Connecticut College | Mar 30 | 11-12 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at UMass Dartmouth | Apr 03 | 15-6 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM STATE COLLEGE | Apr 10 | 10-4 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Eastern Connecticut | Apr 16 | 17-11 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at UMass Boston | Apr 20 | 20-7 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WEST CONN STATE | Apr 24 | 20-7 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| PLYMOUTH STATE | Apr 27 | 15-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SOUTHERN MAINE | May 1 | 21-7 | W | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE | May 06 | 16-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| EASTERN CONNECTICUT | May 08 | 14-10 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| CASTLETON STATE | May 12 | 21-7 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at SUNY Cortland | May 15 | 6-18 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 36 | 37 | 39 | 40 | 41 | 42 | ||||
| Opponent | Date | Score | WL | LESSER,JAS | HART,IAN | CRIMMINS,M | BARNETT,KY | REIS,WILLI | FLESSALARO |
| NEW ENGLAND COLLEGE | Mar 06 | 21-6 | W | 0-0-0 | 0-0-0 | 1-1-2 | 1-1-2 | 0-0-0 | 0-1-1 |
| at Bates College | Mar 03 | 10-11 | L | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP | DNP |
| WHEATON COLLEGE | Mar 11 | 20-8 | W | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Birmingham-Southern | Mar 14 | 12-13 | L | 0-0-0 | 0-1-1 | 1-2-3 | 0-0-0 | 0-0-0 | 1-0-1 |
| vs Geneseo Blue Knights | Mar 17 | 10-17 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
| BOWDOIN COLLEGE | Mar 23 | 10-17 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LASELL COLLEGE | Mar 27 | 17-8 | W | DNP | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Connecticut College | Mar 30 | 11-12 | L | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UMass Dartmouth | Apr 03 | 15-6 | W | 0-0-0 | 3-1-4 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM STATE COLLEGE | Apr 10 | 10-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
