![]() |
Keene State College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 13-6 Conf: 7-0 Home: 10-1 Away: 3-3 Neut: 0-2 |
| TEAM STATISTICS | KSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 286-795 | 180-616 |
| Goals scored per game | 15.05 | 9.47 |
| Shot pct. | .360 | .292 |
| Shots on goal-Attempts | 510-795 | 350-616 |
| SOG pct. | .642 | .568 |
| Shots/Game | 41.8 | 32.4 |
| Assists | 170 | 113 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 41-116 | 44-122 |
| Conversion Percent | .353 | .361 |
| GOAL BREAKDOWN | ||
| Total Goals | 286 | 180 |
| Man-up | 38 | 38 |
| Man-down | 4 | 4 |
| Unassisted | 116 | 54 |
| Overtime | 0 | 2 |
| Goals scored average | 15.02 | 9.46 |
| GROUND BALLS | 639 | 517 |
| TURNOVERS | 196 | 280 |
| CAUSED TURNOVERS | 123 | 67 |
| FACEOFFS (W-L) | 280-513 | 235-514 |
| Faceoff W-L Pct. | .546 | .457 |
| CLEARS | 341-420 | 283-429 |
| Clear Pct. | .812 | .660 |
| PENALTIES | ||
| Number | 115 | 115 |
| Minutes | 109:00 | 100:00 |
| ATTENDANCE | ||
| Total | 2894 | 1431 |
| Dates/Avg Per Date | 11/263 | 6/238 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 13-6 Conf: 7-0 Home: 10-1 Away: 3-3 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 12 | Griffin Meehan | 19-17 | 69 | 36 | 105 | 190 | .363 | 119 | .626 | 3 | 8 | 3 | 30 | 28 | 3 | 0-0 | .000 | 11-9.5 |
| 25 | Matt Shairer | 19-18 | 60 | 25 | 85 | 117 | .513 | 91 | .778 | 4 | 15 | 1 | 23 | 15 | 4 | 0-0 | .000 | 4-5.0 |
| 21 | Taylor Jette | 18-16 | 37 | 19 | 56 | 77 | .481 | 52 | .675 | 1 | 5 | 0 | 13 | 23 | 6 | 0-0 | .000 | 1-1.0 |
| 10 | James Galloway | 19-2 | 18 | 12 | 30 | 43 | .419 | 28 | .651 | 1 | 0 | 0 | 9 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Jamie LeSage | 18-14 | 16 | 5 | 21 | 42 | .381 | 30 | .714 | 2 | 0 | 0 | 78 | 8 | 1 | 131-226 | .580 | 6-4.5 |
| 37 | Ian Hart | 19-0 | 14 | 10 | 24 | 67 | .209 | 34 | .507 | 0 | 1 | 0 | 12 | 7 | 3 | 0-0 | .000 | 8-8.0 |
| 4 | Jonathan Rodrick | 16-0 | 14 | 21 | 35 | 60 | .233 | 21 | .350 | 0 | 3 | 0 | 9 | 9 | 4 | 1-1 | 1.000 | 6-5.5 |
| 11 | Ryan Shairs | 19-2 | 13 | 11 | 24 | 48 | .271 | 35 | .729 | 0 | 4 | 0 | 21 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 39 | Matt Crimmins | 16-1 | 12 | 5 | 17 | 31 | .387 | 23 | .742 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 3-2.5 |
| 8 | Cam Sousa | 11-1 | 5 | 1 | 6 | 12 | .417 | 9 | .750 | 0 | 1 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 16 | Riley Benson | 19-2 | 5 | 7 | 12 | 22 | .227 | 11 | .500 | 1 | 0 | 0 | 22 | 6 | 0 | 0-0 | .000 | 2-1.5 |
| 24 | Michael Araujo | 16-6 | 4 | 3 | 7 | 12 | .333 | 6 | .500 | 1 | 0 | 0 | 75 | 5 | 1 | 111-216 | .514 | 2-1.5 |
| 40 | Kyle Barnett | 19-19 | 3 | 5 | 8 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 103 | 9 | 25 | 0-1 | .000 | 21-20.0 |
| 18 | Warren Dill | 18-15 | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 19 | 6 | 2 | 0-0 | .000 | 1-1.0 |
| 29 | Jack McCarthy | 6-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Easton Kezer | 17-16 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 36 | 5 | 26 | 1-1 | 1.000 | 10-10.0 |
| 30 | Dax Greene | 11-1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Casey Barber | 9-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Bryan Sweeney | 13-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 6 | Mike Borruso | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 1.000 | 3-2.5 |
| 42 | Justin FlessaLaRoche | 17-13 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 5 | 11 | 0-0 | .000 | 4-4.0 |
| 23 | Steve Cicalese | 10-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | David Shaw | 15-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 1 | 0 | 14 | 4 | 0 | 29-56 | .518 | 2-1.5 |
| 9 | Colin Barnett | 17-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 8 | 1 | 4 | 0-0 | .000 | 3-2.5 |
| 19 | Chris Dosch | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Tom Montano | 12-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 5 | 2 | 2 | 1-1 | 1.000 | 1-1.0 |
| 33 | Spencer Bertram | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Dan Scimone | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 7 | 0-0 | .000 | 4-3.5 |
| 15 | Kyle Peterson | 7-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | 45 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | William Reis | 15-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 5-10 | .500 | 0-0.0 |
| 1 | John McCann | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 35 | Nick Van Blarcom | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Zachariah Fishoff | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Alex Tress | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Hunt Barada | 10-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 26 | Chris Mallon | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Sean Leblanc | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 7 | 7 | 0-0 | .000 | 10-11.5 |
| 17 | Alex Cuomo | 19-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 2 | Tim Donovan | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Jason Lesser | 16-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 31 | Alec Corliss | 14-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | 286 | 170 | 456 | 795 | .360 | 510 | .642 | 13 | 38 | 4 | 639 | 196 | 123 | 280-513 | .546 | 115-109.0 | |
| Opponents........... | 19 | 180 | 113 | 293 | 616 | .292 | 350 | .568 | 6 | 38 | 4 | 517 | 280 | 67 | 235-514 | .457 | 115-100.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Tim Donovan | 1-0 | 6:50 | 1 | 8.78 | 2 | .667 | 0 | 0 | 0 | 5 |
| 36 | Jason Lesser | 15-9 | 623:42 | 94 | 9.04 | 100 | .515 | 7 | 4 | 0 | 284 |
| 31 | Alec Corliss | 13-9 | 510:35 | 85 | 9.99 | 93 | .522 | 6 | 2 | 0 | 268 |
| Total............... | 19 | 1141:07 | 180 | 9.46 | 195 | .520 | 13 | 6 | 0 | 557 | |
| Opponents........... | 19 | 1142:07 | 286 | 15.02 | 261 | .477 | 6 | 13 | 0 | 735 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6 | 10-1 | 3-3 | 0-2 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 6-6 | 6-1 | 0-3 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























