Men's Basketball
THROUGH THE YEARS
| Year | Won | Lost | NECC/LEC | Head Coach |
| 1924-1925 | 7 | 8 | ||
| 1925-1926 | 8 | 8 | Forrest Myrick | |
| 1926-1927 | Discontinued | |||
| 1927-1928 | No Records | Earl Spenser | ||
| 1928-1929 | No Records | Arthur Morse | ||
| 1929-1930 | 2 | 8 | David Webb | |
| 1930-1931 | 8 | 1 | David Webb | |
| 1931-1932 | No Records | David Webb | ||
| 1932-1933 | No Records | William Caldwell | ||
| 1933-1934 | 6 | 5 | William Caldwell | |
| 1934-1935 | 10 | 4 | William Caldwell | |
| 1935-1936 | No Records | William Caldwell | ||
| 1936-1937 | No Records | William Caldwell | ||
| 1937-1938 | 4 | 9 | William Caldwell | |
| 1938-1939 | No Records | William Caldwell | ||
| 1939-1940 | No Records | William Caldwell | ||
| 1940-1941 | 9 | 6 | William Caldwell | |
| 1941-1942 | 9 | 5 | William Caldwell | |
| 1942-1943 | 3 | 5 | William Caldwell | |
| 1943-1946 | World War II | William Caldwell | ||
| 1946-1947 | 9 | 11 | Sumner Joyce | |
| 1947-1948 | 10 | 10 | Sumner Joyce | |
| 1948-1949 | 15 | 6 | Sumner Joyce | |
| 1949-1950 | 13 | 8 | Sumner Joyce | |
| 1950-1951 | 13 | 8 | Sumner Joyce | |
| 1951-1952 | 12 | 8 | Sumner Joyce | |
| 1952-1953 | 14 | 6 | Sumner Joyce | |
| 1953-1954 | 14 | 6 | Sumner Joyce | |
| 1954-1955 | 14 | 6 | Sumner Joyce | |
| 1955-1956 | 13 | 6 | Sumner Joyce | |
| 1956-1957 | 7 | 12 | Sumner Joyce | |
| 1957-1958 | 7 | 10 | Sumner Joyce | |
| 1958-1959 | 8 | 12 | Sumner Joyce | |
| 1959-1960 | 10 | 9 | Sumner Joyce | |
| 1960-1961 | 9 | 7 | Sumner Joyce | |
| 1960-1961 | 9 | 7 | Sumner Joyce | |
| 1961-1962 | 5 | 13 | Sumner Joyce | |
| 1962-1963 | 1 | 16 | Sumner Joyce | |
| 1963-1964 | 3 | 15 | Sumner Joyce | |
| 1964-1965 | 5 | 9 | Sumner Joyce | |
| 1965-1966 | 9 | 10 | Sumner Joyce | |
| 1966-1967 | 2 | 15 | Bill Hoten | |
| 1967-1968 | 6 | 11 | Ken Jones | |
| 1968-1969 | 6 | 16 | Glenn Theulen | |
| 1969-1970 | 21 | 8 | Glenn Theulen | |
| 1970-1971 | 12 | 14 | Glenn Theulen | |
| 1971-1972# | 17 | 8 | Glenn Theulen | |
| 1972-1973 | 19 | 8 | Glenn Theulen | |
| 1973-1974 | 16 | 9 | Glenn Theulen | |
| 1974-1975 | 11 | 15 | Glenn Theulen | |
| 1975-1976# | 17 | 12 | Glenn Theulen | |
| 1976-1977# | 22 | 7 | Glenn Theulen | |
| 1977-1978 | 6 | 22 | Glenn Theulen | |
| 1978-1979 | 7 | 19 | Glenn Theulen | |
| 1979-1980 | 20 | 10 | Glenn Theulen | |
| 1980-1981 | 10 | 15 | Glenn Theulen | |
| 1981-1982 | 13 | 15 | Glenn Theulen | |
| 1982-1983 | 10 | 18 | Glenn Theulen | |
| 1983-1984 | 3 | 25 | Glenn Theulen | |
| 1984-1985 | 6 | 16 | Don Kelbick | |
| 1985-1986 | 9 | 18 | Don Kelbick | |
| 1986-1987 | 9 | 18 | 3-11/6th | Don Kelbick |
| 1987-1988 | 7 | 20 | 1-11/7th | Don Kelbick |
| 1988-1989 | 13 | 15 | 5-9/6th | Don Kelbick |
| 1989-1990 | 7 | 21 | 4-10/6th | Don Kelbick |
| 1990-1991 | 4 | 22 | 2-12/8th | Don Kelbick |
| 1991-1992 | 5 | 23 | 3-12/8th | Don Kelbick |
| 1992-1993 | 2 | 23 | 1-13/8th | Don Kelbick |
| 1993-1994 | 4 | 22 | 3-13/9th | Don Kelbick |
| 1994-1995 | 5 | 20 | 1-15/9th | Don Kelbick |
| 1995-1996 | 2 | 22 | 0-20/11th | Gary Kornfield |
| 1996-1997 | 2 | 22 | 0-18/10th | Phil Rowe |
| Division III | ||||
| 1997-1998* | 21 | 9 | 6-8/3rd | Phil Rowe |
| 1998-1999* | 20 | 7 | 11-3/1st | Phil Rowe |
| 1999-2000 | 14 | 11 | 7-7/5th | Rob Colbert |
| 2000-2001* | 17 | 10 | 10-4/2nd | Rob Colbert |
| 2001-2002* | 23 | 5 | 12-2/1st | Rob Colbert |
| 2002-2003* | 22 | 8 | 10-4/2nd (Tie) | Rob Colbert |
| 2003-2004+ | 25 | 6 | 13-1/1st | Rob Colbert |
| 2004-2005* | 15 | 11 | 8-6/4th | Rob Colbert |
| 2005-2006* | 21 | 8 | 11-3/1st | Rob Colbert |
| 2006-2007+ | 25 | 6 | 11-3/2nd | Rob Colbert |
| 2007-2008 | 16 | 11 | 8-6/3rd | Rob Colbert |
| Totals | 749 | 852 | (.465 Pct.) |
+ NCAA Tournament
# NAIA Tournament
* ECAC Tournament
NECC Record 23-144 (11 years)
LEC Record: 107-47 (11 years)
COACHES' RECORDS
| Name | Years | W | L | Pct. | NECC/LEC |
| Forrest Myrick | 1 | 8 | 8 | .500 | |
| David Webb | 3 | 10 | 9 | .526 | |
| William Caldwell | 11 | 41 | 34 | .546 | |
| Sumner Joyce | 20 | 191 | 188 | .504 | |
| Bill Hoten | 1 | 2 | 15 | .118 | |
| Ken Jones | 1 | 6 | 11 | .353 | |
| Glenn Theulen | 16 | 210 | 221 | .487 | |
| Don Kelbick | 11 | 71 | 218 | .246 | 23-106 |
| Gary Kornfield | 1 | 2 | 22 | .083 | 0-20 |
| Phil Rowe | 3 | 43 | 38 | .531 | 0-18/17-11 |
| Rob Colbert | 9 | 178 | 76 | .701 | 90-36 |






























