![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-8 | .704 | 10-4 | .714 | Lost 1 | 10-2 | 7-6 | 2-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | vs. Colby-Sawyer @ NHTI (Concord, N.H.) | W, 87-73 | Final | Box Score Recap |
| Jacob's Bridge Through Autism Classic | ||||
| Nov. 18 | U. of New England | W, 87-51 | Final | Box Score Recap |
| KSC Tip Off Classic | ||||
| Nov. 19 | St. Lawrence | W, 75-54 | Final | Box Score Recap |
| KSC Tip Off Classic | ||||
| Nov. 22 | at MCLA | W, 103-75 | Final | Box Score Recap |
| Nov. 29 | at Springfield | L, 85-79 | Final | Box Score Recap |
| Dec. 3 | Mass.-Dartmouth * | W, 92-55 | Final | Box Score Recap |
| Dec. 7 | at Williams | L, 103-74 | Final | Box Score Recap |
| Dec. 10 | at Mass.-Boston * | W, 89-65 | Final | Box Score Recap |
| Dec. 18 | vs. Mt. St. Vincent @ Fort Lauderdale, Fla. | W, 106-99 | Final |
Box Score
Recap
Video |
| Cruzin' Classic | ||||
| Dec. 19 | at Nova Southeastern | L, 83-70 | Final |
Box Score
Recap
Video |
| Cruizin' Classic | ||||
| Jan. 5 | Lasell | W, 90-62 | Final | Box Score Recap |
| Jan. 7 | at Southern Me. * | W, 79-60 | Final |
Box Score
Recap
Video |
| Jan. 10 | Western Conn. St. * | L, 94-87 | Final | Box Score Recap |
| Jan. 14 | Rhode Island Col. * | W, 92-91 | Final | Box Score Recap |
| Jan. 17 | Plymouth St. * | W, 71-61 | Final | Box Score Recap |
| Jan. 21 | at Mass.-Dartmouth * | W, 70-68 | Final |
Box Score
Recap
Video |
| Jan. 24 | at Eastern Conn. St. * | W, 64-56 | Final | Box Score Recap |
| Jan. 28 | Mass.-Boston * | W, 86-70 | Final | Box Score Recap |
| Jan. 31 | Middlebury | W, 77-76 | Final | Box Score Recap |
| Feb. 2 | at St. Joseph's (VT) | W, 84-83 | Final | Box Score Recap |
| Feb. 4 | Southern Me. * | W, 92-57 | Final | Box Score Recap |
| Feb. 7 | at Plymouth St. * | W, 86-71 | Final | Box Score Recap |
| Feb. 11 | at Western Conn. St. * | L, 108-105 | Final - OT | Box Score Recap |
| Feb. 14 | Eastern Conn. St. * | L, 65-62 | Final | Box Score Recap |
| Feb. 18 | at Rhode Island Col. * | L, 65-57 | Final | Box Score Recap |
| Feb. 21 | Mass.-Dartmouth | W, 75-64 | Final |
Box Score
Recap
Video |
| Little East Tournament - First Round (#5 at #4) | ||||
| Feb. 24 | at Eastern Conn. St. | L, 81-76 | Final - 2OT |
Box Score
Recap
Video |
| Little East Tournament - Semifinals (#4 at #1) | ||||
























