![]() |
Keene State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 85.4 | 46.1 | 36.8 | 69.1 | 42.8 | 14.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 7-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Western Conn. St. | W, 82-78 |
| Feb 15 | at Plymouth St. | W, 93-87 |
| Feb 19 | at Mass.-Dartmouth | L, 87-74 |
| Feb 22 | Mass.-Dartmouth | W, 96-88 |
| Feb 25 | at Rhode Island Col. | L, 102-92 |
| Mar 2 | Brandeis | L, 84-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 2390 | 1151 | ||
| Points per game | 85.4 | 82.2 | ||
| FG made per game | 30.1 | 28.2 | ||
| FG attempts per game | 65.3 | 61.1 | ||
| FG Pct | 46.1 | 46.1 | ||
| 3PT made per game | 7.0 | 5.9 | ||
| 3PT attempts per game | 18.9 | 16.6 | ||
| 3PT Pct | 36.8 | 35.3 | ||
| FT made per game | 18.1 | 19.9 | ||
| FT attempt per game | 26.2 | 28.0 | ||
| FT Pct | 69.1 | 71.2 | ||
| Off rebounds per game | 15.2 | 14.0 | ||
| Def rebounds per game | 27.5 | 27.4 | ||
| Total rebounds per game | 42.8 | 41.4 | ||
| Rebound margin per game | 4.0 | 3.6 | ||
| Assists per game | 14.9 | 12.8 | ||
| Turnovers per game | 18.6 | 18.8 | ||
| Steals per game | 8.5 | 7.7 | ||
| Blocks per game | 4.9 | 4.4 | ||
| Personal fouls per game | 22.7 | 21.2 | ||
| Points per game allowed | 80.7 | 81.7 | ||
| Opponents' Field goal percentage | 43.0 | 42.8 | ||
| Opponents' 3PT percentage | 34.1 | 36.4 | ||
| Home Attendance | 3465 | 1150 | ||
| Home Attendance average | 231 | 164 | ||
























