![]() |
Video | Recap | Box Score | Box Score | Preview
false
Keene State College at Rhode Island College
@ Providence, R.I.
2/25/2011
@ Providence, R.I.
2/25/2011
|
Keene St.
92 |
Rhode Island Col.
102 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Keene St. | 48 | 33 | 11 | 0 | 92 |
| Rhode Island Col. | 47 | 34 | 11 | 10 | 102 |
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ollie Hunter - F | 26 | 4-7 | 0-0 | 3-8 | 3 | 5 | 8 | 2 | 0 | 2 | 3 | 4 | 11 |
| 12 | Rashad Wright - F | 19 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | 4 |
| 30 | Derek D'Amours - F | 39 | 10-25 | 3-13 | 5-5 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | 2 | 28 |
| 05 | Steve Boudreau - G | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 33 | Ryan Martin - G | 37 | 5-10 | 3-6 | 8-9 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montel Walcott | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Orlando Echevarria | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Cody Snow | 14 | 3-6 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 7 |
| 20 | Geoff Woodberry | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Anthony Mariano | 29 | 3-9 | 2-4 | 3-4 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 2 | 11 |
| 15 | Ryan Bourgeois | 13 | 0-4 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 40 | Nicco DeMasco | 22 | 1-3 | 0-0 | 3-6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 5 |
| 44 | Eric Fazio | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-75 38.7% |
8-25 32.0% |
26-37 70.3% |
15 | 34 | 49 | 10 | 3 | 6 | 22 | 35 | 92 | ||
Rhode Island Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Darius Debnam - f | 17 | 0-3 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| 50 | Mike Akinrola - f | 34 | 8-16 | 2-7 | 5-9 | 4 | 9 | 13 | 0 | 2 | 0 | 3 | 3 | 23 |
| 01 | Antone Gray - g | 46 | 6-22 | 2-9 | 8-9 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 0 | 22 |
| 05 | Nick Manson - g | 33 | 2-10 | 1-8 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 8 |
| 32 | Mason Choice - g | 34 | 4-8 | 0-0 | 7-12 | 2 | 5 | 7 | 3 | 1 | 1 | 5 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ethan Gaye | 13 | 0-2 | 0-1 | 1-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
| 03 | Tahrike Carter | 15 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 |
| 33 | Steven Roberts | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Carl Lee | 36 | 6-11 | 1-2 | 2-4 | 8 | 4 | 12 | 3 | 1 | 1 | 1 | 3 | 15 |
| 44 | Ashton Watkins | 19 | 5-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 3 | 11 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-81 40.7% |
7-29 24.1% |
29-47 61.7% |
24 | 38 | 62 | 16 | 7 | 3 | 16 | 29 | 102 | ||
| Other Information |
|---|
|
Technical fouls: Keene St.-None; Rhode Island Col.-None. Officials: James Slattery Attendance: 550 |
























