![]() |
Video | Live stats | Recap | Box Score | Box Score
false
Western Connecticut at Keene State College
@ Spaulding Gymnasium
2/12/2011 at 3 pm
@ Spaulding Gymnasium
2/12/2011 at 3 pm
|
Western Conn. St.
78 |
Keene St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Conn. St. (19-3, 9-2 LEC) | 31 | 47 | 78 |
| Keene St. (14-8, 6-5 LEC) | 40 | 42 | 82 |
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Rob Bentil | 28 | 2-4 | 0-0 | 4-7 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 8 |
| 12 | Russell Payton | 11 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 22 | Wilburt Jarrett | 31 | 5-16 | 1-5 | 0-0 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 11 |
| 24 | Gary Robinson | 21 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 2 |
| 25 | Mark Redding | 22 | 3-7 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shawn Mobilio | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Jengodji Gates | 13 | 6-13 | 3-8 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 17 |
| 04 | Ryan Pelletier | 15 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 11 | David Addy | 18 | 2-3 | 0-0 | 0-3 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 3 | 4 |
| 14 | John Phillips | 18 | 1-5 | 1-3 | 6-6 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 9 |
| 33 | Taeshaun Jackson | 15 | 5-9 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 13 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
6-26 23.1% |
20-30 66.7% |
16 | 22 | 38 | 7 | 14 | 5 | 12 | 30 | 78 | ||
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ollie Hunter - F | 17 | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 |
| 12 | Rashad Wright - F | 12 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 7 |
| 30 | Derek D'Amours - F | 29 | 4-10 | 1-5 | 5-6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 14 |
| 05 | Steve Boudreau - G | 19 | 3-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| 33 | Ryan Martin - G | 21 | 4-8 | 0-0 | 7-7 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montel Walcott | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Cody Snow | 9 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| 15 | Ryan Bourgeois | 19 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 2 |
| 20 | Geoff Woodberry | 14 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | Anthony Mariano | 19 | 3-8 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 40 | Nicco DeMasco | 23 | 1-2 | 0-0 | 6-10 | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 2 | 8 |
| 44 | Eric Fazio | 16 | 2-2 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| TM | TEAM | 4 | 1 | 5 | 2 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
2-10 20.0% |
30-42 71.4% |
14 | 35 | 49 | 7 | 3 | 2 | 26 | 19 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Western Conn. St.-None; Keene St.-None. Attendance: 400 Time: 3 pm |
























