
Men's Basketball
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 00 | Matt Petruzzelli | Forward | Freshman | 6-6 | 220 | Gardiner, NY/New Paltz |
| 1 | Ryan Bourgeois | Point Guard | Freshman | 5-9 | 160 | Bedford, NH/Trinity |
| 5 | Tavonne Reid | Point Guard | Freshman | 5-8 | 140 | Bridgeport, Conn./Fairfield Prep |
| 11 | Nate Anderson | Forward | Senior | 6-6 | 240 | Westminister, Mass./Oakmont Regional |
| 13 | Nate DiSessa | Point Guard | Sophomore | 5-10 | 180 | Westfield, MA/Westfield |
| 14 | Cody Snow | Forward | Freshman | 6-4 | 200 | Leyden, Mass./Pioneer Regional |
| 20 | Steve Boudreau | Guard | Freshman | 6-2 | 185 | North Andover, Mass./North Andover |
| 21 | Dennis Orellana | Guard | Junior | 5-10 | 185 | Cambridge, Mass./Prospect |
| 22 | Tyler Kathan | Forward | Senior | 6-5 | 220 | Ludlow, VT/Springfield |
| 25 | Bryan O'Leary | Guard | Junior | 6-2 | 175 | Gilford, NH/Gilford |
| 30 | Derek D'Amours | Forward | Freshman | 6-5 | 185 | Agawam, Mass./Agawam |
| 33 | Mike Dziczek | Forward | Freshman | 6-6 | 215 | West Boylston, Mass./West Boylston |
| 34 | Cameron Fisk | Forward | Sophomore | 6-4 | 220 | Keene, NH/Keene |
| 35 | Seth Stantial | Guard | Sophomore | 5-10 | 185 | Beverly, Mass./Beverly |
| 42 | Quinton McMillian | Guard | Freshman | 6-1 | 180 | Springfield, Mass./Sabis (MA) Charter |
|
Head Coach: Rob Colbert
(10th season, Marist '92) |
||||||
































